| Rank | Change | Player | Nationality | Events | Avg. Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 0 | Lilia Vu | USA | 46 | 8.15 | 374.79 |
| 2 | 0 | Ruoning Yin | CHN | 37 | 7.21 | 266.74 |
| 3 | 0 | Celine Boutier | FRA | 49 | 6.82 | 334.03 |
| 4 | 0 | Minjee Lee | AUS | 44 | 6.44 | 283.41 |
| 5 | 0 | Nelly Korda | USA | 35 | 6.36 | 222.76 |
| 6 | 0 | Jin Young KO | KOR | 36 | 6.11 | 219.96 |
| 7 | 0 | Hyo-Joo Kim | KOR | 43 | 5.44 | 233.94 |
| 8 | 0 | Charley Hull | ENG | 43 | 5.23 | 224.81 |
| 9 | 0 | Atthaya Thitikul | THA | 50 | 5.06 | 253.24 |
| 10 | 0 | Xiyu Lin | CHN | 47 | 4.79 | 225.32 |
| 11 | 0 | Lydia Ko | NZL | 46 | 4.46 | 205.07 |
| 12 | +1 | Allisen Corpuz | USA | 47 | 4.39 | 206.51 |
| 13 | -1 | Brooke M. Henderson | CAN | 46 | 4.37 | 201.07 |
| 14 | 0 | Megan Khang | USA | 44 | 4.26 | 187.42 |
| 15 | 0 | Ji Yai SHIN | KOR | 54 | 4.18 | 225.68 |
| 16 | 0 | Amy Yang | KOR | 40 | 4.14 | 165.61 |
| 17 | 0 | Nasa Hataoka | JPN | 51 | 3.94 | 200.9 |
| 18 | 0 | Linn Grant | SWE | 44 | 3.67 | 161.28 |
| 19 | 0 | Miyu Yamashita | JPN | 69 | 3.63 | 250.14 |
| 20 | 0 | Alison Lee | USA | 52 | 3.6 | 186.94 |
| 21 | +1 | Angel Yin | USA | 44 | 3.48 | 153.25 |
| 22 | -1 | Georgia Hall | ENG | 46 | 3.46 | 159.26 |
| 23 | 0 | Ashleigh Buhai | RSA | 51 | 3.43 | 174.87 |
| 24 | 0 | Ayaka Furue | JPN | 60 | 3.38 | 202.64 |
| 25 | +1 | Rose Zhang | USA | 18 | 3.34 | 116.91 |
| 26 | -1 | Leona Maguire | IRL | 49 | 3.31 | 162.07 |
| 27 | 0 | Yuka Saso | JPN | 51 | 3.17 | 161.88 |
| 28 | 0 | Hannah Green | AUS | 46 | 3.08 | 141.59 |
| 29 | 0 | Carlota Ciganda | ESP | 55 | 2.93 | 160.94 |
| 30 | 0 | Hae Ran Ryu | KOR | 54 | 2.91 | 157.4 |
| 31 | +1 | Min Ji Park | KOR | 47 | 2.73 | 128.13 |
| 32 | -1 | Lexi Thompson | USA | 33 | 2.7 | 94.63 |
| 33 | 0 | YE WON Lee | KOR | 58 | 2.7 | 156.44 |
| 34 | 0 | Ally Ewing | USA | 41 | 2.67 | 109.52 |
| 35 | 0 | Hye Jin CHOI | KOR | 53 | 2.62 | 138.82 |
| 36 | 0 | Akie Iwai | JPN | 65 | 2.61 | 169.7 |
| 37 | 0 | In Gee Chun | KOR | 42 | 2.56 | 107.69 |
| 38 | 0 | Su Ji Kim | KOR | 55 | 2.46 | 135.3 |
| 39 | 0 | Jennifer Kupcho | USA | 49 | 2.33 | 113.97 |
| 40 | 0 | Jin Hee Im | KOR | 59 | 2.32 | 136.63 |
| 41 | 0 | Da Yeon LEE | KOR | 34 | 2.29 | 80.1 |
| 42 | 0 | Aditi Ashok | IND | 52 | 2.26 | 117.5 |
| 43 | 0 | Chanettee Wannasaen | THA | 31 | 2.21 | 77.4 |
| 44 | 0 | Mao Saigo | JPN | 58 | 2.17 | 125.94 |
| 45 | 0 | A Lim KIM | KOR | 54 | 2.13 | 115.17 |
| 46 | 0 | Gaby Lopez | MEX | 49 | 2.12 | 103.73 |
| 47 | 0 | Maja Stark | SWE | 49 | 2.12 | 103.67 |
| 48 | +1 | Min Byeol KIM | KOR | 34 | 2.11 | 73.69 |
| 49 | +2 | Kokona Sakurai | JPN | 59 | 2.08 | 122.97 |
| 50 | -2 | Danielle Kang | USA | 42 | 2.08 | 87.17 |
| 51 | -1 | Ji Young PARK | KOR | 56 | 2.08 | 116.2 |
| 52 | +1 | Ariya Jutanugarn | THA | 51 | 2.07 | 105.49 |
| 53 | -1 | Anna Nordqvist | SWE | 46 | 2.06 | 94.94 |
| 54 | 0 | shin sil bang | KOR | 31 | 2.05 | 71.89 |
| 55 | 0 | Andrea Lee | USA | 49 | 2.01 | 98.64 |
| 56 | 0 | So Mi Lee | KOR | 60 | 1.96 | 117.74 |
| 57 | 0 | Sei Young Kim | KOR | 44 | 1.95 | 86 |
| 58 | 0 | Jodi Ewart Shadoff | ENG | 48 | 1.95 | 93.37 |
| 59 | 0 | Youmin Hwang | KOR | 36 | 1.94 | 69.72 |
| 60 | 0 | Hyun Kyung PARK | KOR | 57 | 1.91 | 108.84 |
| 61 | 0 | Cheyenne Knight | USA | 46 | 1.87 | 86.01 |
| 62 | +1 | Chisato Iwai | JPN | 68 | 1.86 | 126.15 |
| 63 | -1 | Madelene Sagstrom | SWE | 47 | 1.85 | 87.14 |
| 64 | 0 | Gemma Dryburgh | SCO | 49 | 1.81 | 88.59 |
| 65 | 0 | Sakura Koiwai | JPN | 76 | 1.8 | 136.81 |
| 66 | 0 | Jenny Shin | KOR | 51 | 1.73 | 88.37 |
| 67 | 0 | Yu Jin Sung | KOR | 54 | 1.68 | 90.51 |
| 68 | +1 | Sora Kamiya | JPN | 41 | 1.63 | 66.69 |
| 69 | -1 | Yuna Nishimura | JPN | 62 | 1.62 | 100.47 |
| 70 | 0 | Yuri Yoshida | JPN | 74 | 1.6 | 118.28 |
| 71 | 0 | Anne Van Dam | NED | 38 | 1.57 | 59.65 |
| 72 | 0 | Patty Tavatanakit | THA | 47 | 1.5 | 70.35 |
| 73 | 0 | Mone Inami | JPN | 71 | 1.47 | 104.7 |
| 74 | +1 | Nana Suganuma | JPN | 66 | 1.47 | 96.72 |
| 75 | -1 | Eun-Hee Ji | KOR | 44 | 1.46 | 64.24 |
| 76 | 0 | Grace Kim | AUS | 53 | 1.44 | 76.4 |
| 77 | 0 | Stephanie Kyriacou | AUS | 53 | 1.42 | 75.44 |
| 78 | 0 | Perrine Delacour | FRA | 41 | 1.4 | 57.47 |
| 79 | 0 | Ai Suzuki | JPN | 61 | 1.39 | 84.54 |
| 80 | 0 | So Young LEE | KOR | 56 | 1.35 | 75.81 |
| 81 | 0 | Minami Katsu | JPN | 63 | 1.35 | 84.81 |
| 82 | 0 | Ju Young PAK | KOR | 35 | 1.34 | 47.01 |
| 83 | 0 | Olivia Cowan | GER | 40 | 1.32 | 52.6 |
| 84 | 0 | Jeong Eun Lee6 | KOR | 50 | 1.31 | 65.3 |
| 85 | 0 | Trichat Cheenglab | THA | 36 | 1.3 | 46.65 |
| 86 | 0 | Pajaree Anannarukarn | THA | 52 | 1.28 | 66.5 |
| 87 | 0 | Momoko Ueda | JPN | 59 | 1.28 | 75.25 |
| 88 | +2 | Azahara Munoz | ESP | 25 | 1.26 | 44.19 |
| 89 | -1 | Yunji Jeong | KOR | 59 | 1.26 | 74.11 |
| 90 | -1 | Narin An | KOR | 50 | 1.25 | 62.5 |
| 91 | +1 | Hee Jeong Lim | KOR | 54 | 1.22 | 65.63 |
| 92 | -1 | Jung Min Hong | KOR | 54 | 1.21 | 65.6 |
| 93 | +1 | Erika Kikuchi | JPN | 70 | 1.21 | 84.72 |
| 94 | -1 | Albane Valenzuela | SUI | 47 | 1.21 | 56.85 |
| 95 | +1 | Serena Aoki | JPN | 74 | 1.21 | 89.36 |
| 96 | +1 | Erika Hara | JPN | 56 | 1.2 | 67.47 |
| 97 | +1 | Da som Ma | KOR | 59 | 1.2 | 70.99 |
| 98 | -3 | Hinako Shibuno | JPN | 51 | 1.2 | 60.95 |
| 99 | 0 | Ga Young Lee | KOR | 59 | 1.17 | 68.86 |
| 100 | 0 | Sarah Schmelzel | USA | 49 | 1.17 | 57.09 |
| 101 | 0 | Jasmine Suwannapura | THA | 50 | 1.15 | 57.38 |
| 102 | 0 | Seon Woo BAE | KOR | 64 | 1.14 | 73.09 |
| 103 | 0 | Fumika Kawagishi | JPN | 73 | 1.14 | 82.97 |
| 104 | +1 | Yu Liu | CHN | 50 | 1.12 | 56.21 |
| 105 | -1 | Ye Rim CHOI | KOR | 61 | 1.12 | 68.47 |
| 106 | 0 | Shiho Kuwaki | JPN | 73 | 1.12 | 81.66 |
| 107 | 0 | Stephanie Meadow | NIR | 48 | 1.11 | 53.21 |
| 108 | 0 | Haruka Morita | CHN | 61 | 1.11 | 67.61 |
| 109 | 0 | Lauren Coughlin | USA | 48 | 1.11 | 53.08 |
| 110 | 0 | Emily Kristine Pedersen | DEN | 52 | 1.1 | 57.04 |
| 111 | +1 | Esther Henseleit | GER | 54 | 1.08 | 58.47 |
| 112 | -1 | Chella Choi | KOR | 37 | 1.08 | 39.91 |
| 113 | +1 | Ana Pelaez Trivino | ESP | 40 | 1.07 | 42.99 |
| 114 | -1 | Lizette Salas | USA | 34 | 1.07 | 37.52 |
| 115 | 0 | Jin Seon HAN | KOR | 57 | 1.06 | 60.47 |
| 116 | 0 | Ryann O'Toole | USA | 47 | 1.04 | 48.88 |
| 117 | 0 | Nanna Koerstz Madsen | DEN | 51 | 1.02 | 51.87 |
| 118 | 0 | Caroline Hedwall | SWE | 36 | 1.02 | 36.59 |
| 119 | 0 | Johanna Gustavsson | SWE | 50 | 1.01 | 50.31 |
| 120 | 0 | Lala Anai | JPN | 73 | 1.01 | 73.36 |
| 121 | 0 | Haruka Kawasaki | JPN | 60 | 1 | 59.98 |
| 122 | 0 | Marina Alex | USA | 44 | 0.98 | 43.25 |
| 123 | 0 | Sarah Kemp | AUS | 51 | 0.98 | 50.03 |
| 124 | +1 | Alexa Pano | USA | 42 | 0.98 | 40.95 |
| 125 | +1 | Rio Takeda | JPN | 58 | 0.97 | 56.27 |
| 126 | +1 | Minami Hiruta | JPN | 64 | 0.97 | 61.98 |
| 127 | -3 | Mina Harigae | USA | 46 | 0.96 | 44.27 |
| 128 | +2 | Peiyun Chien | TPE | 50 | 0.96 | 47.82 |
| 129 | +2 | Celine Borge | NOR | 46 | 0.95 | 43.77 |
| 130 | -2 | Moriya Jutanugarn | THA | 51 | 0.95 | 48.51 |
| 131 | +1 | Linnea Strom | SWE | 56 | 0.95 | 53.08 |
| 132 | +1 | Mi Hyang Lee | KOR | 41 | 0.95 | 38.8 |
| 133 | +1 | Vongtaveelap Natthakritta | THA | 13 | 0.94 | 32.92 |
| 134 | +2 | Alexandra Forsterling | GER | 28 | 0.94 | 32.86 |
| 135 | +2 | Bianca Pagdanganan | PHI | 41 | 0.94 | 38.42 |
| 136 | -1 | Klara Davidson Spilkova | CZE | 43 | 0.93 | 40.08 |
| 137 | -8 | Jessica Korda | USA | 22 | 0.93 | 32.48 |
| 138 | 0 | Chiara Noja | GER | 35 | 0.92 | 32.09 |
| 139 | 0 | MinYoung2 Lee | KOR | 62 | 0.9 | 55.87 |
| 140 | +1 | Morgane Metraux | SUI | 48 | 0.89 | 42.67 |
| 141 | -1 | Saiki Fujita | JPN | 67 | 0.89 | 59.56 |
| 142 | 0 | Ji Won Hong | KOR | 60 | 0.88 | 52.93 |
| 143 | +1 | Ye Sung JUN | KOR | 57 | 0.87 | 49.77 |
| 144 | +1 | Seung Hui RO | KOR | 61 | 0.87 | 53.25 |
| 145 | -2 | Han Sol JI | KOR | 59 | 0.87 | 51.49 |
| 146 | 0 | Gabriela Ruffels | AUS | 46 | 0.87 | 39.88 |
| 147 | 0 | So Yi Jeong | KOR | 38 | 0.87 | 32.9 |
| 148 | 0 | Min Sun7 KIM | KOR | 37 | 0.86 | 31.94 |
| 149 | +2 | Hana Lee | KOR | 73 | 0.86 | 62.55 |
| 150 | +4 | Yuka Nii | JPN | 56 | 0.85 | 47.82 |
| 151 | -2 | Shoko Sasaki | JPN | 73 | 0.85 | 62.28 |
| 152 | 0 | Chia Yen Wu | TPE | 37 | 0.85 | 31.55 |
| 153 | -3 | JI U KO | KOR | 61 | 0.85 | 51.92 |
| 154 | +2 | Jae Hee Kim | KOR | 61 | 0.84 | 51.39 |
| 155 | 0 | Sayaka Takahashi | JPN | 73 | 0.84 | 61.34 |
| 156 | -3 | Paula Reto | RSA | 53 | 0.84 | 44.43 |
| 157 | 0 | Maria Fassi | MEX | 49 | 0.83 | 40.83 |
| 158 | 0 | Yeun Jung SEO | KOR | 58 | 0.83 | 48.07 |
| 159 | 0 | Nicole Broch Estrup | DEN | 43 | 0.82 | 35.35 |
| 160 | +1 | Diksha Dagar | IND | 50 | 0.82 | 40.84 |
| 161 | +1 | Mami Fukuda | JPN | 65 | 0.81 | 52.67 |
| 162 | -2 | Pauline Roussin | FRA | 52 | 0.81 | 42.12 |
| 163 | 0 | Jeong Mee HWANG | KOR | 62 | 0.81 | 50.02 |
| 164 | 0 | Kana Nagai | JPN | 71 | 0.8 | 56.64 |
| 165 | 0 | Eun Woo CHOI | KOR | 59 | 0.79 | 46.67 |
| 166 | 0 | Nuria Iturrioz | ESP | 45 | 0.79 | 35.47 |
| 167 | 0 | Mio Kotaki | JPN | 34 | 0.77 | 27.04 |
| 168 | +1 | So Hyun Bae | KOR | 59 | 0.77 | 45.19 |
| 169 | -1 | Lindsey Weaver-Wright | USA | 42 | 0.76 | 32.11 |
| 170 | 0 | Bailey Tardy | USA | 43 | 0.76 | 32.86 |
| 171 | +1 | Pavarisa Yoktuan | THA | 37 | 0.76 | 28.12 |
| 172 | -1 | Cara Gainer | ENG | 41 | 0.76 | 31.13 |
| 173 | +1 | Amiyu Ozeki | JPN | 67 | 0.76 | 50.63 |
| 174 | -1 | Shuri Sakuma | JPN | 76 | 0.75 | 57.32 |
| 175 | 0 | Ayako Kimura | JPN | 67 | 0.74 | 49.45 |
| 176 | +1 | Yuka Yasuda | JPN | 68 | 0.73 | 49.77 |
| 177 | -1 | Gyeol PARK | KOR | 57 | 0.73 | 41.6 |
| 178 | 0 | Gina Kim | USA | 48 | 0.73 | 34.87 |
| 179 | 0 | Gabriella Cowley | ENG | 49 | 0.73 | 35.57 |
| 180 | 0 | Wei-Ling Hsu | TPE | 51 | 0.72 | 36.91 |
| 181 | 0 | Frida Kinhult | SWE | 45 | 0.72 | 32.52 |
| 182 | 0 | Melissa Reid | ENG | 34 | 0.72 | 25.24 |
| 183 | 0 | Wichanee Meechai | THA | 49 | 0.72 | 35.3 |
| 184 | 0 | Ga Eun Song | KOR | 57 | 0.71 | 40.63 |
| 185 | 0 | Lucy Li | USA | 40 | 0.7 | 28.13 |
| 186 | 0 | Pornanong Phatlum | THA | 47 | 0.7 | 32.99 |
| 187 | +1 | Sara Kjellker | SWE | 27 | 0.7 | 24.46 |
| 188 | -1 | Mao Nozawa | JPN | 76 | 0.7 | 53.06 |
| 189 | 0 | Lee-Anne Pace | RSA | 46 | 0.69 | 31.63 |
| 190 | 0 | Seung Yeon LEE | KOR | 60 | 0.68 | 40.88 |
| 191 | 0 | Joo Mi Lee | KOR | 61 | 0.68 | 41.45 |
| 192 | +1 | Miyuu Abe | JPN | 68 | 0.67 | 45.84 |
| 193 | +2 | JE YEONG LEE | KOR | 54 | 0.67 | 36.21 |
| 194 | 0 | Jaravee Boonchant | THA | 48 | 0.67 | 32.1 |
| 195 | -3 | Sophia Schubert | USA | 43 | 0.67 | 28.68 |
| 196 | 0 | Hikaru Yoshimoto | JPN | 67 | 0.67 | 44.57 |
| 197 | +1 | Kirsten Rudgeley | AUS | 33 | 0.66 | 23.21 |
| 198 | -1 | Nicole Garcia | RSA | 40 | 0.66 | 26.39 |
| 199 | 0 | Sun Ju AHN | KOR | 54 | 0.66 | 35.37 |
| 200 | 0 | Alice Hewson | ENG | 49 | 0.65 | 31.66 |
Rolex Women’s World Golf Rankings 01/2024
Week 01 – 01/01/2024
