| Rank | Change | Player | Nationality | Events | Avg. Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 0 | Lilia Vu | USA | 46 | 8.55 | 393.3 |
| 2 | 0 | Ruoning Yin | CHN | 37 | 7.57 | 280.03 |
| 3 | 0 | Celine Boutier | FRA | 49 | 7.21 | 353.46 |
| 4 | +1 | Minjee Lee | AUS | 44 | 6.88 | 302.71 |
| 5 | -1 | Nelly Korda | USA | 35 | 6.82 | 238.59 |
| 6 | 0 | Jin Young KO | KOR | 36 | 6.57 | 236.67 |
| 7 | 0 | Hyo-Joo Kim | KOR | 43 | 5.81 | 249.99 |
| 8 | 0 | Charley Hull | ENG | 43 | 5.58 | 239.82 |
| 9 | 0 | Atthaya Thitikul | THA | 50 | 5.44 | 271.95 |
| 10 | 0 | Xiyu Lin | CHN | 47 | 5.1 | 239.67 |
| 11 | 0 | Lydia Ko | NZL | 46 | 4.88 | 224.62 |
| 12 | 0 | Brooke M. Henderson | CAN | 46 | 4.75 | 218.36 |
| 13 | 0 | Allisen Corpuz | USA | 47 | 4.65 | 218.69 |
| 14 | 0 | Megan Khang | USA | 44 | 4.53 | 199.36 |
| 15 | 0 | Ji Yai SHIN | KOR | 54 | 4.39 | 236.98 |
| 16 | 0 | Amy Yang | KOR | 40 | 4.3 | 172.12 |
| 17 | 0 | Nasa Hataoka | JPN | 51 | 4.21 | 214.88 |
| 18 | 0 | Linn Grant | SWE | 44 | 3.9 | 171.4 |
| 19 | 0 | Miyu Yamashita | JPN | 69 | 3.86 | 266.47 |
| 20 | 0 | Georgia Hall | ENG | 46 | 3.73 | 171.39 |
| 21 | 0 | Alison Lee | USA | 52 | 3.72 | 193.2 |
| 22 | +4 | Ashleigh Buhai | RSA | 51 | 3.68 | 187.42 |
| 23 | -1 | Angel Yin | USA | 44 | 3.64 | 160.18 |
| 24 | -1 | Ayaka Furue | JPN | 60 | 3.61 | 216.77 |
| 25 | -1 | Leona Maguire | IRL | 49 | 3.59 | 176.01 |
| 26 | -1 | Rose Zhang | USA | 18 | 3.48 | 121.73 |
| 27 | 0 | Yuka Saso | JPN | 51 | 3.39 | 172.8 |
| 28 | 0 | Hannah Green | AUS | 46 | 3.33 | 153.05 |
| 29 | 0 | Carlota Ciganda | ESP | 55 | 3.11 | 170.93 |
| 30 | 0 | Hae Ran Ryu | KOR | 54 | 3.09 | 166.94 |
| 31 | 0 | Lexi Thompson | USA | 33 | 3.02 | 105.68 |
| 32 | 0 | Min Ji Park | KOR | 47 | 2.95 | 138.84 |
| 33 | 0 | In Gee Chun | KOR | 42 | 2.86 | 120.08 |
| 34 | +1 | Ally Ewing | USA | 41 | 2.86 | 117.14 |
| 35 | -1 | Hye Jin CHOI | KOR | 53 | 2.85 | 151.16 |
| 36 | 0 | YE WON Lee | KOR | 58 | 2.85 | 165.13 |
| 37 | 0 | Akie Iwai | JPN | 65 | 2.73 | 177.71 |
| 38 | 0 | Su Ji Kim | KOR | 55 | 2.62 | 143.94 |
| 39 | 0 | Jennifer Kupcho | USA | 49 | 2.58 | 126.54 |
| 40 | 0 | Jin Hee Im | KOR | 59 | 2.42 | 142.86 |
| 41 | +1 | Da Yeon LEE | KOR | 34 | 2.39 | 83.58 |
| 42 | -1 | Aditi Ashok | IND | 52 | 2.38 | 123.9 |
| 43 | 0 | Mao Saigo | JPN | 58 | 2.34 | 135.6 |
| 44 | +1 | Chanettee Wannasaen | THA | 31 | 2.31 | 80.84 |
| 45 | -1 | Danielle Kang | USA | 42 | 2.3 | 96.76 |
| 46 | 0 | A Lim KIM | KOR | 54 | 2.29 | 123.67 |
| 47 | 0 | Gaby Lopez | MEX | 49 | 2.27 | 111.02 |
| 48 | 0 | Maja Stark | SWE | 49 | 2.26 | 110.93 |
| 49 | +1 | Ji Young PARK | KOR | 56 | 2.23 | 124.76 |
| 50 | -1 | Anna Nordqvist | SWE | 46 | 2.23 | 102.47 |
| 51 | +2 | Min Byeol KIM | KOR | 34 | 2.19 | 76.64 |
| 52 | 0 | Ariya Jutanugarn | THA | 51 | 2.18 | 111.31 |
| 53 | -2 | Andrea Lee | USA | 49 | 2.18 | 106.65 |
| 54 | 0 | Kokona Sakurai | JPN | 59 | 2.17 | 128.1 |
| 55 | +1 | shin sil bang | KOR | 31 | 2.11 | 74.01 |
| 56 | -1 | Sei Young Kim | KOR | 44 | 2.11 | 92.72 |
| 57 | 0 | So Mi Lee | KOR | 60 | 2.09 | 125.21 |
| 58 | 0 | Jodi Ewart Shadoff | ENG | 48 | 2.08 | 99.64 |
| 59 | 0 | Madelene Sagstrom | SWE | 47 | 2.03 | 95.22 |
| 60 | +1 | Youmin Hwang | KOR | 36 | 2.02 | 72.79 |
| 61 | +1 | Hyun Kyung PARK | KOR | 57 | 2.01 | 114.66 |
| 62 | -2 | Cheyenne Knight | USA | 46 | 2.01 | 92.47 |
| 63 | 0 | Chisato Iwai | JPN | 68 | 1.96 | 133.29 |
| 64 | 0 | Sakura Koiwai | JPN | 76 | 1.92 | 146.02 |
| 65 | 0 | Gemma Dryburgh | SCO | 49 | 1.92 | 94.07 |
| 66 | +2 | Jenny Shin | KOR | 51 | 1.82 | 93.03 |
| 67 | -1 | Yu Jin Sung | KOR | 54 | 1.76 | 95.2 |
| 68 | -1 | Yuna Nishimura | JPN | 62 | 1.75 | 108.37 |
| 69 | 0 | Yuri Yoshida | JPN | 74 | 1.71 | 126.63 |
| 70 | 0 | Sora Kamiya | JPN | 41 | 1.7 | 69.72 |
| 71 | 0 | Anne Van Dam | NED | 38 | 1.63 | 61.89 |
| 72 | 0 | Patty Tavatanakit | THA | 47 | 1.6 | 75.4 |
| 73 | 0 | Eun-Hee Ji | KOR | 44 | 1.59 | 69.84 |
| 74 | 0 | Mone Inami | JPN | 71 | 1.58 | 112.15 |
| 75 | 0 | Nana Suganuma | JPN | 66 | 1.56 | 102.64 |
| 76 | 0 | Grace Kim | AUS | 53 | 1.52 | 80.59 |
| 77 | +3 | Stephanie Kyriacou | AUS | 53 | 1.5 | 79.5 |
| 78 | -1 | Perrine Delacour | FRA | 41 | 1.48 | 60.69 |
| 79 | -1 | Ai Suzuki | JPN | 61 | 1.46 | 89.32 |
| 80 | -1 | Minami Katsu | JPN | 63 | 1.45 | 91.46 |
| 81 | 0 | So Young LEE | KOR | 56 | 1.44 | 80.82 |
| 82 | 0 | Jeong Eun Lee6 | KOR | 50 | 1.4 | 70.14 |
| 83 | 0 | Olivia Cowan | GER | 40 | 1.39 | 55.44 |
| 84 | +3 | Ju Young PAK | KOR | 35 | 1.38 | 48.47 |
| 85 | -1 | Pajaree Anannarukarn | THA | 52 | 1.38 | 71.52 |
| 86 | -1 | Momoko Ueda | JPN | 59 | 1.37 | 80.98 |
| 87 | -1 | Narin An | KOR | 50 | 1.37 | 68.29 |
| 88 | 0 | Yunji Jeong | KOR | 59 | 1.35 | 79.8 |
| 89 | +1 | Trichat Cheenglab | THA | 36 | 1.34 | 48.19 |
| 90 | -1 | Hinako Shibuno | JPN | 51 | 1.32 | 67.36 |
| 91 | 0 | Jung Min Hong | KOR | 54 | 1.3 | 70.36 |
| 92 | 0 | Albane Valenzuela | SUI | 47 | 1.3 | 61.18 |
| 93 | 0 | Hee Jeong Lim | KOR | 54 | 1.3 | 70.11 |
| 94 | +1 | Azahara Munoz | ESP | 25 | 1.29 | 45.13 |
| 95 | -1 | Erika Kikuchi | JPN | 70 | 1.28 | 89.78 |
| 96 | 0 | Serena Aoki | JPN | 74 | 1.27 | 94.33 |
| 97 | +2 | Da som Ma | KOR | 59 | 1.26 | 74.6 |
| 98 | -1 | Sarah Schmelzel | USA | 49 | 1.26 | 61.8 |
| 99 | -1 | Ga Young Lee | KOR | 59 | 1.26 | 74.19 |
| 100 | 0 | Erika Hara | JPN | 56 | 1.26 | 70.33 |
| 101 | 0 | Chella Choi | KOR | 37 | 1.2 | 44.34 |
| 102 | +1 | Seon Woo BAE | KOR | 64 | 1.2 | 76.68 |
| 103 | -1 | Fumika Kawagishi | JPN | 73 | 1.2 | 87.38 |
| 104 | 0 | Jasmine Suwannapura | THA | 50 | 1.2 | 59.83 |
| 105 | 0 | Ye Rim CHOI | KOR | 61 | 1.19 | 72.72 |
| 106 | 0 | Stephanie Meadow | NIR | 48 | 1.19 | 56.88 |
| 107 | +1 | Yu Liu | CHN | 50 | 1.18 | 58.81 |
| 108 | -1 | Lizette Salas | USA | 34 | 1.17 | 41.11 |
| 109 | 0 | Shiho Kuwaki | JPN | 73 | 1.17 | 85.34 |
| 110 | 0 | Lauren Coughlin | USA | 48 | 1.17 | 55.98 |
| 111 | +2 | Emily Kristine Pedersen | DEN | 52 | 1.16 | 60.3 |
| 112 | +2 | Haruka Morita | CHN | 61 | 1.16 | 70.53 |
| 113 | -2 | Ryann O'Toole | USA | 47 | 1.15 | 53.99 |
| 114 | +2 | Esther Henseleit | GER | 54 | 1.15 | 61.9 |
| 115 | 0 | Ana Pelaez Trivino | ESP | 40 | 1.14 | 45.78 |
| 116 | -4 | Nanna Koerstz Madsen | DEN | 51 | 1.14 | 58.36 |
| 117 | 0 | Jin Seon HAN | KOR | 57 | 1.14 | 64.82 |
| 118 | 0 | Marina Alex | USA | 44 | 1.11 | 49.02 |
| 119 | 0 | Jessica Korda | USA | 22 | 1.09 | 38.2 |
| 120 | +1 | Caroline Hedwall | SWE | 36 | 1.08 | 38.79 |
| 121 | +1 | Haruka Kawasaki | JPN | 60 | 1.07 | 64.39 |
| 122 | +1 | Johanna Gustavsson | SWE | 50 | 1.07 | 53.42 |
| 123 | -3 | Mina Harigae | USA | 46 | 1.07 | 49.14 |
| 124 | 0 | Lala Anai | JPN | 73 | 1.06 | 77.72 |
| 125 | 0 | Moriya Jutanugarn | THA | 51 | 1.03 | 52.72 |
| 126 | 0 | Sarah Kemp | AUS | 51 | 1.03 | 52.68 |
| 127 | 0 | Alexa Pano | USA | 42 | 1.02 | 42.89 |
| 128 | 0 | Rio Takeda | JPN | 58 | 1.02 | 58.97 |
| 129 | +2 | Minami Hiruta | JPN | 64 | 1.01 | 64.6 |
| 130 | +2 | Peiyun Chien | TPE | 50 | 1.01 | 50.29 |
| 131 | -1 | Celine Borge | NOR | 46 | 1.01 | 46.26 |
| 132 | -3 | Vongtaveelap Natthakritta | THA | 13 | 1 | 35.14 |
| 133 | 0 | Klara Davidson Spilkova | CZE | 43 | 1 | 42.78 |
| 134 | +1 | Linnea Strom | SWE | 56 | 0.99 | 55.68 |
| 135 | +1 | Mi Hyang Lee | KOR | 41 | 0.99 | 40.64 |
| 136 | -2 | Chiara Noja | GER | 35 | 0.99 | 34.57 |
| 137 | +3 | Alexandra Forsterling | GER | 28 | 0.96 | 33.69 |
| 138 | -1 | Saiki Fujita | JPN | 67 | 0.96 | 64.47 |
| 139 | -1 | MinYoung2 Lee | KOR | 62 | 0.96 | 59.57 |
| 140 | +1 | Bianca Pagdanganan | PHI | 41 | 0.96 | 39.38 |
| 141 | -2 | Morgane Metraux | SUI | 48 | 0.96 | 45.91 |
| 142 | 0 | Han Sol JI | KOR | 59 | 0.94 | 55.59 |
| 143 | +1 | Ji Won Hong | KOR | 60 | 0.94 | 56.31 |
| 144 | +1 | Ye Sung JUN | KOR | 57 | 0.94 | 53.35 |
| 145 | -2 | Paula Reto | RSA | 53 | 0.93 | 49.43 |
| 146 | 0 | Seung Hui RO | KOR | 61 | 0.92 | 55.93 |
| 147 | +7 | Gabriela Ruffels | AUS | 46 | 0.92 | 42.13 |
| 148 | -1 | JI U KO | KOR | 61 | 0.91 | 55.34 |
| 149 | 0 | Shoko Sasaki | JPN | 73 | 0.9 | 66.05 |
| 150 | -2 | Sayaka Takahashi | JPN | 73 | 0.9 | 66 |
| 151 | -1 | Min Sun7 KIM | KOR | 37 | 0.89 | 33.1 |
| 152 | 0 | Hana Lee | KOR | 73 | 0.89 | 64.93 |
| 153 | +4 | So Yi Jeong | KOR | 38 | 0.89 | 33.69 |
| 154 | -3 | Maria Fassi | MEX | 49 | 0.89 | 43.39 |
| 155 | +1 | Yuka Nii | JPN | 56 | 0.88 | 49.48 |
| 156 | -3 | Pauline Roussin | FRA | 52 | 0.88 | 45.7 |
| 157 | -2 | Yeun Jung SEO | KOR | 58 | 0.88 | 50.96 |
| 158 | +6 | Chia Yen Wu | TPE | 38 | 0.87 | 33.2 |
| 159 | -1 | Jae Hee Kim | KOR | 61 | 0.87 | 53.2 |
| 160 | 0 | Nicole Broch Estrup | DEN | 43 | 0.87 | 37.22 |
| 161 | -2 | Jeong Mee HWANG | KOR | 62 | 0.86 | 53.49 |
| 162 | -1 | Mami Fukuda | JPN | 65 | 0.86 | 55.62 |
| 163 | -1 | Diksha Dagar | IND | 50 | 0.86 | 42.75 |
| 164 | -1 | Kana Nagai | JPN | 71 | 0.85 | 60.32 |
| 165 | 0 | Eun Woo CHOI | KOR | 59 | 0.84 | 49.78 |
| 166 | +1 | Nuria Iturrioz | ESP | 45 | 0.83 | 37.13 |
| 167 | -1 | Lindsey Weaver-Wright | USA | 42 | 0.82 | 34.64 |
| 168 | 0 | So Hyun Bae | KOR | 59 | 0.81 | 48.03 |
| 169 | +1 | Mio Kotaki | JPN | 34 | 0.81 | 28.33 |
| 170 | -1 | Shuri Sakuma | JPN | 76 | 0.81 | 61.33 |
| 171 | 0 | Bailey Tardy | USA | 43 | 0.8 | 34.57 |
| 172 | 0 | Cara Gainer | ENG | 41 | 0.8 | 32.86 |
| 173 | 0 | Amiyu Ozeki | JPN | 67 | 0.8 | 53.37 |
| 174 | 0 | Pavarisa Yoktuan | THA | 37 | 0.79 | 29.37 |
| 175 | 0 | Ayako Kimura | JPN | 67 | 0.78 | 52.19 |
| 176 | 0 | Frida Kinhult | SWE | 45 | 0.78 | 34.91 |
| 177 | 0 | Gyeol PARK | KOR | 57 | 0.78 | 44.22 |
| 178 | 0 | Wichanee Meechai | THA | 49 | 0.77 | 37.87 |
| 179 | +1 | Melissa Reid | ENG | 34 | 0.77 | 26.94 |
| 180 | -1 | Ga Eun Song | KOR | 57 | 0.77 | 43.83 |
| 181 | +1 | Yuka Yasuda | JPN | 68 | 0.77 | 52.26 |
| 182 | +1 | Gina Kim | USA | 48 | 0.77 | 36.82 |
| 183 | +1 | Gabriella Cowley | ENG | 49 | 0.77 | 37.54 |
| 184 | -3 | Lucy Li | USA | 40 | 0.76 | 30.57 |
| 185 | 0 | Pornanong Phatlum | THA | 47 | 0.76 | 35.74 |
| 186 | +1 | Wei-Ling Hsu | TPE | 51 | 0.76 | 38.77 |
| 187 | -1 | Sophia Schubert | USA | 43 | 0.75 | 32.34 |
| 188 | 0 | Mao Nozawa | JPN | 76 | 0.75 | 56.79 |
| 189 | 0 | Lee-Anne Pace | RSA | 46 | 0.73 | 33.68 |
| 190 | 0 | Seung Yeon LEE | KOR | 60 | 0.72 | 43.46 |
| 191 | 0 | Joo Mi Lee | KOR | 61 | 0.72 | 43.82 |
| 192 | +2 | Sara Kjellker | SWE | 27 | 0.72 | 25.11 |
| 193 | -1 | Miyuu Abe | JPN | 68 | 0.71 | 48.52 |
| 194 | +1 | Jaravee Boonchant | THA | 48 | 0.71 | 34.07 |
| 195 | -2 | Kotone Hori | JPN | 68 | 0.71 | 48.05 |
| 196 | +2 | Hikaru Yoshimoto | JPN | 67 | 0.7 | 47.09 |
| 197 | +3 | JE YEONG LEE | KOR | 54 | 0.7 | 37.92 |
| 198 | -1 | Nicole Garcia | RSA | 40 | 0.7 | 28.09 |
| 199 | -3 | Bronte Law | ENG | 45 | 0.7 | 31.57 |
| 200 | -1 | Sun Ju AHN | KOR | 54 | 0.7 | 37.78 |
Rolex Women’s World Golf Rankings 49/2023
Week 49 – 04/12/2023
