| Rank | Change | Player | Nationality | Events | Avg. Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 0 | Lilia Vu | USA | 46 | 8.25 | 379.41 |
| 2 | 0 | Ruoning Yin | CHN | 37 | 7.3 | 270.06 |
| 3 | 0 | Celine Boutier | FRA | 49 | 6.92 | 338.9 |
| 4 | 0 | Minjee Lee | AUS | 44 | 6.55 | 288.3 |
| 5 | 0 | Nelly Korda | USA | 35 | 6.48 | 226.72 |
| 6 | 0 | Jin Young KO | KOR | 36 | 6.23 | 224.14 |
| 7 | 0 | Hyo-Joo Kim | KOR | 43 | 5.53 | 237.96 |
| 8 | 0 | Charley Hull | ENG | 43 | 5.32 | 228.57 |
| 9 | 0 | Atthaya Thitikul | THA | 50 | 5.16 | 257.93 |
| 10 | 0 | Xiyu Lin | CHN | 47 | 4.87 | 228.91 |
| 11 | 0 | Lydia Ko | NZL | 46 | 4.56 | 209.96 |
| 12 | 0 | Brooke M. Henderson | CAN | 46 | 4.47 | 205.39 |
| 13 | 0 | Allisen Corpuz | USA | 47 | 4.46 | 209.56 |
| 14 | 0 | Megan Khang | USA | 44 | 4.33 | 190.41 |
| 15 | 0 | Ji Yai SHIN | KOR | 54 | 4.23 | 228.58 |
| 16 | 0 | Amy Yang | KOR | 40 | 4.18 | 167.24 |
| 17 | 0 | Nasa Hataoka | JPN | 51 | 4.01 | 204.41 |
| 18 | 0 | Linn Grant | SWE | 44 | 3.72 | 163.81 |
| 19 | 0 | Miyu Yamashita | JPN | 69 | 3.69 | 254.27 |
| 20 | 0 | Alison Lee | USA | 52 | 3.63 | 188.51 |
| 21 | 0 | Georgia Hall | ENG | 46 | 3.53 | 162.3 |
| 22 | 0 | Angel Yin | USA | 44 | 3.52 | 154.99 |
| 23 | 0 | Ashleigh Buhai | RSA | 51 | 3.49 | 178 |
| 24 | 0 | Ayaka Furue | JPN | 60 | 3.44 | 206.2 |
| 25 | 0 | Leona Maguire | IRL | 49 | 3.38 | 165.56 |
| 26 | 0 | Rose Zhang | USA | 18 | 3.37 | 118.11 |
| 27 | 0 | Yuka Saso | JPN | 51 | 3.23 | 164.62 |
| 28 | 0 | Hannah Green | AUS | 46 | 3.14 | 144.5 |
| 29 | 0 | Carlota Ciganda | ESP | 55 | 2.97 | 163.43 |
| 30 | 0 | Hae Ran Ryu | KOR | 54 | 2.96 | 160 |
| 31 | 0 | Lexi Thompson | USA | 33 | 2.78 | 97.43 |
| 32 | 0 | Min Ji Park | KOR | 47 | 2.78 | 130.82 |
| 33 | 0 | YE WON Lee | KOR | 58 | 2.74 | 158.64 |
| 34 | 0 | Ally Ewing | USA | 41 | 2.72 | 111.43 |
| 35 | 0 | Hye Jin CHOI | KOR | 53 | 2.68 | 141.91 |
| 36 | +1 | Akie Iwai | JPN | 65 | 2.64 | 171.87 |
| 37 | -1 | In Gee Chun | KOR | 42 | 2.64 | 110.8 |
| 38 | 0 | Su Ji Kim | KOR | 55 | 2.5 | 137.5 |
| 39 | 0 | Jennifer Kupcho | USA | 49 | 2.39 | 117.11 |
| 40 | 0 | Jin Hee Im | KOR | 59 | 2.34 | 138.21 |
| 41 | 0 | Da Yeon LEE | KOR | 34 | 2.32 | 81.08 |
| 42 | 0 | Aditi Ashok | IND | 52 | 2.29 | 119.1 |
| 43 | 0 | Chanettee Wannasaen | THA | 31 | 2.24 | 78.26 |
| 44 | 0 | Mao Saigo | JPN | 58 | 2.21 | 128.44 |
| 45 | 0 | A Lim KIM | KOR | 54 | 2.17 | 117.31 |
| 46 | 0 | Gaby Lopez | MEX | 49 | 2.15 | 105.56 |
| 47 | 0 | Maja Stark | SWE | 49 | 2.15 | 105.49 |
| 48 | 0 | Danielle Kang | USA | 42 | 2.13 | 89.57 |
| 49 | +1 | Min Byeol KIM | KOR | 34 | 2.13 | 74.47 |
| 50 | -1 | Ji Young PARK | KOR | 56 | 2.11 | 118.36 |
| 51 | +1 | Kokona Sakurai | JPN | 59 | 2.11 | 124.29 |
| 52 | -1 | Anna Nordqvist | SWE | 46 | 2.1 | 96.82 |
| 53 | 0 | Ariya Jutanugarn | THA | 51 | 2.1 | 106.95 |
| 54 | +1 | shin sil bang | KOR | 31 | 2.07 | 72.46 |
| 55 | -1 | Andrea Lee | USA | 49 | 2.05 | 100.64 |
| 56 | +1 | So Mi Lee | KOR | 60 | 1.99 | 119.65 |
| 57 | -1 | Sei Young Kim | KOR | 44 | 1.99 | 87.74 |
| 58 | 0 | Jodi Ewart Shadoff | ENG | 48 | 1.98 | 94.96 |
| 59 | 0 | Youmin Hwang | KOR | 36 | 1.96 | 70.49 |
| 60 | 0 | Hyun Kyung PARK | KOR | 57 | 1.94 | 110.31 |
| 61 | 0 | Cheyenne Knight | USA | 46 | 1.91 | 87.64 |
| 62 | 0 | Madelene Sagstrom | SWE | 47 | 1.9 | 89.16 |
| 63 | 0 | Chisato Iwai | JPN | 68 | 1.88 | 127.95 |
| 64 | 0 | Gemma Dryburgh | SCO | 49 | 1.84 | 89.96 |
| 65 | 0 | Sakura Koiwai | JPN | 76 | 1.83 | 139.16 |
| 66 | 0 | Jenny Shin | KOR | 51 | 1.76 | 89.59 |
| 67 | 0 | Yu Jin Sung | KOR | 54 | 1.7 | 91.7 |
| 68 | 0 | Yuna Nishimura | JPN | 62 | 1.65 | 102.52 |
| 69 | 0 | Sora Kamiya | JPN | 41 | 1.65 | 67.46 |
| 70 | 0 | Yuri Yoshida | JPN | 74 | 1.63 | 120.39 |
| 71 | 0 | Anne Van Dam | NED | 38 | 1.58 | 60.21 |
| 72 | 0 | Patty Tavatanakit | THA | 47 | 1.52 | 71.67 |
| 73 | 0 | Mone Inami | JPN | 71 | 1.5 | 106.6 |
| 74 | 0 | Eun-Hee Ji | KOR | 44 | 1.49 | 65.65 |
| 75 | 0 | Nana Suganuma | JPN | 66 | 1.49 | 98.23 |
| 76 | 0 | Grace Kim | AUS | 53 | 1.46 | 77.46 |
| 77 | 0 | Stephanie Kyriacou | AUS | 53 | 1.44 | 76.46 |
| 78 | 0 | Perrine Delacour | FRA | 41 | 1.42 | 58.28 |
| 79 | 0 | Ai Suzuki | JPN | 61 | 1.41 | 85.75 |
| 80 | +1 | So Young LEE | KOR | 56 | 1.38 | 77.08 |
| 81 | -1 | Minami Katsu | JPN | 63 | 1.37 | 86.49 |
| 82 | 0 | Ju Young PAK | KOR | 35 | 1.36 | 47.53 |
| 83 | +1 | Olivia Cowan | GER | 40 | 1.33 | 53.32 |
| 84 | -1 | Jeong Eun Lee6 | KOR | 50 | 1.33 | 66.52 |
| 85 | +2 | Trichat Cheenglab | THA | 36 | 1.31 | 47.04 |
| 86 | -1 | Pajaree Anannarukarn | THA | 52 | 1.3 | 67.76 |
| 87 | -1 | Momoko Ueda | JPN | 59 | 1.3 | 76.74 |
| 88 | +1 | Yunji Jeong | KOR | 59 | 1.28 | 75.54 |
| 89 | -1 | Narin An | KOR | 50 | 1.28 | 63.95 |
| 90 | 0 | Azahara Munoz | ESP | 25 | 1.27 | 44.43 |
| 91 | 0 | Jung Min Hong | KOR | 54 | 1.24 | 66.8 |
| 92 | +1 | Hee Jeong Lim | KOR | 54 | 1.24 | 66.79 |
| 93 | +1 | Albane Valenzuela | SUI | 47 | 1.23 | 57.94 |
| 94 | +1 | Erika Kikuchi | JPN | 70 | 1.23 | 86.12 |
| 95 | -3 | Hinako Shibuno | JPN | 51 | 1.23 | 62.55 |
| 96 | 0 | Serena Aoki | JPN | 74 | 1.23 | 90.69 |
| 97 | +1 | Erika Hara | JPN | 56 | 1.22 | 68.4 |
| 98 | -1 | Da som Ma | KOR | 59 | 1.22 | 72.02 |
| 99 | +1 | Ga Young Lee | KOR | 59 | 1.19 | 70.21 |
| 100 | -1 | Sarah Schmelzel | USA | 49 | 1.19 | 58.29 |
| 101 | 0 | Jasmine Suwannapura | THA | 50 | 1.16 | 57.99 |
| 102 | 0 | Seon Woo BAE | KOR | 64 | 1.16 | 74.04 |
| 103 | 0 | Fumika Kawagishi | JPN | 73 | 1.15 | 84.1 |
| 104 | 0 | Ye Rim CHOI | KOR | 61 | 1.14 | 69.57 |
| 105 | 0 | Yu Liu | CHN | 50 | 1.14 | 56.86 |
| 106 | +1 | Shiho Kuwaki | JPN | 73 | 1.13 | 82.59 |
| 107 | -1 | Stephanie Meadow | NIR | 48 | 1.13 | 54.13 |
| 108 | +2 | Haruka Morita | CHN | 61 | 1.12 | 68.38 |
| 109 | 0 | Lauren Coughlin | USA | 48 | 1.12 | 53.8 |
| 110 | +1 | Emily Kristine Pedersen | DEN | 52 | 1.11 | 57.85 |
| 111 | -3 | Chella Choi | KOR | 37 | 1.11 | 41.02 |
| 112 | +1 | Esther Henseleit | GER | 54 | 1.1 | 59.33 |
| 113 | -1 | Lizette Salas | USA | 34 | 1.1 | 38.42 |
| 114 | 0 | Ana Pelaez Trivino | ESP | 40 | 1.09 | 43.68 |
| 115 | 0 | Jin Seon HAN | KOR | 57 | 1.08 | 61.57 |
| 116 | 0 | Ryann O'Toole | USA | 47 | 1.07 | 50.16 |
| 117 | 0 | Nanna Koerstz Madsen | DEN | 51 | 1.05 | 53.49 |
| 118 | +1 | Caroline Hedwall | SWE | 36 | 1.03 | 37.14 |
| 119 | +1 | Johanna Gustavsson | SWE | 50 | 1.02 | 51.2 |
| 120 | +2 | Lala Anai | JPN | 73 | 1.02 | 74.48 |
| 121 | 0 | Haruka Kawasaki | JPN | 60 | 1.02 | 61.1 |
| 122 | -4 | Marina Alex | USA | 44 | 1.02 | 44.71 |
| 123 | +2 | Sarah Kemp | AUS | 51 | 0.99 | 50.7 |
| 124 | -1 | Mina Harigae | USA | 46 | 0.99 | 45.49 |
| 125 | +1 | Alexa Pano | USA | 42 | 0.99 | 41.44 |
| 126 | +1 | Rio Takeda | JPN | 58 | 0.98 | 56.98 |
| 127 | +2 | Minami Hiruta | JPN | 64 | 0.98 | 62.66 |
| 128 | 0 | Moriya Jutanugarn | THA | 51 | 0.97 | 49.56 |
| 129 | -5 | Jessica Korda | USA | 22 | 0.97 | 33.91 |
| 130 | 0 | Peiyun Chien | TPE | 50 | 0.97 | 48.44 |
| 131 | 0 | Celine Borge | NOR | 46 | 0.97 | 44.39 |
| 132 | 0 | Linnea Strom | SWE | 56 | 0.96 | 53.86 |
| 133 | +1 | Mi Hyang Lee | KOR | 41 | 0.96 | 39.26 |
| 134 | -1 | Vongtaveelap Natthakritta | THA | 13 | 0.96 | 33.47 |
| 135 | 0 | Klara Davidson Spilkova | CZE | 43 | 0.95 | 40.75 |
| 136 | +1 | Alexandra Forsterling | GER | 28 | 0.95 | 33.1 |
| 137 | +1 | Bianca Pagdanganan | PHI | 41 | 0.94 | 38.73 |
| 138 | -2 | Chiara Noja | GER | 35 | 0.93 | 32.71 |
| 139 | 0 | MinYoung2 Lee | KOR | 62 | 0.92 | 56.82 |
| 140 | 0 | Saiki Fujita | JPN | 67 | 0.91 | 60.79 |
| 141 | 0 | Morgane Metraux | SUI | 48 | 0.91 | 43.48 |
| 142 | 0 | Ji Won Hong | KOR | 60 | 0.9 | 53.78 |
| 143 | 0 | Han Sol JI | KOR | 59 | 0.89 | 52.53 |
| 144 | 0 | Ye Sung JUN | KOR | 57 | 0.89 | 50.67 |
| 145 | 0 | Seung Hui RO | KOR | 61 | 0.88 | 53.96 |
| 146 | 0 | Gabriela Ruffels | AUS | 46 | 0.88 | 40.44 |
| 147 | +4 | So Yi Jeong | KOR | 38 | 0.87 | 33.15 |
| 148 | 0 | Min Sun7 KIM | KOR | 37 | 0.87 | 32.25 |
| 149 | 0 | Shoko Sasaki | JPN | 73 | 0.87 | 63.26 |
| 150 | 0 | JI U KO | KOR | 61 | 0.87 | 52.78 |
| 151 | +1 | Hana Lee | KOR | 73 | 0.87 | 63.16 |
| 152 | +6 | Chia Yen Wu | TPE | 37 | 0.86 | 31.98 |
| 153 | -6 | Paula Reto | RSA | 53 | 0.86 | 45.68 |
| 154 | 0 | Yuka Nii | JPN | 56 | 0.86 | 48.25 |
| 155 | -2 | Sayaka Takahashi | JPN | 73 | 0.86 | 62.52 |
| 156 | 0 | Jae Hee Kim | KOR | 61 | 0.85 | 51.94 |
| 157 | -2 | Maria Fassi | MEX | 49 | 0.85 | 41.48 |
| 158 | -1 | Yeun Jung SEO | KOR | 58 | 0.84 | 48.79 |
| 159 | +1 | Nicole Broch Estrup | DEN | 43 | 0.83 | 35.83 |
| 160 | -1 | Pauline Roussin | FRA | 52 | 0.83 | 43.02 |
| 161 | 0 | Diksha Dagar | IND | 50 | 0.83 | 41.32 |
| 162 | +1 | Mami Fukuda | JPN | 65 | 0.82 | 53.43 |
| 163 | -1 | Jeong Mee HWANG | KOR | 62 | 0.82 | 50.89 |
| 164 | 0 | Kana Nagai | JPN | 71 | 0.81 | 57.59 |
| 165 | 0 | Eun Woo CHOI | KOR | 59 | 0.8 | 47.45 |
| 166 | 0 | Nuria Iturrioz | ESP | 45 | 0.8 | 35.89 |
| 167 | +1 | Mio Kotaki | JPN | 34 | 0.78 | 27.37 |
| 168 | -1 | Lindsey Weaver-Wright | USA | 42 | 0.78 | 32.77 |
| 169 | 0 | So Hyun Bae | KOR | 59 | 0.78 | 45.93 |
| 170 | 0 | Bailey Tardy | USA | 43 | 0.77 | 33.3 |
| 171 | +1 | Cara Gainer | ENG | 41 | 0.77 | 31.57 |
| 172 | +2 | Pavarisa Yoktuan | THA | 37 | 0.77 | 28.44 |
| 173 | -2 | Shuri Sakuma | JPN | 76 | 0.77 | 58.33 |
| 174 | -1 | Amiyu Ozeki | JPN | 67 | 0.77 | 51.36 |
| 175 | 0 | Ayako Kimura | JPN | 67 | 0.75 | 50.22 |
| 176 | 0 | Gyeol PARK | KOR | 57 | 0.74 | 42.29 |
| 177 | 0 | Yuka Yasuda | JPN | 68 | 0.74 | 50.41 |
| 178 | +1 | Gina Kim | USA | 48 | 0.74 | 35.35 |
| 179 | +2 | Gabriella Cowley | ENG | 49 | 0.74 | 36.08 |
| 180 | +4 | Wei-Ling Hsu | TPE | 51 | 0.74 | 37.54 |
| 181 | -3 | Frida Kinhult | SWE | 45 | 0.74 | 33.12 |
| 182 | 0 | Melissa Reid | ENG | 34 | 0.73 | 25.68 |
| 183 | -3 | Wichanee Meechai | THA | 49 | 0.73 | 35.94 |
| 184 | -1 | Ga Eun Song | KOR | 57 | 0.73 | 41.45 |
| 185 | 0 | Lucy Li | USA | 40 | 0.72 | 28.74 |
| 186 | 0 | Pornanong Phatlum | THA | 47 | 0.72 | 33.7 |
| 187 | 0 | Mao Nozawa | JPN | 76 | 0.71 | 53.99 |
| 188 | +2 | Sara Kjellker | SWE | 27 | 0.7 | 24.65 |
| 189 | -1 | Lee-Anne Pace | RSA | 46 | 0.7 | 32.14 |
| 190 | +1 | Seung Yeon LEE | KOR | 60 | 0.69 | 41.53 |
| 191 | +1 | Joo Mi Lee | KOR | 61 | 0.69 | 42.06 |
| 192 | -3 | Sophia Schubert | USA | 43 | 0.69 | 29.59 |
| 193 | 0 | Miyuu Abe | JPN | 68 | 0.68 | 46.51 |
| 194 | 0 | Jaravee Boonchant | THA | 48 | 0.68 | 32.61 |
| 195 | 0 | JE YEONG LEE | KOR | 54 | 0.68 | 36.65 |
| 196 | 0 | Hikaru Yoshimoto | JPN | 67 | 0.68 | 45.24 |
| 197 | 0 | Nicole Garcia | RSA | 40 | 0.67 | 26.83 |
| 198 | +1 | Kirsten Rudgeley | AUS | 33 | 0.67 | 23.43 |
| 199 | -1 | Sun Ju AHN | KOR | 54 | 0.67 | 35.98 |
| 200 | +2 | Alice Hewson | ENG | 49 | 0.66 | 32.18 |
Rolex Women’s World Golf Rankings 52/2023
Week 52 – 25/12/2023
