Jordan Spieth opened with a six under 64 to share the lead at the Sony Open with Chris Kirk and Taylor Montgomery at Waialae Country Club in Honolulu.
Spieth, of the US, had three birdies in a a four-hole stretch around the turn, and outside of his lone bogey on the 13th hole, his only disappointment was having to settle for par on his final hole at the par-five ninth.
“Got off driving it really well. I split some fairways early with driver on 10 and 12 and had a couple good wedges in there. I made a couple putts early, so that was nice. I don’t particularly enjoy this practice green so I just have been using my device instead of hitting regular putts on it,” said Spieth.
“I seem to have putts go two different ways every single time I go off it historically on this green, so I told myself I would play this event as long as I only hit putts on the tutor on this green.
“So the stuff I’ve been trying to work on in my stroke I decided to go full trust from the getgo today, and to see those go in was a nice confidence boost and led to a good putting day. Just try to carry on from there. I had a number of wedges. You know, it stinks par No. 9. I hit a really nice drive and it caught the lip of the bunker and hung — just like No. 8, went through a bunker and I was standing on it. I kind of had a couple drives that were really close on the last two holes to being another stroke or so.
“So I feel like I left a couple out, but I also really had fun today. Like I had fun playing the shots in the wind. It’s fun when you know you hit a good one because out here the ball is just going to roll 70 yards and it’s like, wow. If you miss the fairway you’re way back, but when you hit it it’s like, I got a nice sand wedge into this green now.
“It can be a real fun golf course once you start peeling it down these fairways.”
Compatriot Harris English finished with 65 in a large group one behind, which also included Olympic silver medallist Rory Sabbatini of Slovakia.

SH Kim of South Korea was five under with two holes to play when the opening round was halted by darkness.
His countryman, KJ Choi, meanwhile, made a rare PGA Tour start at the age of 52. He was in the group at 66 that included Stewart Cink, who turns 50 in May.
Defending champion Hideki Matsuyama, of Japan, opened with a 68, one better than Australian Adam Scott.
Michael Castillo, the Kapalua club pro who qualified for his first PGA Tour event at age 60 while battling cancer, opened with a 79.
Play was suspended due to darkness at 6:11 p.m. The first round will resume at 8 a.m. on Friday. The second round will begin as scheduled at 7:10 a.m.
| Pos. | Player | To Par | Thru | R1 |
|---|---|---|---|---|
| T1 | Chris Kirk | -6 | F | 64 |
| T1 | Jordan Spieth | -6 | F | 64 |
| T1 | Taylor Montgomery | -6 | F | 64 |
| T4 | Harris English | -5 | F | 65 |
| T4 | Denny McCarthy | -5 | F | 65 |
| T4 | Brendon Todd | -5 | F | 65 |
| T4 | David Lipsky | -5 | F | 65 |
| T4 | Rory Sabbatini | -5 | F | 65 |
| T4 | Ben Griffin | -5 | F | 65 |
| T4 | S.H. Kim | -5 | 16 | - |
| T11 | Brendan Steele | -4 | F | 66 |
| T11 | K.J. Choi | -4 | F | 66 |
| T11 | Maverick McNealy | -4 | F | 66 |
| T11 | Stewart Cink | -4 | F | 66 |
| T11 | Cam Davis | -4 | F | 66 |
| T11 | J.J. Spaun | -4 | F | 66 |
| T11 | Austin Smotherman | -4 | F | 66 |
| T11 | Harry Hall | -4 | F | 66 |
| T11 | Ben Taylor | -4 | F | 66 |
| T11 | Andrew Novak | -4 | F | 66 |
| T11 | Joseph Winslow | -4 | F | 66 |
| T22 | Doc Redman | -3 | F | 67 |
| T22 | Si Woo Kim | -3 | F | 67 |
| T22 | Russell Henley | -3 | F | 67 |
| T22 | Brian Harman | -3 | F | 67 |
| T22 | Zac Blair | -3 | F | 67 |
| T22 | Kramer Hickok | -3 | F | 67 |
| T22 | Kevin Yu | -3 | F | 67 |
| T22 | MJ Daffue | -3 | F | 67 |
| T22 | Kevin Roy | -3 | F | 67 |
| T22 | Trevor Werbylo | -3 | F | 67 |
| T22 | Aaron Baddeley | -3 | F | 67 |
| T22 | Patton Kizzire | -3 | F | 67 |
| T22 | Hayden Buckley | -3 | F | 67 |
| T22 | Aaron Rai | -3 | F | 67 |
| T22 | Stephan Jaeger | -3 | F | 67 |
| T22 | Chez Reavie | -3 | F | 67 |
| T22 | J.T. Poston | -3 | F | 67 |
| T22 | Augusto Núñez | -3 | F | 67 |
| T22 | Austin Eckroat | -3 | 17 | - |
| T41 | Troy Merritt | -2 | F | 68 |
| T41 | Emiliano Grillo | -2 | F | 68 |
| T41 | Mark Hubbard | -2 | F | 68 |
| T41 | Chad Ramey | -2 | F | 68 |
| T41 | Tom Hoge | -2 | F | 68 |
| T41 | Tano Goya | -2 | F | 68 |
| T41 | Robert Streb | -2 | F | 68 |
| T41 | Hideki Matsuyama | -2 | F | 68 |
| T41 | Adam Long | -2 | F | 68 |
| T41 | Ben Martin | -2 | F | 68 |
| T41 | Joseph Bramlett | -2 | F | 68 |
| T41 | Anders Albertson | -2 | 16 | - |
| T53 | Parker McLachlin | -1 | F | 69 |
| T53 | Kelly Kraft | -1 | F | 69 |
| T53 | Adam Svensson | -1 | F | 69 |
| T53 | Michael Thompson | -1 | F | 69 |
| T53 | Ryan Brehm | -1 | F | 69 |
| T53 | Webb Simpson | -1 | F | 69 |
| T53 | Zach Johnson | -1 | F | 69 |
| T53 | Ryan Moore | -1 | F | 69 |
| T53 | Sam Ryder | -1 | F | 69 |
| T53 | Russell Knox | -1 | F | 69 |
| T53 | Nate Lashley | -1 | F | 69 |
| T53 | Brandon Wu | -1 | F | 69 |
| T53 | Eric Cole | -1 | F | 69 |
| T53 | Carson Young | -1 | F | 69 |
| T53 | Davis Thompson | -1 | F | 69 |
| T53 | Kaito Onishi | -1 | F | 69 |
| T53 | Kurt Kitayama | -1 | F | 69 |
| T53 | K.H. Lee | -1 | F | 69 |
| T53 | Adam Scott | -1 | F | 69 |
| T53 | Danny Lee | -1 | F | 69 |
| T53 | Corey Conners | -1 | F | 69 |
| T53 | Nico Echavarria | -1 | F | 69 |
| T53 | Will Gordon | -1 | 17 | - |
| T53 | Scott Harrington | -1 | 17 | - |
| T53 | Tyson Alexander | -1 | 17 | - |
| T53 | Kazuki Higa | -1 | 16 | - |
| T79 | Andrew Putnam | Par | F | 70 |
| T79 | Matt Kuchar | Par | F | 70 |
| T79 | Max McGreevy | Par | F | 70 |
| T79 | Adam Schenk | Par | F | 70 |
| T79 | Vincent Norrman | Par | F | 70 |
| T79 | Justin Suh | Par | F | 70 |
| T79 | Trevor Cone | Par | F | 70 |
| T79 | Dylan Wu | Par | F | 70 |
| T79 | Danny Guise | Par | F | 70 |
| T79 | Peter Malnati | Par | F | 70 |
| T79 | Kevin Tway | Par | F | 70 |
| T79 | Brice Garnett | Par | F | 70 |
| T79 | Ryan Armour | Par | F | 70 |
| T79 | Jimmy Walker | Par | F | 70 |
| T79 | Byeong Hun An | Par | F | 70 |
| T79 | Nick Taylor | Par | F | 70 |
| T79 | Jerry Kelly | Par | F | 70 |
| T79 | Austin Cook | Par | F | 70 |
| T79 | Carl Yuan | Par | F | 70 |
| T79 | Jesse Mueller | Par | F | 70 |
| T79 | Keita Nakajima | Par | F | 70 |
| T79 | Brent Grant | Par | F | 70 |
| T101 | Kyle Stanley | +1 | F | 71 |
| T101 | Alex Smalley | +1 | F | 71 |
| T101 | Scott Piercy | +1 | F | 71 |
| T101 | Sam Stevens | +1 | F | 71 |
| T101 | Cole Hammer | +1 | F | 71 |
| T101 | Kyle Westmoreland | +1 | F | 71 |
| T101 | Brian Stuard | +1 | F | 71 |
| T101 | Ryan Palmer | +1 | F | 71 |
| T101 | Keegan Bradley | +1 | F | 71 |
| T101 | Sungjae Im | +1 | F | 71 |
| T101 | Greyson Sigg | +1 | F | 71 |
| T101 | Nick Hardy | +1 | F | 71 |
| T101 | Taiga Semikawa | +1 | F | 71 |
| T101 | George Markham | +1 | 16 | - |
| T115 | Jonathan Byrd | +2 | F | 72 |
| T115 | Michael Kim | +2 | F | 72 |
| T115 | Jim Herman | +2 | F | 72 |
| T115 | Billy Horschel | +2 | F | 72 |
| T115 | Matti Schmid | +2 | F | 72 |
| T115 | Erik Barnes | +2 | F | 72 |
| T115 | Tyler Duncan | +2 | F | 72 |
| T115 | Tom Kim | +2 | F | 72 |
| T115 | Mackenzie Hughes | +2 | F | 72 |
| T115 | Harry Higgs | +2 | 17 | - |
| T115 | Blaze Akana (a) | +2 | 17 | - |
| T126 | Chesson Hadley | +3 | F | 73 |
| T126 | Lucas Glover | +3 | F | 73 |
| T126 | Austen Truslow | +3 | F | 73 |
| T126 | David Lingmerth | +3 | F | 73 |
| T126 | Richy Werenski | +3 | F | 73 |
| T126 | Zecheng Dou | +3 | F | 73 |
| T126 | Robby Shelton | +3 | F | 73 |
| T133 | Christiaan Bezuidenhout | +4 | F | 74 |
| T133 | Yuto Katsuragawa | +4 | F | 74 |
| T133 | Keith Mitchell | +4 | F | 74 |
| T136 | Kevin Streelman | +5 | F | 75 |
| T136 | Michael Gligic | +5 | F | 75 |
| T138 | Matthias Schwab | +6 | F | 76 |
| T138 | Kohei Okada (a) | +6 | F | 76 |
| T138 | Gary Woodland | +6 | F | 76 |
| T141 | Paul Haley II | +7 | F | 77 |
| T141 | Harrison Endycott | +7 | F | 77 |
| 143 | Michael Castillo | +9 | F | 79 |
| 144 | Brandon Matthews | +10 | F | 80 |
