J.J. Spaun made a single bogey at the par-4 15th and closed with a 65 to move into the Sony Open in Hawaii lead at 13-under.
“Just got off to a pretty solid start. Made a few pars on the first couple holes and then a nice birdie on 3,” said the American. “Just kind of took what it gave me and took the opportunities when they came and capitalized on it. It was a pretty solid round overall.
“I feel like I’ve missed the cut here more than made the cut. I think it just kind of is boiling down to experience and learning how to play this track.
“It helps being more ready, I guess, at the start of the season instead of being lazy over the winter and not doing much. I did a lot of playing, so my game felt pretty good coming into this week.”
Spaun won his first PGA Tour title at the 2022 Valero Texas Open and is seeking his second in his 220th start. He holds his fourth career 54-hole lead/co-lead and has converted one of them into a win to date.
He leads the field in Strokes Gained: Tee to Green (8.502) and Strokes Gained: Approach the Green (7.159) and his 197 total equals his low 54-hole score on Tour.
Germany’s Stephan Jaeger shot 62 in spite of a bogey at the 15th to move into a share of second place at 12-under in a bid to win his second PGA Tour title in his 153rd start following the 2024 Texas Children’s Houston Open.
American Eric Cole made one bogey at the par-4 14th for a share of second place alongside compatriot Patrick Fishburn who started the day tied at the top of the leaderboard but fired four bogeys to card a 68. Both players are seeking a first PGA Tour win.
*
The Sony Open in Hawaii, the second event of the 2025 PGA Tour Season and first Full-Field event, marks the first opportunity for players to earn FedExCup points towards the Aon Swing 5.
The Aon Next 10 and Aon Swing 5 are eligibility pathways for players, not already qualified, to play their way into Signature Events via the FedExCup standings.
The top five players, not otherwise exempt, who earn the most FedExCup points during the Sony Open in Hawaii, The American Express and Farmers Insurance Open will qualify for the AT&T Pebble Beach Pro-Am, while the top five players not otherwise exempt who earn the most FedExCup points during those three events and the WM Phoenix Open, will qualify for The Genesis Invitational.
The Aon Next 10 for the AT&T Pebble Beach Pro-Am and The Genesis Invitational was determined through the 2024 FedExCup Fall standings.
| Pos. | Player | Total | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | J.J. Spaun | -13 | 66 | 66 | 65 | 197 |
| T2 | Stephan Jaeger | -12 | 68 | 68 | 62 | 198 |
| T2 | Eric Cole | -12 | 64 | 67 | 67 | 198 |
| T2 | Patrick Fishburn | -12 | 65 | 65 | 68 | 198 |
| T5 | Keegan Bradley | -11 | 69 | 66 | 64 | 199 |
| T5 | Harry Hall | -11 | 64 | 70 | 65 | 199 |
| T5 | Nick Taylor | -11 | 66 | 68 | 65 | 199 |
| T5 | Nico Echavarria | -11 | 66 | 67 | 66 | 199 |
| T5 | Brian Harman | -11 | 66 | 67 | 66 | 199 |
| T5 | Lee Hodges | -11 | 68 | 64 | 67 | 199 |
| T11 | Lucas Glover | -10 | 67 | 69 | 64 | 200 |
| T11 | Maverick McNealy | -10 | 69 | 66 | 65 | 200 |
| T11 | Ryan Gerard | -10 | 68 | 66 | 66 | 200 |
| T11 | Gary Woodland | -10 | 68 | 66 | 66 | 200 |
| T11 | Russell Henley | -10 | 66 | 67 | 67 | 200 |
| T16 | Alex Smalley | -9 | 68 | 64 | 69 | 201 |
| T16 | Paul Peterson | -9 | 64 | 67 | 70 | 201 |
| T16 | Denny McCarthy | -9 | 64 | 66 | 71 | 201 |
| T16 | Kensei Hirata | -9 | 68 | 63 | 70 | 201 |
| T20 | Nick Dunlap | -8 | 68 | 67 | 67 | 202 |
| T20 | Matt Kuchar | -8 | 67 | 68 | 67 | 202 |
| T20 | Jesper Svensson | -8 | 67 | 67 | 68 | 202 |
| T20 | Webb Simpson | -8 | 66 | 70 | 66 | 202 |
| T20 | Bud Cauley | -8 | 68 | 68 | 66 | 202 |
| T20 | Jackson Suber | -8 | 66 | 70 | 66 | 202 |
| T20 | Mac Meissner | -8 | 67 | 67 | 68 | 202 |
| T20 | Adam Schenk | -8 | 64 | 69 | 69 | 202 |
| T20 | Zach Johnson | -8 | 66 | 66 | 70 | 202 |
| T29 | Andrew Putnam | -7 | 66 | 69 | 68 | 203 |
| T29 | Hideki Matsuyama | -7 | 67 | 69 | 67 | 203 |
| T29 | Kevin Roy | -7 | 67 | 69 | 67 | 203 |
| T29 | Sam Ryder | -7 | 65 | 70 | 68 | 203 |
| T29 | Ben Martin | -7 | 67 | 67 | 69 | 203 |
| T29 | Justin Lower | -7 | 68 | 69 | 66 | 203 |
| T29 | C.T. Pan | -7 | 70 | 64 | 69 | 203 |
| T29 | Rico Hoey | -7 | 69 | 64 | 70 | 203 |
| T37 | Taylor Pendrith | -6 | 69 | 66 | 69 | 204 |
| T37 | Nate Lashley | -6 | 67 | 69 | 68 | 204 |
| T37 | Adam Svensson | -6 | 70 | 65 | 69 | 204 |
| T37 | Tom Hoge | -6 | 64 | 71 | 69 | 204 |
| T37 | Matt McCarty | -6 | 69 | 66 | 69 | 204 |
| T37 | Vincent Norrman | -6 | 71 | 65 | 68 | 204 |
| T37 | Charley Hoffman | -6 | 71 | 65 | 68 | 204 |
| T37 | Brice Garnett | -6 | 66 | 67 | 71 | 204 |
| T37 | Sepp Straka | -6 | 66 | 66 | 72 | 204 |
| T46 | Ben Griffin | -5 | 65 | 70 | 70 | 205 |
| T46 | Mark Hubbard | -5 | 68 | 67 | 70 | 205 |
| T46 | Kurt Kitayama | -5 | 70 | 66 | 69 | 205 |
| T46 | Adam Hadwin | -5 | 65 | 71 | 69 | 205 |
| T46 | Kevin Streelman | -5 | 69 | 67 | 69 | 205 |
| T46 | Sahith Theegala | -5 | 67 | 67 | 71 | 205 |
| T46 | Henrik Norlander | -5 | 65 | 72 | 68 | 205 |
| T46 | Brandt Snedeker | -5 | 68 | 69 | 68 | 205 |
| T46 | Erik van Rooyen | -5 | 69 | 68 | 68 | 205 |
| T46 | Jeremy Paul | -5 | 70 | 67 | 68 | 205 |
| T56 | Thomas Detry | -4 | 67 | 68 | 71 | 206 |
| T56 | David Lipsky | -4 | 68 | 68 | 70 | 206 |
| T56 | Chan Kim | -4 | 66 | 71 | 69 | 206 |
| T56 | Taylor Montgomery | -4 | 69 | 68 | 69 | 206 |
| T56 | Keith Mitchell | -4 | 70 | 67 | 69 | 206 |
| T56 | James Hahn | -4 | 66 | 71 | 69 | 206 |
| T56 | Sam Stevens | -4 | 69 | 68 | 69 | 206 |
| T63 | Robert MacIntyre | -3 | 68 | 68 | 71 | 207 |
| T63 | Tom Kim | -3 | 68 | 65 | 74 | 207 |
| T63 | Thomas Rosenmueller | -3 | 68 | 69 | 70 | 207 |
| T66 | Frankie Capan III | -2 | 70 | 65 | 73 | 208 |
| T66 | Ben Kohles | -2 | 65 | 69 | 74 | 208 |
| T66 | Ben Silverman | -2 | 69 | 68 | 71 | 208 |
| T66 | Cristobal Del Solar | -2 | 68 | 69 | 71 | 208 |
| T66 | Ryo Hisatsune | -2 | 69 | 68 | 71 | 208 |
| T71 | Doug Ghim | -1 | 68 | 68 | 73 | 209 |
| T71 | Greyson Sigg | -1 | 67 | 70 | 72 | 209 |
| T71 | Luke List | -1 | 71 | 66 | 72 | 209 |
| 74 | Taylor Dickson | Par | 69 | 68 | 73 | 210 |
| T75 | Vince Whaley | +2 | 69 | 68 | 75 | 212 |
| T75 | Aaron Baddeley | +2 | 70 | 67 | 75 | 212 |
| CUT | Brendon Todd | -2 | 70 | 68 | - | 138 |
| CUT | Billy Horschel | -2 | 71 | 67 | - | 138 |
| CUT | Patton Kizzire | -2 | 69 | 69 | - | 138 |
| CUT | Chad Ramey | -2 | 70 | 68 | - | 138 |
| CUT | Michael Kim | -2 | 73 | 65 | - | 138 |
| CUT | RJ Manke | -2 | 68 | 70 | - | 138 |
| CUT | David Skinns | -2 | 70 | 68 | - | 138 |
| CUT | Andrew Novak | -2 | 67 | 71 | - | 138 |
| CUT | Carson Young | -2 | 69 | 69 | - | 138 |
| CUT | Austin Eckroat | -2 | 68 | 70 | - | 138 |
| CUT | Byeong Hun An | -2 | 72 | 66 | - | 138 |
| CUT | J.T. Poston | -2 | 67 | 71 | - | 138 |
| CUT | Si Woo Kim | -2 | 71 | 67 | - | 138 |
| CUT | Jacob Bridgeman | -2 | 67 | 71 | - | 138 |
| CUT | Daniel Berger | -2 | 69 | 69 | - | 138 |
| CUT | Max McGreevy | -2 | 70 | 68 | - | 138 |
| CUT | Rafael Campos | -1 | 67 | 72 | - | 139 |
| CUT | Davis Thompson | -1 | 70 | 69 | - | 139 |
| CUT | Cam Davis | -1 | 67 | 72 | - | 139 |
| CUT | Emiliano Grillo | -1 | 68 | 71 | - | 139 |
| CUT | Corey Conners | -1 | 72 | 67 | - | 139 |
| CUT | Luke Clanton(a) | -1 | 69 | 70 | - | 139 |
| CUT | Takumi Kanaya | -1 | 70 | 69 | - | 139 |
| CUT | Kaito Onishi | -1 | 72 | 67 | - | 139 |
| CUT | Steven Fisk | -1 | 72 | 67 | - | 139 |
| CUT | Patrick Rodgers | -1 | 68 | 71 | - | 139 |
| CUT | Alejandro Tosti | -1 | 73 | 66 | - | 139 |
| CUT | Braden Thornberry | -1 | 70 | 69 | - | 139 |
| CUT | Joel Dahmen | Par | 70 | 70 | - | 140 |
| CUT | Ryan Palmer | Par | 69 | 71 | - | 140 |
| CUT | Matti Schmid | Par | 68 | 72 | - | 140 |
| CUT | Kevin Velo | Par | 72 | 68 | - | 140 |
| CUT | Ricky Castillo | Par | 73 | 67 | - | 140 |
| CUT | William Mouw | Par | 70 | 70 | - | 140 |
| CUT | Noah Goodwin | Par | 68 | 72 | - | 140 |
| CUT | Isaiah Salinda | Par | 72 | 68 | - | 140 |
| CUT | Chris Kirk | Par | 71 | 69 | - | 140 |
| CUT | Chris Gotterup | Par | 71 | 69 | - | 140 |
| CUT | Nick Hardy | Par | 71 | 69 | - | 140 |
| CUT | Mason Andersen | Par | 71 | 69 | - | 140 |
| CUT | Danny Walker | Par | 69 | 71 | - | 140 |
| CUT | Kris Ventura | Par | 71 | 69 | - | 140 |
| CUT | Trevor Cone | +1 | 71 | 70 | - | 141 |
| CUT | Gavin Cohen | +1 | 68 | 73 | - | 141 |
| CUT | Harris English | +1 | 69 | 72 | - | 141 |
| CUT | Camilo Villegas | +1 | 70 | 71 | - | 141 |
| CUT | Rikuya Hoshino | +1 | 70 | 71 | - | 141 |
| CUT | Joe Highsmith | +2 | 71 | 71 | - | 142 |
| CUT | Yuta Sugiura | +2 | 73 | 69 | - | 142 |
| CUT | Tyler Loree(a) | +2 | 67 | 75 | - | 142 |
| CUT | Will Gordon | +3 | 70 | 73 | - | 143 |
| CUT | Aldrich Potgieter | +3 | 73 | 70 | - | 143 |
| CUT | Quade Cummins | +3 | 73 | 70 | - | 143 |
| CUT | John Pak | +4 | 71 | 73 | - | 144 |
| CUT | Taylor Moore | +4 | 72 | 72 | - | 144 |
| CUT | Lanto Griffin | +4 | 73 | 71 | - | 144 |
| CUT | Ben Polland | +4 | 71 | 73 | - | 144 |
| CUT | Harry Higgs | +5 | 74 | 71 | - | 145 |
| CUT | K.H. Lee | +5 | 73 | 72 | - | 145 |
| CUT | Chandler Phillips | +5 | 72 | 73 | - | 145 |
| CUT | Seamus Power | +5 | 73 | 72 | - | 145 |
| CUT | Mao Matsuyama(a) | +8 | 76 | 72 | - | 148 |
| CUT | Mackenzie Hughes | +8 | 73 | 75 | - | 148 |
| CUT | Peter Malnati | +10 | 77 | 73 | - | 150 |
| CUT | Kelly Welsh | +20 | 81 | 79 | - | 160 |
| W/D | Brian Campbell | - | 67 | - | - | 67 |
| W/D | Tim Widing | - | 74 | - | - | 74 |

