In 1870, ‘Young’ Tom Morris made the Championship Belt his property when he won it for the third successive time. With no trophy in 1871, there was no Championship. ‘The Golf Champion Trophy’, better known as the Claret Jug, was first offered in 1872, and won again by Young Tom, and has been played for ever since. |
All the Open records High and low scoring, oldest & youngest, margins of victory… |
The 2017 Championship Jordan Spieth wins in thrilling finish |
The Open Championship – Roll of Honour 1860 – 2017 | |||
Year | Venue | Winner | Runner-up |
2017 | Royal Birkdale | Jordan Spieth 268 | Matt Kuchar 271 |
2016 | Royal Troon | Henrik Stenson 264 | Phil Mickelson 267 |
2015 | St Andrews | Zach Johnson 273* | Louis Oosthuizen 273 Marc Leishman 273 |
2014 | Hoylake | Rory McIlroy 271 | Rickie Fowler 273 Sergio Garcia 273 |
2013 | Muirfield | Phil Mickelson 281 | Henrik Stenson 284 |
2012 | Royal Lytham | Ernie Els 273 | Adam Scott 274 |
2011 | Royal St George’s | Darren Clarke 275 | Dustin Johnson 278 Phil Mickelson 278 |
2010 | St Andrews | Louis Oosthuizen 272 | Lee Westwood 279 |
2009 | Turnberry | Stewart Cink 278* | Tom Watson 278 |
2008 | Royal Birkdale | P Harrington 283 | Ian Poulter 287 |
2007 | Carnoustie | P Harrington 277* | Sergio Garcia 277 |
2006 | Hoylake | Tiger Woods 270 | Chris DiMarco 272 |
2005 | St Andrews | Tiger Woods 274 | C Montgomerie 279 |
2004 | Royal Troon | Todd Hamilton 274* | Ernie Els 274 |
2003 | Royal St George’s | Ben Curtis 283 | Thomas Bjorn 284 Vijay Singh 284 |
2002 | Muirfield | Ernie Els 278* | Stuart Appleby 278 Steve Elkington 278 Thomas Levet 278 |
2001 | Royal Lytham | David Duval 274 | Niclas Fasth 277 |
2000 | St Andrews | Tiger Woods 269 | Thomas Bjorn 277 Ernie Els 277 |
1999 | Carnoustie | Paul Lawrie 290* | Justin Leonard 290 J Van de Velde 290 |
1998 | Royal Birkdale | Mark O’Meara 280* | Brian Watts 280 |
1997 | Royal Troon | Justin Leonard 272 | Darren Clarke 275 Jesper Parnevik 275 |
1996 | Royal Lytham | Tom Lehman 271 | Ernie Els 273 Mark McCumber 273 |
1995 | St Andrews | John Daly 282* | C Rocca 282 |
1994 | Turnberry | Nick Price 268 | Jesper Parnevik 269 |
1993 | Royal St George’s | Greg Norman 267 | Nick Faldo 269 |
1992 | Muirfield | Nick Faldo 272 | John Cook 273 |
1991 | Royal Birkdale | Ian Baker-Finch 272 | Mike Harwood 274 |
1990 | St Andrews | Nick Faldo 270 | Mark McNulty 275 Payne Stewart 275 |
1989 | Royal Troon | M Calcavecchia 275* | Wayne Grady 275 Greg Norman 275 |
1988 | Royal Lytham | Seve Ballesteros 273 | Nick Price 275 |
1987 | Muirfield | Nick Faldo 279 | Paul Azinger 280 Rodger Davis 280 |
1986 | Turnberry | Greg Norman 280 | Gordon J Brand 285 |
1985 | Royal St George’s | Sandy Lyle 282 | Payne Stewart 283 |
1984 | St Andrews | Seve Ballesteros 276 | Bernhard Langer 278 Tom Watson 278 |
1983 | Royal Birkdale | Tom Watson 275 | Andy Bean 276 Hale Irwin 276 |
1982 | Royal Troon | TomWatson 284 | Peter Oosterhuis 285 Nick Price 285 |
1981 | Royal St George’s | Bill Rogers 276 | Bernhard Langer 280 |
1980 | Muifield | Tom Watson 271 | Lee Trevino 275 |
1979 | Royal Lytham | Seve Ballesteros 283 | Ben Crenshaw 286 Jack Nicklaus 286 |
1978 | St Andrews | Jack Nicklaus 281 | Ben Crenshaw 283 Ray Floyd 283 Tom Kite 283 Simon Owen 283 |
1977 | Turnberry | Tom Watson 268 | Jack Nicklaus 269 |
1976 | Royal Birkdale | Johnny Miller 279 | Seve Ballesteros 285 Jack Nicklaus 285 |
1975 | Carnoustie | Tom Watson 279* | Jack Newton 279 |
1974 | Royal Lytham | Gary Player 282 | Peter Oosterhuis 286 |
1973 | Troon | Tom Weiskopf 276 | Neil Coles 279 Johnny Miller 279 |
1972 | Muirfield | Lee Trevino 278 | Jack Nicklaus 279 |
1971 | Royal Birkdale | Lee Trevino 278 | Lu Liang-huan 279 |
1970 | St Andrews | Jack Nicklaus 283* | Doug Sanders 283 |
1969 | Royal Lytham | Tony Jacklin 280 | Bob Charles 282 |
1968 | Carnoustie | Gary Player 289 | Bob Charles 291 Jack Nicklaus 291 |
1967 | Hoylake | R de Vicenzo 278 | Jack Nicklaus 280 |
1966 | Muirfield | Jack Nicklaus 282 | Doug Sanders 283 Dave Thomas 283 |
1965 | Royal Birkdale | Peter Thomson 285 | Brian Huggett 287 C O’Connor Snr 287 |
1964 | St Andrews | Tony Lema 279 | Jack Nicklaus 284 |
1963 | Royal Lytham | Bob Charles 277* | Phil Rodgers 277 |
1962 | Troon | Arnold Palmer 276 | Kel Nagle 282 |
1961 | Birkdale | Arnold Palmer 284 | Dai Rees 285 |
1960 | St Andrews | Kel Nagle 278 | Arnold Palmer 279 |
1959 | Muirfield | Gary Player 284 | Fred Bullock 286 F van Donck 286 |
1958 | Royal Lytham | Peter Thomson 278* | Dave Thomas 278 |
1957 | St Andrews | Bobby Locke 279 | Peter Thomson 282 |
1956 | Hoylake | Peter Thomson 286 | F van Donck 289 |
1955 | St Andrews | Peter Thomson 281 | Johnny Fallon 283 |
1954 | Birkdale | Peter Thomson 283 | Bobby Locke 284 Dai Rees 284 Syd Scott 284 |
1953 | Carnoustie | Ben Hogan 282 | Antonio Cerda 286 Dai Rees 286 F Stranahan (A) 286 Peter Thomson 286 |
1952 | Royal Lytham | Bobby Locke 287 | Peter Thomson 288 |
1951 | Royal Portrush | Max Faulkner 285 | Antonio Cerda 287 |
1950 | Troon | Bobby Locke 279 | R de Vicenzo 281 |
1949 | Royal St George’s | Bobby Locke 283 | Harry Bradshaw 283 |
1948 | Muirfield | Henry Cotton 284 | Fred Daly 289 |
1947 | Hoylake | Fred Daly 293 | Reg Horne 294 F Stranahan (A) 294 |
1946 | St Andrews | Sam Snead 290 | Johnny Bulla 294 Bobby Locke 294 |
1945 | No Championship | | |
1944 | No Championship | | |
1943 | No Championship | | |
1942 | No Championship | | |
1941 | No Championship | | |
1940 | No Championship | | |
1939 | St Andrews | Dick Burton 290 | Johnny Bulla 292 |
1938 | Royal St George’s | Reg Whitcombe 295 | Jimmy Adams 297 |
1937 | Carnoustie | Henry Cotton 290 | Reg Whitcombe 292 |
1936 | Hoylake | Alf Padgham 287 | Jimmy Adams 288 |
1935 | Muirfield | Alf Perry 283 | Alf Padgham 287 |
1934 | Royal St George’s | Henry Cotton 283 | Sid Brews 288 |
1933 | St Andrews | Denny Shute 292* | Craig Wood 292 |
1932 | Prince’s | Gene Sarazen 283 | Macdonald Smith 288 |
1931 | Carnoustie | Tommy Armour 296 | Jose Jurado 297 |
1930 | Hoylake | Bobby Jones (A) 291 | Leo Diegel 293 Macdonald Smith 293 |
1929 | Muirfield | Walter Hagen 292 | Johnny Farrell 298 |
1928 | Royal St George’s | Walter Hagen 292 | Gene Sarazen 294 |
1927 | St Andrews | Bobby Jones (A) 285 | Aubrey Boomer 291 Fred Robson 291 |
1926 | Royal Lytham | Bobby Jones (A) 291 | Al Watrous 293 |
1925 | Prestwick | Jim Barnes 300 | Archie Compston 301 Ted Ray 301 |
1924 | Hoylake | Walter Hagen 301 | E Whitcombe 302 |
1923 | Troon | Arthur Havers 295 | Walter Hagen 296 |
1922 | Royal St George’s | Walter Hagen 300 | Jim Barnes 301 George Duncan 301 |
1921 | St Andrews | Jock Hutchison 296* | R Wethered (A) 296 |
1920 | Royal Cinque Ports | George Duncan 303 | Sandy Herd 305 |
1919 | No Championship | | |
1918 | No Championship | | |
1917 | No Championship | | |
1916 | No Championship | | |
1915 | No Championship | | |
1914 | Prestwick | Harry Vardon 306 | JH Taylor 309 |
1913 | Hoylake | JH Taylor 304 | Ted Ray 312 |
1912 | Muirfield | Ted Ray 295 | Harry Vardon 299 |
1911 | Royal St George’s | Harry Vardon 303* | Arnaud Massy 303 |
1910 | St Andrews | James Braid 299 | Sandy Herd 303 |
1909 | Royal Cinque Ports | JH Taylor 295 | Tom Ball 301 James Braid 301 |
1908 | Prestwick | James Braid 291 | Tom Ball 299 |
1907 | Hoylake | Arnaud Massy 312 | JH Taylor 314 |
1906 | Muirfield | James Braid 300 | JH Taylor 304 |
1905 | St Andrews | James Braid 318 | Rowland Jones 323 JH Taylor 323 |
1904 | Royal St George’s | Jack White 296 | James Braid 297 JH Taylor 297 |
1903 | Prestwick | Harry Vardon 300 | Tom Vardon 306 |
1902 | Hoylake | Sandy Herd 307 | James Braid 308 Harry Vardon 308 |
1901 | Muirfield | James Braid 309 | Harry Vardon 312 |
1900 | St Andrews | JH Taylor 309 | Harry Vardon 317 |
1899 | St George’s | Harry Vardon 310 | Jack White 315 |
1898 | Prestwick | Harry Vardon 307 | Willie Park Jnr 308 |
1897 | Hoylake | Harold Hilton (A) 314 | James Braid 315 |
1896 | Muirfield | Harry Vardon 316 | JH Taylor 316 |
1895 | St Andrews | JH Taylor 322 | Sandy Herd 326 |
1894 | St George’s | JH Taylor 326 | Douglas Rolland 331 |
1893 | Prestwick | W Auchterlonie 322 | J Laidlay (A) 324 |
1892 | Muirfield | Harold Hilton (A) 305 | John Ball Jnr (A) 308 Sandy Herd 308 Hugh Kirkaldy 308 |
1891 | St Andrews | Hugh Kirkaldy 166 | Willie Fernie 168 Andrew Kirkaldy 168 |
1890 | Prestwick | John Ball Jnr (A) 164 | Willie Fernie 167 Archie Simpson 167 |
1889 | Musselburgh | Willie Park Jnr 155* | Andrew Kirkaldy 155 |
1888 | St Andrews | Jack Burns 171 | D Anderson Jnr 172 Ben Sayers 172 |
1887 | Prestwick | Willie Park Jnr 161 | Bob Martin 162 |
1886 | Musselburgh | David Brown 157 | Willie Campbell 159 |
1885 | St Andrews | Bob Martin 171 | Archie Simpson 172 |
1884 | Prestwick | Jack Simpson 160 | Willie Fernie 164 Douglas Rolland 164 |
1883 | Musselburgh | Willie Fernie 159* | Bob Ferguson 159 |
1882 | St Andrews | Bob Ferguson 171 | Willie Fernie 174 |
1881 | Prestwick | Bob Ferguson 170 | Jamie Anderson 173 |
1880 | Musselburgh | Bob Ferguson 162 | Peter Paxton 167 |
1879 | St Andrews | Jamie Anderson 169 | Jamie Allan 172 Andrew Kirkaldy 172 |
1878 | Prestwick | Jamie Anderson 157 | Bob Kirk 159 |
1877 | Musselburgh | Jamie Anderson 160 | Bob Pringle 162 |
1876 | St Andrews | Bob Martin 176* | Davie Strath 176 |
1875 | Prestwick | Willie Park Snr 166 | Bob Martin 168 |
1874 | Musselburgh | Mungo Park 159 | Tom Morris Jnr 161 |
1873 | St Andrews | Tom Kidd 179 | Jamie Anderson 180 |
1872 | Prestwick | Tom Morris Jnr 166 | Davie Strath 169 |
1871 | No Championship | | |
1870 | Prestwick | Tom Morris Jnr 149 | Bob Kirk 161 Davie Strath 161 |
1869 | Prestwick | Tom Morris Jnr 154 | Tom Morris Snr 157 |
1868 | Prestwick | Tom Morris Jnr 157 | Robert Andrew 159 |
1867 | Prestwick | Tom Morris Snr 170 | Willie Park Snr 172 |
1866 | Prestwick | Willie Park Snr 169 | David Park 171 |
1865 | Prestwick | Andrew Strath 162 | Willie Park Snr 164 |
1864 | Prestwick | Tom Morris Snr 167 | Andrew Strath 169 |
1863 | Prestwick | Willie Park Snr 168 | Tom Morris Snr 170 |
1862 | Prestwick | Tom Morris Snr 163 | Willie Park Snr 176 |
1861 | Prestwick | Tom Morris Snr 163 | Willie Park Snr 167 |
1860 | Prestwick | Willie Park Snr 174 | Tom Morris Snr 176 |
(A) denotes Amateur | |||
* denotes playoff victory |