Ben Griffin started the day two shots behind the lead and made one bogey to close with a 9-under 63 and win the World Wide Technology Championship by two shots at 29-under.
His 259 scores sets a new tournament low 72-hole score (previous: 261: 2023/Erik van Rooyen, 2022/Russell Henley, 2021/Viktor Hovland).
“I got off to a great start honestly making some birdies. I feel like I’ve done that a lot in final rounds recently when I’ve had a chance to win, so that was nice. But after making a few birdies early, I kind of pushed myself a little bit harder than the past few weeks when I was in contention to kind of keep the pedal down. Fortunately, the putter heated up, made a lot of putts on the back nine. Yeah, it was fun feeling the nerves down the stretch trying to hold things off. It was nice to make a couple down the stretch.”
Griffin is the third World Wide Technology ambassador to win the event (Austin Eckroat/2024, Erik van Rooyen/2023).
This was the American’s third PGA Tour title in his 106th career start at the age of 29. He becomes the seventh multiple winner on Tour this season and joins Scottie Scheffler and Rory McIlroy as the only players with three or more victories this season (Scottie Scheffler/6, Rory McIlroy/3, Ben Griffin/3, Ryan Fox/2, Brian Campbell/2, Sepp Straka/2).
Griffin earned his first two victories on Tour this season at the Zurich Classic of New Orleans and Charles Schwab Challenge. This win marks his twelfth top-10 finish of the season.
American Chad Ramey made one bogey and closed with a 65 for a share of second place at 27-under, his best finish this season (previous best: T5/Valero Texas Open).
Finland’s Sami Välimäki signed for a bogey-free 64 to record his second career runner-up finish (2024 Mexico Open at VidantaWorld) and best finish on Tour this season (previous best: 4th/Texas Children’s Houston Open).
Overnight leader Garrick Higgo of South Africa made a double bogey at the par-4 12th and closed with a 68 for a share of fourth place at 26-under.
Tied alongside him in fourth place is American Trevor Cone who carded a bogey-free 66 to earn his first top-10 finish on Tour this season (previous best: T14/ISCO Championship).

Related: Aaron Rai ends five year drought in playoff
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ben Griffin | -29 | 65 | 65 | 66 | 63 | 259 |
| T2 | Chad Ramey | -27 | 64 | 65 | 67 | 65 | 261 |
| T2 | Sami Valimaki | -27 | 61 | 67 | 69 | 64 | 261 |
| T4 | Garrick Higgo | -26 | 68 | 65 | 61 | 68 | 262 |
| T4 | Trevor Cone | -26 | 67 | 64 | 65 | 66 | 262 |
| T6 | Patrick Rodgers | -25 | 67 | 65 | 67 | 64 | 263 |
| T6 | Carson Young | -25 | 67 | 65 | 63 | 68 | 263 |
| T8 | Matti Schmid | -24 | 64 | 63 | 71 | 66 | 264 |
| T8 | Nick Dunlap | -24 | 61 | 67 | 71 | 65 | 264 |
| 10 | Eric Cole | -23 | 69 | 63 | 68 | 65 | 265 |
| T11 | Jackson Suber | -22 | 71 | 65 | 67 | 63 | 266 |
| T11 | Matt Kuchar | -22 | 65 | 68 | 68 | 65 | 266 |
| T11 | J.J. Spaun | -22 | 67 | 70 | 63 | 66 | 266 |
| T14 | Nico Echavarria | -21 | 69 | 68 | 67 | 63 | 267 |
| T14 | Thorbjørn Olesen | -21 | 66 | 68 | 67 | 66 | 267 |
| 16 | Jeremy Paul | -20 | 69 | 68 | 65 | 66 | 268 |
| T17 | John Pak | -19 | 71 | 65 | 69 | 64 | 269 |
| T17 | Vince Whaley | -19 | 64 | 69 | 68 | 68 | 269 |
| T17 | Thomas Rosenmueller | -19 | 68 | 69 | 64 | 68 | 269 |
| T17 | Beau Hossler | -19 | 67 | 66 | 67 | 69 | 269 |
| T21 | Ben Silverman | -18 | 71 | 67 | 68 | 64 | 270 |
| T21 | Tom Hoge | -18 | 67 | 66 | 70 | 67 | 270 |
| T21 | Rico Hoey | -18 | 69 | 66 | 67 | 68 | 270 |
| T21 | Victor Perez | -18 | 65 | 65 | 71 | 69 | 270 |
| T21 | Taylor Moore | -18 | 67 | 65 | 68 | 70 | 270 |
| T21 | Adam Svensson | -18 | 68 | 68 | 64 | 70 | 270 |
| T27 | Kris Ventura | -17 | 64 | 69 | 70 | 68 | 271 |
| T27 | Will Chandler | -17 | 66 | 71 | 67 | 67 | 271 |
| T27 | Francesco Molinari | -17 | 65 | 67 | 69 | 70 | 271 |
| T27 | Seamus Power | -17 | 68 | 66 | 67 | 70 | 271 |
| T31 | Matthieu Pavon | -16 | 71 | 64 | 70 | 67 | 272 |
| T31 | Matt Wallace | -16 | 68 | 70 | 68 | 66 | 272 |
| T31 | Mason Andersen | -16 | 65 | 66 | 72 | 69 | 272 |
| T31 | Pierceson Coody | -16 | 69 | 70 | 67 | 66 | 272 |
| T31 | Doug Ghim | -16 | 69 | 66 | 68 | 69 | 272 |
| T31 | David Lipsky | -16 | 69 | 66 | 72 | 65 | 272 |
| T31 | Michael Thorbjornsen | -16 | 66 | 69 | 72 | 65 | 272 |
| T31 | Justin Lower | -16 | 67 | 65 | 70 | 70 | 272 |
| T31 | Patton Kizzire | -16 | 70 | 65 | 65 | 72 | 272 |
| T40 | David Ford | -15 | 66 | 71 | 69 | 67 | 273 |
| T40 | Lee Hodges | -15 | 69 | 68 | 69 | 67 | 273 |
| T40 | Andrew Putnam | -15 | 64 | 70 | 69 | 70 | 273 |
| T40 | William Mouw | -15 | 67 | 70 | 70 | 66 | 273 |
| T40 | Joel Dahmen | -15 | 68 | 67 | 72 | 66 | 273 |
| T40 | Ryo Hisatsune | -15 | 70 | 69 | 69 | 65 | 273 |
| T46 | Taylor Dickson | -14 | 65 | 73 | 67 | 69 | 274 |
| T46 | David Skinns | -14 | 69 | 69 | 69 | 67 | 274 |
| T46 | Greyson Sigg | -14 | 67 | 68 | 67 | 72 | 274 |
| T46 | Peter Knade | -14 | 71 | 68 | 68 | 67 | 274 |
| T46 | Luke Clanton | -14 | 71 | 68 | 68 | 67 | 274 |
| T46 | Alejandro Madariaga | -14 | 71 | 68 | 68 | 67 | 274 |
| T46 | Jacob Bridgeman | -14 | 71 | 67 | 70 | 66 | 274 |
| T53 | Adam Hadwin | -13 | 68 | 70 | 67 | 70 | 275 |
| T53 | Steven Fisk | -13 | 66 | 70 | 70 | 69 | 275 |
| T53 | Vince Covello | -13 | 68 | 69 | 67 | 71 | 275 |
| T56 | Hayden Buckley | -12 | 70 | 69 | 68 | 69 | 276 |
| T56 | Max McGreevy | -12 | 75 | 63 | 70 | 68 | 276 |
| T56 | Emiliano Grillo | -12 | 71 | 68 | 70 | 67 | 276 |
| T59 | Michael Brennan | -11 | 69 | 68 | 70 | 70 | 277 |
| T59 | Zac Blair | -11 | 72 | 67 | 68 | 70 | 277 |
| T59 | Austin Eckroat | -11 | 74 | 65 | 69 | 69 | 277 |
| 62 | Max Greyserman | -10 | 69 | 68 | 70 | 71 | 278 |
| T63 | Takumi Kanaya | -9 | 69 | 67 | 69 | 74 | 279 |
| T63 | Ben Kohles | -9 | 69 | 69 | 69 | 72 | 279 |
| T63 | Gordon Sargent | -9 | 69 | 67 | 72 | 71 | 279 |
| T63 | Will Gordon | -9 | 68 | 69 | 72 | 70 | 279 |
| T63 | Keith Mitchell | -9 | 69 | 68 | 73 | 69 | 279 |
| T63 | Noah Goodwin | -9 | 67 | 67 | 76 | 69 | 279 |
| T69 | Adam Schenk | -8 | 69 | 67 | 73 | 71 | 280 |
| T69 | Kevin Velo | -8 | 70 | 68 | 73 | 69 | 280 |
| 71 | Kevin Streelman | -7 | 67 | 72 | 73 | 69 | 281 |
| T72 | Emilio Gonzalez | -6 | 66 | 69 | 75 | 72 | 282 |
| T72 | Quade Cummins | -6 | 70 | 68 | 72 | 72 | 282 |
| 74 | Rikuya Hoshino | -4 | 69 | 70 | 72 | 73 | 284 |
| 75 | Luke List | +2 | 66 | 71 | 85 | 68 | 290 |
| CUT | Brandt Snedeker | -4 | 69 | 71 | - | - | 140 |
| CUT | Johnny Keefer | -4 | 66 | 74 | - | - | 140 |
| CUT | Tyler Weaver(a) | -4 | 70 | 70 | - | - | 140 |
| CUT | Patrick Fishburn | -4 | 71 | 69 | - | - | 140 |
| CUT | Ricky Castillo | -4 | 72 | 68 | - | - | 140 |
| CUT | Davis Riley | -4 | 69 | 71 | - | - | 140 |
| CUT | Hayden Springer | -4 | 72 | 68 | - | - | 140 |
| CUT | Nick Hardy | -4 | 69 | 71 | - | - | 140 |
| CUT | Henrik Norlander | -3 | 71 | 70 | - | - | 141 |
| CUT | Paul Peterson | -3 | 69 | 72 | - | - | 141 |
| CUT | Mackenzie Hughes | -3 | 73 | 68 | - | - | 141 |
| CUT | Wyndham Clark | -3 | 71 | 70 | - | - | 141 |
| CUT | Ryan Palmer | -3 | 70 | 71 | - | - | 141 |
| CUT | Luke Donald | -3 | 68 | 73 | - | - | 141 |
| CUT | Nick Taylor | -3 | 74 | 67 | - | - | 141 |
| CUT | Kevin Roy | -2 | 70 | 72 | - | - | 142 |
| CUT | Chandler Phillips | -2 | 73 | 69 | - | - | 142 |
| CUT | Kevin Yu | -2 | 71 | 71 | - | - | 142 |
| CUT | Lanto Griffin | -2 | 71 | 71 | - | - | 142 |
| CUT | Joe Highsmith | -2 | 71 | 71 | - | - | 142 |
| CUT | Taylor Montgomery | -2 | 71 | 71 | - | - | 142 |
| CUT | Kaito Onishi | -2 | 71 | 71 | - | - | 142 |
| CUT | David Longmire | -2 | 71 | 71 | - | - | 142 |
| CUT | Omar Morales | -2 | 70 | 72 | - | - | 142 |
| CUT | Isaiah Salinda | -1 | 73 | 70 | - | - | 143 |
| CUT | Cristobal Del Solar | -1 | 76 | 67 | - | - | 143 |
| CUT | Niklas Norgaard | -1 | 71 | 72 | - | - | 143 |
| CUT | Frankie Capan III | -1 | 71 | 72 | - | - | 143 |
| CUT | Trey Mullinax | -1 | 71 | 72 | - | - | 143 |
| CUT | Erik van Rooyen | Par | 70 | 74 | - | - | 144 |
| CUT | Chan Kim | Par | 76 | 68 | - | - | 144 |
| CUT | Stephan Jaeger | Par | 71 | 73 | - | - | 144 |
| CUT | Harry Higgs | +1 | 73 | 72 | - | - | 145 |
| CUT | Antoine Rozner | +1 | 74 | 71 | - | - | 145 |
| CUT | Rafael Campos | +2 | 75 | 71 | - | - | 146 |
| CUT | Sam Ryder | +2 | 77 | 69 | - | - | 146 |
| CUT | Raul Pereda | +3 | 77 | 70 | - | - | 147 |
| CUT | Braden Thornberry | +3 | 77 | 70 | - | - | 147 |
| CUT | Matthew Riedel | +4 | 71 | 77 | - | - | 148 |
| CUT | Garrett Sapp | +5 | 75 | 74 | - | - | 149 |
| CUT | Emilio Gil Leyva(a) | +5 | 75 | 74 | - | - | 149 |
| CUT | Jesper Svensson | +8 | 73 | 79 | - | - | 152 |
| CUT | Hogan Park(a) | +10 | 82 | 72 | - | - | 154 |
| W/D | Camilo Villegas | - | 79 | - | - | - | 79 |
