Zander Lombard started the day four shots behind the lead but produced nine birdies in a flawless round to close with a 63 and a one shot lead at 16-under in the Ras Al Khaimah Championship.
https://twitter.com/DPWorldTour/status/1621882518705262596?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1621882518705262596%7Ctwgr%5Edbd66f2afab4ed7622818de1c83b9e710e551674%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1621882518705262596widget%3DTweet
“It feels good. I did a lot of things really good. Just kept it steady, kept it solid and managed to hole a few putts and get some good momentum going,” said the South African.
“Nine under par, you don’t shoot that every day but I felt solid straight out the blocks – I started birdie-par-birdie – and I just kept the mistakes off the card and that’s the key to a good round.”
Lombard is still seeking his maiden victory on the DP World Tour.
“I’ve knocked on a lot of doors so it would be good to get over the line (for a win), but we’ll see what happens tomorrow.”
Dane Rasmus Højgaard saved par at his final hole in spite of finding the water and lies in second place after closing with a 68.
England‘s Daniel Gavins carded a bogey-free 68 to move into third place at 14-under followed by France’s Matthieu Pavon (67) in fourth at 13-under.
Defending champion Nicolai Højgaard is tied in fifth place at 12-under alongside Sweden‘s Alexander Björk.
https://twitter.com/DPWorldTour/status/1621905168009666562?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1621905168009666562%7Ctwgr%5E4cd83034a4b65d60fc0c6a758b45d1a58d564857%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1621905168009666562widget%3DTweet
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | LOMBARD, Zander | -16 | 69 | 68 | 63 |
| 2 | HØJGAARD, Rasmus | -15 | 66 | 67 | 68 |
| 3 | GAVINS, Daniel | -14 | 68 | 66 | 68 |
| 4 | PAVON, Matthieu | -13 | 71 | 65 | 67 |
| 5 | BJÖRK, Alexander | -12 | 67 | 69 | 68 |
| | HØJGAARD, Nicolai | -12 | 71 | 66 | 67 |
| 7 | LAW, David | -11 | 69 | 64 | 72 |
| | HOSHINO, Rikuya | -11 | 70 | 67 | 68 |
| | GUERRIER, Julien | -11 | 70 | 69 | 66 |
| | ARNAUS, Adri | -11 | 69 | 69 | 67 |
| 11 | WARREN, Marc | -10 | 69 | 71 | 66 |
| | OLESEN, Thorbjørn | -10 | 72 | 68 | 66 |
| 13 | CABRERA BELLO, Rafa | -9 | 71 | 66 | 70 |
| | KIMSEY, Nathan | -9 | 68 | 71 | 68 |
| | VEERMAN, Johannes | -9 | 68 | 70 | 69 |
| | FOX, Ryan | -9 | 67 | 72 | 68 |
| | HILLIER, Daniel | -9 | 70 | 69 | 68 |
| 18 | MERONK, Adrian | -8 | 68 | 65 | 75 |
| | BESSELING, Wil | -8 | 68 | 66 | 74 |
| | BALDWIN, Matthew | -8 | 66 | 69 | 73 |
| | BROWN, Daniel | -8 | 70 | 71 | 67 |
| | MCKIBBIN, Tom | -8 | 70 | 71 | 67 |
| 23 | HISATSUNE, Ryo | -7 | 64 | 70 | 75 |
| | HARRINGTON, Padraig | -7 | 69 | 70 | 70 |
| | HUNDEBØLL, Oliver | -7 | 67 | 73 | 69 |
| BRADBURY, Dan | -7 | 71 | 69 | 69 | |
| | PEREZ, Victor | -7 | 73 | 67 | 69 |
| | HIGA, Kazuki | -7 | 67 | 74 | 68 |
| 29 | JORDAN, Matthew | -6 | 71 | 65 | 74 |
| | WHITNELL, Dale | -6 | 71 | 63 | 76 |
| | STALTER, Joël | -6 | 71 | 67 | 72 |
| | COETZEE, George | -6 | 71 | 65 | 74 |
| | HUTSBY, Sam | -6 | 70 | 70 | 70 |
| | MANSELL, Richard | -6 | 73 | 67 | 70 |
| | FISHER, Ross | -6 | 70 | 71 | 69 |
| | CLEMENTS, Todd | -6 | 71 | 70 | 69 |
| 37 | HELLIGKILDE, Marcus | -5 | 70 | 66 | 75 |
| | MOLINARI, Edoardo | -5 | 66 | 72 | 73 |
| | LARRAZÁBAL, Pablo | -5 | 68 | 71 | 72 |
| | DE JAGER, Louis | -5 | 68 | 71 | 72 |
| | SYME, Connor | -5 | 71 | 68 | 72 |
| | BJØRN, Thomas | -5 | 72 | 70 | 69 |
| | LINDBERG, Mikael | -5 | 75 | 67 | 69 |
| 44 | BEKKER, Oliver | -4 | 67 | 72 | 73 |
| | DEL REY, Alejandro | -4 | 73 | 67 | 72 |
| | NEMECZ, Lukas | -4 | 69 | 71 | 72 |
| | WU, Ashun | -4 | 69 | 71 | 72 |
| | SADDIER, Adrien | -4 | 70 | 70 | 72 |
| | SENIOR, Jack | -4 | 70 | 70 | 72 |
| | LAWRENCE, Thriston | -4 | 73 | 68 | 71 |
| RITCHIE, JC | -4 | 72 | 69 | 71 | |
| | SOUTHGATE, Matthew | -4 | 72 | 70 | 70 |
| | NØRGAARD, Niklas | -4 | 70 | 71 | 71 |
| | OTAEGUI, Adrian | -4 | 72 | 70 | 70 |
| 55 | SCHNEIDER, Marcel | -3 | 70 | 69 | 74 |
| | NORRIS, Shaun | -3 | 71 | 71 | 71 |
| | HIDALGO, Angel | -3 | 72 | 69 | 72 |
| | FORREST, Grant | -3 | 70 | 72 | 71 |
| | FERGUSON, Ewen | -3 | 70 | 72 | 71 |
| | SANTOS, Ricardo | -3 | 71 | 71 | 71 |
| | WILSON, Andrew | -3 | 70 | 72 | 71 |
| 62 | IWASAKI, Aguri | -2 | 74 | 68 | 72 |
| | KO, Jeong weon | -2 | 72 | 70 | 72 |
| | RAVETTO, David | -2 | 72 | 70 | 72 |
| 65 | DUBUISSON, Victor | -1 | 69 | 71 | 75 |
| | COLSAERTS, Nicolas | -1 | 72 | 68 | 75 |
| | CAMPILLO, Jorge | -1 | 69 | 72 | 74 |
| | WALTERS, Justin | -1 | 71 | 71 | 73 |
| | HUIZING, Daan | -1 | 71 | 71 | 73 |
| 70 | SCHOTT, Freddy | +1 | 70 | 72 | 75 |
| RETD | SHINKWIN, Callum | -7 | 67 | 69 | - |
| CUT | |||||
| 72 | BACHEM, Nick | -1 | 70 | 73 | - |
| | LORENZO-VERA, Mike | -1 | 70 | 73 | - |
| | JAMIESON, Scott | -1 | 71 | 72 | - |
| | ZANOTTI, Fabrizio | -1 | 73 | 70 | - |
| | VON DELLINGSHAUSEN, Nicolai | -1 | 71 | 72 | - |
| | RAMSAY, Richie | -1 | 72 | 71 | - |
| | HANNA, Chase | -1 | 70 | 73 | - |
| | KIEFFER, Maximilian | -1 | 73 | 70 | - |
| | WIEBE, Gunner | -1 | 74 | 69 | - |
| | EASTON, Bryce | -1 | 69 | 74 | - |
| | JOHANNESSEN, Kristian Krogh | -1 | 71 | 72 | - |
| | GERMISHUYS, Deon | -1 | 73 | 70 | - |
| | CATLIN, John | -1 | 70 | 73 | - |
| | PAUL, Yannik | -1 | 69 | 74 | - |
| | TARRIO, Santiago | -1 | 73 | 70 | - |
| | FAHRBRING, Jens | -1 | 76 | 67 | - |
| 88 | VAN TONDER, Daniel | Par | 76 | 68 | - |
| | SIMONSEN, Martin | Par | 69 | 75 | - |
| | WILSON, Oliver | Par | 73 | 71 | - |
| | VÄLIMÄKI, Sami | Par | 72 | 72 | - |
| | STAL, Gary | Par | 74 | 70 | - |
| | PORTEOUS, Garrick | Par | 71 | 73 | - |
| | PARRY, John | Par | 72 | 72 | - |
| | HILL, Calum | Par | 71 | 73 | - |
| | LUITEN, Joost | Par | 72 | 72 | - |
| | LANGASQUE, Romain | Par | 72 | 72 | - |
| | KRISTJANSSON, Gudmundur | Par | 73 | 71 | - |
| | LEE, Joshua | Par | 73 | 71 | - |
| 100 | SURI, Julian | +1 | 74 | 71 | - |
| FREIBURGHAUS, Jeremy | +1 | 75 | 70 | - | |
| | PULKKANEN, Tapio | +1 | 75 | 70 | - |
| | COHEN, Asaf | +1 | 72 | 73 | - |
| | TROMMETTER, Hugo Mazen | +1 | 70 | 75 | - |
| | BRING, Christoffer | +1 | 73 | 72 | - |
| | AXELSEN, John | +1 | 72 | 73 | - |
| | MIGLIOZZI, Guido | +1 | 71 | 74 | - |
| 108 | FORSSTRÖM, Simon | +2 | 74 | 72 | - |
| | BRUN, Julien | +2 | 74 | 72 | - |
| | SORDET, Clément | +2 | 75 | 71 | - |
| | WANG, Jeunghun | +2 | 70 | 76 | - |
| | ELVIRA, Nacho | +2 | 73 | 73 | - |
| | EDÉN, Tobias | +2 | 75 | 71 | - |
| 114 | HURLEY, Gary | +3 | 72 | 75 | - |
| | PEPPERELL, Eddie | +3 | 75 | 72 | - |
| | GARCIA-HEREDIA, Alfredo | +3 | 76 | 71 | - |
| | GANDAS, Manu | +3 | 75 | 72 | - |
| | KNAPPE, Alexander | +3 | 73 | 74 | - |
| | LEVY, Alexander | +3 | 75 | 72 | - |
| | MURPHY, John | +3 | 74 | 73 | - |
| 121 | SCIOT-SIEGRIST, Robin | +4 | 77 | 71 | - |
| | LONG, Hurly | +4 | 73 | 75 | - |
| | DANTORP, Jens | +4 | 73 | 75 | - |
| | SULLIVAN, Andy | +4 | 73 | 75 | - |
| 125 | BARHOUMI, Elyes (AM) | +5 | 74 | 75 | - |
| | MORRISON, James | +5 | 70 | 79 | - |
| 127 | LEMKE, Niklas | +8 | 76 | 76 | - |
| | FIGUEIREDO, Pedro | +8 | 76 | 76 | - |
| 129 | STRYDOM, Ockie | +11 | 78 | 77 | - |
| 130 | CHENGYAO, Ma | +15 | 77 | 82 | - |
| 131 | AL MUSHARREKH, Hassan | +23 | 82 | 85 | - |
| RETD | HORSEY, David | +1 | - | - | - |
