Nico Echavarria started the day two shots ahead at 10-under and produced five birdies and two bogeys as well as an eagle at the par-5 18th for a 65 to reach 17-under and retain his two-shot lead into the final day at the Zozo Championship.
“[The eagle] was very special. It was very hard to see out there at the end. It was dark, it was gloomy, so I couldn’t tell how close it was. I heard the roar, but when I got there and it was almost tap-in, it was very good.
“I’m just trying to enjoy myself. This is a beautiful country with great people and we’ve had an incredible time. They’ve treated us very well. The crowds have been awesome. So I’m just having a good time out there and making a lot of birdies.”
Echavarria holds the 54-hole lead for the second time on the PGA Tour. His career-low 54-hole score of 193 also sets a new tournament low score (previous: 194/Tiger Woods/2019).
American Justin Thomas also carded a 65, this one bogey-free, to take the solo second place at 15-under.
“I played solid. It’s always a good thing going bogey free, be nice to obviously get another one of those tomorrow.
“I would have obviously loved a couple more there coming in, but I played really, really solid, played really well. You know, I just kind of feel like I did what I needed to do and got it around the course well. It’s nice to post a good score with it.”
Thomas, who has four wins to his name in Asia, is making his first start since his T14 finish at the Tour Championship, with five top-10s during the 2024 season.
American Max Greyserman signed for a 64 marred by a single bogey at the 11th to move into third place at 14-under followed in fourth at 11-under by compatriots Nate Lashley (63) and Rickie Fowler (67) as well as Chinese Taipei’s Kevin Yu (66).
The championship is co-sanctioned with the Japan Golf Tour Organization (JGTO) with a total of 14 JGTO members in the field.
*
Nos. 1-50 in the FedExCup standings through the Tour Championship are locked in their positions, while Nos. 51 and beyond carry their FedExCup points into the Fall. Nos. 51-60 through the FedExCup Fall will qualify for two Signature Events in 2025: AT&T Pebble Beach Pro-Am, The Genesis Invitational. No players moved into Nos. 51-60 this week.
The Top 125 will be exempt into all Full-Field events and The Players next season and Nos. 126-150 will earn full Korn Ferry Tour status and conditional status on Tour next season.

Related: The “Finicky Golfer” – Tamarack CC
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Nico Echavarria | -17 | 64 | 64 | 65 | 193 |
| 2 | Justin Thomas | -15 | 66 | 64 | 65 | 195 |
| 3 | Max Greyserman | -14 | 64 | 68 | 64 | 196 |
| T4 | Nate Lashley | -11 | 70 | 66 | 63 | 199 |
| T4 | Kevin Yu | -11 | 65 | 68 | 66 | 199 |
| T4 | Rickie Fowler | -11 | 68 | 64 | 67 | 199 |
| 7 | Kurt Kitayama | -10 | 69 | 68 | 63 | 200 |
| T8 | Jhonattan Vegas | -9 | 66 | 67 | 68 | 201 |
| T8 | Andrew Novak | -9 | 68 | 65 | 68 | 201 |
| T8 | Eric Cole | -9 | 64 | 67 | 70 | 201 |
| T8 | C.T. Pan | -9 | 65 | 66 | 70 | 201 |
| T12 | Sungjae Im | -8 | 70 | 70 | 62 | 202 |
| T12 | Sam Stevens | -8 | 67 | 67 | 68 | 202 |
| T12 | Taisei Shimizu | -8 | 66 | 67 | 69 | 202 |
| T12 | Taylor Moore | -8 | 63 | 67 | 72 | 202 |
| T16 | S.H. Kim | -7 | 67 | 70 | 66 | 203 |
| T16 | Lee Hodges | -7 | 68 | 69 | 66 | 203 |
| T16 | Doug Ghim | -7 | 71 | 66 | 66 | 203 |
| T16 | Luke List | -7 | 69 | 67 | 67 | 203 |
| T16 | Si Woo Kim | -7 | 68 | 71 | 64 | 203 |
| T16 | Yuto Katsuragawa | -7 | 69 | 71 | 63 | 203 |
| T16 | J.J. Spaun | -7 | 68 | 68 | 67 | 203 |
| T16 | Yuta Sugiura | -7 | 68 | 68 | 67 | 203 |
| T16 | Seamus Power | -7 | 69 | 62 | 72 | 203 |
| T25 | Ren Yonezawa | -6 | 71 | 66 | 67 | 204 |
| T25 | Zac Blair | -6 | 66 | 70 | 68 | 204 |
| T25 | Ryosuke Kinoshita | -6 | 66 | 69 | 69 | 204 |
| T25 | Andrew Putnam | -6 | 67 | 68 | 69 | 204 |
| T29 | Carson Young | -5 | 69 | 68 | 68 | 205 |
| T29 | Ben Silverman | -5 | 69 | 68 | 68 | 205 |
| T29 | Rico Hoey | -5 | 67 | 70 | 68 | 205 |
| T29 | Harry Hall | -5 | 68 | 69 | 68 | 205 |
| T29 | Mac Meissner | -5 | 69 | 69 | 67 | 205 |
| T29 | Gary Woodland | -5 | 68 | 70 | 67 | 205 |
| T29 | Chan Kim | -5 | 70 | 67 | 68 | 205 |
| T29 | Joel Dahmen | -5 | 71 | 68 | 66 | 205 |
| T29 | Ryo Ishikawa | -5 | 68 | 68 | 69 | 205 |
| T29 | Beau Hossler | -5 | 66 | 69 | 70 | 205 |
| T39 | Matt Kuchar | -4 | 68 | 69 | 69 | 206 |
| T39 | Xander Schauffele | -4 | 73 | 65 | 68 | 206 |
| T39 | Tom Hoge | -4 | 71 | 68 | 67 | 206 |
| T39 | Max Homa | -4 | 73 | 66 | 67 | 206 |
| T39 | Mark Hubbard | -4 | 67 | 73 | 66 | 206 |
| T39 | Collin Morikawa | -4 | 69 | 67 | 70 | 206 |
| T39 | Victor Perez | -4 | 69 | 71 | 66 | 206 |
| T39 | Kensei Hirata | -4 | 69 | 66 | 71 | 206 |
| T39 | Nick Taylor | -4 | 68 | 67 | 71 | 206 |
| T39 | Shugo Imahira | -4 | 66 | 69 | 71 | 206 |
| T39 | Naoyuki Kataoka | -4 | 68 | 73 | 65 | 206 |
| T39 | Takumi Kanaya | -4 | 66 | 68 | 72 | 206 |
| T51 | Min Woo Lee | -3 | 69 | 69 | 69 | 207 |
| T51 | Chad Ramey | -3 | 67 | 69 | 71 | 207 |
| T51 | Chandler Phillips | -3 | 70 | 69 | 68 | 207 |
| T51 | K.H. Lee | -3 | 66 | 70 | 71 | 207 |
| T51 | Patrick Fishburn | -3 | 71 | 70 | 66 | 207 |
| T51 | Ben Griffin | -3 | 71 | 70 | 66 | 207 |
| T51 | Adam Schenk | -3 | 69 | 65 | 73 | 207 |
| T51 | Will Zalatoris | -3 | 71 | 71 | 65 | 207 |
| T59 | Sahith Theegala | -2 | 72 | 68 | 68 | 208 |
| T59 | Hideki Matsuyama | -2 | 71 | 71 | 66 | 208 |
| T61 | Ben Kohles | Par | 71 | 68 | 71 | 210 |
| T61 | Ryo Hisatsune | Par | 69 | 72 | 69 | 210 |
| T61 | Charley Hoffman | Par | 70 | 71 | 69 | 210 |
| T61 | Ryan Fox | Par | 72 | 70 | 68 | 210 |
| T65 | Sami Valimaki | +1 | 72 | 69 | 70 | 211 |
| T65 | Justin Lower | +1 | 74 | 68 | 69 | 211 |
| T65 | Adam Svensson | +1 | 72 | 72 | 67 | 211 |
| 68 | Patrick Rodgers | +2 | 68 | 73 | 71 | 212 |
| T69 | Takahiro Hataji | +3 | 72 | 71 | 70 | 213 |
| T69 | Satoshi Kodaira | +3 | 73 | 70 | 70 | 213 |
| 71 | Hiroshi Iwata | +4 | 71 | 73 | 70 | 214 |
| 72 | Davis Riley | +7 | 74 | 73 | 70 | 217 |
| T73 | Chris Gotterup | +8 | 72 | 69 | 77 | 218 |
| T73 | Takashi Ogiso | +8 | 74 | 74 | 70 | 218 |
| T73 | David Skinns | +8 | 76 | 75 | 67 | 218 |
| 76 | Brendon Todd | +11 | 75 | 76 | 70 | 221 |
| 77 | Kaito Onishi | +12 | 75 | 77 | 70 | 222 |
| W/D | Maverick McNealy | - | 71 | - | - | 71 |
