Jon Rahm has won The Masters with a final round 69 for a 12-under, 276 total.
Phil Mickelson and Brooks Koepka finished second at 8-under, Jordan Spieth tied for fourth at 7-under with Patrick Reed and Russell Henley.
Rahm moves up to number 2 from 166 this week.
| Pos. | Player | Events | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 3 | 1,835.00 |
| 2 | RAHM, Jon | 2 | 1,718.64 |
| 3 | PEREZ, Victor | 4 | 1,497.53 |
| 4 | LEE, Min Woo | 6 | 1,088.07 |
| 5 | STRYDOM, Ockie | 10 | 908.6 |
| 6 | OLESEN, Thorbjørn | 5 | 869.3 |
| 7 | VÄLIMÄKI, Sami | 11 | 761.64 |
| 8 | SÖDERBERG, Sebastian | 5 | 733.35 |
| 9 | MERONK, Adrian | 7 | 700.37 |
| 10 | CAMPILLO, Jorge | 9 | 693.05 |
| 11 | HERBERT, Lucas | 4 | 671.05 |
| 12 | SIEM, Marcel | 8 | 657.14 |
| 13 | PAUL, Yannik | 6 | 647.32 |
| 14 | ROZNER, Antoine | 8 | 635.1 |
| 15 | BRUN, Julien | 8 | 613.36 |
| 16 | GAVINS, Daniel | 8 | 558.88 |
| 17 | LOMBARD, Zander | 10 | 551.74 |
| 18 | LUITEN, Joost | 9 | 530.25 |
| 19 | BRADBURY, Dan | 10 | 478.44 |
| 20 | BJÖRK, Alexander | 5 | 456.28 |
| 21 | OTAEGUI, Adrian | 10 | 456.23 |
| 22 | ARNAUS, Adri | 7 | 450.84 |
| 23 | KAWAMURA, Masahiro | 8 | 447.45 |
| 24 | HISATSUNE, Ryo | 8 | 438.95 |
| 25 | LAWRENCE, Thriston | 10 | 436.17 |
| 26 | BACHEM, Nick | 10 | 429.4 |
| 27 | BALDWIN, Matthew | 10 | 429.19 |
| 28 | HARRINGTON, Padraig | 3 | 428.05 |
| 29 | SCRIVENER, Jason | 5 | 427.03 |
| 30 | SHINKWIN, Callum | 3 | 400 |
| 31 | FOX, Ryan | 8 | 397.69 |
| 32 | HØJGAARD, Nicolai | 7 | 381.48 |
| 33 | SCOTT, Adam | 4 | 362.37 |
| 34 | WHITNELL, Dale | 10 | 361.76 |
| 35 | HATTON, Tyrrell | 4 | 357.33 |
| 36 | NOREN, Alex | 3 | 341.6 |
| 37 | FORREST, Grant | 9 | 340.27 |
| 38 | KNAPPE, Alexander | 13 | 337.02 |
| 39 | HOVLAND, Viktor | 2 | 328.64 |
| 40 | PIETERS, Thomas | 3 | 313.1 |
| 41 | WANG, Jeunghun | 8 | 311.61 |
| 42 | MOLINARI, Francesco | 3 | 309.6 |
| 43 | CABRERA BELLO, Rafa | 8 | 307.96 |
| 44 | PAVON, Matthieu | 9 | 300.64 |
| 45 | BLAND, Richard | 2 | 296.7 |
| 46 | FERGUSON, Ewen | 8 | 295.1 |
| 47 | SORDET, Clément | 8 | 288.81 |
| 48 | SCHAPER, Jayden | 10 | 287.85 |
| 49 | WU, Ashun | 8 | 285.74 |
| 50 | POULTER, Ian | 2 | 283.3 |
| 51 | DU PLESSIS, Hennie | 8 | 274.86 |
| 52 | TARRIO, Santiago | 11 | 272.1 |
| 53 | DEL REY, Alejandro | 10 | 265.53 |
| 54 | KITAYAMA, Kurt | 2 | 264.8 |
| 55 | LANGASQUE, Romain | 9 | 256.43 |
| 56 | MORIKAWA, Collin | 2 | 253.4 |
| 57 | STENSON, Henrik | 2 | 252.08 |
| 58 | LOWRY, Shane | 4 | 252.07 |
| 59 | GARCIA-HEREDIA, Alfredo | 5 | 248.53 |
| 60 | SHARMA, Shubhankar | 6 | 246.66 |
| 61 | HIDALGO, Angel | 10 | 243.07 |
| 62 | SCHNEIDER, Marcel | 7 | 241.89 |
| 63 | BEKKER, Oliver | 11 | 241.75 |
| 64 | JORDAN, Matthew | 8 | 237.15 |
| 65 | MOLINARI, Edoardo | 8 | 237.12 |
| 66 | LARRAZÁBAL, Pablo | 5 | 234.79 |
| 67 | VEERMAN, Johannes | 6 | 234.18 |
| 68 | FITZPATRICK, Matt | 2 | 232.64 |
| 69 | MACINTYRE, Robert | 6 | 232.3 |
| 70 | KIMSEY, Nathan | 8 | 225.54 |
| 71 | BROWN, Daniel | 9 | 225.41 |
| 72 | DE JAGER, Louis | 12 | 224.31 |
| 73 | JOHANNESSEN, Kristian Krogh | 9 | 223.76 |
| 74 | FORSSTRÖM, Simon | 10 | 222.27 |
| 75 | IM, Sungjae | 2 | 219.35 |
| 76 | NØRGAARD, Niklas | 10 | 215.76 |
| 77 | KINHULT, Marcus | 4 | 212.93 |
| 78 | HANNA, Chase | 9 | 211.16 |
| 79 | CAÑIZARES, Alejandro | 6 | 210.53 |
| 80 | SOUTHGATE, Matthew | 11 | 210.45 |
| 81 | MCKIBBIN, Tom | 12 | 209.48 |
| 82 | SYME, Connor | 8 | 206.84 |
| 83 | VAN TONDER, Daniel | 10 | 201.88 |
| 84 | POWER, Seamus | 3 | 198.24 |
| 85 | DANTORP, Jens | 11 | 197.2 |
| 86 | HIGA, Kazuki | 4 | 194.84 |
| 87 | FINAU, Tony | 2 | 193.85 |
| 88 | MANSELL, Richard | 5 | 193.63 |
| 89 | WALLACE, Matt | 2 | 193.2 |
| 90 | FLEETWOOD, Tommy | 4 | 191.6 |
| 91 | KO, Jeong weon | 11 | 191.36 |
| 92 | HØJGAARD, Rasmus | 4 | 184.25 |
| 93 | HORSCHEL, Billy | 2 | 184 |
| 94 | FAHRBRING, Jens | 9 | 177.99 |
| 95 | NEMECZ, Lukas | 9 | 177.18 |
| 96 | SULLIVAN, Andy | 7 | 175.22 |
| 97 | GREEN, Gavin | 8 | 174.35 |
| 98 | HILL, Calum | 7 | 171.08 |
| 99 | HELLIGKILDE, Marcus | 5 | 167.91 |
| 100 | SMITH, Jordan | 6 | 162.52 |
| 101 | BEZUIDENHOUT, Christiaan | 3 | 155.6 |
| 102 | JANEWATTANANOND, Jazz | 3 | 155.37 |
| 103 | FISHER, Ross | 8 | 150.43 |
| 104 | JAMIESON, Scott | 7 | 147.61 |
| 105 | COCKERILL, Aaron | 8 | 137.96 |
| 106 | DONALDSON, Jamie | 6 | 137.6 |
| 107 | KRUYSWIJK, Jacques | 7 | 137.55 |
| 108 | SAMOOJA, Kalle | 7 | 136.88 |
| 109 | GUERRIER, Julien | 9 | 136.71 |
| 110 | ZANOTTI, Fabrizio | 5 | 136.22 |
| 111 | RAVETTO, David | 11 | 134.25 |
| 112 | KIEFFER, Maximilian | 6 | 132.95 |
| 113 | NORRIS, Shaun | 9 | 132.79 |
| 114 | WINTHER, Jeff | 7 | 131.66 |
| 115 | CANTER, Laurie | 3 | 129.7 |
| 116 | ROSE, Justin | 1 | 127.5 |
| 116 | KIM, Tom | 1 | 127.5 |
| 118 | AIKEN, Thomas | 9 | 124.7 |
| 119 | WIESBERGER, Bernd | 2 | 123.2 |
| 120 | BURMESTER, Dean | 3 | 121 |
| 121 | CATLIN, John | 8 | 120.52 |
| 122 | COETZEE, George | 10 | 120.22 |
| 123 | PARRY, John | 8 | 120.21 |
| 124 | RITCHIE, JC | 10 | 115.87 |
| 125 | PINEAU, Pierre | 4 | 114.57 |
| 126 | ARMITAGE, Marcus | 8 | 112.75 |
| 127 | VIRTO, Borja | 1 | 106.35 |
| 128 | LAGERGREN, Joakim | 6 | 103.72 |
| 129 | PRINSLOO, Jaco | 7 | 103.46 |
| 130 | MICHELUZZI, David | 2 | 103.05 |
| 131 | WARING, Paul | 5 | 101.96 |
| 132 | HUNDEBØLL, Oliver | 9 | 101.86 |
| 133 | WALTERS, Justin | 9 | 101.8 |
| 134 | SCHMID, Matti | 1 | 100 |
| 135 | JARVIS, Casey | 7 | 99.27 |
| 136 | EASTON, Bryce | 11 | 98.21 |
| 137 | NIENABER, Wilco | 6 | 98.17 |
| 138 | SADDIER, Adrien | 5 | 93.81 |
| 139 | KANAYA, Takumi | 3 | 91.65 |
| 140 | SIMONSEN, Martin | 10 | 90.46 |
| 141 | MIGLIOZZI, Guido | 5 | 87.6 |
| 142 | HILLIER, Daniel | 8 | 86.54 |
| 143 | VAN DRIEL, Darius | 9 | 83.1 |
| 144 | HOSHINO, Rikuya | 3 | 82.65 |
| 145 | BRING, Christoffer | 8 | 81.41 |
| 146 | STRAKA, Sepp | 4 | 80.6 |
| 147 | GOUVEIA, Ricardo | 4 | 78.8 |
| 148 | HOWIE, Craig | 3 | 76 |
| 149 | RAMSAY, Richie | 5 | 74.65 |
| 150 | LAPORTA, Francesco | 4 | 74.03 |
| 151 | DAVIDSE, Keenan | 7 | 72.77 |
| 152 | LAW, David | 7 | 72.42 |
| 153 | CLEMENTS, Todd | 10 | 72.38 |
| 154 | HUIZING, Daan | 8 | 69.02 |
| 155 | SCIOT-SIEGRIST, Robin | 9 | 68.5 |
| 156 | WARREN, Marc | 8 | 68.11 |
| 157 | DAFFUE, MJ | 2 | 67.85 |
| 158 | HURLEY, Gary | 8 | 67.64 |
| 159 | STONE, Brandon | 7 | 67.6 |
| 160 | CHESTERS, Ashley | 2 | 66.89 |
| 161 | VENTER, Albert | 9 | 64.72 |
| 162 | LONG, Hurly | 8 | 62.99 |
| 163 | BJØRN, Thomas | 7 | 62.51 |
| 164 | STALTER, Joël | 8 | 62.28 |
| 165 | GERMISHUYS, Deon | 10 | 59.8 |
| 166 | WESTWOOD, Lee | 2 | 59.4 |
| 167 | DONALD, Luke | 2 | 57.6 |
| 168 | ELVIRA, Nacho | 8 | 55.45 |
| 169 | FIGUEIREDO, Pedro | 9 | 54.72 |
| 170 | MORRISON, James | 10 | 53.96 |
| 171 | BESSELING, Wil | 8 | 53.95 |
| 172 | GANDAS, Manu | 7 | 52.8 |
| 173 | CROCKER, Sean | 4 | 52 |
| 174 | KORHONEN, Mikko | 7 | 51.47 |
| 175 | PURCELL, Conor | 1 | 51.46 |
| 176 | PARATORE, Renato | 5 | 50.45 |
| 177 | JOHNSTON, Andrew | 1 | 49.6 |
| 178 | WIEBE, Gunner | 9 | 49.56 |
| 179 | LEE, Joshua | 10 | 49.45 |
| 180 | LEVY, Alexander | 7 | 48.3 |
| 181 | LEWIS, Tom | 3 | 47.85 |
| 182 | HARDING, Justin | 5 | 47.65 |
| 183 | DU PREEZ, James Hart | 6 | 46.14 |
| 184 | FREIBURGHAUS, Jeremy | 12 | 45.85 |
| 185 | McGOWAN, Ross | 2 | 43.2 |
| 186 | STAL, Gary | 8 | 43.19 |
| 187 | PULKKANEN, Tapio | 8 | 43.06 |
| 188 | AXELSEN, John | 10 | 42.97 |
| 189 | SMYLIE, Elvis | 2 | 40.7 |
| 190 | HOPEWELL, Hayden | 2 | 40.65 |
| 191 | WALKER, Euan | 1 | 40.53 |
| 192 | MURRAY, Tom | 2 | 38.85 |
| 193 | FELTON, Jarryd | 2 | 38.43 |
| 194 | KRISTJANSSON, Gudmundur | 9 | 37.66 |
| 195 | DE BRUYN, Jannik | 1 | 37.12 |
| 196 | ANTCLIFF, Maverick | 3 | 36.33 |
| 197 | VON DELLINGSHAUSEN, Nicolai | 7 | 35.75 |
| 198 | PAPADATOS, Dimitrios | 4 | 35.1 |
| 199 | WILSON, Andrew | 4 | 34.78 |
| 200 | THOMPSON, Jack | 2 | 33.8 |
| 201 | SANTOS, Ricardo | 4 | 33.27 |
| 202 | MEYER, Velten | 4 | 32.35 |
| 203 | STERNE, Richard | 4 | 31.55 |
| 204 | FICHARDT, Darren | 6 | 31.5 |
| 205 | LINDBERG, Mikael | 11 | 29.7 |
| 206 | QUAYLE, Anthony | 4 | 28.02 |
| 207 | MCKINNEY, Connor | 2 | 28 |
| 208 | ENOCH, Rhys | 4 | 27.6 |
| 209 | FITZPATRICK, Alex | 1 | 27.22 |
| 210 | KARLSSON, Anton | 6 | 26.1 |
| 211 | MOSTERT, Dylan | 7 | 26.05 |
| 212 | JOHNSTON, Liam | 3 | 25.9 |
| 213 | PEPPERELL, Eddie | 5 | 25.35 |
| 214 | BROWN, Luke | 6 | 25 |
| 215 | COLSAERTS, Nicolas | 6 | 24.76 |
| 216 | JERLING, Luke | 6 | 24.2 |
| 217 | ZALATORIS, Will | 2 | 23.6 |
| 217 | HORSFIELD, Sam | 2 | 23.6 |
| 219 | VILJOEN, MJ | 8 | 23.42 |
| 220 | PENGE, Marco | 1 | 23.1 |
| 221 | HUTSBY, Sam | 9 | 23 |
| 222 | LIU, Yan Wei | 5 | 22.56 |
| 222 | IEREMIA, Denzel | 2 | 22.56 |
| 224 | LEMKE, Niklas | 4 | 22.55 |
| 225 | SCHOTT, Freddy | 11 | 22.15 |
| 226 | HORSEY, David | 3 | 20.7 |
| 227 | VAILLANT, Tom | 1 | 20.35 |
| 228 | MOOLMAN, Pieter | 6 | 20.3 |
| 229 | ACKERMAN, Derek | 3 | 19.6 |
| 230 | JIMÉNEZ, Miguel Ángel | 1 | 19.2 |
| 231 | GUILLAMOUNDEGUY, Oihan | 1 | 18.6 |
| 232 | APHIBARNRAT, Kiradech | 2 | 18.57 |
| 233 | ELS, Ernie | 1 | 16.65 |
| 234 | NAIDOO, Dylan | 6 | 15.7 |
| 235 | IWASAKI, Aguri | 4 | 15.67 |
| 236 | WINDRED, Blake | 6 | 15.26 |
| 237 | PIKE, Aaron | 4 | 14.85 |
| 238 | GUPTA, Aman | 1 | 13.2 |
| 239 | VINCENT, Scott | 1 | 13 |
| 240 | LORENZO-VERA, Mike | 3 | 12.92 |
| 241 | COUSSAUD, Ugo | 1 | 12.8 |
| 241 | TREE, Toby | 3 | 12.8 |
| 241 | STUREHED, Henric | 2 | 12.8 |
| 241 | MORGAN, Jediah | 2 | 12.8 |
| 245 | KIM, Yeongsu | 2 | 12.2 |
| 246 | BLAAUW, Jacques | 5 | 11.8 |
| 247 | SENIOR, Jack | 2 | 11.55 |
| 248 | REDMAN, Jake | 9 | 11.22 |
| 249 | HANSEN, Joachim B | 4 | 10.8 |
| 250 | WILSON, Oliver | 7 | 10.2 |
| 251 | CUARTERO BLANCO, Emilio | 3 | 9.4 |
| 251 | BERARDO, Clément | 1 | 9.4 |
| 253 | LACROIX, Frederic | 2 | 9.07 |
| 254 | PILKADARIS, Terry | 1 | 8.8 |
| 254 | ELVIRA, Manuel | 1 | 8.8 |
| 256 | SAINZ, Javier | 3 | 7.7 |
| 257 | BERTHEUSSEN, Elias | 3 | 7.2 |
| 257 | SCALISE, Lorenzo | 1 | 7.2 |
| 259 | JAIDEE, Thongchai | 1 | 6.1 |
| 260 | SCHMITT, Maximilian | 1 | 6.05 |
| 261 | ERIKSSON, Philip | 6 | 5.9 |
| 262 | DUBUISSON, Victor | 3 | 5.65 |
| 263 | STRYDOM, Tristen | 7 | 5.6 |
| 264 | ZUNIC, Jordan | 2 | 5.2 |
| 265 | DOBBELAAR, Louis | 4 | 5 |
| 265 | MIVIS, Christopher | 2 | 5 |
| 265 | REBULA, Jovan | 2 | 5 |
| 268 | GALE, Daniel | 3 | 4.8 |
| 269 | DETRY, Thomas | 1 | 4.4 |
| 270 | REITAN, Kristoffer | 3 | 4.3 |
| 271 | EDÉN, Tobias | 10 | 4 |
| 271 | VAN ROOYEN, Erik | 2 | 4 |
| 273 | CONRADIE, Ruan | 6 | 3.4 |
| 274 | FOLLETT-SMITH, Benjamin | 3 | 3.2 |
| 275 | CHENGYAO, Ma | 6 | 2.8 |
