Jason Day closed with a flawless 62, tying his career-low final-round score, to reach 23-under and win his 13th PGA Tour title.
https://twitter.com/PGATOUR/status/1657915407997566979?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1657915407997566979%7Ctwgr%5Ec6820d550bdc8005e27a2e80a737898fdd3fdcc3%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1657915407997566979widget%3DTweet
This victory came in the Australian’s 106th start since his last win at the 2018 Wells Fargo Championship (5 years, 8 days ago).
“I don’t know how to explain it. I came into the week after missing last week’s cut, and I was kind of fed up with having to go over like a lot of technical thoughts with my swing. So I just decided I’m just going to go out and just try and play some golf.
“The first three days were great, and then I was really calm. I was saying earlier, I was really calm last night. I woke up, had a great sleep, and just things felt calm.
“For some reason, I just thought that I was going to win the tournament. It’s easy to say that now because I won it, but that’s just — for some reason I just had this sort of calmness about it. I had a really good warmup this morning and felt good.
“It’s weird because when you’re playing golf and you’re in the hunt or around the lead, sometimes there’s moments in your round that you think, oh, it’s kind of not my time. I really never had that thought at all this week, even in the last round. I was just kind of plodding along and got a couple early, which was nice, and just felt like you had to press, and funny enough, you have to shoot 9-under to try and win a tournament, which is kind of crazy because I do remember back in the day Charley Hoffman shot 9-under to beat me. It’s nice to be able to finally do that and win one.”
https://twitter.com/PGATOUR/status/1657921237425979392?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1657921237425979392%7Ctwgr%5E8b6a02355f26ded8223bd3ff70aa7069840670cd%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1657921237425979392widget%3DTweet
Day also won the AT&T Byron Nelson in 2010 and becomes the seventh player in tournament history with multiple titles joining Tom Watson (4), Sam Snead (3), Sergio Garcia (2), K.H. Lee (2), Bruce Lietzke (2) and Jack Nicklaus (2).
South Korea’s Si Woo Kim carded a final-round 63 to finish T2 at 22-under alongside rookie Austin Eckroat (63).
“Everything was solid,” said Eckroat. “I really felt like I played well enough to win. It’s just hard to beat a guy that goes out and shoots 9-under. A lot of positives to build off of.
“All of us got off to a decent start, and then I looked on hole 9 and saw I don’t know how many guys, but 10, 15 guys had a chance to win realistically, and it was crazy. I mean, you’re just trying to get up there, and it was fun to get some separation at the end and see if you could get a chance to win, like I did, and it was a really fun battle on the back nine.
“This was a success for sure. I played four great rounds, got off to a terrible start on Thursday and just battled back. Yeah, it was a successful week for sure. Hopefully next time I get it done.”
Taiwan’s C.T. Pan carded a career-low 62 to finish solo-fourth, his best result since the 2021 Honda Classic (T3).
World No. 2 and Dallas resident Scottie Scheffler closed with a 64 for a share of fifth place at 20-under, his 12th consecutive result of T12 or better.
England‘s Tyrrell Hatton (65) and China‘s Zecheng Dou (64) also finished T5.
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jason Day | -23 | 64 | 69 | 66 | 62 | 261 |
| T2 | Si Woo Kim | -22 | 65 | 66 | 68 | 63 | 262 |
| T2 | Austin Eckroat | -22 | 69 | 65 | 63 | 65 | 262 |
| 4 | C.T. Pan | -21 | 67 | 66 | 68 | 62 | 263 |
| T5 | Scottie Scheffler | -20 | 64 | 64 | 71 | 65 | 264 |
| T5 | Tyrrell Hatton | -20 | 68 | 67 | 65 | 64 | 264 |
| T5 | Zecheng Dou | -20 | 63 | 70 | 64 | 67 | 264 |
| T8 | Adam Scott | -19 | 63 | 71 | 68 | 63 | 265 |
| T8 | Vincent Norrman | -19 | 68 | 66 | 65 | 66 | 265 |
| T8 | Ryan Palmer | -19 | 64 | 65 | 68 | 68 | 265 |
| T11 | Stephan Jaeger | -18 | 67 | 71 | 65 | 63 | 266 |
| T11 | Kevin Tway | -18 | 66 | 71 | 66 | 63 | 266 |
| T11 | Richy Werenski | -18 | 64 | 68 | 68 | 66 | 266 |
| T14 | Peter Kuest | -17 | 70 | 67 | 67 | 63 | 267 |
| T14 | Mackenzie Hughes | -17 | 65 | 64 | 73 | 65 | 267 |
| T14 | Byeong Hun An | -17 | 67 | 67 | 68 | 65 | 267 |
| T14 | Carson Young | -17 | 70 | 68 | 63 | 66 | 267 |
| T14 | Sung Kang | -17 | 66 | 68 | 66 | 67 | 267 |
| T19 | Seamus Power | -16 | 69 | 66 | 69 | 64 | 268 |
| T19 | Doug Ghim | -16 | 65 | 70 | 69 | 64 | 268 |
| T19 | Scott Piercy | -16 | 64 | 69 | 69 | 66 | 268 |
| T19 | Joseph Bramlett | -16 | 68 | 67 | 67 | 66 | 268 |
| T23 | Eric Cole | -15 | 66 | 68 | 70 | 65 | 269 |
| T23 | Trevor Cone | -15 | 67 | 68 | 69 | 65 | 269 |
| T23 | Hideki Matsuyama | -15 | 66 | 67 | 70 | 66 | 269 |
| T23 | Nate Lashley | -15 | 67 | 70 | 68 | 64 | 269 |
| T23 | Brandon Wu | -15 | 70 | 68 | 67 | 64 | 269 |
| T23 | Christiaan Bezuidenhout | -15 | 68 | 69 | 66 | 66 | 269 |
| T23 | Aaron Baddeley | -15 | 71 | 65 | 66 | 67 | 269 |
| T30 | Matthew NeSmith | -14 | 68 | 69 | 67 | 66 | 270 |
| T30 | Garrick Higgo | -14 | 69 | 68 | 68 | 65 | 270 |
| T30 | Doc Redman | -14 | 65 | 69 | 71 | 65 | 270 |
| T30 | Patton Kizzire | -14 | 66 | 70 | 64 | 70 | 270 |
| T34 | Adam Hadwin | -13 | 67 | 70 | 67 | 67 | 271 |
| T34 | Martin Laird | -13 | 72 | 66 | 66 | 67 | 271 |
| T34 | Tommy Gainey | -13 | 69 | 68 | 67 | 67 | 271 |
| T34 | Stewart Cink | -13 | 73 | 65 | 66 | 67 | 271 |
| T34 | Augusto Núñez | -13 | 66 | 70 | 69 | 66 | 271 |
| T34 | Luke List | -13 | 64 | 72 | 70 | 65 | 271 |
| T34 | Tom Kim | -13 | 71 | 66 | 69 | 65 | 271 |
| T34 | Henrik Norlander | -13 | 66 | 67 | 69 | 69 | 271 |
| T34 | Sam Stevens | -13 | 65 | 68 | 69 | 69 | 271 |
| T43 | Jonathan Byrd | -12 | 70 | 68 | 66 | 68 | 272 |
| T43 | Satoshi Kodaira | -12 | 68 | 70 | 66 | 68 | 272 |
| T43 | Matt Kuchar | -12 | 67 | 68 | 69 | 68 | 272 |
| T43 | Tom Hoge | -12 | 67 | 69 | 69 | 67 | 272 |
| T43 | Justin Lower | -12 | 66 | 70 | 68 | 68 | 272 |
| T43 | Robby Shelton | -12 | 70 | 67 | 66 | 69 | 272 |
| T43 | Sangmoon Bae | -12 | 66 | 68 | 68 | 70 | 272 |
| T50 | Cameron Champ | -11 | 70 | 68 | 66 | 69 | 273 |
| T50 | Ryan Armour | -11 | 71 | 66 | 67 | 69 | 273 |
| T50 | Taylor Montgomery | -11 | 71 | 66 | 66 | 70 | 273 |
| T50 | Chris Stroud | -11 | 68 | 68 | 67 | 70 | 273 |
| T50 | Chad Ramey | -11 | 66 | 71 | 69 | 67 | 273 |
| T50 | K.H. Lee | -11 | 70 | 68 | 68 | 67 | 273 |
| T50 | Adam Long | -11 | 71 | 65 | 71 | 66 | 273 |
| T50 | Scott Harrington | -11 | 68 | 68 | 66 | 71 | 273 |
| T50 | Tano Goya | -11 | 69 | 68 | 70 | 66 | 273 |
| T50 | Harrison Endycott | -11 | 69 | 64 | 74 | 66 | 273 |
| T50 | James Hahn | -11 | 67 | 69 | 66 | 71 | 273 |
| T50 | Sean O'Hair | -11 | 65 | 69 | 67 | 72 | 273 |
| T50 | S.H. Kim | -11 | 66 | 68 | 74 | 65 | 273 |
| T50 | Aaron Wise | -11 | 68 | 70 | 71 | 64 | 273 |
| T64 | William McGirt | -10 | 71 | 65 | 71 | 67 | 274 |
| T64 | Ryan Brehm | -10 | 69 | 68 | 71 | 66 | 274 |
| T64 | Parker Coody | -10 | 69 | 67 | 74 | 64 | 274 |
| T67 | David Micheluzzi | -9 | 65 | 73 | 67 | 70 | 275 |
| T67 | Robert Streb | -9 | 68 | 70 | 69 | 68 | 275 |
| T67 | Andrew Novak | -9 | 66 | 72 | 70 | 67 | 275 |
| T70 | Greg Chalmers | -8 | 69 | 65 | 73 | 69 | 276 |
| T70 | Jim Herman | -8 | 67 | 71 | 70 | 68 | 276 |
| T70 | Will Gordon | -8 | 69 | 67 | 73 | 67 | 276 |
| T70 | Davis Thompson | -8 | 72 | 66 | 71 | 67 | 276 |
| T74 | Bill Haas | -7 | 68 | 69 | 68 | 72 | 277 |
| T74 | Jimmy Walker | -7 | 69 | 66 | 72 | 70 | 277 |
| T74 | S.Y. Noh | -7 | 60 | 74 | 73 | 70 | 277 |
| T77 | Brice Garnett | -6 | 67 | 71 | 67 | 73 | 278 |
| T77 | Fabián Gómez | -6 | 68 | 70 | 73 | 67 | 278 |
| T79 | Roger Sloan | -4 | 68 | 68 | 70 | 74 | 280 |
| T79 | Lucas Glover | -4 | 72 | 66 | 70 | 72 | 280 |
| T79 | Vince Whaley | -4 | 73 | 65 | 71 | 71 | 280 |
| T79 | Kelly Kraft | -4 | 69 | 67 | 77 | 67 | 280 |
| T83 | Brent Grant | -3 | 68 | 70 | 69 | 74 | 281 |
| T83 | Harry Hall | -3 | 67 | 70 | 74 | 70 | 281 |
| CUT | Davis Riley | -3 | 67 | 72 | - | - | 139 |
| CUT | Dylan Frittelli | -3 | 70 | 69 | - | - | 139 |
| CUT | Dylan Wu | -3 | 66 | 73 | - | - | 139 |
| CUT | Michael Gligic | -3 | 69 | 70 | - | - | 139 |
| CUT | Austin Cook | -3 | 68 | 71 | - | - | 139 |
| CUT | Greyson Sigg | -3 | 67 | 72 | - | - | 139 |
| CUT | Charley Hoffman | -3 | 70 | 69 | - | - | 139 |
| CUT | David Lipsky | -3 | 71 | 68 | - | - | 139 |
| CUT | Adam Schenk | -3 | 68 | 71 | - | - | 139 |
| CUT | Matthias Schwab | -3 | 69 | 70 | - | - | 139 |
| CUT | Kevin Roy | -3 | 69 | 70 | - | - | 139 |
| CUT | Ben Griffin | -2 | 72 | 68 | - | - | 140 |
| CUT | Ted Potter, Jr. | -2 | 72 | 68 | - | - | 140 |
| CUT | D.J. Trahan | -2 | 72 | 68 | - | - | 140 |
| CUT | Maverick McNealy | -2 | 72 | 68 | - | - | 140 |
| CUT | Grayson Murray | -2 | 71 | 69 | - | - | 140 |
| CUT | Tyson Alexander | -2 | 67 | 73 | - | - | 140 |
| CUT | Aaron Rai | -2 | 71 | 69 | - | - | 140 |
| CUT | Ryan Moore | -2 | 69 | 71 | - | - | 140 |
| CUT | Russell Knox | -1 | 71 | 70 | - | - | 141 |
| CUT | Jonas Blixt | -1 | 73 | 68 | - | - | 141 |
| CUT | Taylor Bibbs | -1 | 74 | 67 | - | - | 141 |
| CUT | Mac Meissner | -1 | 71 | 70 | - | - | 141 |
| CUT | Austin Smotherman | -1 | 71 | 70 | - | - | 141 |
| CUT | Bo Van Pelt | -1 | 72 | 69 | - | - | 141 |
| CUT | Kevin Chappell | -1 | 69 | 72 | - | - | 141 |
| CUT | Logan McCracken | -1 | 73 | 68 | - | - | 141 |
| CUT | Bobby Massa(a) | -1 | 69 | 72 | - | - | 141 |
| CUT | Kyle Stanley | Par | 71 | 71 | - | - | 142 |
| CUT | Robert Garrigus | Par | 69 | 73 | - | - | 142 |
| CUT | Erik van Rooyen | Par | 71 | 71 | - | - | 142 |
| CUT | Scott Brown | Par | 68 | 74 | - | - | 142 |
| CUT | Trey Mullinax | Par | 71 | 71 | - | - | 142 |
| CUT | Brian Stuard | Par | 74 | 68 | - | - | 142 |
| CUT | Chesson Hadley | Par | 67 | 75 | - | - | 142 |
| CUT | Justin Suh | Par | 68 | 74 | - | - | 142 |
| CUT | Kevin Stadler | Par | 73 | 69 | - | - | 142 |
| CUT | J.J. Killeen | Par | 72 | 70 | - | - | 142 |
| CUT | Harry Higgs | +1 | 69 | 74 | - | - | 143 |
| CUT | Cameron Percy | +1 | 69 | 74 | - | - | 143 |
| CUT | Martin Trainer | +1 | 71 | 72 | - | - | 143 |
| CUT | George McNeill | +1 | 71 | 72 | - | - | 143 |
| CUT | Cody Gribble | +1 | 70 | 73 | - | - | 143 |
| CUT | Pierceson Coody | +1 | 68 | 75 | - | - | 143 |
| CUT | Tyler Duncan | +1 | 70 | 73 | - | - | 143 |
| CUT | Scott Stallings | +1 | 70 | 73 | - | - | 143 |
| CUT | Michael Kim | +1 | 69 | 74 | - | - | 143 |
| CUT | Wesley Bryan | +1 | 69 | 74 | - | - | 143 |
| CUT | Geoff Ogilvy | +1 | 70 | 73 | - | - | 143 |
| CUT | Trevor Werbylo | +2 | 71 | 73 | - | - | 144 |
| CUT | Min Woo Lee | +2 | 69 | 75 | - | - | 144 |
| CUT | Nick Watney | +2 | 72 | 72 | - | - | 144 |
| CUT | Max McGreevy | +3 | 72 | 73 | - | - | 145 |
| CUT | Jason Dufner | +3 | 71 | 74 | - | - | 145 |
| CUT | Kyle Westmoreland | +3 | 70 | 75 | - | - | 145 |
| CUT | Carl Yuan | +3 | 70 | 75 | - | - | 145 |
| CUT | Ricky Barnes | +4 | 73 | 73 | - | - | 146 |
| CUT | Brandon Matthews | +4 | 73 | 73 | - | - | 146 |
| CUT | Kramer Hickok | +4 | 72 | 74 | - | - | 146 |
| CUT | MJ Daffue | +4 | 73 | 73 | - | - | 146 |
| CUT | Matti Schmid | +4 | 73 | 73 | - | - | 146 |
| CUT | Ben Crane | +5 | 74 | 73 | - | - | 147 |
| CUT | Andrew Landry | +5 | 75 | 72 | - | - | 147 |
| CUT | Ryan Gerard | +5 | 71 | 76 | - | - | 147 |
| CUT | Jeffrey Kang | +5 | 76 | 71 | - | - | 147 |
| CUT | Paul Haley II | +5 | 72 | 75 | - | - | 147 |
| CUT | Troy Merritt | +6 | 74 | 74 | - | - | 148 |
| CUT | D.A. Points | +6 | 72 | 76 | - | - | 148 |
| CUT | Derek Ernst | +8 | 78 | 72 | - | - | 150 |
| CUT | William Knauth(a) | +8 | 79 | 71 | - | - | 150 |
| CUT | Richard S. Johnson | +11 | 80 | 73 | - | - | 153 |
| CUT | Derek Lamely | +11 | 74 | 79 | - | - | 153 |
