Rasmus Højgaard won the Made in HimmerLand in a playoff after a final round 64 for a 13-under, 267 total.
Nacho Elvira came second, Richie Ramsay finished third at 12-under and Robert MacIntyre tied for fourth at 11-under alongside Marc Warren and Alexander Björk.
Højgaard moves up to 12 from 67 this week, Elvira to 48 from 179, Ramsay to 40 from 92, MacIntyre to 35 from 52, Warren to 107 from 161 and Björk up four places to number 7.
| Pos. | Player | Events | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 5 | 3,223.00 |
| 2 | RAHM, Jon | 4 | 1,942.64 |
| 3 | MERONK, Adrian | 14 | 1,780.74 |
| 4 | PEREZ, Victor | 10 | 1,766.61 |
| 5 | LEE, Min Woo | 9 | 1,621.17 |
| 6 | HOVLAND, Viktor | 4 | 1,321.64 |
| 7 | BJÖRK, Alexander | 14 | 1,280.48 |
| 8 | HERBERT, Lucas | 7 | 1,190.05 |
| 9 | LARRAZÁBAL, Pablo | 12 | 1,189.01 |
| 10 | LUITEN, Joost | 17 | 1,145.42 |
| 11 | OLESEN, Thorbjørn | 11 | 1,136.72 |
| 12 | HØJGAARD, Rasmus | 12 | 1,112.36 |
| 13 | PAUL, Yannik | 14 | 1,093.07 |
| 14 | SIEM, Marcel | 17 | 1,064.83 |
| 15 | CAMPILLO, Jorge | 18 | 1,057.76 |
| 16 | HILLIER, Daniel | 16 | 1,052.99 |
| 17 | LANGASQUE, Romain | 17 | 997.09 |
| 18 | LAWRENCE, Thriston | 15 | 949.52 |
| 19 | STRYDOM, Ockie | 17 | 915.4 |
| 20 | SÖDERBERG, Sebastian | 13 | 887.96 |
| 21 | VÄLIMÄKI, Sami | 17 | 874.88 |
| 22 | OTAEGUI, Adrian | 15 | 836.36 |
| 23 | ROZNER, Antoine | 16 | 835.53 |
| 24 | WHITNELL, Dale | 18 | 824.76 |
| 25 | FORSSTRÖM, Simon | 18 | 802.5 |
| 26 | HISATSUNE, Ryo | 17 | 735.33 |
| 27 | BRUN, Julien | 15 | 716.85 |
| 28 | KIEFFER, Maximilian | 14 | 712.94 |
| 29 | GUERRIER, Julien | 17 | 706.25 |
| 30 | MCKIBBIN, Tom | 19 | 698.76 |
| 31 | KITAYAMA, Kurt | 4 | 689.46 |
| 32 | BRADBURY, Dan | 16 | 679.09 |
| 33 | FLEETWOOD, Tommy | 6 | 670.2 |
| 34 | GAVINS, Daniel | 17 | 669.56 |
| 35 | MACINTYRE, Robert | 15 | 648.98 |
| 36 | FORREST, Grant | 17 | 624.19 |
| 37 | LOMBARD, Zander | 19 | 613.05 |
| 38 | FERGUSON, Ewen | 15 | 593.55 |
| 39 | HATTON, Tyrrell | 6 | 591.33 |
| 40 | RAMSAY, Richie | 13 | 587.01 |
| 41 | HØJGAARD, Nicolai | 10 | 578.51 |
| 42 | HILL, Calum | 15 | 575.95 |
| 43 | COCKERILL, Aaron | 15 | 573.89 |
| 44 | HELLIGKILDE, Marcus | 14 | 570.38 |
| 45 | SMITH, Jordan | 15 | 566.8 |
| 46 | HARRINGTON, Padraig | 5 | 566.05 |
| 47 | FOX, Ryan | 10 | 564.69 |
| 48 | ELVIRA, Nacho | 18 | 549.72 |
| 49 | BALDWIN, Matthew | 19 | 548.59 |
| 50 | DANTORP, Jens | 20 | 547.67 |
| 51 | PAVON, Matthieu | 17 | 534.81 |
| 52 | LOWRY, Shane | 6 | 525.07 |
| 53 | NØRGAARD, Niklas | 19 | 520.59 |
| 54 | ROSE, Justin | 4 | 509.7 |
| 55 | SOUTHGATE, Matthew | 20 | 504.21 |
| 56 | MORIKAWA, Collin | 4 | 499.4 |
| 57 | SHINKWIN, Callum | 10 | 475.22 |
| 58 | KAWAMURA, Masahiro | 16 | 471.49 |
| 59 | BACHEM, Nick | 17 | 467.4 |
| 60 | SORDET, Clément | 16 | 465.68 |
| 61 | ARNAUS, Adri | 13 | 464.24 |
| 62 | JORDAN, Matthew | 16 | 461.13 |
| 63 | SCRIVENER, Jason | 11 | 448.48 |
| 64 | SCOTT, Adam | 6 | 442.91 |
| 65 | WILSON, Oliver | 16 | 433.65 |
| 66 | WIEBE, Gunner | 18 | 433.46 |
| 67 | GREEN, Gavin | 17 | 432.35 |
| 68 | SAMOOJA, Kalle | 15 | 430.43 |
| 69 | CROCKER, Sean | 12 | 425.82 |
| 70 | CABRERA BELLO, Rafa | 16 | 409.24 |
| 71 | VAN TONDER, Daniel | 16 | 395.37 |
| 72 | SULLIVAN, Andy | 17 | 391.82 |
| 73 | NOREN, Alex | 6 | 389.04 |
| 74 | TARRIO, Santiago | 21 | 383.14 |
| 75 | HIDALGO, Angel | 19 | 380.5 |
| 76 | DU PLESSIS, Hennie | 13 | 378.61 |
| 77 | KNAPPE, Alexander | 23 | 374.97 |
| 78 | PIETERS, Thomas | 5 | 372.1 |
| 79 | SCHAPER, Jayden | 15 | 371.43 |
| 80 | DEL REY, Alejandro | 18 | 365.01 |
| 81 | FITZPATRICK, Matt | 4 | 364.64 |
| 82 | KIM, Tom | 3 | 364 |
| 83 | WANG, Jeunghun | 16 | 363.42 |
| 84 | SCHNEIDER, Marcel | 15 | 359.58 |
| 85 | STRAKA, Sepp | 6 | 355.6 |
| 86 | WU, Ashun | 14 | 350.49 |
| 87 | MANSELL, Richard | 14 | 348.77 |
| 88 | SHARMA, Shubhankar | 14 | 348.31 |
| 89 | VEERMAN, Johannes | 14 | 345.05 |
| 90 | JAMIESON, Scott | 14 | 342.58 |
| 91 | KINHULT, Marcus | 11 | 340.2 |
| 92 | BROWN, Daniel | 17 | 339.53 |
| 93 | GERMISHUYS, Deon | 20 | 332.68 |
| 94 | MOLINARI, Edoardo | 16 | 326.73 |
| 95 | SYME, Connor | 15 | 325.3 |
| 96 | HOSHINO, Rikuya | 11 | 323.67 |
| 97 | KO, Jeong weon | 20 | 323.1 |
| 98 | DE JAGER, Louis | 21 | 323.02 |
| 99 | MOLINARI, Francesco | 5 | 309.6 |
| 100 | LAW, David | 15 | 304.35 |
| 101 | JANEWATTANANOND, Jazz | 12 | 298.59 |
| 102 | KIMSEY, Nathan | 10 | 295.78 |
| 103 | WALTERS, Justin | 18 | 294.42 |
| 104 | AXELSEN, John | 20 | 290.49 |
| 105 | LORENZO-VERA, Mike | 11 | 289.99 |
| 106 | FINAU, Tony | 4 | 288.85 |
| 107 | WARREN, Marc | 16 | 287.67 |
| 108 | WARING, Paul | 14 | 286.88 |
| 109 | FISHER, Ross | 15 | 286.75 |
| 110 | GARCIA-HEREDIA, Alfredo | 12 | 280.15 |
| 111 | MIGLIOZZI, Guido | 13 | 269.65 |
| 112 | ARMITAGE, Marcus | 17 | 269.38 |
| 113 | JOHANNESSEN, Kristian Krogh | 16 | 258.96 |
| 114 | WINTHER, Jeff | 12 | 256.48 |
| 115 | LACROIX, Frederic | 9 | 256.43 |
| 116 | BEKKER, Oliver | 19 | 256.33 |
| 117 | RAVETTO, David | 20 | 251 |
| 118 | NEMECZ, Lukas | 18 | 244.16 |
| 119 | HORSCHEL, Billy | 4 | 243 |
| 120 | EASTON, Bryce | 20 | 241.57 |
| 121 | HUIZING, Daan | 13 | 240.38 |
| 122 | HANNA, Chase | 18 | 237.45 |
| 123 | KJELDSEN, Søren | 15 | 233.57 |
| 124 | VAN DRIEL, Darius | 18 | 230.17 |
| 125 | SADDIER, Adrien | 12 | 224.38 |
| 126 | HIGA, Kazuki | 10 | 220.74 |
| 127 | IM, Sungjae | 4 | 219.35 |
| 128 | WALLACE, Matt | 3 | 216.7 |
| 129 | CAÑIZARES, Alejandro | 6 | 210.53 |
| 130 | PEPPERELL, Eddie | 13 | 209.59 |
| 131 | APHIBARNRAT, Kiradech | 11 | 207.29 |
| 132 | MORRISON, James | 19 | 204.57 |
| 133 | CATLIN, John | 16 | 200.44 |
| 134 | ZANOTTI, Fabrizio | 12 | 199.87 |
| 135 | POWER, Seamus | 5 | 198.24 |
| 136 | NIENABER, Wilco | 12 | 192.77 |
| 137 | DONALDSON, Jamie | 10 | 190.35 |
| 138 | SCIOT-SIEGRIST, Robin | 17 | 190.16 |
| 139 | MICHELUZZI, David | 6 | 182.64 |
| 140 | LEVY, Alexander | 17 | 181.32 |
| 141 | VIRTO, Borja | 4 | 179.92 |
| 142 | AIKEN, Thomas | 15 | 178.47 |
| 143 | FAHRBRING, Jens | 9 | 177.99 |
| 144 | CLEMENTS, Todd | 19 | 175.17 |
| 145 | KRUYSWIJK, Jacques | 12 | 172.08 |
| 146 | FIGUEIREDO, Pedro | 16 | 171.78 |
| 147 | RITCHIE, JC | 17 | 170.62 |
| 148 | PARRY, John | 17 | 169.36 |
| 149 | SCHOTT, Freddy | 20 | 166.31 |
| 150 | SCHMID, Matti | 4 | 161.14 |
| 151 | PULKKANEN, Tapio | 16 | 159.43 |
| 152 | BEZUIDENHOUT, Christiaan | 5 | 155.6 |
| 153 | PARATORE, Renato | 13 | 154.2 |
| 154 | LINDBERG, Mikael | 20 | 149.7 |
| 155 | LONG, Hurly | 16 | 143.95 |
| 156 | KANAYA, Takumi | 5 | 137.44 |
| 157 | DETRY, Thomas | 3 | 134.25 |
| 158 | NORRIS, Shaun | 11 | 132.79 |
| 159 | CANTER, Laurie | 3 | 129.7 |
| 160 | GOUVEIA, Ricardo | 7 | 128.03 |
| 161 | WILSON, Andrew | 10 | 124.85 |
| 162 | VON DELLINGSHAUSEN, Nicolai | 16 | 124.03 |
| 163 | WIESBERGER, Bernd | 2 | 123.2 |
| 164 | BESSELING, Wil | 16 | 121.74 |
| 165 | HUNDEBØLL, Oliver | 18 | 120.83 |
| 166 | FICHARDT, Darren | 9 | 120.44 |
| 167 | COETZEE, George | 11 | 120.22 |
| 168 | PINEAU, Pierre | 7 | 114.57 |
| 169 | LAPORTA, Francesco | 8 | 111.98 |
| 170 | LAGERGREN, Joakim | 11 | 103.72 |
| 171 | SIMONSEN, Martin | 19 | 103.58 |
| 172 | PRINSLOO, Jaco | 7 | 103.46 |
| 173 | HOWIE, Craig | 4 | 100.75 |
| 174 | JARVIS, Casey | 7 | 99.27 |
| 175 | NEERGAARD-PETERSEN, Rasmus | 3 | 94.59 |
| 176 | LEMKE, Niklas | 10 | 92.48 |
| 177 | SANTOS, Ricardo | 10 | 91.24 |
| 178 | LEE, Joshua | 18 | 89.36 |
| 179 | BRING, Christoffer | 17 | 85.51 |
| 180 | GANDAS, Manu | 15 | 84.97 |
| 181 | ENOCH, Rhys | 8 | 82.1 |
| 182 | FREIBURGHAUS, Jeremy | 20 | 79.32 |
| 183 | STALTER, Joël | 15 | 74.93 |
| 184 | DAVIDSE, Keenan | 8 | 72.77 |
| 185 | BROBERG, Kristoffer | 3 | 72.22 |
| 186 | DONALD, Luke | 5 | 71.35 |
| 187 | SCHMITT, Maximilian | 6 | 70.62 |
| 188 | KORHONEN, Mikko | 9 | 70.17 |
| 189 | LEWIS, Tom | 6 | 67.92 |
| 190 | DAFFUE, MJ | 2 | 67.85 |
| 191 | HURLEY, Gary | 12 | 67.64 |
| 192 | STONE, Brandon | 9 | 67.6 |
| 193 | CHESTERS, Ashley | 2 | 66.89 |
| 194 | CELLI, Filippo | 4 | 65.55 |
| 195 | VENTER, Albert | 9 | 64.72 |
| 196 | KRISTJANSSON, Gudmundur | 17 | 64.01 |
| 197 | BJØRN, Thomas | 12 | 62.51 |
| 198 | KIM, Yeongsu | 11 | 60 |
| 199 | REAVIE, Chez | 1 | 59 |
| 200 | PURCELL, Conor | 1 | 51.46 |
| 201 | STAL, Gary | 15 | 50.61 |
| 202 | JOHNSTON, Andrew | 1 | 49.6 |
| 203 | DE BRUYN, Jannik | 3 | 49.39 |
| 204 | HARDING, Justin | 5 | 47.65 |
| 205 | GRADECKI, Mateusz | 14 | 46.62 |
| 206 | DU PREEZ, James Hart | 6 | 46.14 |
| 207 | MEYER, Velten | 8 | 46.1 |
| 208 | HORSEY, David | 10 | 45.45 |
| 209 | GARCIA, Sebastian | 8 | 44.62 |
| 210 | McGOWAN, Ross | 2 | 43.2 |
| 211 | SMYLIE, Elvis | 3 | 40.7 |
| 212 | HOPEWELL, Hayden | 2 | 40.65 |
| 213 | WALKER, Euan | 1 | 40.53 |
| 214 | MURRAY, Tom | 2 | 38.85 |
| 215 | FELTON, Jarryd | 2 | 38.43 |
| 216 | ANTCLIFF, Maverick | 4 | 36.33 |
| 217 | HAVRET, Grégory | 2 | 35.82 |
| 218 | VAN MEIJEL, Lars | 1 | 35.64 |
| 219 | PAPADATOS, Dimitrios | 4 | 35.1 |
| 220 | FITZPATRICK, Alex | 4 | 35.05 |
| 221 | THOMPSON, Jack | 2 | 33.8 |
| 222 | STERNE, Richard | 4 | 31.55 |
| 223 | COLSAERTS, Nicolas | 14 | 30.96 |
| 224 | SCOTT, Sandy | 3 | 30.17 |
| 225 | LI, Haotong | 13 | 28.24 |
| 226 | QUAYLE, Anthony | 4 | 28.02 |
| 227 | MCKINNEY, Connor | 2 | 28 |
| 228 | COUSSAUD, Ugo | 3 | 27.51 |
| 229 | KARLSSON, Anton | 6 | 26.1 |
| 230 | MOSTERT, Dylan | 7 | 26.05 |
| 231 | JOHNSTON, Liam | 3 | 25.9 |
| 232 | BROWN, Luke | 6 | 25 |
| 233 | MURPHY, John | 16 | 24.75 |
| 234 | JERLING, Luke | 6 | 24.2 |
| 235 | HORSFIELD, Sam | 2 | 23.6 |
| 235 | ZALATORIS, Will | 2 | 23.6 |
| 237 | THOMAS, Justin | 3 | 23.5 |
| 238 | VILJOEN, MJ | 8 | 23.42 |
| 239 | PENGE, Marco | 2 | 23.1 |
| 240 | HUTSBY, Sam | 15 | 23 |
| 241 | ELS, Ernie | 2 | 22.6 |
| 242 | IEREMIA, Denzel | 2 | 22.56 |
| 242 | LIU, Yan Wei | 5 | 22.56 |
| 244 | PORTEOUS, Garrick | 11 | 21.71 |
| 245 | CUARTERO BLANCO, Emilio | 6 | 21.22 |
| 246 | IWASAKI, Aguri | 11 | 20.77 |
| 247 | VAILLANT, Tom | 1 | 20.35 |
| 248 | MOOLMAN, Pieter | 6 | 20.3 |
| 249 | ACKERMAN, Derek | 4 | 19.6 |
| 250 | JIMÉNEZ, Miguel Ángel | 1 | 19.2 |
| 251 | SURI, Julian | 4 | 18.7 |
| 251 | ROBINSON THOMPSON, Brandon | 1 | 18.7 |
| 253 | GUILLAMOUNDEGUY, Oihan | 2 | 18.6 |
| 254 | BJERREGAARD, Lucas | 7 | 17.09 |
| 255 | MORY, Félix | 1 | 15.95 |
| 255 | DE BONDT, Alan | 1 | 15.95 |
| 257 | NAIDOO, Dylan | 6 | 15.7 |
| 258 | WINDRED, Blake | 12 | 15.26 |
| 259 | PIKE, Aaron | 4 | 14.85 |
| 260 | SEMIKAWA, Taiga | 3 | 14.57 |
| 261 | HAMMER, Marc | 2 | 14.32 |
| 262 | GUPTA, Aman | 1 | 13.2 |
| 263 | CHENGYAO, Ma | 14 | 13.14 |
| 264 | STRYDOM, Tristen | 13 | 13.02 |
| 265 | VINCENT, Scott | 1 | 13 |
| 266 | MORGAN, Jediah | 2 | 12.8 |
| 266 | TREE, Toby | 3 | 12.8 |
| 266 | STUREHED, Henric | 2 | 12.8 |
| 269 | BLAAUW, Jacques | 5 | 11.8 |
| 270 | SENIOR, Jack | 7 | 11.55 |
| 271 | REDMAN, Jake | 9 | 11.22 |
| 272 | ZEMMER, Aron | 1 | 10.83 |
| 273 | HANSEN, Joachim B | 5 | 10.8 |
| 274 | FARRELL, OJ | 3 | 10.72 |
| 275 | BERARDO, Clément | 1 | 9.4 |
| 276 | ELVIRA, Manuel | 1 | 8.8 |
| 276 | PILKADARIS, Terry | 1 | 8.8 |
| 278 | SAINZ, Javier | 4 | 7.7 |
| 279 | MEJOW, Philipp | 1 | 7.42 |
| 280 | SCALISE, Lorenzo | 1 | 7.2 |
| 280 | BERTHEUSSEN, Elias | 4 | 7.2 |
| 282 | KENNEDY, Frank | 1 | 6.8 |
| 283 | HIRMER, Michael | 1 | 6.45 |
| 284 | LENGDEN, Oscar | 1 | 6.33 |
| 285 | JAIDEE, Thongchai | 1 | 6.1 |
| 286 | ERIKSSON, Philip | 6 | 5.9 |
| 287 | DUBUISSON, Victor | 4 | 5.65 |
| 287 | AGUILAR, Felipe | 1 | 5.65 |
| 289 | VAN VEEN, Vince | 1 | 5.24 |
| 290 | ZUNIC, Jordan | 2 | 5.2 |
| 291 | MIVIS, Christopher | 6 | 5 |
| 291 | DOBBELAAR, Louis | 4 | 5 |
| 291 | REBULA, Jovan | 2 | 5 |
| 294 | GALE, Daniel | 3 | 4.8 |
| 295 | REITAN, Kristoffer | 5 | 4.3 |
| 296 | MCEVOY, Richard | 8 | 4.13 |
| 297 | VAN ROOYEN, Erik | 2 | 4 |
| 297 | EDÉN, Tobias | 17 | 4 |
| 297 | FDEZ-CASTAÑO, Gonzalo | 3 | 4 |
| 300 | CONRADIE, Ruan | 6 | 3.4 |
| 301 | FOLLETT-SMITH, Benjamin | 3 | 3.2 |
