Tom Kim has successfully defended his Shriners Children’s Open title after a final round 66 for a 20-under, 264 total.
Adam Hadwin came second at 19-under, Eric Cole, Alex Noren, J.T. Poston and Taylor Pendrith tied for third at 18-under.
Only players ranked 51 and beyond from the FedExCup Standings through the Playoffs can earn points in the FedExCup Fall.
Noren moves up to 83 from 105 and Pendrith to 90 from 123.

Related: Tom Kim successfully defends title
Shriners Children's Open R4
| This Week | Last Week | Player | Points |
|---|---|---|---|
| 51 | 57 | Beau Hossler | 950 |
| 52 | 51 | Ben Griffin | 930 |
| 53 | 52 | Alex Smalley | 930 |
| 54 | 53 | Nick Hardy | 925 |
| 55 | 54 | Mackenzie Hughes | 918 |
| 56 | 56 | Taylor Montgomery | 907 |
| 57 | 55 | Stephan Jaeger | 903 |
| 58 | 61 | Luke List | 886 |
| 59 | 58 | Thomas Detry | 870 |
| 60 | 63 | Sam Ryder | 856 |
| 61 | 59 | Mark Hubbard | 853 |
| 62 | 60 | S.H. Kim | 846 |
| 63 | 64 | J.J. Spaun | 838 |
| 64 | 65 | Davis Riley | 838 |
| 65 | 62 | Brandon Wu | 833 |
| 66 | 66 | Matt Kuchar | 796 |
| 67 | 67 | Hayden Buckley | 783 |
| 68 | 68 | Sam Stevens | 755 |
| 69 | 69 | Keith Mitchell | 742 |
| 70 | 71 | Aaron Rai | 730 |
| 71 | 70 | Justin Thomas | 718 |
| 72 | 72 | Matt NeSmith | 709 |
| 73 | 76 | K.H. Lee | 700 |
| 74 | 74 | Davis Thompson | 679 |
| 75 | 73 | Vincent Norrman | 670 |
| 76 | 80 | Joel Dahmen | 654 |
| 77 | 75 | Garrick Higgo | 640 |
| 78 | 77 | Ben Taylor | 640 |
| 79 | 85 | Michael Kim | 608 |
| 80 | 82 | Callum Tarren | 604 |
| 81 | 78 | Adam Scott | 597 |
| 82 | 79 | Austin Eckroat | 594 |
| 83 | 105 | Alex Noren | 581 |
| 84 | 87 | Matt Wallace | 574 |
| 85 | 81 | Justin Suh | 573 |
| 86 | 83 | Dylan Wu | 564 |
| 87 | 84 | Shane Lowry | 563 |
| 88 | 86 | David Lingmerth | 561 |
| 89 | 91 | Harry Hall | 541 |
| 90 | 123 | Taylor Pendrith | 513 |
| 91 | 88 | Danny Willett | 511 |
| 92 | 89 | Kevin Streelman | 510 |
| 93 | 90 | Robby Shelton | 509 |
| 94 | 92 | Christiaan Bezuidenhout | 502 |
| 95 | 104 | Tyler Duncan | 493 |
| 96 | 113 | Ludvig Åberg | 493 |
| 97 | 93 | Joseph Bramlett | 489 |
| 98 | 96 | Nate Lashley | 487 |
| 99 | 94 | Billy Horschel | 485 |
| 100 | 97 | Zac Blair | 484 |
| 101 | 102 | Greyson Sigg | 479 |
| 102 | 95 | David Lipsky | 476 |
| 103 | 98 | Scott Stallings | 471 |
| 104 | 99 | Chez Reavie | 468 |
| 105 | 100 | Gary Woodland | 465 |
| 106 | 106 | Akshay Bhatia | 463 |
| 107 | 103 | Chad Ramey | 458 |
| 108 | 101 | Aaron Baddeley | 458 |
| 109 | 107 | Kevin Yu | 445 |
| 110 | 108 | Tyson Alexander | 444 |
| 111 | 109 | Will Gordon | 440 |
| 112 | 110 | Carson Young | 439 |
| 113 | 111 | Justin Lower | 439 |
| 114 | 112 | Martin Laird | 438 |
| 115 | 115 | Troy Merritt | 435 |
| 116 | 114 | Ben Martin | 432 |
| 117 | 120 | Henrik Norlander | 431 |
| 118 | 116 | Peter Malnati | 426 |
| 119 | 117 | Andrew Novak | 424 |
| 120 | 118 | Nico Echavarria | 417 |
| 121 | 119 | Maverick McNealy | 414 |
| 122 | 127 | Chesson Hadley | 403 |
| 123 | 121 | Doug Ghim | 395 |
| 124 | 122 | C.T. Pan | 383 |
| 125 | 125 | Erik van Rooyen | 376 |
| 126 | 124 | Zecheng Dou | 364 |
| 127 | 132 | Cameron Champ | 339 |
| 128 | 126 | MJ Daffue | 330 |
| 129 | 128 | Jimmy Walker | 324 |
| 130 | 130 | Patton Kizzire | 317 |
| 131 | 129 | Harrison Endycott | 314 |
| 132 | 133 | Austin Smotherman | 311 |
| 133 | 131 | Carl Yuan | 302 |
| 134 | 136 | Scott Piercy | 292 |
| 135 | 134 | Trey Mullinax | 291 |
| 136 | 135 | Aaron Wise | 289 |
| 137 | 137 | Harry Higgs | 277 |
| 138 | 138 | Matthias Schwab | 274 |
| 139 | 149 | Ryan Moore | 265 |
| 140 | 139 | Russell Knox | 265 |
| 141 | 142 | Webb Simpson | 261 |
| 142 | 140 | Paul Haley II | 259 |
| 143 | 146 | Adam Long | 257 |
| 144 | 141 | Kramer Hickok | 253 |
| 145 | 143 | Charley Hoffman | 246 |
| 146 | 144 | Lucas Herbert | 244 |
| 147 | 145 | Will Zalatoris | 244 |
| 148 | 152 | Matti Schmid | 239 |
| 149 | 147 | Richy Werenski | 225 |
| 150 | 148 | Cody Gribble | 220 |
| 151 | 161 | Kelly Kraft | 218 |
| 152 | 150 | Cameron Percy | 210 |
| 153 | 151 | Kevin Tway | 207 |
| 154 | 153 | Zach Johnson | 196 |
| 155 | 154 | Ryan Palmer | 196 |
| 156 | 156 | Jason Dufner | 192 |
| 157 | 155 | Ryan Armour | 191 |
| 158 | 157 | Doc Redman | 190 |
| 159 | 158 | Dylan Frittelli | 185 |
| 160 | 159 | Sean O'Hair | 185 |
| 161 | 160 | S.Y. Noh | 184 |
| 162 | 164 | Tano Goya | 180 |
| 163 | 162 | Brice Garnett | 180 |
| 164 | 165 | James Hahn | 177 |
| 165 | 163 | Trevor Cone | 177 |
| 166 | 171 | Brent Grant | 176 |
| 167 | 166 | Grayson Murray | 172 |
| 168 | 188 | Lanto Griffin | 167 |
| 169 | 167 | Kevin Chappell | 164 |
| 170 | 168 | Robert Streb | 162 |
| 171 | 169 | Martin Trainer | 159 |
| 172 | 170 | Chris Stroud | 158 |
| 173 | 172 | Stewart Cink | 156 |
| 174 | 173 | Ryan Brehm | 155 |
| 175 | 174 | Augusto Núñez | 149 |
| 176 | 175 | Erik Barnes | 149 |
| 177 | 176 | Hank Lebioda | 148 |
| 178 | 177 | Austin Cook | 148 |
| 179 | 178 | Scott Harrington | 144 |
| 180 | 179 | Kevin Roy | 143 |
| 181 | 180 | Max McGreevy | 142 |
| 182 | 181 | Michael Thompson | 139 |
| 183 | 182 | Satoshi Kodaira | 139 |
| 184 | 200 | Vince Whaley | 136 |
| 185 | 183 | Padraig Harrington | 133 |
| 186 | 184 | Luke Donald | 127 |
| 187 | 185 | Jonathan Byrd | 125 |
| 188 | 186 | Francesco Molinari | 121 |
| 189 | 189 | Trevor Werbylo | 117 |
| 190 | 187 | Jhonattan Vegas | 112 |
| 191 | 190 | Wesley Bryan | 108 |
| 192 | 191 | Sung Kang | 102 |
| 193 | 192 | Brandon Matthews | 101 |
| 194 | 193 | Kyle Westmoreland | 100 |
| 195 | 194 | Jim Herman | 97 |
| 196 | 195 | Nick Watney | 96 |
| 197 | 196 | Jonas Blixt | 93 |
| 198 | 197 | William McGirt | 93 |
| 199 | 198 | Brian Stuard | 90 |
| 200 | 199 | Kevin Kisner | 82 |
| 201 | 201 | Michael Gligic | 68 |
| 202 | 202 | Ricky Barnes | 67 |
| 203 | 203 | Brian Gay | 67 |
| 204 | 212 | Nicholas Lindheim | 66 |
| 205 | 204 | Bill Haas | 65 |
| 206 | 205 | Andrew Landry | 64 |
| 207 | 206 | Geoff Ogilvy | 63 |
| 208 | 207 | Fabián Gómez | 55 |
| 209 | 208 | Rory Sabbatini | 55 |
| 210 | 209 | Tommy Gainey | 53 |
| 211 | 214 | Brandt Snedeker | 46 |
| 212 | 210 | John Huh | 45 |
| 213 | 211 | D.J. Trahan | 39 |
| 214 | 213 | Ted Potter, Jr. | 39 |
| 215 | 215 | Anders Albertson | 34 |
| 216 | 216 | Greg Chalmers | 28 |
| 217 | 217 | Derek Ernst | 27 |
| 218 | 218 | Derek Lamely | 26 |
| 219 | 219 | Scott Brown | 26 |
| 220 | 220 | Sangmoon Bae | 19 |
| 221 | 221 | Ben Crane | 19 |
| 222 | 222 | Philip Knowles | 18 |
| 223 | 223 | Camilo Villegas | 14 |
| 224 | 224 | Kyle Stanley | 11 |
| 225 | 225 | Tiger Woods | 11 |
| 226 | 226 | Fred Couples | 9 |
| 227 | 227 | D.A. Points | 9 |
| 228 | 228 | Arjun Atwal | 8 |
| 229 | 229 | J.B. Holmes | 7 |
| 230 | 230 | Mike Weir | 7 |
| 231 | 231 | Jerry Kelly | 7 |
| 232 | 232 | Bo Van Pelt | 6 |
| 233 | 233 | George McNeill | 6 |
| 234 | 234 | Ernie Els | 6 |
| 235 | 235 | Kevin Stadler | 4 |
| 236 | 236 | Richard Johnson | 2 |
