Amateur Nick Dunlap has won The American Express with a final round 70 for a 29-under, 259 total.
Christiaan Bezuidenhout came second at 28-under, Kevin Yu, Xander Schauffele and Justin Thomas tied for third at 27-under.
Bezuidenhout enters at number 8, Yu and Thomas enter at T23 and Schauffele moves up to number 7 from T13.

Related: Nick Dunlap becomes first amateur to win PGA Tour event since 1991
Dunlap is the youngest amateur to win on the PGA Tour since 1910.
| This Week | Last Week | Player | Events | Points | Points behind lead | Wins | Top-10s |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Kirk | 3 | 753 | - | 1 | 1 |
| 2 | 2 | Byeong Hun An | 2 | 570 | 183 | - | 2 |
| 3 | 3 | Grayson Murray | 2 | 500 | 253 | 1 | 1 |
| 4 | T5 | J.T. Poston | 3 | 415 | 338 | - | 2 |
| 5 | 4 | Sahith Theegala | 2 | 400 | 353 | - | 1 |
| 6 | T5 | Jordan Spieth | 1 | 350 | 403 | - | 1 |
| 7 | T13 | Xander Schauffele | 2 | 315 | 438 | - | 2 |
| 8 | - | Christiaan Bezuidenhout | 1 | 300 | 453 | - | 1 |
| 9 | T9 | Scottie Scheffler | 2 | 298 | 455 | - | 1 |
| 10 | 7 | Brian Harman | 2 | 294 | 459 | - | 1 |
| 11 | T9 | Sungjae Im | 2 | 280 | 473 | - | 1 |
| 12 | 8 | Keegan Bradley | 2 | 261 | 492 | - | 1 |
| 13 | T9 | Collin Morikawa | 1 | 250 | 503 | - | 1 |
| 14 | T15 | Eric Cole | 3 | 208 | 545 | - | - |
| 15 | T23 | Adam Hadwin | 3 | 205 | 548 | - | 1 |
| 16 | T13 | Jason Day | 2 | 190 | 563 | - | 1 |
| 17 | 12 | Harris English | 2 | 183 | 570 | - | 1 |
| T18 | T15 | Akshay Bhatia | 3 | 168 | 585 | - | - |
| T18 | T15 | Tyrrell Hatton | 2 | 168 | 585 | - | - |
| 20 | T18 | Patrick Cantlay | 2 | 157 | 596 | - | - |
| 21 | T18 | Sepp Straka | 1 | 150 | 603 | - | - |
| 22 | 20 | Patrick Rodgers | 2 | 146 | 607 | - | - |
| T23 | - | Justin Thomas | 1 | 145 | 608 | - | 1 |
| T23 | - | Kevin Yu | 2 | 145 | 608 | - | 1 |
| 25 | 21 | Russell Henley | 2 | 134 | 619 | - | 1 |
| 26 | 22 | Carl Yuan | 2 | 123 | 630 | - | 1 |
| 27 | 28 | Erik van Rooyen | 3 | 121 | 632 | - | - |
| 28 | T58 | Sam Burns | 2 | 119 | 634 | - | 1 |
| T29 | T23 | Matt Fitzpatrick | 2 | 113 | 640 | - | - |
| T29 | T23 | Max Homa | 1 | 113 | 640 | - | - |
| 31 | 34 | Si Woo Kim | 3 | 108 | 645 | - | - |
| 32 | 26 | Emiliano Grillo | 2 | 103 | 650 | - | 1 |
| 33 | T76 | Michael Kim | 2 | 102 | 651 | - | 1 |
| 34 | T31 | Matthieu Pavon | 2 | 99 | 654 | - | 1 |
| 35 | 29 | Andrew Putnam | 3 | 99 | 654 | - | 1 |
| T36 | T65 | Ben Griffin | 2 | 98 | 655 | - | 1 |
| T36 | T65 | Keith Mitchell | 2 | 98 | 655 | - | 1 |
| 38 | 27 | Nick Taylor | 3 | 96 | 657 | - | 1 |
| 39 | 30 | Luke List | 2 | 89 | 664 | - | - |
| 40 | T65 | Ryo Hisatsune | 2 | 86 | 667 | - | - |
| 41 | T31 | Viktor Hovland | 1 | 85 | 668 | - | - |
| 42 | 33 | Kurt Kitayama | 2 | 81 | 672 | - | - |
| 43 | 35 | Nico Echavarria | 3 | 75 | 678 | - | - |
| 44 | 36 | Taylor Pendrith | 2 | 70 | 683 | - | 1 |
| 45 | T63 | Tom Hoge | 3 | 70 | 683 | - | - |
| T46 | T37 | Mackenzie Hughes | 1 | 68 | 685 | - | - |
| T46 | T37 | Taylor Moore | 1 | 68 | 685 | - | - |
| 48 | - | Alexander Björk | 2 | 65 | 688 | - | - |
| 49 | T44 | Wyndham Clark | 2 | 61 | 692 | - | - |
| 50 | T39 | Taylor Montgomery | 2 | 60 | 693 | - | |
| 51 | T39 | Patton Kizzire | 2 | 55 | 698 | - | - |
| T52 | - | Bronson Burgoon | 1 | 55 | 698 | - | - |
| T52 | - | Chan Kim | 2 | 55 | 698 | - | - |
| T52 | - | Jimmy Stanger | 2 | 55 | 698 | - | - |
| 55 | T97 | Greyson Sigg | 2 | 52 | 701 | - | - |
| 56 | T63 | Tony Finau | 2 | 51 | 702 | - | - |
| 57 | 41 | Denny McCarthy | 2 | 51 | 702 | - | - |
| 58 | T47 | Stephan Jaeger | 2 | 51 | 702 | - | - |
| 59 | T65 | K.H. Lee | 2 | 50 | 703 | - | - |
| T60 | T42 | Adam Svensson | 2 | 48 | 705 | - | - |
| T60 | T42 | Brendon Todd | 2 | 48 | 705 | - | - |
| 62 | - | Carson Young | 2 | 48 | 705 | - | - |
| T63 | T44 | Lucas Glover | 2 | 48 | 705 | - | - |
| T63 | T44 | Adam Schenk | 2 | 48 | 705 | - | - |
| 65 | T90 | Davis Thompson | 2 | 45 | 708 | - | - |
| T66 | T47 | Billy Horschel | 2 | 44 | 709 | - | - |
| T66 | T47 | Ben Silverman | 2 | 44 | 709 | - | - |
| T66 | T47 | Brandon Wu | 2 | 44 | 709 | - | - |
| T69 | T76 | Austin Eckroat | 2 | 40 | 713 | - | - |
| T69 | T76 | Alex Noren | 2 | 40 | 713 | - | - |
| T71 | - | Alex Smalley | 2 | 40 | 713 | - | - |
| T71 | - | Min Woo Lee | 1 | 40 | 713 | - | - |
| 73 | T52 | Sam Stevens | 2 | 37 | 716 | - | - |
| 74 | 51 | Ludvig Åberg | 2 | 35 | 718 | - | - |
| 75 | T90 | Chandler Phillips | 2 | 34 | 719 | - | - |
| T76 | T52 | Stewart Cink | 1 | 33 | 720 | - | - |
| T76 | T52 | Troy Merritt | 2 | 33 | 720 | - | - |
| 78 | 55 | Corey Conners | 2 | 32 | 721 | - | - |
| 79 | 56 | Cam Davis | 3 | 32 | 721 | - | - |
| 80 | 57 | Hideki Matsuyama | 2 | 30 | 723 | - | - |
| 81 | - | Zach Johnson | 2 | 30 | 723 | - | - |
| 82 | T58 | Cameron Young | 1 | 27 | 726 | - | - |
| 83 | 60 | Matt Wallace | 3 | 26 | 727 | - | - |
| 84 | T65 | Zac Blair | 2 | 25 | 728 | - | - |
| 85 | 61 | Nick Hardy | 2 | 25 | 728 | - | - |
| 86 | 62 | Justin Rose | 2 | 24 | 729 | - | - |
| 87 | 96 | Tyler Duncan | 2 | 24 | 729 | - | - |
| 88 | T65 | S.H. Kim | 2 | 21 | 732 | - | - |
| T89 | - | Joe Highsmith | 2 | 20 | 733 | - | - |
| T89 | - | Vince Whaley | 2 | 20 | 733 | - | - |
| T89 | - | Will Zalatoris | 2 | 20 | 733 | - | - |
| 92 | 74 | Camilo Villegas | 3 | 17 | 736 | - | - |
| 93 | T101 | Lanto Griffin | 2 | 16 | 737 | - | - |
| 94 | 71 | Tom Kim | 2 | 16 | 737 | - | - |
| 95 | T103 | Justin Lower | 2 | 16 | 737 | - | - |
| 96 | T87 | Ben Kohles | 2 | 16 | 737 | - | - |
| 97 | 72 | Seamus Power | 2 | 15 | 738 | - | - |
| 98 | 73 | Tommy Fleetwood | 1 | 14 | 739 | - | - |
| 99 | T76 | Will Gordon | 2 | 14 | 739 | - | - |
| 100 | T90 | Mark Hubbard | 2 | 14 | 739 | - | - |
| T101 | - | Paul Barjon | 2 | 14 | 739 | - | - |
| T101 | - | Daniel Berger | 1 | 14 | 739 | - | - |
| T101 | - | Jacob Bridgeman | 2 | 14 | 739 | - | - |
| T101 | - | Harrison Endycott | 1 | 14 | 739 | - | - |
| 105 | 75 | Davis Riley | 3 | 11 | 742 | - | - |
| T106 | T76 | Harry Hall | 2 | 11 | 742 | - | - |
| T106 | T76 | Charley Hoffman | 2 | 11 | 742 | - | - |
| T106 | T76 | Scott Stallings | 2 | 11 | 742 | - | - |
| T106 | T76 | Dylan Wu | 2 | 11 | 742 | - | - |
| 110 | 84 | Rickie Fowler | 2 | 10 | 743 | - | - |
| 111 | 85 | Lee Hodges | 2 | 10 | 743 | - | - |
| 112 | - | Beau Hossler | 1 | 9 | 744 | - | - |
| 113 | 86 | Vincent Norrman | 2 | 9 | 744 | - | - |
| 114 | T107 | Matt NeSmith | 2 | 7 | 746 | - | - |
| T115 | - | Erik Barnes | 1 | 7 | 746 | - | - |
| T115 | - | Chez Reavie | 2 | 7 | 746 | - | - |
| T117 | T87 | Joseph Bramlett | 2 | 7 | 746 | - | - |
| T117 | T87 | Robert MacIntyre | 2 | 7 | 746 | - | - |
| T119 | - | Max Greyserman | 2 | 5 | 748 | - | - |
| T119 | - | Chesson Hadley | 1 | 5 | 748 | - | - |
| T119 | - | Ben Martin | 2 | 5 | 748 | - | - |
| T122 | T90 | Maverick McNealy | 2 | 5 | 748 | - | - |
| T122 | T90 | Aaron Rai | 2 | 5 | 748 | - | - |
| T122 | T90 | Robby Shelton | 2 | 5 | 748 | - | - |
| 125 | - | Sam Ryder | 1 | 4 | 749 | - | - |
| 126 | T97 | Webb Simpson | 1 | 4 | 749 | - | - |
| T127 | T99 | Jake Knapp | 2 | 3 | 750 | - | - |
| T127 | T99 | Alejandro Tosti | 2 | 3 | 750 | - | - |
| 129 | T101 | Joel Dahmen | 2 | 3 | 750 | - | - |
| T130 | T103 | Parker Coody | 2 | 2 | 751 | - | - |
| T130 | T103 | Martin Trainer | 1 | 2 | 751 | - | - |
| 132 | 106 | Norman Xiong | 2 | 2 | 751 | - | - |
| 133 | T107 | Garrick Higgo | 2 | 2 | 751 | - | - |
