World number one Scottie Scheffler opened up a three-shot lead with a brilliant finish at the halfway stage of the Memorial Tournament.
Seeking a fifth win of the season, Scheffler followed a front nine of 33 with bogeys on the 11th and 13th before holing from eight feet for eagle on the 15th and 12 feet for birdie on the last to card a second round of 68.
That gave the Masters champion a halfway total of nine under par, with defending champion Viktor Hovland and Canada’s Adam Hadwin on six under following rounds of 69 and 72 respectively.
Scheffler’s worst finish all season is a tie for 17th, but the two-time major winner insisted he was still not finding the game easy.
“Easy is definitely not the right word,” Scheffler said with a smile. “I feel like what I love about this game is how difficult it is.
“I love coming out here and competing against the best players in the world on the best golf courses, and this is obviously a pretty challenging track.
“I really just love competing out here and I don’t really think about whether or not it’s easy or hard. Some days I play good and some days I don’t, and outside of that I’m just out here trying to compete.
“I don’t really know how to describe it other than that. I’m going to try not to really think about it much, to be honest with you.”
Rory McIlroy and US PGA winner Xander Schauffele lie six shots off the lead after rounds of 71 and 73 respectively, McIlroy carding four birdies and three bogeys at Muirfield Village.
“I scrambled well, made a ton of pars, stayed patient,” McIlroy said. “I made a couple of bogeys after making birdies and just stayed as patient as I could, which was important.
“This is probably more US Open like than the US Open’s going to be next week. I think that mindset of being patient and making as many pars as possible, I think that’s going to be the MO for next week as well.”

Related: Sebastian Söderberg takes 3-shot lead into the weekend
| Pos. | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -9 | 67 | 68 | 135 |
| T2 | Adam Hadwin | -6 | 66 | 72 | 138 |
| T2 | Viktor Hovland | -6 | 69 | 69 | 138 |
| T4 | Christiaan Bezuidenhout | -5 | 72 | 67 | 139 |
| T4 | Keegan Bradley | -5 | 70 | 69 | 139 |
| 6 | Ludvig Åberg | -4 | 68 | 72 | 140 |
| T7 | Tony Finau | -3 | 71 | 70 | 141 |
| T7 | Rory McIlroy | -3 | 70 | 71 | 141 |
| T7 | Xander Schauffele | -3 | 68 | 73 | 141 |
| T7 | Akshay Bhatia | -3 | 69 | 72 | 141 |
| T11 | Tommy Fleetwood | -2 | 69 | 73 | 142 |
| T11 | Sepp Straka | -2 | 72 | 70 | 142 |
| T11 | Collin Morikawa | -2 | 68 | 74 | 142 |
| T11 | Si Woo Kim | -2 | 72 | 70 | 142 |
| T15 | Seamus Power | -1 | 69 | 74 | 143 |
| T15 | Hideki Matsuyama | -1 | 73 | 70 | 143 |
| T15 | Nick Dunlap | -1 | 70 | 73 | 143 |
| T15 | Matt Fitzpatrick | -1 | 73 | 70 | 143 |
| T15 | Billy Horschel | -1 | 69 | 74 | 143 |
| T20 | Alex Noren | Par | 70 | 74 | 144 |
| T20 | Sahith Theegala | Par | 73 | 71 | 144 |
| T20 | Russell Henley | Par | 73 | 71 | 144 |
| T20 | Lee Hodges | Par | 71 | 73 | 144 |
| T20 | J.T. Poston | Par | 75 | 69 | 144 |
| T20 | Corey Conners | Par | 68 | 76 | 144 |
| T20 | Max Homa | Par | 71 | 73 | 144 |
| T20 | Byeong Hun An | Par | 71 | 73 | 144 |
| T20 | Will Zalatoris | Par | 74 | 70 | 144 |
| T29 | Victor Perez | +1 | 71 | 74 | 145 |
| T29 | Taylor Pendrith | +1 | 74 | 71 | 145 |
| T29 | Peter Malnati | +1 | 72 | 73 | 145 |
| T29 | Eric Cole | +1 | 70 | 75 | 145 |
| T29 | Tom Kim | +1 | 70 | 75 | 145 |
| T29 | Adam Svensson | +1 | 72 | 73 | 145 |
| T29 | Cam Davis | +1 | 73 | 72 | 145 |
| T36 | Sam Burns | +2 | 71 | 75 | 146 |
| T36 | Nick Taylor | +2 | 73 | 73 | 146 |
| T36 | Brian Harman | +2 | 77 | 69 | 146 |
| T36 | Davis Thompson | +2 | 73 | 73 | 146 |
| T36 | Matt Kuchar | +2 | 75 | 71 | 146 |
| T36 | Denny McCarthy | +2 | 76 | 70 | 146 |
| T36 | Tom Hoge | +2 | 72 | 74 | 146 |
| T43 | Sungjae Im | +3 | 76 | 71 | 147 |
| T43 | Shane Lowry | +3 | 74 | 73 | 147 |
| T45 | Austin Eckroat | +4 | 77 | 71 | 148 |
| T45 | Thomas Detry | +4 | 72 | 76 | 148 |
| T45 | Jason Day | +4 | 73 | 75 | 148 |
| T45 | Justin Thomas | +4 | 71 | 77 | 148 |
| T45 | Jackson Koivun(a) | +4 | 72 | 76 | 148 |
| T45 | Emiliano Grillo | +4 | 70 | 78 | 148 |
| T45 | Andrew Putnam | +4 | 77 | 71 | 148 |
| T45 | Cameron Young | +4 | 76 | 72 | 148 |
| CUT | Chris Gotterup | +5 | 73 | 76 | 149 |
| CUT | Mackenzie Hughes | +5 | 78 | 71 | 149 |
| CUT | Jordan Spieth | +5 | 74 | 75 | 149 |
| CUT | Wyndham Clark | +5 | 77 | 72 | 149 |
| CUT | Ben Griffin | +5 | 76 | 73 | 149 |
| CUT | Stephan Jaeger | +6 | 75 | 75 | 150 |
| CUT | Brandt Snedeker | +6 | 79 | 71 | 150 |
| CUT | Jake Knapp | +6 | 78 | 72 | 150 |
| CUT | Brendon Todd | +6 | 75 | 75 | 150 |
| CUT | Harris English | +6 | 76 | 74 | 150 |
| CUT | Davis Riley | +7 | 75 | 76 | 151 |
| CUT | Patrick Cantlay | +7 | 75 | 76 | 151 |
| CUT | Chris Kirk | +8 | 78 | 74 | 152 |
| CUT | Lucas Glover | +8 | 78 | 74 | 152 |
| CUT | Matthieu Pavon | +8 | 77 | 75 | 152 |
| CUT | Justin Rose | +9 | 80 | 73 | 153 |
| CUT | Adam Schenk | +9 | 72 | 81 | 153 |
| CUT | Taylor Moore | +12 | 75 | 81 | 156 |
| CUT | Kurt Kitayama | +12 | 76 | 80 | 156 |
| CUT | Patrick Rodgers | +13 | 77 | 80 | 157 |
| CUT | Rickie Fowler | +14 | 76 | 82 | 158 |
