David Ravetto has won the D+D REAL Czech Masters with a final round 64 for a 23-under, 265 total.
Jesper Svensson came second at 19-under, Frederic Lacroix, Richie Ramsay and Adrien Saddier tied for third at 18-under.
Ravetto moves up to 30 this week, Svensson to number 3, Lacroix to 32, Ramsay to 77 and Saddier to 72.
Related: David Ravetto wins maiden title by four shots
D+D REAL Czech Masters R4
For the latest news in the golfing world, follow us on X (Formally Twitter).
| Pos. | Player | Points | Race to Dubai Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 7 | 3,236.93 |
| 2 | SCOTT, Adam | 8 | 1,682.54 |
| 3 | SVENSSON, Jesper | 20 | 1,679.63 |
| 4 | MACINTYRE, Robert | 6 | 1,614.80 |
| 5 | SÖDERBERG, Sebastian | 13 | 1,583.40 |
| 6 | LAWRENCE, Thriston | 17 | 1,564.41 |
| 7 | ÅBERG, Ludvig | 5 | 1,552.43 |
| 8 | FLEETWOOD, Tommy | 7 | 1,428.73 |
| 9 | HOSHINO, Rikuya | 16 | 1,426.71 |
| 10 | MIGLIOZZI, Guido | 19 | 1,238.49 |
| 11 | ROSE, Justin | 5 | 1,195.00 |
| 12 | CANTER, Laurie | 12 | 1,191.18 |
| 13 | NIEMANN, Joaquin | 6 | 1,170.23 |
| 14 | MCKIBBIN, Tom | 18 | 1,163.95 |
| 15 | HORSCHEL, Billy | 4 | 1,145.00 |
| 16 | LANGASQUE, Romain | 21 | 1,143.99 |
| 17 | MANASSERO, Matteo | 21 | 1,135.55 |
| 18 | ELVIRA, Nacho | 16 | 1,094.40 |
| 19 | MERONK, Adrian | 8 | 1,066.40 |
| 20 | HØJGAARD, Rasmus | 13 | 1,028.85 |
| 21 | FERGUSON, Ewen | 18 | 1,028.10 |
| 22 | LEE, Min Woo | 7 | 1,006.43 |
| 23 | VAN DRIEL, Darius | 18 | 924.64 |
| 24 | OTAEGUI, Adrian | 21 | 910.64 |
| 25 | SMITH, Jordan | 18 | 896.42 |
| 26 | LOWRY, Shane | 5 | 883.3 |
| 27 | LOMBARD, Zander | 17 | 855.51 |
| 28 | NAKAJIMA, Keita | 12 | 842.44 |
| 29 | OLESEN, Thorbjørn | 7 | 840.74 |
| 30 | RAVETTO, David | 17 | 802.68 |
| 31 | DEAN, Joe | 10 | 801.05 |
| 32 | LACROIX, Frederic | 16 | 782.79 |
| 33 | COUSSAUD, Ugo | 20 | 779.73 |
| 34 | PAVON, Matthieu | 8 | 777.3 |
| 35 | SYME, Connor | 18 | 764.9 |
| 36 | WIESBERGER, Bernd | 14 | 757.38 |
| 37 | FRITTELLI, Dylan | 20 | 749.69 |
| 38 | NORGAARD, Niklas | 19 | 749.25 |
| 39 | VEERMAN, Johannes | 18 | 748.04 |
| 40 | SULLIVAN, Andy | 22 | 743.82 |
| 41 | HILL, Calum | 17 | 741.3 |
| 42 | JORDAN, Matthew | 16 | 739.16 |
| 43 | FINAU, Tony | 4 | 722.1 |
| 44 | SIEM, Marcel | 12 | 703.93 |
| 45 | COCKERILL, Aaron | 17 | 698.34 |
| 46 | DETRY, Thomas | 3 | 685.3 |
| 47 | BAIRSTOW, Sam | 21 | 678 |
| 48 | MANSELL, Richard | 17 | 674.13 |
| 49 | HOVLAND, Viktor | 5 | 663.8 |
| 50 | WARING, Paul | 18 | 649.12 |
| 51 | FITZPATRICK, Alex | 18 | 647.5 |
| 52 | ROZNER, Antoine | 16 | 635.25 |
| 53 | SHARMA, Shubhankar | 17 | 591.99 |
| 54 | SCHAPER, Jayden | 20 | 590.21 |
| 55 | KATSURAGAWA, Yuto | 7 | 585.8 |
| 56 | DEL REY, Alejandro | 19 | 568.52 |
| 57 | GUMBERG, Jordan | 17 | 565.28 |
| 58 | BROWN, Daniel | 19 | 564.6 |
| 59 | PAVAN, Andrea | 23 | 546.29 |
| 60 | LARRAZÁBAL, Pablo | 13 | 528.49 |
| 61 | HØJGAARD, Nicolai | 7 | 502.9 |
| 62 | HALL, Harry | 1 | 500 |
| 63 | JAMIESON, Scott | 18 | 494.75 |
| 64 | PAUL, Yannik | 17 | 484.57 |
| 65 | RAI, Aaron | 4 | 478.43 |
| 66 | FICHARDT, Darren | 15 | 477.93 |
| 67 | LI, Haotong | 13 | 475.92 |
| 68 | GREEN, Gavin | 19 | 475.73 |
| 69 | CROCKER, Sean | 17 | 474.52 |
| 70 | GUERRIER, Julien | 15 | 465.17 |
| 71 | MICHELUZZI, David | 14 | 461.71 |
| 72 | SADDIER, Adrien | 19 | 460.68 |
| 73 | ELVIRA, Manuel | 21 | 451.18 |
| 74 | APHIBARNRAT, Kiradech | 16 | 449.18 |
| 75 | NOREN, Alex | 4 | 444.2 |
| 76 | JARVIS, Casey | 24 | 442.42 |
| 77 | RAMSAY, Richie | 17 | 438.05 |
| 78 | HIDALGO, Angel | 21 | 435.2 |
| 79 | LUITEN, Joost | 17 | 433.05 |
| 80 | GIRRBACH, Joel | 20 | 420.72 |
| 81 | AIKEN, Thomas | 12 | 407.76 |
| 82 | HATTON, Tyrrell | 5 | 388.94 |
| 83 | DE JAGER, Louis | 22 | 386.87 |
| 84 | CAMPILLO, Jorge | 8 | 386.78 |
| 85 | FOX, Ryan | 8 | 385.69 |
| 86 | KINHULT, Marcus | 16 | 377.43 |
| 87 | STONE, Brandon | 19 | 375.47 |
| 88 | KIEFFER, Maximilian | 18 | 371.24 |
| 89 | CANTERO, Ivan | 21 | 365 |
| 90 | SHINKWIN, Callum | 13 | 361.35 |
| 91 | BRADBURY, Dan | 19 | 358.94 |
| 92 | KRUYSWIJK, Jacques | 15 | 356.18 |
| 93 | KAWAMURA, Masahiro | 17 | 350.92 |
| 94 | KO, Jeong weon | 23 | 349.51 |
| 95 | TARRIO, Santiago | 22 | 339.11 |
| 96 | HILLIER, Daniel | 17 | 335.18 |
| 97 | SCHNEIDER, Marcel | 19 | 333.58 |
| 98 | CABRERA BELLO, Rafa | 20 | 332.01 |
| 99 | SCHWAB, Matthias | 21 | 329.83 |
| 100 | DANTORP, Jens | 19 | 323.15 |
| 101 | FORREST, Grant | 16 | 323.08 |
| 102 | FISHER, Ross | 18 | 322.82 |
| 103 | PARATORE, Renato | 17 | 312.92 |
| 104 | THOMAS, Justin | 5 | 312.7 |
| 105 | MORRISON, James | 21 | 310.91 |
| 106 | RAHM, Jon | 3 | 310.66 |
| 107 | DE BRUYN, Jannik | 8 | 294.15 |
| 108 | LAPORTA, Francesco | 20 | 282.89 |
| 109 | BALDWIN, Matthew | 22 | 282.27 |
| 110 | PENGE, Marco | 20 | 281.07 |
| 111 | HUIZING, Daan | 18 | 280.59 |
| 112 | BACHEM, Nick | 17 | 279.04 |
| 113 | WINTHER, Jeff | 18 | 278.99 |
| 114 | WU, Ashun | 21 | 278.93 |
| 115 | STRAKA, Sepp | 5 | 276.75 |
| 116 | NEMECZ, Lukas | 18 | 275.58 |
| 117 | STRYDOM, Ockie | 18 | 268.9 |
| 118 | SOUTHGATE, Matthew | 22 | 268.44 |
| 119 | ARNAUS, Adri | 20 | 266.29 |
| 120 | CLEMENTS, Todd | 16 | 263.72 |
| 121 | GARCIA, Sebastian | 16 | 262.37 |
| 122 | VAILLANT, Tom | 18 | 262.14 |
| 123 | CATLIN, John | 5 | 257.25 |
| 124 | CELLI, Filippo | 17 | 256.3 |
| 125 | WHITNELL, Dale | 18 | 237.65 |
| 126 | SCHMID, Matti | 6 | 236.26 |
| 127 | ARMITAGE, Marcus | 18 | 235.08 |
| 128 | BESARD, Matthis | 18 | 235.07 |
| 129 | BEKKER, Oliver | 12 | 230.25 |
| 130 | FITZPATRICK, Matt | 5 | 224.7 |
| 131 | HISATSUNE, Ryo | 7 | 223.35 |
| 132 | LORENZO-VERA, Mike | 14 | 220.71 |
| 133 | SCHOTT, Freddy | 19 | 220.53 |
| 134 | NICHOLAS, James | 12 | 215 |
| 135 | DONALDSON, Jamie | 13 | 214.59 |
| 136 | ZANOTTI, Fabrizio | 14 | 209.04 |
| 137 | SCRIVENER, Jason | 20 | 200.32 |
| 138 | MOLINARI, Francesco | 7 | 198.45 |
| 139 | LEWIS, Tom | 16 | 193.83 |
| 140 | WILSON, Andrew | 11 | 190.96 |
| 141 | JONES, Sam | 17 | 190.22 |
| 142 | DU PLESSIS, Hennie | 9 | 186.25 |
| 143 | LAW, David | 19 | 183.13 |
| 144 | SCALISE, Lorenzo | 22 | 178.75 |
| 145 | SORDET, Clément | 20 | 176.68 |
| 146 | ROTTLUFF, Maximilian | 19 | 176.4 |
| 147 | FRIEDRICHSEN, Sebastian | 20 | 171.63 |
| 148 | GERMISHUYS, Deon | 7 | 161.57 |
| 149 | MOLINARI, Edoardo | 20 | 160.28 |
| 150 | PEPPERELL, Eddie | 15 | 159.28 |
| 151 | WALLACE, Matt | 4 | 157.75 |
| 152 | VAN ROOYEN, Erik | 5 | 149.38 |
| 153 | DAVIDSON, Jack | 13 | 146.9 |
| 154 | PRINSLOO, Jaco | 17 | 145.05 |
| 155 | VAN TONDER, Daniel | 7 | 141.1 |
| 156 | PEREZ, Victor | 4 | 139.04 |
| 157 | HELLIGKILDE, Marcus | 10 | 138.45 |
| 158 | GOUVEIA, Ricardo | 20 | 137.89 |
| 159 | LEVY, Alexander | 8 | 132.19 |
| 160 | BARRON, Haydn | 16 | 130.95 |
| 161 | WILSON, Oliver | 16 | 127.2 |
| 162 | BJÖRK, Alexander | 4 | 126.4 |
| 163 | LONG, Hurly | 19 | 125.7 |
| 164 | KJELDSEN, Søren | 17 | 124.75 |
| 164 | MOSCATEL, Joel | 3 | 124.75 |
| 166 | FORSSTRÖM, Simon | 15 | 122.25 |
| 167 | GALLETTI, Nicolo | 10 | 120.93 |
| 168 | BRUN, Julien | 11 | 120.45 |
| 169 | HARRINGTON, Padraig | 5 | 116.55 |
| 170 | WIEBE, Gunner | 20 | 116.37 |
| 171 | NORLANDER, Henrik | 4 | 116.2 |
| 172 | NIENABER, Wilco | 8 | 115.98 |
| 173 | PORTEOUS, Garrick | 12 | 113.13 |
| 174 | ENEFER, Will | 20 | 111.79 |
| 175 | VON DELLINGSHAUSEN, Nicolai | 10 | 111.43 |
| 176 | DONALD, Luke | 7 | 111.33 |
| 177 | MOOLMAN, Pieter | 16 | 110.1 |
| 177 | KOFSTAD, Espen | 19 | 110.1 |
| 179 | KORHONEN, Mikko | 6 | 107.56 |
| 180 | ROBINSON THOMPSON, Brandon | 3 | 103.75 |
| 181 | GARCIA-HEREDIA, Alfredo | 12 | 93.45 |
| 182 | FOLLETT-SMITH, Benjamin | 9 | 92.67 |
| 183 | HANNA, Chase | 23 | 90.75 |
| 184 | CHAPPELL, Kevin | 4 | 87.67 |
| 185 | JOHNSTON, Andrew | 10 | 85.8 |
| 186 | JOHANNESSEN, Kristian Krogh | 14 | 85.54 |
| 187 | RITCHIE, JC | 6 | 84.3 |
| 188 | VAN MEIJEL, Lars | 5 | 82.82 |
| 189 | FIGUEIREDO, Pedro | 11 | 81.3 |
| 190 | HIGA, Kazuki | 5 | 81.28 |
| 191 | ENOCH, Rhys | 9 | 79 |
| 192 | WILLETT, Danny | 6 | 77.8 |
| 193 | RUUSKA, Lauri | 11 | 77.49 |
| 194 | KIM, Minkyu | 1 | 77.1 |
| 195 | SURI, Julian | 3 | 73.17 |
| 196 | REAVIE, Chez | 2 | 69.46 |
| 197 | FARR, Oliver | 4 | 67.18 |
| 198 | DAFFUE, MJ | 3 | 61.8 |
| 199 | RUSCH, Benjamin | 12 | 59.88 |
| 200 | ENDYCOTT, Harrison | 3 | 55.07 |
| 201 | KIMSEY, Nathan | 3 | 54.63 |
| 202 | PULKKANEN, Tapio | 3 | 48.15 |
| 203 | MANLEY, Stuart | 18 | 47.25 |
| 204 | KANAYA, Takumi | 4 | 46.74 |
| 205 | COUVRA, Martin | 2 | 46.34 |
| 206 | GALLACHER, Stephen | 15 | 46.25 |
| 207 | KATICH, Philipp | 3 | 46.12 |
| 208 | HUTSBY, Sam | 3 | 45.73 |
| 209 | HOPEWELL, Hayden | 2 | 45.6 |
| 210 | MOSTERT, Dylan | 11 | 44.25 |
| 211 | BROWN, Steven | 4 | 44.1 |
| 212 | KANG, Sung | 8 | 42.6 |
| 213 | MCKINNEY, Connor | 3 | 42.15 |
| 214 | VÄLIMÄKI, Sami | 4 | 41.19 |
| 215 | BROHOLT LIND, Søren | 11 | 40.77 |
| 216 | GØTH-RASMUSSEN, Jonathan | 10 | 40.65 |
| 217 | BERRY, Joshua | 13 | 39.13 |
| 218 | BLIXT, Jonas | 17 | 37.8 |
| 219 | PURCELL, Conor | 4 | 37.5 |
| 220 | HORSEY, David | 5 | 37.35 |
| 221 | CHEN, Guxin | 14 | 36.9 |
| 222 | LEE, Junghwan | 1 | 36.8 |
| 223 | PARRY, John | 2 | 36.73 |
| 224 | BROBERG, Kristoffer | 5 | 36.2 |
| 225 | CHESTERS, Ashley | 3 | 36 |
| 226 | SMOTHERMAN, Austin | 1 | 33.75 |
| 227 | KNAPPE, Alexander | 7 | 31.95 |
| 228 | MARTIN, Andrew | 8 | 31.32 |
| 229 | SEMIKAWA, Taiga | 1 | 30.15 |
| 230 | VACARISAS, Lucas | 2 | 29.7 |
| 231 | WANG, Jeunghun | 4 | 29.5 |
| 232 | HOWIE, Craig | 1 | 28.03 |
| 233 | HARDING, Justin | 7 | 26.85 |
| 234 | BOVARI, Pietro | 4 | 26.55 |
| 235 | NORRMAN, Vincent | 4 | 24.9 |
| 236 | BLOMME, Adam | 12 | 24.6 |
| 237 | MAGNUS, Haraldur | 2 | 22.8 |
| 238 | NEERGAARD-PETERSEN, Rasmus | 4 | 22.32 |
| 239 | MCGREEVY, Max | 1 | 21.3 |
| 240 | KNOX, Russell | 1 | 20.4 |
| 241 | BESSELING, Wil | 1 | 20.1 |
| 242 | POWER HORAN, Thomas | 8 | 19.5 |
| 242 | ANDERSEN, Jeppe Kristian | 2 | 19.5 |
| 244 | RUTHERFORD, Jamie | 2 | 17.1 |
| 244 | YOUNG, Daniel | 1 | 17.1 |
| 246 | CLARKE, Darren | 1 | 17 |
| 247 | TWAY, Kevin | 3 | 16.8 |
| 248 | VENTER, Albert | 6 | 15.6 |
| 249 | FAHRBRING, Jens | 3 | 11.4 |
| 250 | EASTON, Bryce | 1 | 10.32 |
| 251 | GAVINS, Daniel | 11 | 9.6 |
| 252 | WARREN, Marc | 3 | 9 |
| 253 | PINEAU, Pierre | 2 | 8.25 |
| 254 | CHOUHAN, Om Prakash | 14 | 6.3 |
| 255 | HUNDEBØLL, Oliver | 3 | 4.35 |
| 255 | SENEKAL, JJ | 4 | 4.35 |
