Patton Kizzire has won the Procore Championship with a final round 70 for a 20-under, 268 total.
David Lipsky came second at 15-under, Patrick Fishburn third at 14-under and Ben Silverman, Mackenzie Hughes and Greyson Sigg tied for fourth at 13-under.
Kizzire moves up to 70 from 132 this week, Lipsky to 101 from 163, Fishburn up twenty places to 82, Silverman up sixteen to 91, Hughes down one to 51 and Sigg to 112 from 130.
Only players ranked 51 and beyond from the FedExCup Standings through the Playoffs can earn points in the FedExCup Fall.
Related: Patton Kizzire wins first title in six years
Procore Championship R4
For the latest news in the golfing world, follow us on X.
| This Week | Last Week | Player | Points |
|---|---|---|---|
| 51 | 52 | Mackenzie Hughes | 1,163 |
| 52 | 51 | Tom Kim | 1,079 |
| 53 | 54 | Patrick Rodgers | 1,048 |
| 54 | 53 | Maverick McNealy | 1,045 |
| 55 | 55 | Justin Rose | 1,021 |
| 56 | 56 | Seamus Power | 993 |
| 57 | 57 | Harris English | 987 |
| 58 | 58 | Nick Taylor | 985 |
| 59 | 59 | Jake Knapp | 984 |
| 60 | 60 | Min Woo Lee | 945 |
| 61 | 61 | Ben Griffin | 895 |
| 62 | 62 | Erik van Rooyen | 893 |
| 63 | 63 | Brendon Todd | 871 |
| 64 | 64 | Taylor Moore | 818 |
| 65 | 65 | Peter Malnati | 814 |
| 66 | 66 | Jordan Spieth | 795 |
| 67 | 67 | Emiliano Grillo | 765 |
| 68 | 69 | Jhonattan Vegas | 761 |
| 69 | 68 | Mark Hubbard | 755 |
| 70 | 132 | Patton Kizzire | 741 |
| 71 | 70 | Victor Perez | 708 |
| 72 | 76 | Keith Mitchell | 664 |
| 73 | 75 | Adam Svensson | 648 |
| 74 | 71 | Davis Riley | 647 |
| 75 | 77 | Lucas Glover | 643 |
| 76 | 72 | Andrew Putnam | 636 |
| 77 | 73 | Kurt Kitayama | 603 |
| 78 | 74 | Luke List | 601 |
| 79 | 78 | Lee Hodges | 596 |
| 80 | 79 | Adam Schenk | 583 |
| 81 | 80 | Charley Hoffman | 580 |
| 82 | 102 | Patrick Fishburn | 574 |
| 83 | 90 | Justin Lower | 541 |
| 84 | 82 | Ben Kohles | 535 |
| 85 | 81 | Nicolai Højgaard | 532 |
| 86 | 83 | Ryo Hisatsune | 522 |
| 87 | 84 | Beau Hossler | 521 |
| 88 | 85 | Andrew Novak | 518 |
| 89 | 86 | Harry Hall | 517 |
| 90 | 87 | Brice Garnett | 516 |
| 91 | 107 | Ben Silverman | 488 |
| 92 | 93 | Chan Kim | 482 |
| 93 | 88 | Mac Meissner | 475 |
| 94 | 96 | Chandler Phillips | 474 |
| 95 | 91 | Doug Ghim | 469 |
| 96 | 89 | Kevin Yu | 469 |
| 97 | 92 | C.T. Pan | 455 |
| 98 | 95 | Sam Stevens | 452 |
| 99 | 94 | Chris Gotterup | 452 |
| 100 | 97 | J.J. Spaun | 449 |
| 101 | 163 | David Lipsky | 432 |
| 102 | 103 | Matt Kuchar | 429 |
| 103 | 98 | Sami Valimaki | 418 |
| 104 | 99 | K.H. Lee | 411 |
| 105 | 100 | Rico Hoey | 409 |
| 106 | 101 | Nate Lashley | 393 |
| 107 | 113 | Zac Blair | 391 |
| 108 | 105 | David Skinns | 388 |
| 109 | 104 | Ryan Fox | 377 |
| 110 | 106 | Rickie Fowler | 374 |
| 111 | 109 | Chad Ramey | 372 |
| 112 | 130 | Greyson Sigg | 369 |
| 113 | 108 | Nico Echavarria | 367 |
| 114 | 110 | Matt Wallace | 354 |
| 115 | 111 | S.H. Kim | 346 |
| 116 | 112 | Carson Young | 346 |
| 117 | 122 | Kevin Tway | 332 |
| 118 | 116 | Joel Dahmen | 327 |
| 119 | 114 | Taylor Montgomery | 325 |
| 120 | 115 | Michael Kim | 325 |
| 121 | 118 | Pierceson Coody | 313 |
| 122 | 117 | Dylan Wu | 313 |
| 123 | 119 | Jacob Bridgeman | 308 |
| 124 | 120 | Matt NeSmith | 293 |
| 125 | 123 | Matti Schmid | 289 |
| Top 125 earn PGA Tour cards | |||
| 126 | 121 | Vince Whaley | 285 |
| 127 | 124 | Hayden Springer | 283 |
| 128 | 125 | Sam Ryder | 282 |
| 129 | 126 | Carl Yuan | 273 |
| 130 | 127 | Alejandro Tosti | 267 |
| 131 | 129 | Henrik Norlander | 260 |
| 132 | 128 | Alex Smalley | 257 |
| 133 | 131 | Erik Barnes | 248 |
| 134 | 135 | Michael Thorbjornsen | 238 |
| 135 | 146 | Rafael Campos | 235 |
| 136 | 133 | Trace Crowe | 235 |
| 137 | 134 | Jorge Campillo | 235 |
| 138 | 136 | Chesson Hadley | 234 |
| 139 | 151 | Brandon Wu | 228 |
| 140 | 137 | Hayden Buckley | 224 |
| 141 | 138 | Daniel Berger | 221 |
| 142 | 139 | Martin Trainer | 220 |
| 143 | 154 | Wesley Bryan | 219 |
| 144 | 148 | Garrick Higgo | 216 |
| 145 | 140 | Jimmy Stanger | 213 |
| 146 | 141 | Troy Merritt | 213 |
| 147 | 142 | Robby Shelton | 207 |
| 148 | 145 | Martin Laird | 206 |
| 149 | 149 | Webb Simpson | 205 |
| 150 | 158 | Joe Highsmith | 204 |
| 151 | 143 | Zach Johnson | 202 |
| 152 | 144 | Ryan Moore | 201 |
| 153 | 147 | Joseph Bramlett | 187 |
| 154 | 157 | Chez Reavie | 183 |
| 155 | 150 | Ben Martin | 183 |
| 156 | 152 | Aaron Baddeley | 182 |
| 157 | 153 | Gary Woodland | 174 |
| 158 | 155 | Thorbjørn Olesen | 170 |
| 159 | 160 | Justin Suh | 165 |
| 160 | 156 | Ryan Brehm | 162 |
| 161 | 166 | Kevin Chappell | 156 |
| 162 | 161 | Nick Hardy | 155 |
| 163 | 159 | Parker Coody | 151 |
| 164 | 187 | Austin Smotherman | 142 |
| 165 | 162 | Cameron Champ | 140 |
| 166 | 164 | Adrien Dumont de Chassart | 130 |
| 167 | 165 | Alexander Björk | 126 |
| 168 | 173 | Roger Sloan | 125 |
| 169 | 167 | Ryan McCormick | 124 |
| 170 | 169 | Lanto Griffin | 121 |
| 171 | 168 | Tyson Alexander | 121 |
| 172 | 170 | Kelly Kraft | 116 |
| 173 | 171 | Stewart Cink | 113 |
| 174 | 172 | Tyler Duncan | 111 |
| 175 | 174 | S.Y. Noh | 105 |
| 176 | 175 | Scott Stallings | 99 |
| 177 | 184 | Bud Cauley | 98 |
| 178 | 176 | Kevin Streelman | 94 |
| 179 | 177 | Paul Barjon | 92 |
| 180 | 181 | Tom Whitney | 92 |
| 181 | 178 | Padraig Harrington | 91 |
| 182 | 179 | Callum Tarren | 89 |
| 183 | 195 | Wilson Furr | 84 |
| 184 | 180 | Austin Cook | 84 |
| 185 | 182 | Ben Taylor | 79 |
| 186 | 183 | Sean O'Hair | 78 |
| 187 | 185 | Kevin Dougherty | 76 |
| 188 | 186 | Bronson Burgoon | 69 |
| 189 | 188 | Scott Piercy | 59 |
| 190 | 189 | Ryan Palmer | 54 |
| 191 | 190 | Norman Xiong | 53 |
| 192 | 206 | Brandt Snedeker | 50 |
| 193 | 191 | Cody Gribble | 48 |
| 194 | 192 | Camilo Villegas | 45 |
| 195 | 193 | Harrison Endycott | 45 |
| 196 | 194 | Vincent Norrman | 43 |
| 197 | 196 | Kevin Kisner | 37 |
| 198 | 197 | Bill Haas | 36 |
| 199 | 198 | James Hahn | 35 |
| 200 | 199 | Nick Watney | 33 |
| 201 | 200 | MJ Daffue | 32 |
| 202 | 209 | Blaine Hale, Jr. | 32 |
| 203 | 201 | Richy Werenski | 31 |
| 204 | 202 | William McGirt | 29 |
| 205 | 203 | Francesco Molinari | 27 |
| 206 | 204 | Russell Knox | 25 |
| 207 | 205 | Zecheng Dou | 23 |
| 208 | 207 | Will Gordon | 20 |
| 209 | 208 | Nicholas Lindheim | 19 |
| 210 | T231 | Sangmoon Bae | 19 |
| T211 | T210 | José María Olazábal | 15 |
| T211 | T210 | Danny Willett | 15 |
| 213 | 212 | Tommy Gainey | 12 |
| 214 | 213 | Sung Kang | 12 |
| 215 | 214 | Robert Streb | 12 |
| 216 | 215 | Scott Gutschewski | 12 |
| 217 | 221 | Josh Teater | 12 |
| 218 | 216 | Harry Higgs | 11 |
| 219 | 217 | Adam Long | 10 |
| 220 | 218 | Raul Pereda | 9 |
| 221 | 219 | Vijay Singh | 9 |
| 222 | 220 | Tiger Woods | 8 |
| 223 | 222 | Dylan Frittelli | 6 |
| 224 | 223 | Luke Donald | 6 |
| 225 | 224 | Jonathan Byrd | 5 |
| T226 | T225 | Alex Cejka | 5 |
| T226 | T225 | Darren Clarke | 5 |
| 228 | 227 | Jim Herman | 5 |
| 229 | 228 | Jimmy Walker | 5 |
| 230 | 229 | Paul Haley II | 3 |
| 231 | 230 | David Hearn | 3 |
| 232 | T231 | Kyle Stanley | 3 |
| 233 | 233 | Anders Albertson | 3 |
| 234 | 234 | Ryan Armour | 2 |
| 235 | 235 | Brian Stuard | 2 |
| 236 | 236 | Chris Stroud | 2 |
