The US Team entered Sunday Singles at the Presidents Cup with a four-point lead and won 7½ points to win their 10th straight cup and 13th overall.
The seven point margin of victory is the second-largest since the points format change in 2015 (8 points, 2017).
US Team |
18½-11½ |
International Team |
||
| Xander Schauffele | < | 4&3 | Jason Day | |
| Sam Burns | Tied | Tom Kim | ||
| Scottie Scheffler | 1 Up | > | Hideki Matsuyama | |
| Russell Henley | < | 3&2 | Sungjae Im | |
| Patrick Cantlay | < | 3&1 | Taylor Pendrith | |
| Keegan Bradley | < | 1 Up | Si Woo Kim | |
| Tony Finau | 5&3 | > | Corey Conners | |
| Wyndham Clark | Tied | Min Woo Lee | ||
| Sahith Theegala | Tied | Byeong Hun An | ||
| Collin Morikawa | < | 2&1 | Adam Scott | |
| Brian Harman | 2&1 | > | Christiaan Bezuidenhout | |
| Max Homa | < | 2&1 | Mackenzie Hughes |
Year-by-year final scores since the format for Round Three and Four changed to four points in 2015:
2015: US 15 ½, INT 14 ½
2017: US 19, INT 11
2019: US 16, INT 14
2022: US 17 ½, INT 12 ½
2024: US 18 ½, INT 11 ½
| US Team | Appearances | Points | Overall | Foursomes | Four-ball | Singles | ||
| Patrick Cantlay | 3 | 4 | 4-1-0 | 1-1-0 | 2-0-0 | 1-0-0 | ||
| Collin Morikawa | 2 | 4 | 4-1-0 | 1-1-0 | 2-0-0 | 1-0-0 | ||
| Xander Schauffele | 3 | 4 | 4-1-0 | 1-1-0 | 2-0-0 | 1-0-0 | ||
| *Sam Burns | 2 | 3½ | 3-0-1 | 1-0-0 | 2-0-0 | 0-0-1 | ||
| *Russell Henley | 1 | 3 | 3-1-0 | 1-1-0 | 1-0-0 | 1-0-0 | ||
| Scottie Scheffler | 2 | 3 | 3-2-0 | 1-1-0 | 2-0-0 | 0-1-0 | ||
| *Keegan Bradley | 2 | 2 | 2-1-0 | 0-0-0 | 1-1-0 | 1-0-0 | ||
| *Tony Finau | 3 | 2 | 2-2-0 | 0-1-0 | 2-0-0 | 0-1-0 | ||
| Sahith Theegala | 1 | 1½ | 1-1-1 | 0-1-0 | 1-0-0 | 0-0-1 | ||
| Wyndham Clark | 1 | 1½ | 1-2-1 | 0-1-0 | 1-1-0 | 0-0-1 | ||
| *Max Homa | 2 | 1 | 1-2-0 | 0-2-0 | 0-0-0 | 1-0-0 | ||
| *Brian Harman | 1 | 0 | 0-3-0 | 0-2-0 | 0-0-0 | 0-1-0 | ||
| International Team |
Appearances | Points | Overall | Foursomes | Four-ball | Singles | ||
| *Christiaan Bezuidenhout |
2 | 2 | 2-1-0 | 1-0-0 | 0-1-0 | 1-0-0 | ||
| *Si Woo Kim | 3 | 2 | 2-2-0 | 1-1-0 | 1-0-0 | 0-1-0 | ||
| *Corey Conners | 2 | 2 | 2-3-0 | 1-1-0 | 0-2-0 | 1-0-0 | ||
| *Taylor Pendrith | 2 | 2 | 2-3-0 | 2-0-0 | 0-2-0 | 0-1-0 | ||
| Adam Scott | 11 | 2 | 2-3-0 | 2-0-0 | 0-2-0 | 0-1-0 | ||
| Hideki Matsuyama |
6 | 2 | 2-3-0 | 1-1-0 | 0-2-0 | 1-0-0 | ||
| Byeong Hun An | 2 | 1½ | 1-1-1 | 1-0-0 | 0-1-0 | 0-0-1 | ||
| Tom Kim | 2 | 1½ | 1-2-1 | 0-1-0 | 1-1-0 | 0-0-1 | ||
| Jason Day | 5 | 1 | 1-2-0 | 1-0-0 | 0-1-0 | 0-1-0 | ||
| *Mackenzie Hughes | 1 | 1 | 1-3-0 | 1-1-0 | 0-1-0 | 0-1-0 | ||
| Sungjae Im | 3 | 1 | 1-4-0 | 1-1-0 | 0-2-0 | 0-1-0 | ||
| *Min Woo Lee | 1 | 1½ | 0-1-1 | 0-0-0 | 0-1-0 | 0-0-1 | ||
| * Denotes captain’s picks | ||||||||
All matches are worth one point, for a total of 30 points. There are no playoffs, with each side receiving a half point if a match is tied after 18 holes. In a change inspired by the events of the 2003 Presidents Cup, if the match is deadlocked at the end of Singles play, the competition will be deemed a tie and the teams will share the Presidents Cup.
USA Team
Captain: Jim Furyk
Captain’s Assistants: Stewart Cink, Justin Leonard, Kevin Kisner, Brandt Snedeker
Players: Sahith Theegala, Scottie Scheffler, Xander Schauffele, Collin Morikawa, Max Homa, Russell Henley, Brian Harman, Tony Finau, Wyndham Clark, Patrick Cantlay, Sam Burns, Keegan Bradley
International Team
Captain: Mike Weir
Captain’s Assistants: Ernie Els, Trevor Immelman, Geoff Ogilvy, Camilo Villegas
Players: Byeong Hun An, Christiaan Bezuidenhout, Corey Conners, Jason Day, Mackenzie Hughes, Sungjae Im, Si Woo Kim, Tom Kim, Min Woo Lee, Hideki Matsuyama, Taylor Pendrith, Adam Scott

Related: Everything you need to know about the 2024 Presidents Cup: standings, tickets, and more

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
