Aldrich Potgieter fired a bogey-free 66 featuring an eagle at the par-5 14th to take a three-shot lead at 7-under at the Nedbank Golf Challenge.
“It was great,” said the South African 20-year-old. “I was enjoying the crowd love out there, it was pretty awesome to have a big crowd following us, and I played some good golf.
“Had a lot of big par saves that managed to drop, so I am really happy with today and will try and do the same tomorrow.
“It would be a dream come true [to win]. Playing in front of a home crowd, I have never played a round like this in front of a big crowd before and it’s been huge. I’ve been in this position a few times with a few people watching, but to be at home, it is very good.”
Potgieter won The Amateur Championship in 2022 at Royal Lytham & St Annes Golf Club and became the youngest winner on the Korn Ferry Tour earlier this year at The Bahamas Great Abaco Classic.
Italian Francesco Laporta cardeda 69 to take a share of second place at 4-under alongside England’s Matthew Jordan.
American Max Homa signed for a 72 and is tied in fourth place at 3-under alongside England’s Matthew Jordan who shot a 69 and France’s Romain Langasque who closed with a 73.

Related: The Evolution of Golf: from tradition to innovation
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | POTGIETER, Aldrich | -7 | 73 | 70 | 66 |
| 2 | LAPORTA, Francesco | -4 | 73 | 70 | 69 |
| | JORDAN, Matthew | -4 | 69 | 72 | 71 |
| 4 | HOMA, Max | -3 | 66 | 75 | 72 |
| | SMITH, Jordan | -3 | 72 | 72 | 69 |
| | LANGASQUE, Romain | -3 | 70 | 70 | 73 |
| 7 | HUGHES, Mackenzie | -2 | 71 | 73 | 70 |
| | BEZUIDENHOUT, Christiaan | -2 | 70 | 72 | 72 |
| | LARRAZÁBAL, Pablo | -2 | 69 | 75 | 70 |
| | STRYDOM, Ockie | -2 | 67 | 73 | 74 |
| SULLIVAN, Andy | -2 | 69 | 72 | 73 | |
| | VEERMAN, Johannes | -2 | 70 | 71 | 73 |
| | GUERRIER, Julien | -2 | 71 | 68 | 75 |
| 14 | CONNERS, Corey | -1 | 72 | 76 | 67 |
| | OLESEN, Thorbjørn | -1 | 69 | 74 | 72 |
| | CANTER, Laurie | -1 | 73 | 69 | 73 |
| | LACROIX, Frederic | -1 | 72 | 70 | 73 |
| 18 | OTAEGUI, Adrian | Par | 73 | 74 | 69 |
| | SMYLIE, Elvis | Par | 71 | 72 | 73 |
| | HILLIER, Daniel | Par | 72 | 73 | 71 |
| | MIGLIOZZI, Guido | Par | 76 | 71 | 69 |
| 22 | STONE, Brandon | +1 | 74 | 72 | 71 |
| | ZALATORIS, Will | +1 | 74 | 72 | 71 |
| | SVENSSON, Jesper | +1 | 76 | 70 | 71 |
| | KATSURAGAWA, Yuto | +1 | 72 | 74 | 71 |
| DING, Wenyi | +1 | 71 | 74 | 72 | |
| | FITZPATRICK, Alex | +1 | 71 | 76 | 70 |
| | WARING, Paul | +1 | 72 | 70 | 75 |
| | HIDALGO, Angel | +1 | 72 | 73 | 72 |
| 30 | BRADBURY, Dan | +2 | 71 | 75 | 72 |
| | DEAN, Joe | +2 | 78 | 68 | 72 |
| | LAWRENCE, Thriston | +2 | 71 | 75 | 72 |
| | HØJGAARD, Nicolai | +2 | 73 | 73 | 72 |
| | CLEMENTS, Todd | +2 | 71 | 73 | 74 |
| 35 | VAN ROOYEN, Erik | +3 | 75 | 73 | 71 |
| | FRITTELLI, Dylan | +3 | 76 | 71 | 72 |
| | SÖDERBERG, Sebastian | +3 | 75 | 72 | 72 |
| | FERGUSON, Ewen | +3 | 71 | 74 | 74 |
| | CAMPILLO, Jorge | +3 | 75 | 72 | 72 |
| | RAVETTO, David | +3 | 77 | 69 | 73 |
| 41 | HILL, Calum | +4 | 78 | 72 | 70 |
| | MANASSERO, Matteo | +4 | 74 | 75 | 71 |
| | COCKERILL, Aaron | +4 | 76 | 74 | 70 |
| | WILLIAMS, Robin | +4 | 70 | 74 | 76 |
| | ELVIRA, Nacho | +4 | 73 | 76 | 71 |
| 46 | NORGAARD, Niklas | +5 | 71 | 76 | 74 |
| | BROWN, Daniel | +5 | 71 | 75 | 75 |
| | BAIRSTOW, Sam | +5 | 72 | 74 | 75 |
| 49 | DETRY, Thomas | +6 | 76 | 71 | 75 |
| | BJÖRK, Alexander | +6 | 78 | 73 | 71 |
| 51 | WILLETT, Danny | +7 | 73 | 76 | 74 |
| | WHITNELL, Dale | +7 | 76 | 75 | 72 |
| | JOHNSTON, Ryggs | +7 | 75 | 77 | 71 |
| | SYME, Connor | +7 | 76 | 72 | 75 |
| 55 | VAN VELZEN, Ryan | +8 | 79 | 74 | 71 |
| | WIESBERGER, Bernd | +8 | 76 | 75 | 73 |
| | FORREST, Grant | +8 | 77 | 74 | 73 |
| 58 | SIEM, Marcel | +9 | 72 | 79 | 74 |
| | COUSSAUD, Ugo | +9 | 70 | 79 | 76 |
| 60 | VAN DRIEL, Darius | +10 | 76 | 77 | 73 |
| | FORSSTRÖM, Simon | +10 | 72 | 79 | 75 |
| 62 | VÄLIMÄKI, Sami | +11 | 79 | 73 | 75 |
| | HISATSUNE, Ryo | +11 | 76 | 78 | 73 |
| 64 | MCKIBBIN, Tom | +13 | 77 | 75 | 77 |
| 65 | GUMBERG, Jordan | +15 | 72 | 81 | 78 |
| 66 | GAVINS, Daniel | +17 | 78 | 76 | 79 |
