Tyrrell Hatton has won the Hero Dubai Desert Classic, Daniel Hillier came second, Laurie Canter third and Rory McIlroy tied for fourth place with Niklas Norgaard.
Hatton moves up to number 1, Hillier to number 2, Canter up to number 8, McIlroy to 12 and Norgaard to number 9.

Related: Record equalling fifth Rolex Series win for Hatton
Hero Dubai Desert Classic R4
| Pos. | Player | Tournaments | Race to Dubai Points |
|---|---|---|---|
| 1 | HATTON, Tyrrell | 1 | 1,335.00 |
| 2 | HILLIER, Daniel | 4 | 977.05 |
| 3 | PARRY, John | 5 | 781.47 |
| 4 | NORRIS, Shaun | 2 | 760.1 |
| 5 | VEERMAN, Johannes | 2 | 718.6 |
| 6 | SMYLIE, Elvis | 4 | 668.13 |
| 7 | JOHNSTON, Ryggs | 5 | 577.4 |
| 8 | CANTER, Laurie | 3 | 563.6 |
| 9 | NORGAARD, Niklas | 2 | 389.1 |
| 10 | LANGASQUE, Romain | 3 | 381.66 |
| 11 | JORDAN, Matthew | 2 | 374.26 |
| 12 | MCILROY, Rory | 1 | 369.5 |
| 13 | MICHELUZZI, David | 3 | 327.3 |
| 14 | MCKIBBIN, Tom | 3 | 303.15 |
| 15 | VAN VELZEN, Ryan | 5 | 279.48 |
| 16 | KINHULT, Marcus | 3 | 270 |
| 17 | AYORA, Angel | 4 | 266.75 |
| 18 | OLESEN, Thorbjørn | 2 | 234.93 |
| 19 | MIGLIOZZI, Guido | 2 | 222.08 |
| 20 | NEERGAARD-PETERSEN, Rasmus | 3 | 219.87 |
| 21 | GUERRIER, Julien | 3 | 219.12 |
| 22 | FRITTELLI, Dylan | 3 | 190.78 |
| 23 | SCHOTT, Freddy | 3 | 179.5 |
| 24 | LEE, Min Woo | 3 | 168.19 |
| 25 | DING, Wenyi | 5 | 163.53 |
| 26 | LAPORTA, Francesco | 3 | 160.9 |
| 27 | SOUTHGATE, Matthew | 4 | 156.87 |
| 28 | SMITH, Jordan | 4 | 154.62 |
| 29 | SULLIVAN, Andy | 3 | 153.8 |
| 30 | GUMBERG, Jordan | 5 | 153.1 |
| 31 | VAN DRIEL, Darius | 4 | 149.2 |
| 32 | GOUVEIA, Ricardo | 3 | 148.38 |
| 33 | FERGUSON, Ewen | 2 | 145.68 |
| 34 | FOX, Ryan | 1 | 143.2 |
| 34 | REED, Patrick | 1 | 143.2 |
| 36 | SCHAPER, Jayden | 3 | 133.6 |
| 37 | CANTERO, Ivan | 4 | 132.61 |
| 38 | LINDELL, Oliver | 4 | 126.18 |
| 39 | JARVIS, Casey | 3 | 124.97 |
| 40 | HØJGAARD, Rasmus | 1 | 120 |
| 41 | APHIBARNRAT, Kiradech | 3 | 118.53 |
| 42 | BEZUIDENHOUT, Christiaan | 2 | 117.27 |
| 43 | HILL, Calum | 3 | 115.4 |
| 44 | GIRRBACH, Joel | 4 | 109.67 |
| 45 | LUITEN, Joost | 2 | 106.65 |
| 46 | STRYDOM, Ockie | 3 | 106.47 |
| 47 | HERBERT, Lucas | 2 | 103.83 |
| 48 | NEMECZ, Lukas | 2 | 101.57 |
| 49 | MACINTYRE, Robert | 1 | 101.4 |
| 50 | HALVORSEN, Andreas | 3 | 99.25 |
| 50 | STERNE, Richard | 2 | 99.25 |
| 52 | WHITNELL, Dale | 3 | 96.2 |
| 53 | BJÖRK, Alexander | 2 | 95.2 |
| 54 | SCRIVENER, Jason | 3 | 92.85 |
| 55 | OTAEGUI, Adrian | 3 | 88.67 |
| 56 | SYME, Connor | 3 | 88 |
| 57 | NAKAJIMA, Keita | 1 | 87.6 |
| 57 | KRUYSWIJK, Jacques | 2 | 87.6 |
| 57 | FLEETWOOD, Tommy | 1 | 87.6 |
| 60 | NIEMANN, Joaquin | 1 | 87.33 |
| 61 | CLEMENTS, Todd | 4 | 85.7 |
| 62 | OLESEN, Jacob Skov | 3 | 85.39 |
| 63 | ELVIRA, Nacho | 3 | 85.15 |
| 64 | SÖDERBERG, Sebastian | 2 | 84.53 |
| 65 | STONE, Brandon | 3 | 80.65 |
| 66 | SHAUN, Corey | 3 | 80.1 |
| 67 | CAMPILLO, Jorge | 3 | 79.1 |
| 68 | VON DELLINGSHAUSEN, Nicolai | 4 | 77.28 |
| 69 | COUSSAUD, Ugo | 3 | 76.6 |
| 70 | JAMIESON, Scott | 3 | 76.35 |
| 71 | RAVETTO, David | 4 | 74.48 |
| 72 | COUVRA, Martin | 2 | 73 |
| 73 | SCHNEIDER, Marcel | 3 | 72.6 |
| 74 | SADDIER, Adrien | 3 | 71.67 |
| 75 | LACROIX, Frederic | 3 | 71.47 |
| 76 | WILLIAMS, Robin | 5 | 70.8 |
| 77 | PAVAN, Andrea | 3 | 67.05 |
| 77 | LAW, David | 3 | 67.05 |
| 79 | BROWN, Hamish | 2 | 66.37 |
| 80 | ARMITAGE, Marcus | 1 | 64.93 |
| 80 | LORENZO-VERA, Mike | 1 | 64.93 |
| 82 | GARCIA, Sebastian | 3 | 63.65 |
| 83 | RAMSAY, Richie | 3 | 63.2 |
| 84 | KOBORI, Kazuma | 2 | 62.55 |
| 85 | FORSSTRÖM, Simon | 3 | 61.67 |
| 86 | CELLI, Filippo | 2 | 61.24 |
| 87 | BRADBURY, Dan | 3 | 60.4 |
| 88 | DE BRUYN, Jannik | 3 | 59.4 |
| 89 | HØJGAARD, Nicolai | 2 | 58.8 |
| 90 | FITZPATRICK, Alex | 3 | 58.75 |
| 91 | WIESBERGER, Bernd | 3 | 58.4 |
| 92 | PEPPERELL, Eddie | 2 | 58.35 |
| 93 | LAWRENCE, Thriston | 3 | 57.6 |
| 94 | KNAPPE, Alexander | 1 | 53.6 |
| 94 | SCOTT, Adam | 1 | 53.6 |
| 96 | HEBERT, Benjamin | 2 | 53.25 |
| 97 | ELVIRA, Manuel | 4 | 52.91 |
| 98 | SCHMIDT, Ben | 2 | 51.6 |
| 99 | GARCIA-HEREDIA, Alfredo | 3 | 50.8 |
| 100 | KIMSEY, Nathan | 2 | 50.07 |
| 101 | GALE, Daniel | 3 | 49.8 |
| 102 | KATSURAGAWA, Yuto | 2 | 49.6 |
| 103 | HIDALGO, Angel | 2 | 49.28 |
| 104 | SORDET, Clément | 1 | 46 |
| 105 | WILLETT, Danny | 1 | 45.6 |
| 106 | KO, Jeong weon | 4 | 44.78 |
| 107 | MANSELL, Richard | 3 | 44.5 |
| 108 | DE JAGER, Louis | 3 | 43.2 |
| 109 | WALLACE, Matt | 1 | 41.6 |
| 109 | KIEFFER, Maximilian | 1 | 41.6 |
| 111 | LARRAZÁBAL, Pablo | 3 | 39.6 |
| 111 | DEAN, Joe | 3 | 39.6 |
| 111 | WARING, Paul | 2 | 39.6 |
| 114 | WU, Ashun | 3 | 37.8 |
| 115 | MORRISON, James | 3 | 37.2 |
| 116 | NIENABER, Wilco | 2 | 36 |
| 117 | KIM, MK | 3 | 35.1 |
| 118 | CROCKER, Sean | 3 | 34.5 |
| 119 | DANTORP, Jens | 2 | 33.9 |
| 120 | SIEM, Marcel | 3 | 33.4 |
| 121 | PARATORE, Renato | 3 | 31.95 |
| 122 | SENIOR, Jack | 4 | 31.8 |
| 123 | VAILLANT, Tom | 1 | 31.2 |
| 123 | LI, Haotong | 1 | 31.2 |
| 125 | ÅKESSON, Björn | 4 | 30.3 |
| 126 | DETRY, Thomas | 1 | 29.2 |
| 126 | SVENSSON, Jesper | 1 | 29.2 |
| 128 | MOSCATEL, Joel | 4 | 28.8 |
| 129 | PENGE, Marco | 2 | 27.04 |
| 130 | GERMISHUYS, Deon | 2 | 27 |
| 130 | ARNAUS, Adri | 1 | 27 |
| 132 | BAIRSTOW, Sam | 3 | 26.8 |
| 133 | BURMESTER, Dean | 2 | 25.87 |
| 134 | COLSAERTS, Nicolas | 5 | 24.4 |
| 135 | JIN, Zihao | 1 | 24 |
| 135 | LEMKE, Niklas | 1 | 24 |
| 137 | BROWN, Daniel | 3 | 23.52 |
| 138 | MANASSERO, Matteo | 1 | 23.2 |
| 139 | FRANCES, Alexander George | 3 | 22.8 |
| 140 | GAVINS, Daniel | 2 | 22.2 |
| 141 | PEREZ, Victor | 2 | 21.6 |
| 142 | LINDBERG, Mikael | 2 | 21.3 |
| 143 | GØTH-RASMUSSEN, Jonathan | 3 | 19.2 |
| 143 | RUTHERFORD, Jamie | 2 | 19.2 |
| 145 | FORREST, Grant | 2 | 19 |
| 146 | PINEAU, Pierre | 4 | 16.95 |
| 147 | COCKERILL, Aaron | 3 | 16.8 |
| 148 | ROBINSON THOMPSON, Brandon | 2 | 16.5 |
| 148 | TETAK, Tadeáš | 1 | 16.5 |
| 148 | BRYANT, Davis | 1 | 16.5 |
| 148 | HOPEWELL, Hayden | 2 | 16.5 |
| 148 | LAGERGREN, Joakim | 2 | 16.5 |
| 148 | AIKEN, Thomas | 3 | 16.5 |
| 148 | HURLEY, Gary | 3 | 16.5 |
| 155 | PULKKANEN, Tapio | 2 | 15.15 |
| 156 | LEVY, Alexander | 2 | 15 |
| 157 | FOLLETT-SMITH, Benjamin | 2 | 14.7 |
| 157 | REITAN, Kristoffer | 4 | 14.7 |
| 157 | GREEN, Gavin | 3 | 14.7 |
| 160 | HISATSUNE, Ryo | 1 | 14 |
| 161 | BARRON, Haydn | 2 | 13.2 |
| 162 | HARDING, Justin | 3 | 12 |
| 163 | BALDWIN, Matthew | 2 | 10.5 |
| 164 | VÄLIMÄKI, Sami | 1 | 10.2 |
| 165 | ZANOTTI, Fabrizio | 1 | 10 |
| 166 | MORY, Félix | 1 | 9.52 |
| 167 | BJERREGAARD, Lucas | 2 | 9.15 |
| 167 | SCHMID, Matti | 1 | 9.15 |
| 169 | ROTTLUFF, Maximilian | 1 | 8.55 |
| 170 | ALBERTSE, Louis | 4 | 8.1 |
| 171 | CABRERA BELLO, Rafa | 2 | 6.3 |
| 171 | WALTERS, Justin | 2 | 6.3 |
| 171 | TARRIO, Santiago | 1 | 6.3 |
| 174 | CHRISTENSEN, Tiger | 1 | 5.55 |
| 175 | HUR, Inhoi | 3 | 5.25 |
