Jake Knapp closed with a 3-under 68 on Saturday to reach 16-under and take a one-shot lead into the final day at the Cognizant Classic in The Palm Beaches.
“I feel like I played pretty solid. I kind of misjudged a few things and definitely made a few bad swings. But overall I think I was able to give myself a fair number of chances, and it’s just a little bit tougher out there right now, and did a good job of staying patient and taking what the course gave me and tried to make a few putts fall,” said Knapp.
“Yesterday it just felt kind of weird after playing so well Thursday and the ball is going exactly where you want it to, to hit shots and not have it be perfect every single time. Just had to kind of manage my expectations and not get too frustrated about anything and just understand that it’s a long week. There’s plenty of great players out here who can go stupid low, so just have to try to stick to my game plan.”
This is the American’s second 54-hole lead/co-lead on Tour, he previously led after 54-holes at the 2024 Mexico Open at VidantaWorld where he went on to win.
With a win on Sunday Knapp would become the first wire-to-wire winner (no ties) on the PGA Tour in an individual stroke play event since Lee Hodges at the 2023 3M Open. He would also become the sixth player, and the first since Brandt Snedeker at the 2018 Wyndham Championship, to shoot a sub-60 round and go on to win.
Fellow American Michael Kim made his first bogey of the week at the 15th and signed for a 67 to move into second place at 15-under. He sits at No. 2 in the Aon Next 10 with a chance to play his way into next week’s Signature Event, the Arnold Palmer Invitational presented by MasterCard. He finished T2 at the WM
Phoenix Open to earn a spot in last month’s Signature Event, The Genesis Invitational (T13). Kim seeks his first Tour victory since the 2018 John Deere Classic.
Americans Russell Henley and Ben Griffin both signed for 66s to move into a share of third place at 14-under alongside compatriot Doug Ghim who closed with a 68.
The day after reaching 20 points to earn PGA Tour membership via PGA Tour University Accelerated, American amateur Luke Clanton posted a 70 to move down into T24 at 10-under. He hit 15 of 18 greens in regulation and required 33 putts, his most in any round this week.
*
The top 10 FedExCup points earners through the Cognizant Classic in The Palm Beaches will earn spots in the Arnold Palmer Invitational presented by Mastercard via the Aon Next 10.
The top 5 FedExCup points earners in the Mexico Open at VidantaWorld and Cognizant Classic will earn spots in the Arnold Palmer Invitational presented by Mastercard via the Aon Swing 5.
The Aon Next 10 and Aon Swing 5 are eligibility pathways for players, not already qualified, to play their way into Signature Events via the FedExCup standings.

Related: Sang Kim interview
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Jake Knapp | -16 | 59 | 70 | 68 | 197 |
| 2 | Michael Kim | -15 | 65 | 66 | 67 | 198 |
| T3 | Russell Henley | -14 | 63 | 70 | 66 | 199 |
| T3 | Ben Griffin | -14 | 68 | 65 | 66 | 199 |
| T3 | Doug Ghim | -14 | 68 | 63 | 68 | 199 |
| T6 | Rickie Fowler | -13 | 64 | 68 | 68 | 200 |
| T6 | Taylor Montgomery | -13 | 67 | 65 | 68 | 200 |
| T8 | Joe Highsmith | -12 | 65 | 72 | 64 | 201 |
| T8 | Max McGreevy | -12 | 69 | 68 | 64 | 201 |
| T8 | Sepp Straka | -12 | 67 | 67 | 67 | 201 |
| T8 | J.J. Spaun | -12 | 64 | 70 | 67 | 201 |
| T8 | Daniel Berger | -12 | 63 | 68 | 70 | 201 |
| T8 | Matthieu Pavon | -12 | 66 | 64 | 71 | 201 |
| T14 | Rikuya Hoshino | -11 | 70 | 67 | 65 | 202 |
| T14 | Victor Perez | -11 | 68 | 68 | 66 | 202 |
| T14 | Patrick Rodgers | -11 | 67 | 69 | 66 | 202 |
| T14 | Brian Campbell | -11 | 68 | 68 | 66 | 202 |
| T14 | Jordan Spieth | -11 | 65 | 70 | 67 | 202 |
| T14 | Ryan Gerard | -11 | 68 | 66 | 68 | 202 |
| T14 | Joel Dahmen | -11 | 68 | 66 | 68 | 202 |
| T14 | Brian Harman | -11 | 65 | 68 | 69 | 202 |
| T14 | Brice Garnett | -11 | 66 | 67 | 69 | 202 |
| T14 | Zach Johnson | -11 | 66 | 66 | 70 | 202 |
| T24 | Andrew Putnam | -10 | 70 | 67 | 66 | 203 |
| T24 | Billy Horschel | -10 | 66 | 70 | 67 | 203 |
| T24 | Nicolai Højgaard | -10 | 68 | 68 | 67 | 203 |
| T24 | Vince Whaley | -10 | 69 | 67 | 67 | 203 |
| T24 | Jacob Bridgeman | -10 | 68 | 68 | 67 | 203 |
| T24 | Rico Hoey | -10 | 66 | 69 | 68 | 203 |
| T24 | Karl Vilips | -10 | 68 | 67 | 68 | 203 |
| T24 | Chan Kim | -10 | 69 | 66 | 68 | 203 |
| T24 | Alex Smalley | -10 | 70 | 64 | 69 | 203 |
| T24 | Luke Clanton(a) | -10 | 67 | 66 | 70 | 203 |
| T24 | Jesper Svensson | -10 | 64 | 67 | 72 | 203 |
| T35 | Ricky Castillo | -9 | 66 | 71 | 67 | 204 |
| T35 | Kris Ventura | -9 | 67 | 70 | 67 | 204 |
| T35 | Quade Cummins | -9 | 67 | 70 | 67 | 204 |
| T35 | Patrick Fishburn | -9 | 67 | 70 | 67 | 204 |
| T35 | Matt Kuchar | -9 | 67 | 69 | 68 | 204 |
| T35 | Min Woo Lee | -9 | 71 | 65 | 68 | 204 |
| T35 | Beau Hossler | -9 | 67 | 67 | 70 | 204 |
| T35 | Shane Lowry | -9 | 66 | 68 | 70 | 204 |
| T43 | Max Greyserman | -8 | 67 | 70 | 68 | 205 |
| T43 | Matti Schmid | -8 | 68 | 69 | 68 | 205 |
| T43 | Bud Cauley | -8 | 69 | 67 | 69 | 205 |
| T43 | Jackson Suber | -8 | 69 | 66 | 70 | 205 |
| T43 | Erik van Rooyen | -8 | 68 | 67 | 70 | 205 |
| T43 | Charley Hoffman | -8 | 65 | 69 | 71 | 205 |
| T43 | Keith Mitchell | -8 | 64 | 70 | 71 | 205 |
| T50 | Isaiah Salinda | -7 | 68 | 69 | 69 | 206 |
| T50 | Niklas Norgaard | -7 | 67 | 70 | 69 | 206 |
| T50 | Chris Kirk | -7 | 66 | 71 | 69 | 206 |
| T50 | Greyson Sigg | -7 | 67 | 69 | 70 | 206 |
| T50 | Antoine Rozner | -7 | 68 | 67 | 71 | 206 |
| T55 | Ben Polland | -6 | 66 | 71 | 70 | 207 |
| T55 | Matt McCarty | -6 | 69 | 68 | 70 | 207 |
| T55 | Sam Ryder | -6 | 64 | 72 | 71 | 207 |
| T55 | Michael Thorbjornsen | -6 | 67 | 67 | 73 | 207 |
| T59 | Matthew Riedel | -5 | 68 | 69 | 71 | 208 |
| T59 | Taylor Moore | -5 | 69 | 68 | 71 | 208 |
| T59 | Tom Hoge | -5 | 67 | 70 | 71 | 208 |
| T59 | Denny McCarthy | -5 | 67 | 70 | 71 | 208 |
| T59 | Sami Valimaki | -5 | 63 | 72 | 73 | 208 |
| T59 | Jhonattan Vegas | -5 | 68 | 67 | 73 | 208 |
| 65 | Christiaan Bezuidenhout | -4 | 66 | 71 | 72 | 209 |
| T66 | Francesco Molinari | -3 | 70 | 67 | 73 | 210 |
| T66 | Davis Riley | -3 | 64 | 71 | 75 | 210 |
| 68 | Alejandro Tosti | -2 | 69 | 67 | 75 | 211 |
| CUT | Chad Ramey | -4 | 69 | 69 | - | 138 |
| CUT | Will Gordon | -4 | 67 | 71 | - | 138 |
| CUT | Henrik Norlander | -4 | 70 | 68 | - | 138 |
| CUT | Chris Gotterup | -4 | 72 | 66 | - | 138 |
| CUT | Taylor Pendrith | -4 | 68 | 70 | - | 138 |
| CUT | Luke List | -4 | 68 | 70 | - | 138 |
| CUT | Brandt Snedeker | -4 | 71 | 67 | - | 138 |
| CUT | Sungjae Im | -4 | 68 | 70 | - | 138 |
| CUT | Patton Kizzire | -4 | 68 | 70 | - | 138 |
| CUT | Emiliano Grillo | -4 | 69 | 69 | - | 138 |
| CUT | Harry Hall | -4 | 70 | 68 | - | 138 |
| CUT | Matt Wallace | -4 | 72 | 66 | - | 138 |
| CUT | David Lipsky | -4 | 67 | 71 | - | 138 |
| CUT | Ryan Fox | -4 | 67 | 71 | - | 138 |
| CUT | Thomas Rosenmueller | -4 | 68 | 70 | - | 138 |
| CUT | Pierceson Coody | -4 | 69 | 69 | - | 138 |
| CUT | Steven Fisk | -4 | 68 | 70 | - | 138 |
| CUT | Jeremy Paul | -4 | 68 | 70 | - | 138 |
| CUT | Cameron Young | -4 | 68 | 70 | - | 138 |
| CUT | Nico Echavarria | -4 | 70 | 68 | - | 138 |
| CUT | Lucas Glover | -4 | 68 | 70 | - | 138 |
| CUT | Camilo Villegas | -4 | 66 | 72 | - | 138 |
| CUT | Danny Willett | -4 | 71 | 67 | - | 138 |
| CUT | Tim Widing | -4 | 68 | 70 | - | 138 |
| CUT | Paul Peterson | -4 | 69 | 69 | - | 138 |
| CUT | Davis Thompson | -3 | 69 | 70 | - | 139 |
| CUT | Ben Kohles | -3 | 73 | 66 | - | 139 |
| CUT | Thorbjørn Olesen | -3 | 70 | 69 | - | 139 |
| CUT | Ryo Hisatsune | -3 | 69 | 70 | - | 139 |
| CUT | Nick Hardy | -3 | 69 | 70 | - | 139 |
| CUT | Adam Svensson | -3 | 67 | 72 | - | 139 |
| CUT | Justin Lower | -3 | 70 | 69 | - | 139 |
| CUT | Kevin Roy | -3 | 70 | 69 | - | 139 |
| CUT | Matteo Manassero | -3 | 68 | 71 | - | 139 |
| CUT | K.H. Lee | -2 | 70 | 70 | - | 140 |
| CUT | Kurt Kitayama | -2 | 71 | 69 | - | 140 |
| CUT | Gary Woodland | -2 | 70 | 70 | - | 140 |
| CUT | Ben Martin | -2 | 70 | 70 | - | 140 |
| CUT | Taylor Dickson | -2 | 73 | 67 | - | 140 |
| CUT | Adam Schenk | -2 | 71 | 69 | - | 140 |
| CUT | Thriston Lawrence | -2 | 70 | 70 | - | 140 |
| CUT | Kevin Velo | -2 | 70 | 70 | - | 140 |
| CUT | Andrew Novak | -1 | 66 | 75 | - | 141 |
| CUT | Ben Silverman | -1 | 72 | 69 | - | 141 |
| CUT | Kevin Kisner | -1 | 72 | 69 | - | 141 |
| CUT | Seamus Power | -1 | 69 | 72 | - | 141 |
| CUT | Austin Eckroat | -1 | 73 | 68 | - | 141 |
| CUT | Eric Cole | -1 | 72 | 69 | - | 141 |
| CUT | Paul Waring | -1 | 72 | 69 | - | 141 |
| CUT | Carson Young | -1 | 69 | 72 | - | 141 |
| CUT | Rafael Campos | -1 | 68 | 73 | - | 141 |
| CUT | Vincent Norrman | -1 | 68 | 73 | - | 141 |
| CUT | Patrick Sheehan | -1 | 70 | 71 | - | 141 |
| CUT | David Skinns | Par | 67 | 75 | - | 142 |
| CUT | Byeong Hun An | Par | 69 | 73 | - | 142 |
| CUT | C.T. Pan | Par | 70 | 72 | - | 142 |
| CUT | William Mouw | Par | 73 | 69 | - | 142 |
| CUT | Mackenzie Hughes | +1 | 72 | 71 | - | 143 |
| CUT | Cristobal Del Solar | +1 | 69 | 74 | - | 143 |
| CUT | Trey Mullinax | +2 | 77 | 67 | - | 144 |
| CUT | Dylan Wu | +2 | 70 | 74 | - | 144 |
| CUT | Mark Hubbard | +2 | 70 | 74 | - | 144 |
| CUT | Frankie Capan III | +2 | 69 | 75 | - | 144 |
| CUT | Braden Thornberry | +3 | 72 | 73 | - | 145 |
| CUT | Will Chandler | +3 | 74 | 71 | - | 145 |
| CUT | Mason Andersen | +3 | 72 | 73 | - | 145 |
| CUT | Peter Malnati | +3 | 75 | 70 | - | 145 |
| CUT | Nate Lashley | +4 | 69 | 77 | - | 146 |
| CUT | Mac Meissner | +4 | 74 | 72 | - | 146 |
| CUT | Ryan Palmer | +4 | 73 | 73 | - | 146 |
| CUT | Harry Higgs | +4 | 75 | 71 | - | 146 |
| CUT | Chandler Phillips | +5 | 73 | 74 | - | 147 |
| CUT | Bo Hoag | +5 | 71 | 76 | - | 147 |
| CUT | Luke Donald | +5 | 75 | 72 | - | 147 |
| CUT | Justin Hicks | +6 | 71 | 77 | - | 148 |
| CUT | Brendon Todd | +11 | 77 | 76 | - | 153 |
