Michael Kim has won the FedEx Open de France, Elvis Smylie and Jeong weon Ko tied for second place, Brooks Koepka came fourth and Min Woo Lee, Guido Migliozzi, Marcus Armitage and Kristoffer Reitan finished fifth.
Kim moves up to 35 from 160 this week, Smylie up twelve places to 14, Ko to 60 from 134, Lee to 87 from 120, Migliozzi to 69 from 88, Armitage up nine to 36 and Reitan up two to number 4.

Related: Michael Kim wins first DP World Tour title
FedEx Open de France R4
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 8 | 4,084.56 |
| 2 | PENGE, Marco | 22 | 2,856.24 |
| 3 | SADDIER, Adrien | 22 | 2,465.83 |
| 4 | REITAN, Kristoffer | 27 | 2,365.09 |
| 5 | HATTON, Tyrrell | 7 | 2,311.08 |
| 6 | NOREN, Alex | 5 | 2,302.00 |
| 7 | LI, Haotong | 20 | 2,065.47 |
| 8 | PARRY, John | 27 | 1,985.08 |
| 9 | CANTER, Laurie | 17 | 1,806.90 |
| 10 | COUVRA, Martin | 23 | 1,764.05 |
| 11 | SMITH, Jordan | 24 | 1,750.36 |
| 12 | FITZPATRICK, Matt | 8 | 1,718.95 |
| 13 | MACINTYRE, Robert | 8 | 1,618.59 |
| 14 | SMYLIE, Elvis | 20 | 1,569.67 |
| 15 | ROSE, Justin | 6 | 1,541.57 |
| 16 | BROWN, Daniel | 19 | 1,437.04 |
| 17 | REED, Patrick | 10 | 1,421.24 |
| 18 | NAKAJIMA, Keita | 20 | 1,376.50 |
| 19 | NEERGAARD-PETERSEN, Rasmus | 19 | 1,356.92 |
| 20 | HILLIER, Daniel | 22 | 1,345.27 |
| 21 | NORRIS, Shaun | 12 | 1,335.37 |
| 22 | LAGERGREN, Joakim | 23 | 1,311.43 |
| 23 | KRUYSWIJK, Jacques | 18 | 1,240.53 |
| 24 | HØJGAARD, Rasmus | 10 | 1,235.06 |
| 25 | HOVLAND, Viktor | 7 | 1,226.43 |
| 26 | LAWRENCE, Thriston | 14 | 1,220.31 |
| 27 | CHACARRA, Eugenio | 18 | 1,128.84 |
| 28 | SCHAPER, Jayden | 22 | 1,114.09 |
| 29 | MANSELL, Richard | 23 | 1,102.78 |
| 30 | HØJGAARD, Nicolai | 10 | 1,099.75 |
| 31 | VON DELLINGSHAUSEN, Nicolai | 25 | 1,079.08 |
| 32 | KOBORI, Kazuma | 24 | 1,078.42 |
| 33 | AYORA, Angel | 25 | 1,067.47 |
| 34 | LINDELL, Oliver | 25 | 1,045.99 |
| 35 | KIM, Michael | 6 | 1,034.10 |
| 36 | ARMITAGE, Marcus | 21 | 1,027.71 |
| 37 | VEERMAN, Johannes | 20 | 1,013.69 |
| 38 | LUITEN, Joost | 21 | 986.23 |
| 39 | SYME, Connor | 21 | 982.36 |
| 40 | FERGUSON, Ewen | 21 | 975.52 |
| 41 | HILL, Calum | 24 | 957.7 |
| 42 | SULLIVAN, Andy | 24 | 949.87 |
| 43 | NAIDOO, Dylan | 20 | 915.55 |
| 44 | SCHNEIDER, Marcel | 24 | 897.11 |
| 45 | RAI, Aaron | 8 | 891.6 |
| 46 | FORREST, Grant | 21 | 884.83 |
| 47 | GERARD, Ryan | 6 | 874.91 |
| 48 | ROBINSON THOMPSON, Brandon | 25 | 860.26 |
| 49 | JORDAN, Matthew | 21 | 858.89 |
| 50 | LANGASQUE, Romain | 23 | 841.06 |
| 51 | CAMPILLO, Jorge | 25 | 837.41 |
| 52 | CLEMENTS, Todd | 25 | 830.91 |
| 53 | WALLACE, Matt | 9 | 816.25 |
| 54 | LAPORTA, Francesco | 23 | 803.87 |
| 55 | DEL REY, Alejandro | 19 | 788.45 |
| 56 | OLESEN, Jacob Skov | 23 | 780.48 |
| 57 | VAN DRIEL, Darius | 23 | 774.77 |
| 58 | RAHM, Jon | 6 | 762.21 |
| 59 | ELVIRA, Manuel | 27 | 743.15 |
| 60 | KO, Jeong weon | 28 | 742.93 |
| 61 | MCKIBBIN, Tom | 9 | 742.4 |
| 62 | JOHNSTON, Ryggs | 27 | 736.25 |
| 63 | WU, Ashun | 8 | 696.65 |
| 64 | DEAN, Joe | 22 | 690.99 |
| 65 | CANTERO, Ivan | 26 | 681.53 |
| 66 | DING, Wenyi | 25 | 677.25 |
| 67 | ÅBERG, Ludvig | 6 | 676.86 |
| 68 | SCRIVENER, Jason | 23 | 675.54 |
| 69 | MIGLIOZZI, Guido | 21 | 657.1 |
| 70 | CABRERA BELLO, Rafa | 25 | 646.83 |
| 71 | BAIRSTOW, Sam | 24 | 640.61 |
| 72 | SCHMIDT, Ben | 22 | 622.18 |
| 73 | COUSSAUD, Ugo | 23 | 606.29 |
| 74 | GUERRIER, Julien | 22 | 582.09 |
| 75 | STONE, Brandon | 22 | 581.86 |
| 76 | APHIBARNRAT, Kiradech | 21 | 578.06 |
| 77 | HIDALGO, Angel | 22 | 575.72 |
| 78 | NORGAARD, Niklas | 11 | 569.71 |
| 79 | CROCKER, Sean | 22 | 569.35 |
| 80 | RAMSAY, Richie | 21 | 565.63 |
| 81 | LARRAZÁBAL, Pablo | 19 | 553.89 |
| 82 | SIEM, Marcel | 22 | 550.9 |
| 83 | WINTHER, Jeff | 20 | 543.67 |
| 84 | DANTORP, Jens | 23 | 538.13 |
| 85 | KINHULT, Marcus | 22 | 536.97 |
| 86 | BEZUIDENHOUT, Christiaan | 8 | 526.45 |
| 87 | LEE, Min Woo | 9 | 525.81 |
| 88 | BRADBURY, Dan | 23 | 519.66 |
| 89 | ELVIRA, Nacho | 24 | 519.58 |
| 90 | PAVAN, Andrea | 26 | 518.67 |
| 91 | FOX, Ryan | 8 | 513.08 |
| 92 | JARVIS, Casey | 27 | 500.95 |
| 93 | LINDBERG, Mikael | 25 | 498.14 |
| 94 | FICHARDT, Darren | 15 | 493.79 |
| 95 | GOUVEIA, Ricardo | 27 | 491.73 |
| 96 | SÖDERBERG, Sebastian | 16 | 489.78 |
| 97 | VÄLIMÄKI, Sami | 5 | 483.33 |
| 98 | LEMKE, Niklas | 18 | 482.17 |
| 99 | FLEETWOOD, Tommy | 7 | 480.47 |
| 100 | MICHELUZZI, David | 18 | 477.5 |
| 101 | SENIOR, Jack | 25 | 476.46 |
| 102 | ROZNER, Antoine | 7 | 468.92 |
| 103 | OLESEN, Thorbjørn | 10 | 466.57 |
| 104 | SORDET, Clément | 16 | 464.75 |
| 105 | SCOTT, Adam | 7 | 464.72 |
| 106 | GIRRBACH, Joel | 27 | 463.03 |
| 107 | LACROIX, Frederic | 19 | 455.32 |
| 108 | NIEMANN, Joaquin | 6 | 450.84 |
| 109 | FRITTELLI, Dylan | 19 | 444.26 |
| 110 | FITZPATRICK, Alex | 22 | 442.4 |
| 111 | BRYANT, Davis | 17 | 426.57 |
| 112 | HALL, Harry | 5 | 418.36 |
| 113 | VAN VELZEN, Ryan | 24 | 417.59 |
| 114 | SCHOTT, Freddy | 20 | 403.8 |
| 115 | COCKERILL, Aaron | 25 | 401.71 |
| 116 | STERNE, Richard | 22 | 400.91 |
| 117 | VAILLANT, Tom | 22 | 400.28 |
| 118 | ZANOTTI, Fabrizio | 19 | 396.86 |
| 119 | JAMIESON, Scott | 23 | 395.91 |
| 120 | PAUL, Yannik | 22 | 394.44 |
| 121 | OTAEGUI, Adrian | 26 | 387.3 |
| 122 | DE LEO, Gregorio | 16 | 386.67 |
| 123 | GUMBERG, Jordan | 30 | 377.42 |
| 124 | RAVETTO, David | 24 | 376.41 |
| 125 | KATSURAGAWA, Yuto | 20 | 374.37 |
| 126 | PULKKANEN, Tapio | 23 | 369.37 |
| 127 | HALVORSEN, Andreas | 20 | 365.95 |
| 128 | TARREN, Callum | 19 | 361.61 |
| 129 | WILLIAMS, Robin | 28 | 353.79 |
| 130 | KIMSEY, Nathan | 17 | 352.1 |
| 131 | DETRY, Thomas | 9 | 342.7 |
| 132 | MOLINARI, Edoardo | 11 | 339.21 |
| 133 | GERMISHUYS, Deon | 24 | 337.25 |
| 134 | SOUTHGATE, Matthew | 18 | 334.62 |
| 135 | WIESBERGER, Bernd | 24 | 330.56 |
| 136 | WHITNELL, Dale | 26 | 316.87 |
| 137 | GREEN, Gavin | 26 | 302.14 |
| 138 | BROWN, Hamish | 23 | 298.39 |
| 139 | HEBERT, Benjamin | 22 | 295.7 |
| 140 | BJERREGAARD, Lucas | 22 | 291.25 |
| 141 | AHLAWAT, Veer | 19 | 289.05 |
| 142 | MERRITT, Troy | 17 | 286.99 |
| 143 | STRAKA, Sepp | 5 | 281 |
| 144 | KIEFFER, Maximilian | 23 | 269.72 |
| 145 | FORSSTRÖM, Simon | 21 | 260.98 |
| 146 | ERICKSON, Dan | 16 | 257.96 |
| 147 | AIKEN, Thomas | 25 | 253.19 |
| 148 | WILSON, Andrew | 21 | 251.97 |
| 149 | COLSAERTS, Nicolas | 25 | 249.17 |
| 150 | SVENSSON, Jesper | 6 | 241.49 |
| 151 | WU, Brandon | 23 | 234.55 |
| 152 | MOSCATEL, Joel | 27 | 234.09 |
| 153 | LOWRY, Shane | 6 | 231.7 |
| 154 | LEVY, Alexander | 23 | 230.64 |
| 155 | PEREZ, Victor | 6 | 224.8 |
| 156 | GARCIA-HEREDIA, Alfredo | 27 | 223.28 |
| 157 | PURCELL, Conor | 22 | 221.2 |
| 158 | KIM, MK | 18 | 217.17 |
| 159 | SCHMID, Matti | 6 | 215.04 |
| 160 | BERRY, Joshua | 9 | 209.71 |
| 161 | WILLETT, Danny | 7 | 208.6 |
| 162 | DE BRUYN, Jannik | 25 | 205.27 |
| 163 | NEMECZ, Lukas | 8 | 191.64 |
| 164 | BALDWIN, Matthew | 26 | 184.11 |
| 165 | ÅKESSON, Björn | 24 | 183.31 |
| 166 | RUTHERFORD, Jamie | 5 | 179.4 |
| 167 | BJÖRK, Alexander | 4 | 167.09 |
| 168 | GALE, Daniel | 20 | 154.88 |
| 169 | SHAUN, Corey | 19 | 153.07 |
| 170 | HARDING, Justin | 16 | 149.61 |
| 171 | CATLIN, John | 9 | 146.32 |
| 172 | TETAK, Tadeas | 14 | 145.92 |
| 173 | PEPPERELL, Eddie | 8 | 142.35 |
| 174 | FISHER, Ross | 23 | 140.32 |
| 175 | JIN, Zihao | 20 | 137.75 |
| 176 | LOMBARD, Zander | 19 | 132.82 |
| 177 | KNAPPE, Alexander | 17 | 126.57 |
| 178 | SHINKWIN, Callum | 19 | 125.49 |
| 179 | LAIRD, Martin | 5 | 120.35 |
| 180 | PINEAU, Pierre | 25 | 118.68 |
| 181 | DUMONT DE CHASSART, Adrien | 3 | 116.72 |
| 182 | ALBERTSE, Louis | 15 | 112.89 |
| 183 | MOORE, Taylor | 2 | 111 |
| 184 | HUIZING, Daan | 8 | 107.3 |
| 185 | MANASSERO, Matteo | 7 | 106.55 |
| 186 | STRYDOM, Ockie | 14 | 106.47 |
| 187 | HERBERT, Lucas | 3 | 103.83 |
| 188 | HISATSUNE, Ryo | 4 | 103.2 |
| 189 | NIENABER, Wilco | 15 | 101.45 |
| 190 | MOLINARI, Francesco | 7 | 100.93 |
| 191 | GARCIA, Sergio | 4 | 97 |
| 192 | STEINLECHNER, Maximilian | 6 | 96.3 |
| 193 | LORENZO-VERA, Mike | 5 | 95.99 |
| 194 | ROTTLUFF, Maximilian | 4 | 93.6 |
| 195 | CELLI, Filippo | 5 | 91.69 |
| 196 | LAW, David | 5 | 87.7 |
| 197 | PAVON, Matthieu | 7 | 86.5 |
| 198 | GARCIA, Sebastian | 9 | 82.37 |
| 199 | FRANCES, Alexander George | 15 | 79.32 |
| 200 | BONETA, Albert | 12 | 76.3 |
| 201 | SCHWAB, Matthias | 25 | 76.14 |
| 202 | LIST, Danny | 16 | 75.85 |
| 203 | SHARMA, Shubhankar | 24 | 74.95 |
| 204 | BURMESTER, Dean | 6 | 74.17 |
| 205 | FOLLETT-SMITH, Benjamin | 14 | 71 |
| 206 | KANAYA, Takumi | 5 | 64 |
| 207 | YOUNG, Daniel | 5 | 63.87 |
| 208 | DE JAGER, Louis | 10 | 61.57 |
| 209 | BLOMSTRAND, Christofer | 5 | 60.58 |
| 210 | BESARD, Matthis | 3 | 59.78 |
| 211 | BEKIRIAN, Jean | 14 | 57.75 |
| 212 | HARRINGTON, Padraig | 8 | 51.2 |
| 212 | PARATORE, Renato | 6 | 51.2 |
| 214 | SETTEMSDAL, Alexander | 2 | 50.51 |
| 215 | ARNAUS, Adri | 3 | 43.8 |
| 216 | TARRIO, Santiago | 7 | 43.78 |
| 217 | DONALDSON, Jamie | 6 | 43.73 |
| 218 | COETZEE, George | 8 | 41.55 |
| 219 | GØTH-RASMUSSEN, Jonathan | 4 | 41.25 |
| 220 | LUMSDEN, Ryan | 1 | 40.42 |
| 221 | WARING, Paul | 4 | 39.6 |
| 222 | MORRISON, James | 8 | 37.2 |
| 223 | GAVINS, Daniel | 7 | 36.9 |
| 224 | SCALISE, Lorenzo | 1 | 31.5 |
| 225 | CHRISTENSEN, Tiger | 5 | 30.75 |
| 226 | BESSELING, Wil | 11 | 29.81 |
| 227 | CHEUNG, Matthew | 2 | 28.77 |
| 228 | NICHOLAS, James | 1 | 28 |
| 229 | DONALD, Luke | 9 | 27 |
| 230 | KENNEDY, Frank | 4 | 26.22 |
| 231 | ENOCH, Rhys | 4 | 24.72 |
| 232 | RITCHIE, JC | 3 | 23.7 |
| 233 | DAFFUE, MJ | 5 | 23.1 |
| 234 | HUTSBY, Sam | 9 | 21.52 |
| 235 | PIETERS, Thomas | 4 | 18 |
| 236 | CHO, Wooyoung | 3 | 16.8 |
| 236 | WILSON, Oliver | 4 | 16.8 |
| 238 | HURLEY, Gary | 3 | 16.5 |
| 238 | HOPEWELL, Hayden | 2 | 16.5 |
| 240 | WATNEY, Nick | 2 | 16.45 |
| 241 | AMAT, Bastien | 13 | 14.35 |
| 242 | BARRON, Haydn | 2 | 13.2 |
| 243 | HORSEY, David | 4 | 12.95 |
| 244 | VAN MEIJEL, Lars | 2 | 11.97 |
| 245 | FAHRBRING, Jens | 6 | 11.31 |
| 246 | WIEBE, Gunner | 4 | 10.85 |
| 247 | YUAN, Yechun Carl | 2 | 9.8 |
| 248 | MORY, Félix | 1 | 9.52 |
| 249 | SCHIETEKAT, Neil | 10 | 8.75 |
| 250 | TALWAR, Saptak | 1 | 8.4 |
| 251 | IWATA, Hiroshi | 4 | 7 |
| 252 | KARLSSON, Robert | 2 | 6.65 |
| 253 | WALTERS, Justin | 6 | 6.3 |
| 254 | HUR, Inhoi | 4 | 5.25 |
