Max Greyserman started the day with a share of the three-way lead and followed up his opening 67 with a flawless, 8-under 63 featuring an eagle at the par-5 4th to retain the solo lead at 12-under at the Baycurrent Classic.
“A couple loose swings, but overall had a lot of looks. Did a lot of things well. So I’ve been doing things well this week from the start and so just need to keep doing what I’m doing. Go have some lunch, go practice for a little bit, fine tune a couple things that I want to do a little better tomorrow and just keep doing what I’m doing,” said the American.
“The greens have a lot of slope but the sections where they are, the pins can sometimes get flat, especially on the crowns. So going to maybe practice maybe some straighter 10-, 15-footers that you don’t normally get in a lot of courses. So practice a little bit of that, hit a few drivers I would say and get some rest for tomorrow.
“I feel like there’s a couple greens out here that remind me of maybe Pinehurst No. 2 and maybe a little bit of Sedgefield as well,” he added when asked which courses Yokohama CC could be compared to on Tour. “It’s a Coore & Crenshaw, but the greens are kind of Donald Ross-esque type of greens. So if I had to maybe pick two courses, maybe a little bit of Sedgefield, a little bit of Pinehurst No. 2 on the greens and the surrounds the way they run off.”
"Job's not finished until it's over. So put on the gas."@maxgreyserman heads into the weekend with a four-shot lead @Baycurrent_Clsc after finishing as a runner-up in Japan a year ago. pic.twitter.com/dp54ecwYZ8
— PGA TOUR (@PGATOUR) October 10, 2025
Greyserman holds his second career 36-hole lead/co-lead on the PGA Tour (4th/2024 World Wide Technology Championship). His 130 total following the first two rounds is one-shy of his career-low 36-hole score on Tour (129/2024 Wyndham Championship).
He seeks his maiden Tour victory following four career runner-up finishes in 53 starts (2nd/2024 3M Open; 2nd/2024 Wyndham Championship; T2/2024 Baycurrent Classic; P2/2025 Rocket Classic).
American Alex Smalley made a double bogey at the par-4 11th and recorded a 65 for a share of second place at 8-under. He seeks a first carer Tour title in 124 starts (best finishes: T2/2023 John Deere Classic, T2/2022 Corales Puntacana Championship).
Compatriot Xander Schauffele signed for a bogey-free 63 for his share of second place. His 134 total equals his low-36 hole score on Tour this season (Genesis Scottish Open/T8).
Finally Sweden’s Alex Noren, a 12-time DP World Tour winner, including two this season (Betfred British Masters, BMW PGA Championship) carded a 65 to move into T2. He has had three runner-up finishes in 192 career starts on Tour (most recent: 2nd/2023 Butterfield Bermuda Championship).
Defending champion Nico Echavarria of Colombia carded a 65 to sit five shots behind the leader in a tie for fifth place at 7-under. He seeks to become the first player to successfully defend at the Baycurrent Classic and first multiple winner of the event.
American Brian Campbell who shared the overnight lead is one of the players also tied in fifth place following a second-round 68 featuring four bogeys.
Compatriot Bud Cauley who also held a share of the lead after the first round made two birdies and four bogeys for a 2-over 73 and moved down into T28 at 2-under.

Related: Golf tournaments and the evolution of wagering trends
| Pos. | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Max Greyserman | -12 | 67 | 63 | 130 |
| T2 | Alex Smalley | -8 | 69 | 65 | 134 |
| T2 | Xander Schauffele | -8 | 71 | 63 | 134 |
| T2 | Alex Noren | -8 | 69 | 65 | 134 |
| T5 | Sahith Theegala | -7 | 68 | 67 | 135 |
| T5 | Nico Echavarria | -7 | 70 | 65 | 135 |
| T5 | Brian Campbell | -7 | 67 | 68 | 135 |
| T5 | Si Woo Kim | -7 | 71 | 64 | 135 |
| T9 | Rico Hoey | -6 | 68 | 68 | 136 |
| T9 | Kazuki Higa | -6 | 72 | 64 | 136 |
| T9 | Garrick Higgo | -6 | 71 | 65 | 136 |
| T12 | Kevin Roy | -5 | 68 | 69 | 137 |
| T12 | Camilo Villegas | -5 | 71 | 66 | 137 |
| T12 | Christiaan Bezuidenhout | -5 | 69 | 68 | 137 |
| T12 | Beau Hossler | -5 | 69 | 68 | 137 |
| T12 | William Mouw | -5 | 68 | 69 | 137 |
| T12 | Keith Mitchell | -5 | 75 | 62 | 137 |
| T12 | Kevin Yu | -5 | 69 | 68 | 137 |
| T19 | Byeong Hun An | -4 | 69 | 69 | 138 |
| T19 | Min Woo Lee | -4 | 73 | 65 | 138 |
| T19 | Nicolai Højgaard | -4 | 68 | 70 | 138 |
| T19 | Michael Thorbjornsen | -4 | 69 | 69 | 138 |
| T19 | Takumi Kanaya | -4 | 68 | 70 | 138 |
| T24 | Collin Morikawa | -3 | 71 | 68 | 139 |
| T24 | Max McGreevy | -3 | 70 | 69 | 139 |
| T24 | Sam Ryder | -3 | 68 | 71 | 139 |
| T24 | Taiga Semikawa | -3 | 71 | 68 | 139 |
| T28 | Kota Kaneko | -2 | 71 | 69 | 140 |
| T28 | Rasmus Højgaard | -2 | 72 | 68 | 140 |
| T28 | Adam Scott | -2 | 68 | 72 | 140 |
| T28 | Chris Gotterup | -2 | 74 | 66 | 140 |
| T28 | Hideki Matsuyama | -2 | 72 | 68 | 140 |
| T28 | Matt Wallace | -2 | 74 | 66 | 140 |
| T28 | Patrick Fishburn | -2 | 70 | 70 | 140 |
| T28 | Bud Cauley | -2 | 67 | 73 | 140 |
| T28 | Max Homa | -2 | 73 | 67 | 140 |
| T28 | Keita Nakajima | -2 | 73 | 67 | 140 |
| T28 | Matt McCarty | -2 | 75 | 65 | 140 |
| T39 | Vince Whaley | -1 | 72 | 69 | 141 |
| T39 | Mac Meissner | -1 | 73 | 68 | 141 |
| T39 | Ren Yonezawa | -1 | 73 | 68 | 141 |
| T39 | Sungjae Im | -1 | 71 | 70 | 141 |
| T39 | Mark Hubbard | -1 | 73 | 68 | 141 |
| T44 | Mikumu Horikawa | Par | 73 | 69 | 142 |
| T44 | Lee Hodges | Par | 76 | 66 | 142 |
| T44 | Aldrich Potgieter | Par | 77 | 65 | 142 |
| T44 | Emiliano Grillo | Par | 74 | 68 | 142 |
| T44 | Michael Kim | Par | 72 | 70 | 142 |
| T44 | Ryan Gerard | Par | 70 | 72 | 142 |
| T44 | Kaito Onishi | Par | 70 | 72 | 142 |
| T44 | Sam Stevens | Par | 73 | 69 | 142 |
| T52 | Andrew Putnam | +1 | 73 | 70 | 143 |
| T52 | Austin Eckroat | +1 | 73 | 70 | 143 |
| T52 | Joel Dahmen | +1 | 71 | 72 | 143 |
| T52 | Takanori Konishi | +1 | 72 | 71 | 143 |
| T52 | Billy Horschel | +1 | 77 | 66 | 143 |
| T52 | Karl Vilips | +1 | 73 | 70 | 143 |
| T52 | Wyndham Clark | +1 | 73 | 70 | 143 |
| T52 | Kurt Kitayama | +1 | 70 | 73 | 143 |
| T52 | Taylor Moore | +1 | 75 | 68 | 143 |
| T61 | Isaiah Salinda | +2 | 73 | 71 | 144 |
| T61 | Matti Schmid | +2 | 75 | 69 | 144 |
| T63 | David Lipsky | +3 | 73 | 72 | 145 |
| T63 | Riki Kawamoto | +3 | 76 | 69 | 145 |
| T63 | Satoshi Kodaira | +3 | 73 | 72 | 145 |
| T63 | Taiga Kobayashi(a) | +3 | 72 | 73 | 145 |
| T67 | Eric Cole | +4 | 73 | 73 | 146 |
| T67 | Joe Highsmith | +4 | 76 | 70 | 146 |
| T69 | Tom Kim | +5 | 75 | 72 | 147 |
| T69 | Tatsunori Shogenji | +5 | 76 | 71 | 147 |
| T69 | Ryo Ishikawa | +5 | 74 | 73 | 147 |
| T69 | Patrick Rodgers | +5 | 77 | 70 | 147 |
| 73 | Sami Valimaki | +6 | 72 | 76 | 148 |
| T74 | Ryo Hisatsune | +7 | 78 | 71 | 149 |
| T74 | Danny Walker | +7 | 80 | 69 | 149 |
| T76 | Naoto Nakanishi | +8 | 73 | 77 | 150 |
| T76 | Gary Woodland | +8 | 77 | 73 | 150 |
| 78 | Davis Riley | +12 | 75 | 79 | 154 |
