Nick Dunlap closed with an eagle at the par-5 18th for a bogey-free, 11-under 61 and a share of the lead at the World Wide Technology Championship.
“Golf’s been very hard recently and today was the opposite of that,” said Dunlap. “I think I hit every fairway. The fairways are pretty forgiving out here for the most part. Gave myself a ton of good iron and wedge opportunities and rolled it really, really nice.
“Golf can make you be very, very hard on yourself, especially when you’re putting a lot of work in, you’re not getting good results, might get a couple bad breaks. Some days it just feels like you never have a good number or feels every wind might make you uncomfortable. Kind of seems like that’s how it’s been for me recently and today was a nice change of pace.”
61, his low 18-hole score as a professional, is one stroke shy of his career-low round of 60 at the 2024 American Express (R3/Won), which is tied for the lowest round by and amateur in PGA Tour history (60/Patrick Cantlay/2011 Travelers Championship).
At 21 years, 10 months and 14 days old, the American becomes the youngest player to have multiple rounds of 61 or better on Tour since 1983 (next youngest: Justin Thomas/22 years, 6 months, 1 day).
Dunlap holds his first career 18-hole lead/co-lead on Tour (previous best 18-hole position: T4/2025 Bank of Utah Championship.
Finland’s Sami Välimäki also signed for a bogey-free 61 for his share of the lead, matching his career low round on Tour (61/R1/2024 John Deere Classic/finished T12).
He holds his second 18-hole lead/co-lead (2025 Valspar Championship/finished T36). His career-best finish on Tour in 51 starts was second at the 2024 Mexico Open at VidantaWorld. He has had two top 10-finishes in 23 starts this season (4th/Texas Children’s Houston Open, T7/ONEflight Myrtle Beach Classic).
American Vince Whaley made one bogey and closed with a 64 for a share of third place at 8-under alongside compatriots Chad Ramey and Andrew Putnam, both bogey-free.
Norway’s Kris Ventura who was born in Puebla, Mexico opened with a bogey-free 64 for his share of third place, tying his career low opening-round score (R1/64/2025 Mexico Open at VidantaWorld/finished T25). Germany’s Matti Schmid also fired a bogey-free 64 to join the tie at 8-under.
Defending champion and World Wide Technology ambassador Austin Eckroat of the USA opened with a 2-over 74 and lies in T106.
The first round of the World Wide Technology Championship was suspended due to darkness at 5:41 p.m. MT. Play is scheduled to resume Friday morning at 7:15 a.m. with six players yet to complete their round. The second round will begin as scheduled.
The World Wide Technology Championship became the first official PGA Tour event played in Mexico in the modern era when it debuted in 2007, and holds the distinction as the first official Tour event played outside the US or Canada; this year marks the 19th playing of the event and the third time the tournament is played at El Cardonal at Diamante.
FedExCup Fall Notes
The 2025 World Wide Technology Championship is the fifth event of the FedExCup Fall, a group of seven tournaments played after the Tour Championship that finalizes eligibility for the 2026 PGA Tour Season.
Winners of events during the FedExCup Fall receive the similar benefits of winners of Full-Field Events during the Regular Season, including 500 FedExCup points, Official World Golf Ranking points, a two-year PGA Tour exemption (exempt thru 2026) and invitations to The Sentry, the Players Championship and PGA Championship.
The Aon Next 10 is an eligibility pathway that awards access into Signature Events (outside of The Sentry), recognizing the top 10 players, not otherwise exempt, from the FedExCup standings; Nos. 51-60 in the final FedExCup Fall standings at the conclusion of The RSM Classic will serve as the Aon Next 10 for the AT&T Pebble Beach Pro-Am and The Genesis Invitational.

Related: Journey to Pro: Aaron Rai
| Pos. | Player | To Par | Thru | R1 |
|---|---|---|---|---|
| T1 | Nick Dunlap | -11 | F | 61 |
| T1 | Sami Valimaki | -11 | F | 61 |
| T3 | Vince Whaley | -8 | F | 64 |
| T3 | Kris Ventura | -8 | F | 64 |
| T3 | Matti Schmid | -8 | F | 64 |
| T3 | Chad Ramey | -8 | F | 64 |
| T3 | Andrew Putnam | -8 | F | 64 |
| T8 | Ben Griffin | -7 | F | 65 |
| T8 | Francesco Molinari | -7 | F | 65 |
| T8 | Matt Kuchar | -7 | F | 65 |
| T8 | Taylor Dickson | -7 | F | 65 |
| T8 | Mason Andersen | -7 | F | 65 |
| T8 | Victor Perez | -7 | F | 65 |
| T14 | Thorbjørn Olesen | -6 | F | 66 |
| T14 | Michael Thorbjornsen | -6 | F | 66 |
| T14 | Luke List | -6 | F | 66 |
| T14 | Steven Fisk | -6 | F | 66 |
| T14 | Emilio Gonzalez | -6 | F | 66 |
| T14 | Johnny Keefer | -6 | F | 66 |
| T14 | David Ford | -6 | 17 | - |
| T21 | Carson Young | -5 | F | 67 |
| T21 | Beau Hossler | -5 | F | 67 |
| T21 | Taylor Moore | -5 | F | 67 |
| T21 | Tom Hoge | -5 | F | 67 |
| T21 | William Mouw | -5 | F | 67 |
| T21 | J.J. Spaun | -5 | F | 67 |
| T21 | Kevin Streelman | -5 | F | 67 |
| T21 | Patrick Rodgers | -5 | F | 67 |
| T21 | Noah Goodwin | -5 | F | 67 |
| T21 | Trevor Cone | -5 | F | 67 |
| T21 | Greyson Sigg | -5 | F | 67 |
| T21 | Justin Lower | -5 | F | 67 |
| T21 | Will Chandler | -5 | 15 | - |
| T34 | Will Gordon | -4 | F | 68 |
| T34 | Luke Donald | -4 | F | 68 |
| T34 | Matt Wallace | -4 | F | 68 |
| T34 | Adam Hadwin | -4 | F | 68 |
| T34 | Vince Covello | -4 | F | 68 |
| T34 | Thomas Rosenmueller | -4 | F | 68 |
| T34 | Joel Dahmen | -4 | F | 68 |
| T34 | Garrick Higgo | -4 | F | 68 |
| T34 | Seamus Power | -4 | F | 68 |
| T34 | Adam Svensson | -4 | F | 68 |
| T44 | Doug Ghim | -3 | F | 69 |
| T44 | David Skinns | -3 | F | 69 |
| T44 | Davis Riley | -3 | F | 69 |
| T44 | Nico Echavarria | -3 | F | 69 |
| T44 | Lee Hodges | -3 | F | 69 |
| T44 | Nick Hardy | -3 | F | 69 |
| T44 | Takumi Kanaya | -3 | F | 69 |
| T44 | David Lipsky | -3 | F | 69 |
| T44 | Ben Kohles | -3 | F | 69 |
| T44 | Eric Cole | -3 | F | 69 |
| T44 | Max Greyserman | -3 | F | 69 |
| T44 | Paul Peterson | -3 | F | 69 |
| T44 | Michael Brennan | -3 | F | 69 |
| T44 | Keith Mitchell | -3 | F | 69 |
| T44 | Adam Schenk | -3 | F | 69 |
| T44 | Brandt Snedeker | -3 | F | 69 |
| T44 | Rico Hoey | -3 | F | 69 |
| T44 | Jeremy Paul | -3 | F | 69 |
| T44 | Gordon Sargent | -3 | F | 69 |
| T44 | Pierceson Coody | -3 | F | 69 |
| T44 | Rikuya Hoshino | -3 | F | 69 |
| T65 | Ryan Palmer | -2 | F | 70 |
| T65 | Patton Kizzire | -2 | F | 70 |
| T65 | Omar Morales | -2 | F | 70 |
| T65 | Hayden Buckley | -2 | F | 70 |
| T65 | Kevin Roy | -2 | F | 70 |
| T65 | Erik van Rooyen | -2 | F | 70 |
| T65 | Ryo Hisatsune | -2 | F | 70 |
| T65 | Quade Cummins | -2 | F | 70 |
| T65 | Tyler Weaver(a) | -2 | 16 | - |
| T74 | Patrick Fishburn | -1 | F | 71 |
| T74 | Jackson Suber | -1 | F | 71 |
| T74 | Trey Mullinax | -1 | F | 71 |
| T74 | Lanto Griffin | -1 | F | 71 |
| T74 | Jacob Bridgeman | -1 | F | 71 |
| T74 | Joe Highsmith | -1 | F | 71 |
| T74 | Stephan Jaeger | -1 | F | 71 |
| T74 | John Pak | -1 | F | 71 |
| T74 | Matthew Riedel | -1 | F | 71 |
| T74 | Alejandro Madariaga | -1 | F | 71 |
| T74 | Taylor Montgomery | -1 | F | 71 |
| T74 | Kaito Onishi | -1 | F | 71 |
| T74 | David Longmire | -1 | F | 71 |
| T74 | Henrik Norlander | -1 | F | 71 |
| T74 | Ben Silverman | -1 | F | 71 |
| T74 | Wyndham Clark | -1 | F | 71 |
| T74 | Matthieu Pavon | -1 | F | 71 |
| T74 | Kevin Yu | -1 | F | 71 |
| T74 | Emiliano Grillo | -1 | F | 71 |
| T74 | Luke Clanton | -1 | F | 71 |
| T74 | Peter Knade | -1 | F | 71 |
| T74 | Kevin Velo | -1 | 17 | - |
| T74 | Frankie Capan III | -1 | F | 71 |
| T74 | Niklas Norgaard | -1 | 15 | - |
| T98 | Ricky Castillo | Par | F | 72 |
| T98 | Hayden Springer | Par | F | 72 |
| T98 | Zac Blair | Par | F | 72 |
| T101 | Jesper Svensson | +1 | F | 73 |
| T101 | Harry Higgs | +1 | F | 73 |
| T101 | Chandler Phillips | +1 | F | 73 |
| T101 | Mackenzie Hughes | +1 | F | 73 |
| T101 | Isaiah Salinda | +1 | F | 73 |
| T106 | Nick Taylor | +2 | F | 74 |
| T106 | Antoine Rozner | +2 | F | 74 |
| T106 | Austin Eckroat | +2 | F | 74 |
| T109 | Garrett Sapp | +3 | F | 75 |
| T109 | Emilio Gil Leyva(a) | +3 | F | 75 |
| T109 | Mark Hubbard | +3 | F | 75 |
| T109 | Max McGreevy | +3 | F | 75 |
| T109 | Rafael Campos | +3 | F | 75 |
| T114 | Chan Kim | +4 | F | 76 |
| T114 | Cristobal Del Solar | +4 | F | 76 |
| T116 | Braden Thornberry | +5 | F | 77 |
| T116 | Sam Ryder | +5 | F | 77 |
| T116 | Raul Pereda | +5 | 17 | - |
| 119 | Camilo Villegas | +7 | F | 79 |
| 120 | Hogan Park(a) | +10 | F | 82 |
