Aaron Rai started the day tied for the lead and fired a 6-under 66 marred by a single bogey to take the solo lead at 20-under heading into the final day at the Abu Dhabi HSBC Championship.
“A really good round overall. Drove it extremely well. Some really good iron play. Created a lot of chances,” said Rai. “I felt like I rolled it really well on the greens. A lot of putts had a good chance of going in.
“The wind definitely picked up for us on the back nine. Yeah, it played tricky out there, especially the back nine.”
Rai last won on the DP World Tour at the 2020 Aberdeen Standard Investments Scottish Open.
“This is a huge event. This is one of the biggest events we have on the DP World Tour,” he added. “To win this week, to have a chance going into the weekend, is great.
“Still a long way to go and a lot of really good players. Yeah, we’ll give it our best and see how it comes.”
Fellow Englishman Tommy Fleetwood stayed bogey-free and eagled the par-5 7th but made just three birdies and moved down into a share of second place at 19-under.
Denmark’s Nicolai Højgaard made one bogey and closed with a 67 to move up into a share of second place.
Spain’s Nacho Elvira made eight birdies and one bogey for a 65 and lies in solo fourth place at 4-under.
England’s Andy Sullivan signed for a bogey-free 67 and a share of fifth place at 17-under alongside New Zealand’s Daniel Hillier who made two bogeys for a 65.
Northern Ireland’s Rory McIlroy lies in T12 at 14-under after closing with a 66 featuring one bogey.

Related: Tommy Fleetwood Academy launches at Yas Links Abu Dhabi
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | RAI, Aaron | -20 | 66 | 64 | 66 |
| 2 | FLEETWOOD, Tommy | -19 | 64 | 66 | 67 |
| | HØJGAARD, Nicolai | -19 | 65 | 67 | 65 |
| 4 | ELVIRA, Nacho | -18 | 65 | 68 | 65 |
| 5 | SULLIVAN, Andy | -17 | 65 | 67 | 67 |
| | HILLIER, Daniel | -17 | 66 | 68 | 65 |
| 7 | STERNE, Richard | -16 | 64 | 68 | 68 |
| 8 | SMITH, Jordan | -15 | 68 | 67 | 66 |
| | LOWRY, Shane | -15 | 64 | 69 | 68 |
| | NAKAJIMA, Keita | -15 | 65 | 68 | 68 |
| DEL REY, Alejandro | -15 | 69 | 64 | 68 | |
| 12 | SYME, Connor | -14 | 70 | 69 | 63 |
| | HATTON, Tyrrell | -14 | 66 | 72 | 64 |
| | MCILROY, Rory | -14 | 68 | 68 | 66 |
| | ARMITAGE, Marcus | -14 | 66 | 71 | 65 |
| | SMYLIE, Elvis | -14 | 66 | 68 | 68 |
| | REITAN, Kristoffer | -14 | 67 | 67 | 68 |
| 18 | MACINTYRE, Robert | -13 | 69 | 68 | 66 |
| | MANSELL, Richard | -13 | 66 | 70 | 67 |
| | LI, Haotong | -13 | 69 | 65 | 69 |
| | COUVRA, Martin | -13 | 70 | 66 | 67 |
| | CANTER, Laurie | -13 | 69 | 65 | 69 |
| 23 | JORDAN, Matthew | -12 | 73 | 64 | 67 |
| | HILL, Calum | -12 | 67 | 69 | 68 |
| | NOREN, Alex | -12 | 65 | 69 | 70 |
| 26 | REED, Patrick | -11 | 71 | 68 | 66 |
| | AYORA, Angel | -11 | 69 | 70 | 66 |
| | KIM, Michael | -11 | 65 | 72 | 68 |
| | BROWN, Daniel | -11 | 69 | 69 | 67 |
| | SCHAPER, Jayden | -11 | 68 | 70 | 67 |
| | FITZPATRICK, Matt | -11 | 67 | 70 | 68 |
| | NEERGAARD-PETERSEN, Rasmus | -11 | 68 | 69 | 68 |
| | LAPORTA, Francesco | -11 | 70 | 67 | 68 |
| | OLESEN, Jacob Skov | -11 | 69 | 65 | 71 |
| | PENGE, Marco | -11 | 67 | 68 | 70 |
| 36 | GIRRBACH, Joel | -10 | 69 | 72 | 65 |
| | PAVAN, Andrea | -10 | 68 | 70 | 68 |
| | LINDELL, Oliver | -10 | 67 | 72 | 67 |
| | KOBORI, Kazuma | -10 | 64 | 73 | 69 |
| | ÅBERG, Ludvig | -10 | 68 | 69 | 69 |
| 41 | LANGASQUE, Romain | -9 | 70 | 68 | 69 |
| | PARRY, John | -9 | 69 | 72 | 66 |
| 43 | CAMPILLO, Jorge | -8 | 71 | 71 | 66 |
| | VEERMAN, Johannes | -8 | 71 | 71 | 66 |
| | HØJGAARD, Rasmus | -8 | 72 | 69 | 67 |
| | CHACARRA, Eugenio | -8 | 67 | 70 | 71 |
| | FORREST, Grant | -8 | 70 | 69 | 69 |
| | COUSSAUD, Ugo | -8 | 67 | 73 | 68 |
| 49 | CABRERA BELLO, Rafa | -7 | 69 | 72 | 68 |
| | VAN DRIEL, Darius | -7 | 72 | 68 | 69 |
| LINDBERG, Mikael | -7 | 68 | 73 | 68 | |
| | SADDIER, Adrien | -7 | 64 | 73 | 72 |
| 53 | LAGERGREN, Joakim | -6 | 72 | 68 | 70 |
| | SCHNEIDER, Marcel | -6 | 72 | 68 | 70 |
| | GERARD, Ryan | -6 | 71 | 69 | 70 |
| | NAIDOO, Dylan | -6 | 74 | 65 | 71 |
| | VON DELLINGSHAUSEN, Nicolai | -6 | 65 | 70 | 75 |
| 58 | LUITEN, Joost | -5 | 68 | 71 | 72 |
| | DEAN, Joe | -5 | 69 | 72 | 70 |
| | LAWRENCE, Thriston | -5 | 68 | 72 | 71 |
| 61 | FERGUSON, Ewen | -4 | 72 | 71 | 69 |
| | ROBINSON THOMPSON, Brandon | -4 | 74 | 68 | 70 |
| | FITZPATRICK, Alex | -4 | 66 | 74 | 72 |
| 64 | MCKIBBIN, Tom | -3 | 75 | 69 | 69 |
| | NORRIS, Shaun | -3 | 73 | 71 | 69 |
| | ELVIRA, Manuel | -3 | 69 | 73 | 71 |
| 67 | CLEMENTS, Todd | -2 | 71 | 69 | 74 |
| 68 | LEE, Junghwan | +2 | 72 | 78 | 68 |
| | KO, Jeong weon | +2 | 75 | 71 | 72 |
| 70 | JOHNSTON, Ryggs | +3 | 77 | 74 | 68 |
| 71 | KRUYSWIJK, Jacques | +4 | 71 | 75 | 74 |
| | SCHMIDT, Ben | +4 | 72 | 77 | 71 |
