Garrick Higgo fired an eagle at the par-5 1st hole and recorded a bogey-free 11-under 61, his career-low score on Tour, to take the lead at 22-under at the World Wide Technology Championship.
“Hit it great, made a lot of good putts and chipped in once,” said Higgo. “Just everything was really solid and took advantage of opportunities that I had. I think a lot of the stuff that I’ve been doing well this year I’m continuing to do even better.
“My irons have been a weakness for me, so this week or the whole year that’s been a focus. Obviously this week you’re not really going to miss any fairways, so hitting good iron shots and putting well is a good recipe for this week, and I feel like I’ve been doing a good job of that.”
The South African’s round matched the tournament 18-hole scoring record (Roland Thatcher/R3/2008, Matthew Wolff/R1/2021, Carson Young/R2/2024, Nick Dunlap/R1/2025, Sami Valimaki/R1/2025).
Higgo holds his second 54-hole lead/co-lead (2025 Sanderson Farms Championship/finished 2nd) and seeks a third PGA Tour title in his 107th start at the age of 26. He previously won at the 2021 Palmetto Championship at Congaree and 2025 Corales Puntacana Championship.
American Carson Young, who finished runner-up last year at the 2024 World Wide Technology Championship, fired eleven birdies and two bogeys to close with a 63 and move into second place at 21-under.
The last player to finish runner-up and win the same tournament the next year was Robert MacIntyre (2023, 2024 Genesis Scottish Open).
Americans Trevor Cone, Chad Ramey and Ben Griffin are tied in third place at 20-under
36-hole leader Matti Schmid of Germany fired four birdies and three bogeys for a 71 and moved down into seventh place at 1-under.
American Andrew Putnam aced the par-3 16th hole from 145 yards at El Cardonal, his second hole-in-one on Tour (2020 RSM Classic), but also made a double bogey at the par-5 18th for a 69 and lies in T27 at 3-under.
FedExCup Fall Notes
The 2025 World Wide Technology Championship is the fifth event of the FedExCup Fall, a group of seven tournaments played after the Tour Championship that finalizes eligibility for the 2026 PGA Tour Season.
Winners of events during the FedExCup Fall receive the similar benefits of winners of Full-Field Events during the Regular Season, including 500 FedExCup points, Official World Golf Ranking points, a two-year PGA Tour exemption (exempt thru 2026) and invitations to The Sentry, the Players Championship and PGA Championship.
The Aon Next 10 is an eligibility pathway that awards access into Signature Events (outside of The Sentry), recognizing the top 10 players, not otherwise exempt, from the FedExCup standings; Nos. 51-60 in the final FedExCup Fall standings at the conclusion of The RSM Classic will serve as the Aon Next 10 for the AT&T Pebble Beach Pro-Am and The Genesis Invitational.

Related: Grade “A” Architecture – Jekyll Island Golf Club
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Garrick Higgo | -22 | 68 | 65 | 61 | 194 |
| 2 | Carson Young | -21 | 67 | 65 | 63 | 195 |
| T3 | Trevor Cone | -20 | 67 | 64 | 65 | 196 |
| T3 | Chad Ramey | -20 | 64 | 65 | 67 | 196 |
| T3 | Ben Griffin | -20 | 65 | 65 | 66 | 196 |
| 6 | Sami Valimaki | -19 | 61 | 67 | 69 | 197 |
| 7 | Matti Schmid | -18 | 64 | 63 | 71 | 198 |
| T8 | Patrick Rodgers | -17 | 67 | 65 | 67 | 199 |
| T8 | Nick Dunlap | -17 | 61 | 67 | 71 | 199 |
| T10 | Adam Svensson | -16 | 68 | 68 | 64 | 200 |
| T10 | Patton Kizzire | -16 | 70 | 65 | 65 | 200 |
| T10 | J.J. Spaun | -16 | 67 | 70 | 63 | 200 |
| T10 | Beau Hossler | -16 | 67 | 66 | 67 | 200 |
| T10 | Taylor Moore | -16 | 67 | 65 | 68 | 200 |
| T10 | Eric Cole | -16 | 69 | 63 | 68 | 200 |
| T16 | Thomas Rosenmueller | -15 | 68 | 69 | 64 | 201 |
| T16 | Seamus Power | -15 | 68 | 66 | 67 | 201 |
| T16 | Matt Kuchar | -15 | 65 | 68 | 68 | 201 |
| T16 | Thorbjørn Olesen | -15 | 66 | 68 | 67 | 201 |
| T16 | Vince Whaley | -15 | 64 | 69 | 68 | 201 |
| T16 | Francesco Molinari | -15 | 65 | 67 | 69 | 201 |
| T16 | Victor Perez | -15 | 65 | 65 | 71 | 201 |
| T23 | Jeremy Paul | -14 | 69 | 68 | 65 | 202 |
| T23 | Greyson Sigg | -14 | 67 | 68 | 67 | 202 |
| T23 | Rico Hoey | -14 | 69 | 66 | 67 | 202 |
| T23 | Justin Lower | -14 | 67 | 65 | 70 | 202 |
| T27 | Jackson Suber | -13 | 71 | 65 | 67 | 203 |
| T27 | Doug Ghim | -13 | 69 | 66 | 68 | 203 |
| T27 | Andrew Putnam | -13 | 64 | 70 | 69 | 203 |
| T27 | Tom Hoge | -13 | 67 | 66 | 70 | 203 |
| T27 | Kris Ventura | -13 | 64 | 69 | 70 | 203 |
| T27 | Mason Andersen | -13 | 65 | 66 | 72 | 203 |
| T33 | Will Chandler | -12 | 66 | 71 | 67 | 204 |
| T33 | Nico Echavarria | -12 | 69 | 68 | 67 | 204 |
| T33 | Vince Covello | -12 | 68 | 69 | 67 | 204 |
| T36 | John Pak | -11 | 71 | 65 | 69 | 205 |
| T36 | Takumi Kanaya | -11 | 69 | 67 | 69 | 205 |
| T36 | Matthieu Pavon | -11 | 71 | 64 | 70 | 205 |
| T36 | Adam Hadwin | -11 | 68 | 70 | 67 | 205 |
| T36 | Taylor Dickson | -11 | 65 | 73 | 67 | 205 |
| T41 | Steven Fisk | -10 | 66 | 70 | 70 | 206 |
| T41 | David Ford | -10 | 66 | 71 | 69 | 206 |
| T41 | Lee Hodges | -10 | 69 | 68 | 69 | 206 |
| T41 | Ben Silverman | -10 | 71 | 67 | 68 | 206 |
| T41 | Matt Wallace | -10 | 68 | 70 | 68 | 206 |
| T41 | Pierceson Coody | -10 | 69 | 70 | 67 | 206 |
| T47 | Max Greyserman | -9 | 69 | 68 | 70 | 207 |
| T47 | Michael Brennan | -9 | 69 | 68 | 70 | 207 |
| T47 | William Mouw | -9 | 67 | 70 | 70 | 207 |
| T47 | David Lipsky | -9 | 69 | 66 | 72 | 207 |
| T47 | Michael Thorbjornsen | -9 | 66 | 69 | 72 | 207 |
| T47 | Joel Dahmen | -9 | 68 | 67 | 72 | 207 |
| T47 | Ben Kohles | -9 | 69 | 69 | 69 | 207 |
| T47 | David Skinns | -9 | 69 | 69 | 69 | 207 |
| T47 | Zac Blair | -9 | 72 | 67 | 68 | 207 |
| T47 | Hayden Buckley | -9 | 70 | 69 | 68 | 207 |
| T47 | Peter Knade | -9 | 71 | 68 | 68 | 207 |
| T47 | Luke Clanton | -9 | 71 | 68 | 68 | 207 |
| T47 | Alejandro Madariaga | -9 | 71 | 68 | 68 | 207 |
| T60 | Gordon Sargent | -8 | 69 | 67 | 72 | 208 |
| T60 | Max McGreevy | -8 | 75 | 63 | 70 | 208 |
| T60 | Jacob Bridgeman | -8 | 71 | 67 | 70 | 208 |
| T60 | Austin Eckroat | -8 | 74 | 65 | 69 | 208 |
| T60 | Ryo Hisatsune | -8 | 70 | 69 | 69 | 208 |
| T65 | Adam Schenk | -7 | 69 | 67 | 73 | 209 |
| T65 | Will Gordon | -7 | 68 | 69 | 72 | 209 |
| T65 | Emiliano Grillo | -7 | 71 | 68 | 70 | 209 |
| T68 | Keith Mitchell | -6 | 69 | 68 | 73 | 210 |
| T68 | Emilio Gonzalez | -6 | 66 | 69 | 75 | 210 |
| T68 | Noah Goodwin | -6 | 67 | 67 | 76 | 210 |
| T68 | Quade Cummins | -6 | 70 | 68 | 72 | 210 |
| T72 | Kevin Velo | -5 | 70 | 68 | 73 | 211 |
| T72 | Rikuya Hoshino | -5 | 69 | 70 | 72 | 211 |
| 74 | Kevin Streelman | -4 | 67 | 72 | 73 | 212 |
| 75 | Luke List | +6 | 66 | 71 | 85 | 222 |
| CUT | Brandt Snedeker | -4 | 69 | 71 | - | 140 |
| CUT | Johnny Keefer | -4 | 66 | 74 | - | 140 |
| CUT | Tyler Weaver(a) | -4 | 70 | 70 | - | 140 |
| CUT | Patrick Fishburn | -4 | 71 | 69 | - | 140 |
| CUT | Ricky Castillo | -4 | 72 | 68 | - | 140 |
| CUT | Davis Riley | -4 | 69 | 71 | - | 140 |
| CUT | Hayden Springer | -4 | 72 | 68 | - | 140 |
| CUT | Nick Hardy | -4 | 69 | 71 | - | 140 |
| CUT | Henrik Norlander | -3 | 71 | 70 | - | 141 |
| CUT | Paul Peterson | -3 | 69 | 72 | - | 141 |
| CUT | Mackenzie Hughes | -3 | 73 | 68 | - | 141 |
| CUT | Wyndham Clark | -3 | 71 | 70 | - | 141 |
| CUT | Ryan Palmer | -3 | 70 | 71 | - | 141 |
| CUT | Luke Donald | -3 | 68 | 73 | - | 141 |
| CUT | Nick Taylor | -3 | 74 | 67 | - | 141 |
| CUT | Kevin Roy | -2 | 70 | 72 | - | 142 |
| CUT | Chandler Phillips | -2 | 73 | 69 | - | 142 |
| CUT | Kevin Yu | -2 | 71 | 71 | - | 142 |
| CUT | Lanto Griffin | -2 | 71 | 71 | - | 142 |
| CUT | Joe Highsmith | -2 | 71 | 71 | - | 142 |
| CUT | Taylor Montgomery | -2 | 71 | 71 | - | 142 |
| CUT | Kaito Onishi | -2 | 71 | 71 | - | 142 |
| CUT | David Longmire | -2 | 71 | 71 | - | 142 |
| CUT | Omar Morales | -2 | 70 | 72 | - | 142 |
| CUT | Isaiah Salinda | -1 | 73 | 70 | - | 143 |
| CUT | Cristobal Del Solar | -1 | 76 | 67 | - | 143 |
| CUT | Niklas Norgaard | -1 | 71 | 72 | - | 143 |
| CUT | Frankie Capan III | -1 | 71 | 72 | - | 143 |
| CUT | Trey Mullinax | -1 | 71 | 72 | - | 143 |
| CUT | Erik van Rooyen | Par | 70 | 74 | - | 144 |
| CUT | Chan Kim | Par | 76 | 68 | - | 144 |
| CUT | Stephan Jaeger | Par | 71 | 73 | - | 144 |
| CUT | Harry Higgs | +1 | 73 | 72 | - | 145 |
| CUT | Antoine Rozner | +1 | 74 | 71 | - | 145 |
| CUT | Rafael Campos | +2 | 75 | 71 | - | 146 |
| CUT | Sam Ryder | +2 | 77 | 69 | - | 146 |
| CUT | Raul Pereda | +3 | 77 | 70 | - | 147 |
| CUT | Braden Thornberry | +3 | 77 | 70 | - | 147 |
| CUT | Matthew Riedel | +4 | 71 | 77 | - | 148 |
| CUT | Garrett Sapp | +5 | 75 | 74 | - | 149 |
| CUT | Emilio Gil Leyva(a) | +5 | 75 | 74 | - | 149 |
| CUT | Jesper Svensson | +8 | 73 | 79 | - | 152 |
| CUT | Hogan Park(a) | +10 | 82 | 72 | - | 154 |
| W/D | Camilo Villegas | - | 79 | - | - | 79 |
