Andrew Novak followed up his opening 9-under 61 on the Seaside Course with a 7-under 65 featuring two bogeys on the Plantation Course to take the 36-hole solo lead at 16-under at the RSM Classic.
“I thought I drove it well again today, gave myself a lot of opportunities with some shorter irons in and wedges in and really took advantage. There was a lot of close wedge shots where they weren’t necessarily gimmees but very, very good opportunities with the putter and kind of got in a rhythm with that and maximized some opportunities in the middle of the round,” said Novak.
“I’ve always had like pretty good success at Plantation in this tournament. I’ve maybe not been as good on Seaside, so I really want to take advantage of a good Seaside round and back it up with a good Plantation round. I feel like today was mostly good. The finish was not good enough really, but yeah, it was what I was looking for.”
At 16-under 126, Novak recorded the lowest opening 36-hole score of his career on the PGA Tour in an individual stroke play event (130/2024 WM Phoenix Open/finished T8) and he broke the 36-hole scoring record at The RSM Classic (128, six times entering the week, most recently by Robert Streb in 2020).
Novak is playing in his 113th career start on Tour in his fourth-year as a member and is in the midst of his best season, highlighted by a win at the Zurich Classic of New Orleans (with teammate Ben Griffin).
Michael Thorbjornsen, in his 45th Tour start, fired a bogey-free, 7-under 63 on the Seaside Course and lies in T2. He logged a 36-hole career-low at 15-under 127 (previous low: 131/2024 John Deere Classic/finished T2).
Patrick Rodgers made one bogey and recorded a 10-under 62 on the Plantation Course for a share of second place.
Finland’s Sami Välimäki, the only non-American in the top-5, made one bogey for a 62 on the Seaside Course and a share of fourth place . He matched his career-low 36-hole score at 14-under 128 (2025 World Wide Technology Championship).
Greyson Sigg is tied in fourth place having closed with six consecutive birdies and an eagle at the par-5 18th as well as three earlier birdies and one bogey for a 62 on the Plantation Course.
FedExCup Fall Notes
The 2025 RSM Classic is the final event of the FedExCup Fall, a group of seven tournaments played after the Tour Championship that finalizes eligibility for the 2026 PGA Tour Season
Winners of events during the FedExCup Fall receive the similar benefits of winners of Full-Field Events during the Regular Season, including 500 FedExCup points, Official World Golf Ranking points, a two-year PGA Tour exemption (exempt thru 2026) and invitations to The Sentry, the Players Championship and PGA Championship.
The Aon Next 10 is an eligibility pathway that awards access into Signature Events, recognizing the top 10 players, not otherwise exempt, from the FedExCup standings; Nos. 51-60 in the final FedExCup Fall standings at the conclusion of The RSM Classic will serve as the Aon Next 10 for the AT&T Pebble Beach Pro-Am and The Genesis Invitational.
| Pos. | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Andrew Novak(PL) | -16 | 61 | 65 | 126 |
| T2 | Michael Thorbjornsen(SS) | -15 | 64 | 63 | 127 |
| T2 | Patrick Rodgers(PL) | -15 | 65 | 62 | 127 |
| T4 | Sami Valimaki(SS) | -14 | 66 | 62 | 128 |
| T4 | Greyson Sigg(PL) | -14 | 66 | 62 | 128 |
| 6 | Johnny Keefer(PL) | -13 | 65 | 64 | 129 |
| T7 | Eric Cole(SS) | -12 | 68 | 62 | 130 |
| T7 | Hayden Buckley(PL) | -12 | 66 | 64 | 130 |
| T7 | Quade Cummins(SS) | -12 | 64 | 66 | 130 |
| T7 | Andrew Putnam(PL) | -12 | 61 | 69 | 130 |
| T7 | J.T. Poston(PL) | -12 | 65 | 65 | 130 |
| T7 | Ricky Castillo(SS) | -12 | 65 | 65 | 130 |
| T13 | Max McGreevy(SS) | -11 | 64 | 67 | 131 |
| T13 | Keith Mitchell(SS) | -11 | 66 | 65 | 131 |
| T13 | Doc Redman(SS) | -11 | 65 | 66 | 131 |
| T13 | Jesper Svensson(PL) | -11 | 67 | 64 | 131 |
| T13 | Lee Hodges(PL) | -11 | 66 | 65 | 131 |
| T13 | Antoine Rozner(SS) | -11 | 69 | 62 | 131 |
| T13 | Doug Ghim(PL) | -11 | 60 | 71 | 131 |
| T13 | Matthew Riedel(SS) | -11 | 64 | 67 | 131 |
| T13 | Nico Echavarria(SS) | -11 | 66 | 65 | 131 |
| T22 | Ben Silverman(SS) | -10 | 64 | 68 | 132 |
| T22 | Karl Vilips(PL) | -10 | 66 | 66 | 132 |
| T22 | James Hahn(PL) | -10 | 66 | 66 | 132 |
| T22 | Zac Blair(SS) | -10 | 68 | 64 | 132 |
| T22 | Henrik Norlander(PL) | -10 | 65 | 67 | 132 |
| T22 | Seamus Power(PL) | -10 | 64 | 68 | 132 |
| T22 | Si Woo Kim(PL) | -10 | 65 | 67 | 132 |
| T22 | Rico Hoey(SS) | -10 | 62 | 70 | 132 |
| T22 | Thomas Rosenmueller(PL) | -10 | 65 | 67 | 132 |
| T31 | Mark Hubbard(PL) | -9 | 70 | 63 | 133 |
| T31 | Ryan Palmer(SS) | -9 | 69 | 64 | 133 |
| T31 | Webb Simpson(SS) | -9 | 68 | 65 | 133 |
| T31 | Patton Kizzire(PL) | -9 | 63 | 70 | 133 |
| T31 | Davis Riley(PL) | -9 | 67 | 66 | 133 |
| T31 | Patrick Fishburn(SS) | -9 | 71 | 62 | 133 |
| T31 | Vince Whaley(PL) | -9 | 68 | 65 | 133 |
| T31 | Trey Mullinax(PL) | -9 | 65 | 68 | 133 |
| T31 | Jonathan Byrd(PL) | -9 | 67 | 66 | 133 |
| T31 | Jackson Suber(SS) | -9 | 70 | 63 | 133 |
| T31 | Davis Thompson(SS) | -9 | 62 | 71 | 133 |
| T31 | Matt Wallace(PL) | -9 | 67 | 66 | 133 |
| T31 | Ben Kohles(SS) | -9 | 68 | 65 | 133 |
| T31 | Mac Meissner(SS) | -9 | 67 | 66 | 133 |
| T31 | John Pak(PL) | -9 | 66 | 67 | 133 |
| T46 | Troy Merritt(PL) | -8 | 68 | 66 | 134 |
| T46 | Michael Brennan(PL) | -8 | 70 | 64 | 134 |
| T46 | Chan Kim(SS) | -8 | 66 | 68 | 134 |
| T46 | Chad Ramey(PL) | -8 | 66 | 68 | 134 |
| T46 | Kris Ventura(PL) | -8 | 65 | 69 | 134 |
| T46 | Denny McCarthy(SS) | -8 | 68 | 66 | 134 |
| T46 | William Mouw(PL) | -8 | 69 | 65 | 134 |
| T46 | Chris Kirk(SS) | -8 | 70 | 64 | 134 |
| T46 | Brandt Snedeker(SS) | -8 | 70 | 64 | 134 |
| T46 | Sam Stevens(PL) | -8 | 67 | 67 | 134 |
| T46 | Alex Smalley(PL) | -8 | 66 | 68 | 134 |
| T46 | Chez Reavie(PL) | -8 | 67 | 67 | 134 |
| T46 | Niklas Norgaard(PL) | -8 | 65 | 69 | 134 |
| T59 | Adam Hadwin(SS) | -7 | 71 | 64 | 135 |
| T59 | Sam Ryder(SS) | -7 | 70 | 65 | 135 |
| T59 | Matthieu Pavon(PL) | -7 | 70 | 65 | 135 |
| T59 | Harris English(PL) | -7 | 67 | 68 | 135 |
| T59 | Daniel Berger(PL) | -7 | 66 | 69 | 135 |
| T59 | Beau Hossler(PL) | -7 | 68 | 67 | 135 |
| T59 | Brice Garnett(SS) | -7 | 67 | 68 | 135 |
| T59 | Matt Kuchar(SS) | -7 | 67 | 68 | 135 |
| T59 | Austin Eckroat(PL) | -7 | 65 | 70 | 135 |
| T59 | Mackenzie Hughes(SS) | -7 | 67 | 68 | 135 |
| T59 | Byeong Hun An(SS) | -7 | 68 | 67 | 135 |
| T59 | Ben Martin(SS) | -7 | 66 | 69 | 135 |
| T59 | Pierceson Coody(SS) | -7 | 66 | 69 | 135 |
| T59 | Brendan Valdes(PL) | -7 | 69 | 66 | 135 |
| T59 | Harrison Endycott(PL) | -7 | 68 | 67 | 135 |
| CUT | Martin Laird | -6 | 67 | 69 | 136 |
| CUT | Carson Young | -6 | 71 | 65 | 136 |
| CUT | Robert Streb | -6 | 71 | 65 | 136 |
| CUT | Camilo Villegas | -6 | 67 | 69 | 136 |
| CUT | Zach Johnson | -6 | 71 | 65 | 136 |
| CUT | Brian Harman | -6 | 67 | 69 | 136 |
| CUT | Sahith Theegala | -6 | 70 | 66 | 136 |
| CUT | Steven Fisk | -6 | 69 | 67 | 136 |
| CUT | David Ford | -6 | 69 | 67 | 136 |
| CUT | Braden Thornberry | -6 | 69 | 67 | 136 |
| CUT | Chesson Hadley | -6 | 70 | 66 | 136 |
| CUT | Blades Brown | -6 | 70 | 66 | 136 |
| CUT | Kevin Velo | -6 | 68 | 68 | 136 |
| CUT | Cristobal Del Solar | -6 | 71 | 65 | 136 |
| CUT | Danny Walker | -6 | 68 | 68 | 136 |
| CUT | Kevin Streelman | -6 | 68 | 68 | 136 |
| CUT | Kevin Roy | -6 | 72 | 64 | 136 |
| CUT | Lanto Griffin | -6 | 71 | 65 | 136 |
| CUT | Luke List | -6 | 69 | 67 | 136 |
| CUT | Nick Hardy | -6 | 71 | 65 | 136 |
| CUT | Rafael Campos | -6 | 67 | 69 | 136 |
| CUT | Peter Knade | -6 | 67 | 69 | 136 |
| CUT | Cameron Champ | -5 | 69 | 68 | 137 |
| CUT | Dylan Frittelli | -5 | 65 | 72 | 137 |
| CUT | Thorbjørn Olesen | -5 | 67 | 70 | 137 |
| CUT | Rikuya Hoshino | -5 | 68 | 69 | 137 |
| CUT | Mason Andersen | -5 | 66 | 71 | 137 |
| CUT | Justin Lower | -5 | 69 | 68 | 137 |
| CUT | Joel Dahmen | -5 | 69 | 68 | 137 |
| CUT | Ryan Gerard | -5 | 68 | 69 | 137 |
| CUT | Will Gordon | -5 | 68 | 69 | 137 |
| CUT | Kyle Cottam | -5 | 69 | 68 | 137 |
| CUT | Adrien Dumont de Chassart | -5 | 66 | 71 | 137 |
| CUT | Trevor Cone | -5 | 65 | 72 | 137 |
| CUT | Harry Higgs | -4 | 71 | 67 | 138 |
| CUT | Hayden Springer | -4 | 70 | 68 | 138 |
| CUT | Adam Svensson | -4 | 67 | 71 | 138 |
| CUT | Tim Widing | -4 | 69 | 69 | 138 |
| CUT | Taylor Dickson | -4 | 70 | 68 | 138 |
| CUT | Luke Clanton | -4 | 67 | 71 | 138 |
| CUT | Kevin Kisner | -4 | 68 | 70 | 138 |
| CUT | Tom Hoge | -4 | 70 | 68 | 138 |
| CUT | Stephan Jaeger | -4 | 71 | 67 | 138 |
| CUT | Noah Goodwin | -4 | 68 | 70 | 138 |
| CUT | Matt Atkins | -4 | 69 | 69 | 138 |
| CUT | Joseph Bramlett | -3 | 71 | 68 | 139 |
| CUT | Robby Shelton | -3 | 66 | 73 | 139 |
| CUT | Dylan Wu | -3 | 70 | 69 | 139 |
| CUT | Anders Albertson | -3 | 70 | 69 | 139 |
| CUT | Scott Piercy | -3 | 71 | 68 | 139 |
| CUT | Paul Peterson | -3 | 71 | 68 | 139 |
| CUT | Jeremy Paul | -3 | 68 | 71 | 139 |
| CUT | Ryan Blaum | -3 | 69 | 70 | 139 |
| CUT | Takumi Kanaya | -3 | 68 | 71 | 139 |
| CUT | David Skinns | -2 | 67 | 73 | 140 |
| CUT | Kaito Onishi | -2 | 71 | 69 | 140 |
| CUT | Ryo Hisatsune | -2 | 72 | 68 | 140 |
| CUT | Tyler Duncan | -2 | 70 | 70 | 140 |
| CUT | Isaiah Salinda | -2 | 67 | 73 | 140 |
| CUT | Gordon Sargent | -2 | 70 | 70 | 140 |
| CUT | Will Chandler | -2 | 72 | 68 | 140 |
| CUT | Frankie Capan III | -2 | 71 | 69 | 140 |
| CUT | Taylor Moore | -1 | 71 | 70 | 141 |
| CUT | Tommy Gainey | -1 | 67 | 74 | 141 |
| CUT | Kyle Westmoreland | -1 | 71 | 70 | 141 |
| CUT | David Lipsky | -1 | 72 | 69 | 141 |
| CUT | Joe Highsmith | -1 | 71 | 70 | 141 |
| CUT | Chandler Phillips | -1 | 72 | 69 | 141 |
| CUT | Taylor Montgomery | -1 | 73 | 68 | 141 |
| CUT | Jacob Bridgeman | E | 71 | 71 | 142 |
| CUT | Austin Cook | E | 75 | 67 | 142 |
| CUT | Matt NeSmith | E | 72 | 70 | 142 |
| CUT | Jason Dufner | E | 69 | 73 | 142 |
| CUT | Vince Covello | E | 72 | 70 | 142 |
| CUT | Bud Cauley | 1 | 71 | 72 | 143 |
| CUT | Ben Polland | 1 | 71 | 72 | 143 |
| CUT | George McNeill | 1 | 72 | 71 | 143 |
| CUT | Nick Watney | 2 | 71 | 73 | 144 |
| CUT | Adam Schenk | 2 | 73 | 71 | 144 |
| CUT | Brendon Todd | 3 | 72 | 73 | 145 |
| CUT | Mason Howell(a) | 3 | 73 | 72 | 145 |
| CUT | Davis Love III | 5 | 71 | 76 | 147 |
| CUT | Matt Sanders | 11 | 75 | 78 | 153 |
