Scotland’s Calum Hill signed for a flawless 11-under 61 at the Bapco Energies Bahrain Championship to reach 156-under and take a four-shot lead heading into the weekend.
Hill equaled the course record at the Royal Golf Club set by Brandon Robinson Thompson in the first round of the 2025 Bapco Energies Bahrain Championship.
“Today was really good,” said Hill. “I started off really well and then I had a few bonus putts from really long range to really go in and I just kept making birdies. It was nice.
“That’s obviously my best round in competitive golf, in tournament golf. I haven’t kept track of what I’ve shot in practice, but I think that’s up there as one of the best rounds I’ve played.
“I knew the course record was 11-under, so I knew I needed to hole my last shot [to break the course record] and it looked very good in the air. I thought it had a chance but just long, but it was nice to finish off with a birdie as well. Very happy.”
Calum Hill birdies the 18th to tie the course record 61 💪
The Scotsman carded 11 birdies and seven pars for his lowest round on Tour. #BahrainGolfChamps pic.twitter.com/1OEnS6v2Wb
— DP World Tour (@DPWorldTour) January 30, 2026
Overnight co-leader Freddy Schott of Germany lies in second place at 12-under following a second-round 67 featuring an eagle at the par-5 14th and two bogeys.
France’s Ugo Coussaud made five birdies and one bogey for a 68 and lies in third place at 9-under.
Eleven players are tied in fourth place at 8-under including Spain’s Alejandro Del Rey who shared the overnight lead and made three bogeys for a 71.
Fellow Spaniard Sergio Garcia also lies in T3 having made eight birdies and two bogeys for a 66.
Play was suspended due to darkness. Round 2 will restart at 07:45 and Round 3 will not start before 9:00 local time.

Related: Melin HydroLite golf hat review: breathable options for long rounds in the hot sun
| Pos. | Player | To Par | Today | Thru | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | HILL, Calum | -16 | -11 | 18 | 67 | 61 | 128 |
| 2 | SCHOTT, Freddy | -12 | -5 | 18 | 65 | 67 | 132 |
| 3 | COUSSAUD, Ugo | -9 | -4 | 18 | 67 | 68 | 135 |
| 4 | STONE, Brandon | -8 | -4 | 18 | 68 | 68 | 136 |
| | PAVAN, Andrea | -8 | -5 | 18 | 69 | 67 | 136 |
| | DEL REY, Alejandro | -8 | -1 | 18 | 65 | 71 | 136 |
| | ELVIRA, Nacho | -8 | -5 | 18 | 69 | 67 | 136 |
| | GARCIA, Sergio | -8 | -6 | 18 | 70 | 66 | 136 |
| | GUERRIER, Julien | -8 | -5 | 18 | 69 | 67 | 136 |
| | HILLIER, Daniel | -8 | -2 | 18 | 66 | 70 | 136 |
| SHARMA, Shubhankar | -8 | -2 | 18 | 66 | 70 | 136 | |
| | JARVIS, Casey | -8 | -7 | 18 | 71 | 65 | 136 |
| | RITCHIE, JC | -8 | -7 | 18 | 71 | 65 | 136 |
| | LUITEN, Joost | -8 | -7 | 18 | 71 | 65 | 136 |
| 15 | CAMPILLO, Jorge | -7 | -3 | 18 | 68 | 69 | 137 |
| | SCHMIDT, Ben | -7 | -3 | 18 | 68 | 69 | 137 |
| | VON DELLINGSHAUSEN, Nicolai | -7 | -1 | 18 | 66 | 71 | 137 |
| | KIMSEY, Nathan | -7 | -7 | 18 | 72 | 65 | 137 |
| | FORREST, Grant | -7 | -6 | 18 | 71 | 66 | 137 |
| | DU PLESSIS, Hennie | -7 | -3 | 18 | 68 | 69 | 137 |
| | FITZPATRICK, Alex | -7 | -4 | 18 | 69 | 68 | 137 |
| 22 | OLESEN, Jacob Skov | -6 | -4 | 18 | 70 | 68 | 138 |
| | LINDELL, Oliver | -6 | -1 | 18 | 67 | 71 | 138 |
| | LAPORTA, Francesco | -6 | -4 | 18 | 70 | 68 | 138 |
| | SCRIVENER, Jason | -6 | -4 | 18 | 70 | 68 | 138 |
| TOWNSEND, Hugo | -6 | -4 | 18 | 70 | 68 | 138 | |
| | BROOMHEAD, Jonathan | -6 | -6 | 18 | 72 | 66 | 138 |
| | YOUNG, Daniel | -6 | -3 | 18 | 69 | 69 | 138 |
| | REED, Patrick | -6 | -5 | 18 | 71 | 67 | 138 |
| | COUVRA, Martin | -6 | -3 | 18 | 69 | 69 | 138 |
| 31 | QUAYLE, Anthony | -5 | -6 | 18 | 73 | 66 | 139 |
| | LACROIX, Frederic | -5 | -3 | 18 | 70 | 69 | 139 |
| | FICHARDT, Darren | -5 | -4 | 18 | 71 | 68 | 139 |
| | JONSSON, Tobias | -5 | -2 | 18 | 69 | 70 | 139 |
| | DEAN, Joe | -5 | -4 | 18 | 71 | 68 | 139 |
| | RAVETTO, David | -5 | -3 | 18 | 70 | 69 | 139 |
| | CANTER, Laurie | -5 | 1 | 18 | 66 | 73 | 139 |
| | BAIRSTOW, Sam | -5 | -3 | 18 | 70 | 69 | 139 |
| | LINDBERG, Mikael | -5 | PAR | 18 | 67 | 72 | 139 |
| 40 | CLEMENTS, Todd | -4 | -3 | 18 | 71 | 69 | 140 |
| | MORRISON, James | -4 | PAR | 18 | 68 | 72 | 140 |
| | VEERMAN, Johannes | -4 | -4 | 18 | 72 | 68 | 140 |
| | ELVIRA, Manuel | -4 | -3 | 18 | 71 | 69 | 140 |
| | BERRY, Joshua | -4 | -2 | 18 | 70 | 70 | 140 |
| | SCHAPER, Jayden | -4 | -2 | 18 | 70 | 70 | 140 |
| | MCKINNEY, Connor | -4 | -1 | 18 | 69 | 71 | 140 |
| | HOLLICK, Michael | -4 | -2 | 18 | 70 | 70 | 140 |
| | PARATORE, Renato | -4 | -4 | 18 | 72 | 68 | 140 |
| | GIRRBACH, Joel | -4 | -2 | 18 | 70 | 70 | 140 |
| | JOHNSTON, Andrew | -4 | 1 | 18 | 67 | 73 | 140 |
| MANASSERO, Matteo | -4 | -2 | 18 | 70 | 70 | 140 | |
| | STERNE, Richard | -4 | -2 | 18 | 70 | 70 | 140 |
| | KANEKO, Kota | -4 | -2 | 17 | 70 | - | - |
| 54 | CABRERA BELLO, Rafa | -3 | -1 | 18 | 70 | 71 | 141 |
| | LEMKE, Niklas | -3 | 3 | 18 | 66 | 75 | 141 |
| | RODRIGUES, Daniel | -3 | -6 | 18 | 75 | 66 | 141 |
| | DE LEO, Gregorio | -3 | 2 | 18 | 67 | 74 | 141 |
| | DANTORP, Jens | -3 | -1 | 18 | 70 | 71 | 141 |
| | MIGLIOZZI, Guido | -3 | -2 | 18 | 71 | 70 | 141 |
| | CELLI, Filippo | -3 | -4 | 18 | 73 | 68 | 141 |
| | LEE, Junghwan | -3 | -1 | 18 | 70 | 71 | 141 |
| | HALVORSEN, Andreas | -3 | -3 | 18 | 72 | 69 | 141 |
| | CANTERO, Ivan | -3 | -2 | 18 | 71 | 70 | 141 |
| | NAIDOO, Dylan | -3 | -2 | 18 | 71 | 70 | 141 |
| | CHACARRA, Eugenio | -3 | -1 | 18 | 70 | 71 | 141 |
| Projected Cut | |||||||
| 66 | SANDHU, Yuvraj | -2 | PAR | 18 | 70 | 72 | 142 |
| | CROCKER, Sean | -2 | 1 | 18 | 69 | 73 | 142 |
| | GOUVEIA, Ricardo | -2 | PAR | 18 | 70 | 72 | 142 |
| | ROBINSON THOMPSON, Brandon | -2 | 1 | 18 | 69 | 73 | 142 |
| | GUMBERG, Jordan | -2 | -1 | 18 | 71 | 71 | 142 |
| | NORRIS, Shaun | -2 | 1 | 18 | 69 | 73 | 142 |
| | WINTHER, Jeff | -2 | -2 | 18 | 72 | 70 | 142 |
| | MORY, Félix | -2 | -1 | 18 | 71 | 71 | 142 |
| | JAMIESON, Scott | -2 | -3 | 18 | 73 | 69 | 142 |
| | BERGSTROM, Albin | -2 | -1 | 18 | 71 | 71 | 142 |
| | AYORA, Angel | -2 | PAR | 18 | 70 | 72 | 142 |
| | LANGASQUE, Romain | -2 | -2 | 18 | 72 | 70 | 142 |
| | NORGAARD, Niklas | -2 | -2 | 18 | 72 | 70 | 142 |
| 79 | APHIBARNRAT, Kiradech | -1 | 3 | 18 | 68 | 75 | 143 |
| | DING, Wenyi | -1 | -1 | 18 | 72 | 71 | 143 |
| | DETRY, Thomas | -1 | 1 | 18 | 70 | 73 | 143 |
| | MICHELUZZI, David | -1 | -4 | 18 | 75 | 68 | 143 |
| | MAZZOLI, Stefano | -1 | -2 | 18 | 73 | 70 | 143 |
| | KINHULT, Marcus | -1 | -2 | 18 | 73 | 70 | 143 |
| | SENIOR, Jack | -1 | -2 | 18 | 73 | 70 | 143 |
| | LAW, David | -1 | 1 | 18 | 70 | 73 | 143 |
| | RAMSAY, Richie | -1 | 2 | 18 | 69 | 74 | 143 |
| | BRADBURY, Dan | -1 | 1 | 18 | 70 | 73 | 143 |
| | BRYANT, Davis | -1 | -1 | 16 | 72 | - | - |
| | BALDWIN, Matthew | -1 | 1 | 16 | 70 | - | - |
| 91 | FERGUSON, Ewen | Par | -1 | 18 | 73 | 71 | 144 |
| | OK, Taehoon | Par | PAR | 18 | 72 | 72 | 144 |
| | WU, Ashun | Par | -1 | 18 | 73 | 71 | 144 |
| | VAN DRIEL, Darius | Par | -2 | 18 | 74 | 70 | 144 |
| | HOSHINO, Rikuya | Par | 1 | 18 | 71 | 73 | 144 |
| | JOHNSTON, Ryggs | Par | -2 | 18 | 74 | 70 | 144 |
| | OTAEGUI, Adrian | Par | PAR | 18 | 72 | 72 | 144 |
| | VAILLANT, Tom | Par | -2 | 18 | 74 | 70 | 144 |
| | JORDAN, Matthew | Par | 1 | 18 | 71 | 73 | 144 |
| | LOMBARD, Zander | Par | -2 | 18 | 74 | 70 | 144 |
| GARCIA, Sebastian | Par | -5 | 18 | 77 | 67 | 144 | |
| | LARRAZÁBAL, Pablo | Par | 1 | 18 | 71 | 73 | 144 |
| 103 | FOLLETT-SMITH, Benjamin | +1 | 2 | 18 | 71 | 74 | 145 |
| | CHARMASSON, Clement | +1 | -3 | 18 | 76 | 69 | 145 |
| | SCHNEIDER, Marcel | +1 | 2 | 18 | 71 | 74 | 145 |
| | SÖDERBERG, Sebastian | +1 | 2 | 18 | 71 | 74 | 145 |
| | SIEM, Marcel | +1 | -1 | 18 | 74 | 71 | 145 |
| | HARRINGTON, Padraig | +1 | 2 | 18 | 71 | 74 | 145 |
| | DEBOVE, Quentin | +1 | 1 | 16 | 72 | - | - |
| 110 | STEINLECHNER, Maximilian | +2 | -1 | 18 | 75 | 71 | 146 |
| | ZHOU, Yanhan | +2 | -1 | 18 | 75 | 71 | 146 |
| | STRYDOM, Ockie | +2 | 3 | 18 | 71 | 75 | 146 |
| | FRITTELLI, Dylan | +2 | 2 | 18 | 72 | 74 | 146 |
| | HIDALGO, Angel | +2 | 1 | 18 | 73 | 73 | 146 |
| 115 | LEVY, Alexander | +3 | 3 | 18 | 72 | 75 | 147 |
| | ROZNER, Antoine | +3 | PAR | 18 | 75 | 72 | 147 |
| 117 | PALMER, Ryan | +4 | 3 | 18 | 73 | 75 | 148 |
| | WALKER, Euan | +4 | 2 | 18 | 74 | 74 | 148 |
| | FIRDAUS, Zubair (AM) | +4 | 1 | 16 | 75 | - | - |
| 120 | REPETTO TAYLOR, Rocco | +5 | 2 | 18 | 75 | 74 | 149 |
| | VAN TONDER, Daniel | +5 | PAR | 18 | 77 | 72 | 149 |
| | KOBORI, Kazuma | +5 | 3 | 18 | 74 | 75 | 149 |
| | GUILLAMOUNDEGUY, Oihan | +5 | 4 | 18 | 73 | 76 | 149 |
| 124 | SLOMAN, Tom | +6 | 4 | 18 | 74 | 76 | 150 |
| | WIESBERGER, Bernd | +6 | 3 | 18 | 75 | 75 | 150 |
| | KO, Jeong weon | +6 | 3 | 18 | 75 | 75 | 150 |
| | SULLIVAN, Andy | +6 | 1 | 18 | 77 | 73 | 150 |
| 128 | ADAM, Cameron | +7 | 6 | 18 | 73 | 78 | 151 |
| | ALKOWARI, Ali (AM) | +7 | PAR | 18 | 79 | 72 | 151 |
| | LAGERGREN, Joakim | +7 | 5 | 18 | 74 | 77 | 151 |
| 131 | VIDAL, Quim | +8 | 5 | 18 | 75 | 77 | 152 |
| | KATSURAGAWA, Yuto | +8 | 3 | 18 | 77 | 75 | 152 |
| | BLOMME, Adam | +8 | 8 | 18 | 72 | 80 | 152 |
| 134 | PEAKE, Ryan | +10 | 1 | 18 | 81 | 73 | 154 |
| 135 | FISHER, Ross | +13 | 6 | 18 | 79 | 78 | 157 |
| 136 | GAVINS, Daniel | +14 | 8 | 18 | 78 | 80 | 158 |
| 137 | ALZAYED, Ahmed (AM) | +18 | 9 | 18 | 81 | 81 | 162 |
| 138 | ALMARAISI, Khalifa (AM) | +24 | 8 | 18 | 88 | 80 | 168 |
