South African Casey Jarvis made two eagles, at the par-4 12th and par-5 18th, as well as six birdies and two bogeys for an 8-under 62 to reach 25-under and win by three shots at the Kenya Magical Open presented by absa.
In his pursuit of this first DP World Tour title, Jarvis had held a share of the lead after every round of the event.
“It’s amazing, I’ve actually never won in front of my dad before, I’ve wanted to win in front of him so badly, and to finally do it when he’s here, I can’t explain to you the emotions,” said Jarvis.
“I was so nervous coming down the last two so yeah, it feels great.
“There’s not many words that can describe the feeling, I also wish my mum was here but she’s back home in the UK. But it’s unbelievable, he’s been with me through the ups, through the downs.
“I know this moment doesn’t happen often so we’re going to celebrate it properly tonight.”
American Davis Bryant carded a bogey-free 64 to finish runner-up at 22-under.
South African Hennie Du Plessis eagled the par-5 18th and made six birdies, one bogey and a double bogey at the par-3 7th for a 65 and finished third at 21-under.
Italy’s Francesco Laporta also closed with a 65 having made one bogey and finished fourth at 20-under.
England’s Nathan Kimsey and Denmark’s Jacob Skov Olesen both shot bogey-free 65s to tie for fifth place at 19-under.
Kenya’s Njoroge Kibugu signed for a bogey-free 65 to finish T61 at 6-under.

Related: Al Houara Takes Centre Stage on Revitalised MENA Golf Tour
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | JARVIS, Casey | -25 | 62 | 65 | 66 | 62 | 255 |
| 2 | BRYANT, Davis | -22 | 67 | 63 | 64 | 64 | 258 |
| 3 | DU PLESSIS, Hennie | -21 | 68 | 61 | 65 | 65 | 259 |
| 4 | LAPORTA, Francesco | -20 | 66 | 64 | 65 | 65 | 260 |
| 5 | KIMSEY, Nathan | -19 | 66 | 66 | 64 | 65 | 261 |
| | OLESEN, Jacob Skov | -19 | 67 | 64 | 65 | 65 | 261 |
| 7 | JORDAN, Matthew | -18 | 68 | 66 | 66 | 62 | 262 |
| 8 | AYORA, Angel | -17 | 64 | 65 | 64 | 70 | 263 |
| 9 | GOUVEIA, Ricardo | -16 | 64 | 65 | 67 | 68 | 264 |
| | ADAM, Cameron | -16 | 69 | 63 | 66 | 66 | 264 |
| LACROIX, Frederic | -16 | 65 | 62 | 72 | 65 | 264 | |
| | SÖDERBERG, Sebastian | -16 | 66 | 68 | 66 | 64 | 264 |
| | LANGASQUE, Romain | -16 | 68 | 66 | 67 | 63 | 264 |
| 14 | ROZNER, Antoine | -15 | 65 | 66 | 66 | 68 | 265 |
| | PULKKANEN, Tapio | -15 | 66 | 65 | 67 | 67 | 265 |
| | SCHMIDT, Ben | -15 | 69 | 67 | 63 | 66 | 265 |
| | GUILLAMOUNDEGUY, Oihan | -15 | 65 | 67 | 70 | 63 | 265 |
| 18 | COCKERILL, Aaron | -14 | 66 | 69 | 62 | 69 | 266 |
| | VAN VELZEN, Ryan | -14 | 66 | 65 | 66 | 69 | 266 |
| | CAMPILLO, Jorge | -14 | 69 | 67 | 64 | 66 | 266 |
| | KRUYSWIJK, Jacques | -14 | 67 | 67 | 67 | 65 | 266 |
| | GARCIA, Sebastian | -14 | 68 | 67 | 66 | 65 | 266 |
| 23 | LAGERGREN, Joakim | -13 | 64 | 69 | 65 | 69 | 267 |
| | ELVIRA, Manuel | -13 | 67 | 66 | 67 | 67 | 267 |
| | SCRIVENER, Jason | -13 | 65 | 69 | 67 | 66 | 267 |
| FITZPATRICK, Alex | -13 | 66 | 69 | 66 | 66 | 267 | |
| | DING, Wenyi | -13 | 68 | 66 | 69 | 64 | 267 |
| | DE LEO, Gregorio | -13 | 68 | 64 | 69 | 66 | 267 |
| 29 | SENIOR, Jack | -12 | 70 | 66 | 68 | 64 | 268 |
| | LEVY, Alexander | -12 | 66 | 69 | 66 | 67 | 268 |
| | LAWRENCE, Thriston | -12 | 65 | 66 | 71 | 66 | 268 |
| | RODRIGUES, Daniel | -12 | 66 | 67 | 69 | 66 | 268 |
| | LINDBERG, Mikael | -12 | 64 | 68 | 70 | 66 | 268 |
| 34 | HALVORSEN, Andreas | -11 | 66 | 70 | 69 | 64 | 269 |
| | APHIBARNRAT, Kiradech | -11 | 63 | 68 | 67 | 71 | 269 |
| | DEAN, Joe | -11 | 69 | 67 | 67 | 66 | 269 |
| | LEMKE, Niklas | -11 | 62 | 69 | 72 | 66 | 269 |
| | STEINLECHNER, Maximilian | -11 | 66 | 66 | 69 | 68 | 269 |
| | RAVETTO, David | -11 | 69 | 66 | 66 | 68 | 269 |
| | WALKER, Euan | -11 | 69 | 67 | 66 | 67 | 269 |
| | JAMIESON, Scott | -11 | 68 | 67 | 67 | 67 | 269 |
| 42 | TOOROP, Mike | -10 | 67 | 68 | 71 | 64 | 270 |
| | JONSSON, Tobias | -10 | 66 | 70 | 68 | 66 | 270 |
| | LAW, David | -10 | 63 | 68 | 69 | 70 | 270 |
| | GUMBERG, Jordan | -10 | 66 | 68 | 70 | 66 | 270 |
| | WIESBERGER, Bernd | -10 | 67 | 67 | 69 | 67 | 270 |
| | ARNAUS, Adri | -10 | 67 | 66 | 69 | 68 | 270 |
| 48 | LOMBARD, Zander | -9 | 68 | 68 | 72 | 63 | 271 |
| | POWER, Mark | -9 | 67 | 65 | 66 | 73 | 271 |
| | SHARMA, Shubhankar | -9 | 71 | 65 | 68 | 67 | 271 |
| KAEWKANJANA, Sadom | -9 | 66 | 68 | 70 | 67 | 271 | |
| | BIONDI FIGUEIREDO, Frederico | -9 | 66 | 69 | 69 | 67 | 271 |
| 53 | AHLAWAT, Veer | -8 | 67 | 67 | 69 | 69 | 272 |
| | SIEM, Marcel | -8 | 70 | 66 | 67 | 69 | 272 |
| | MICHELUZZI, David | -8 | 69 | 66 | 67 | 70 | 272 |
| 56 | HIDALGO, Angel | -7 | 69 | 66 | 72 | 66 | 273 |
| | JOHNSTON, Ryggs | -7 | 64 | 72 | 70 | 67 | 273 |
| | STERNE, Richard | -7 | 70 | 66 | 68 | 69 | 273 |
| | HARDING, Justin | -7 | 66 | 67 | 71 | 69 | 273 |
| | DEL REY, Alejandro | -7 | 72 | 62 | 67 | 72 | 273 |
| 61 | KIBUGU, Njoroge | -6 | 66 | 69 | 74 | 65 | 274 |
| | GALLEGOS, Andres German | -6 | 68 | 68 | 68 | 70 | 274 |
| | PREMLALL, Yurav | -6 | 69 | 66 | 69 | 70 | 274 |
| | MORRISON, James | -6 | 67 | 68 | 69 | 70 | 274 |
| | VAN TONDER, Daniel | -6 | 68 | 66 | 69 | 71 | 274 |
| 66 | NEMECZ, Lukas | -5 | 68 | 68 | 71 | 68 | 275 |
| 67 | FOLLETT-SMITH, Benjamin | -4 | 67 | 67 | 75 | 67 | 276 |
| | BALDWIN, Matthew | -4 | 66 | 70 | 73 | 67 | 276 |
| W/D | WINTHER, Jeff | -7 | 70 | 64 | 69 | - | - |
| CUT | |||||||
| 70 | GARCIA-HEREDIA, Alfredo | -3 | 68 | 69 | - | - | 137 |
| | SORDET, Clément | -3 | 72 | 65 | - | - | 137 |
| | LARRAZÁBAL, Pablo | -3 | 68 | 69 | - | - | 137 |
| | KINHULT, Marcus | -3 | 70 | 67 | - | - | 137 |
| | DAFFUE, MJ | -3 | 71 | 66 | - | - | 137 |
| | ROBINSON THOMPSON, Brandon | -3 | 71 | 66 | - | - | 137 |
| | CELLI, Filippo | -3 | 70 | 67 | - | - | 137 |
| | REPETTO TAYLOR, Rocco | -3 | 65 | 72 | - | - | 137 |
| | YULE, Jack | -3 | 69 | 68 | - | - | 137 |
| | CANTERO, Ivan | -3 | 70 | 67 | - | - | 137 |
| | FERGUSON, Ewen | -3 | 72 | 65 | - | - | 137 |
| | MIGLIOZZI, Guido | -3 | 70 | 67 | - | - | 137 |
| | TARREN, Callum | -3 | 69 | 68 | - | - | 137 |
| | BERGSTROM, Albin | -3 | 68 | 69 | - | - | 137 |
| 84 | BUCHANAN, Jack | -2 | 69 | 69 | - | - | 138 |
| | DANTORP, Jens | -2 | 67 | 71 | - | - | 138 |
| | NSAZUWERA, Celestin | -2 | 69 | 69 | - | - | 138 |
| | BRADBURY, Dan | -2 | 68 | 70 | - | - | 138 |
| | GIRRBACH, Joel | -2 | 72 | 66 | - | - | 138 |
| | LEJIRMA, John (AM) | -2 | 71 | 67 | - | - | 138 |
| | MUDANYI, Edwin | -2 | 70 | 68 | - | - | 138 |
| 91 | LOGAN, Hunter | -1 | 70 | 69 | - | - | 139 |
| | LUITEN, Joost | -1 | 67 | 72 | - | - | 139 |
| | RITCHIE, JC | -1 | 71 | 68 | - | - | 139 |
| | PAUL, Yannik | -1 | 70 | 69 | - | - | 139 |
| | BJERREGAARD, Lucas | -1 | 70 | 69 | - | - | 139 |
| | VIDAL, Quim | -1 | 68 | 71 | - | - | 139 |
| | HOLLICK, Michael | -1 | 70 | 69 | - | - | 139 |
| | OTAEGUI, Adrian | -1 | 69 | 70 | - | - | 139 |
| | SCHOTT, Freddy | -1 | 68 | 71 | - | - | 139 |
| 100 | VAILLANT, Tom | Par | 74 | 66 | - | - | 140 |
| HILL, Calum | Par | 67 | 73 | - | - | 140 | |
| | HOSHINO, Rikuya | Par | 75 | 65 | - | - | 140 |
| | TOWNSEND, Hugo | Par | 68 | 72 | - | - | 140 |
| | KIEFFER, Maximilian | Par | 70 | 70 | - | - | 140 |
| | ZHOU, Yanhan | Par | 70 | 70 | - | - | 140 |
| | SANDHU, Yuvraj | Par | 69 | 71 | - | - | 140 |
| | QUAYLE, Anthony | Par | 72 | 68 | - | - | 140 |
| | YOUNG, Daniel | Par | 70 | 70 | - | - | 140 |
| | CHARMASSON, Clement | Par | 72 | 68 | - | - | 140 |
| | MAZZOLI, Stefano | Par | 70 | 70 | - | - | 140 |
| | NORGAARD, Niklas | Par | 70 | 70 | - | - | 140 |
| | BERRY, Joshua | Par | 67 | 73 | - | - | 140 |
| | MADOYA, Jastas | Par | 71 | 69 | - | - | 140 |
| 114 | MANASSERO, Matteo | +1 | 67 | 74 | - | - | 141 |
| | VAN DRIEL, Darius | +1 | 68 | 73 | - | - | 141 |
| | SCHNEIDER, Marcel | +1 | 69 | 72 | - | - | 141 |
| | CLEMENTS, Todd | +1 | 70 | 71 | - | - | 141 |
| | REBULA, Jovan | +1 | 71 | 70 | - | - | 141 |
| 119 | SANDHU, Jay Singh (AM) | +2 | 72 | 70 | - | - | 142 |
| | ERICKSON, Dan | +2 | 76 | 66 | - | - | 142 |
| | SYME, Connor | +2 | 71 | 71 | - | - | 142 |
| | DEBOVE, Quentin | +2 | 70 | 72 | - | - | 142 |
| | SNOW, Greg | +2 | 73 | 69 | - | - | 142 |
| 124 | WILLIAMS, Robin | +3 | 74 | 69 | - | - | 143 |
| | BROOMHEAD, Jonathan | +3 | 71 | 72 | - | - | 143 |
| | PARATORE, Renato | +3 | 70 | 73 | - | - | 143 |
| 127 | MCKINNEY, Connor | +4 | 79 | 65 | - | - | 144 |
| | NJOROGE, Samuel | +4 | 73 | 71 | - | - | 144 |
| 129 | PEAKE, Ryan | +5 | 76 | 69 | - | - | 145 |
| | BLOMME, Adam | +5 | 74 | 71 | - | - | 145 |
| | KIBUGU, Mutahi | +5 | 71 | 74 | - | - | 145 |
| | WANGAI, C.J | +5 | 73 | 72 | - | - | 145 |
| | MORY, Félix | +5 | 73 | 72 | - | - | 145 |
| | ANYONYI, Dismas | +5 | 72 | 73 | - | - | 145 |
| 135 | KIRAGU, Daniel (AM) | +6 | 78 | 68 | - | - | 146 |
| | MANJI, Junaid (AM) | +6 | 75 | 71 | - | - | 146 |
| | WAKHU, David | +6 | 73 | 73 | - | - | 146 |
| 138 | ZANOTTI, Fabrizio | +7 | 71 | 76 | - | - | 147 |
| 139 | KARANGA, Michael (AM) | +9 | 77 | 72 | - | - | 149 |
| | NDUVA, Daniel | +9 | 73 | 76 | - | - | 149 |
| 141 | KISIA, Mike | +10 | 77 | 73 | - | - | 150 |
| 142 | HARISH, Shashwat (AM) | +12 | 74 | 78 | - | - | 152 |
| | EPE, Francis | +12 | 74 | 78 | - | - | 152 |
| 144 | MEDIRATTA, Mohit | +15 | 76 | 79 | - | - | 155 |
