Sungjae Im made four birdies and two bogeys for a 69 and takes a two-stroke lead at 11-under into the final day at the Valspar Championship.
“I think I played well on the front nine and then I had some stumbles on 12 and 13, but I was really happy that my play was good on the finishing stretch, 16 through 18, and I’m really thrilled about the birdie on the final hole, and to have a two-shot lead going into tomorrow,” said the South Korean.
“I thought that the wind would blow in a different way on No. 12, so it was unfortunate that it ended up in the bunker and I made a bogey there.
“So, yeah, on the 13th hole my direction was good, but then it just ended up being a bit short, distance-wise. And I kind of had a sinking feeling after that. But I was able to stabilize and be able to move on from there.”
Im holds the 54-hole lead/co-lead for the second time on the PGA Tour (2022 Wyndham Championship/finished T2) and is 0-for-1 in converting to victory. His most recent top-10 finish on Tour was T5 at the 2025 Masters Tournament.
He is making his third start on Tour this season after suffering from a wrist injury in January (MC/Arnold Palmer Invitationa, MC/The Players Championship). He has won twice on Tour in 211 career starts (2020 Cognizant Classic in The Palm Beaches, 2021 Shriners Children’s Open).
“So after the wrist injury, because of that I wasn’t able to practice for two months. So I think a lot of my shots that I didn’t like from last year I was able to, once I started practicing, I was able to correct and it’s just been consistently getting better even though there were shots I’m not happy about, I feel comfortable now,” he added.
With a win on Sunday he would become the second wire-to-wire winner on Tour this season (Justin Rose/Farmers Insurance Open) and join K.J. Choi (2002) as the only wire-to-wire winners of the Valspar Championship.
American Brandt Snedeker carded a bogey-free 67 and is tied in second place at 9-under with compatriot David Lipsky who fired five birdies and four bogeys for a 70.
Snedeker seeks his 10th PGA Tour victory in his 468th start at the age of 45. His last top-10 result was T9 at the 2025 Bank of Utah Championship and he made his first cut in five starts this season at the Valspar Championship.
Lipsky seeks his first win in his 145th career starts at the age of 37. His best finish was runner-up at the 2024 Procore Championship. He is making his fifth start this season (T44/The American Express, T18/Farmers Insurance Open, MC/Cognizant Classic in The Palm Beaches, T37/Puerto Rico Open).
Englishmen Matt Fitzpatrick and PGA Tour rookie Marco Penge both sit in fourth place at 8-under after carding 68s. Fitzpatrick made three consecutive birdies from the 10th while Penge fired six birdies, one bogey and a double bogey at the par-4 6th.
They seek to join Luke Donald (2012) and Paul Casey (2018, 2019) as players from England to win the Valspar Championship. Fitzpatrick seeks third Tour title in his 183rd start, while Penge looks to secure his first in his 13th start and become the first rookie to win on Tour since Michael Brennan (2025 Bank of Utah Championship).
After posting a front nine 3-under 33, Brooks Koepka carded a bogey and double bogey at the par-4 16th for a third-round 71 and lies in T11 at 4-under. His best finish on Tour this season was T9 at the Cognizant Classic in The Palm Beaches. He seeks a 10th title in his 191st start.
Aon Swing 5 and Aon Next 10
The Valspar Championship is the second of a four-tournament stretch for players to earn FedExCup points towards the Aon Swing 5 with entry into the next Signature Event at the RBC Heritage.
The top five players, not otherwise exempt, who earn the most FedExCup points during the Puerto Rico Open, Valspar Championship, Texas Children’s Houston Open and Valero Texas Open will qualify for the RBC Heritage.
Aon Swing 5 standings thru 54-holes of the Valspar Championship
|
||||||||
| Rank | Player | Points | ||||||
| 1 | David Lipsky | 255.578 | ||||||
| 2 | Chandler Blanchet | 245 | ||||||
| 3 | Brandt Snedeker | 245 | ||||||
| 4 | Marco Penge | 122.5 | ||||||
| 5 | Adrien Dumont de Chassart | 111.574 | ||||||
Aon Next 10: The Aon Next 10 for the RBC Heritage will be determined by top 10 FedExCup points earners, not already exempt, through the Masters Tournament.
Aon Next 10 standings thru 54-holes of the Valspar Championship
|
||||||||
| Rank | Player | Points | ||||||
| 1 | Jake Knapp | 680 | ||||||
| 2 | Nico Echavarria | 671 | ||||||
| 3 | Ryo Hisatsune | 583.337 | ||||||
| 4 | Sahith Theegala | 539.641 | ||||||
| 5 | Adam Scott | 531.375 | ||||||
| 6 | Patrick Rodgers | 479.223 | ||||||
| 7 | Ricky Castillo | 464.125 | ||||||
| 8 | Pierceson Coody | 462.863 | ||||||
| 9 | Sudarshan Yellamaraju | 397.095 | ||||||
| 10 | Austin Smotherman | 363.889 | ||||||

Related: The “Finicky Golfer” – Horseshoe Bay Resort
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Sungjae Im | -11 | 64 | 69 | 69 | 202 |
| T2 | Brandt Snedeker | -9 | 65 | 72 | 67 | 204 |
| T2 | David Lipsky | -9 | 69 | 65 | 70 | 204 |
| T4 | Marco Penge | -8 | 69 | 68 | 68 | 205 |
| T4 | Matt Fitzpatrick | -8 | 68 | 69 | 68 | 205 |
| T6 | Adrien Dumont de Chassart | -6 | 69 | 71 | 67 | 207 |
| T6 | S.H. Kim | -6 | 72 | 68 | 67 | 207 |
| T8 | Tom Kim | -5 | 69 | 70 | 69 | 208 |
| T8 | Corey Conners | -5 | 69 | 69 | 70 | 208 |
| T8 | Chandler Blanchet | -5 | 69 | 66 | 73 | 208 |
| T11 | Kevin Yu | -4 | 73 | 68 | 68 | 209 |
| T11 | Rico Hoey | -4 | 71 | 68 | 70 | 209 |
| T11 | Brooks Koepka | -4 | 71 | 67 | 71 | 209 |
| T11 | Tony Finau | -4 | 69 | 69 | 71 | 209 |
| T11 | Gary Woodland | -4 | 70 | 68 | 71 | 209 |
| T11 | Jordan Smith | -4 | 69 | 68 | 72 | 209 |
| T17 | Matthieu Pavon | -3 | 70 | 70 | 70 | 210 |
| T17 | Seamus Power | -3 | 72 | 68 | 70 | 210 |
| T17 | Patrick Cantlay | -3 | 70 | 69 | 71 | 210 |
| T17 | David Skinns | -3 | 69 | 70 | 71 | 210 |
| T17 | Jordan Spieth | -3 | 69 | 70 | 71 | 210 |
| T17 | Danny Walker | -3 | 74 | 64 | 72 | 210 |
| T17 | Jacob Bridgeman | -3 | 68 | 70 | 72 | 210 |
| T17 | Doug Ghim | -3 | 68 | 67 | 75 | 210 |
| T25 | A.J. Ewart | -2 | 71 | 72 | 68 | 211 |
| T25 | Patrick Rodgers | -2 | 71 | 72 | 68 | 211 |
| T25 | Davis Chatfield | -2 | 69 | 74 | 68 | 211 |
| T25 | Stephan Jaeger | -2 | 71 | 72 | 68 | 211 |
| T25 | Dylan Wu | -2 | 72 | 71 | 68 | 211 |
| T25 | Lee Hodges | -2 | 72 | 70 | 69 | 211 |
| T25 | Isaiah Salinda | -2 | 74 | 68 | 69 | 211 |
| T25 | Ryo Hisatsune | -2 | 71 | 71 | 69 | 211 |
| T25 | Matt Wallace | -2 | 73 | 68 | 70 | 211 |
| T25 | Rasmus Neergaard-Petersen | -2 | 68 | 73 | 70 | 211 |
| T25 | Xander Schauffele | -2 | 68 | 72 | 71 | 211 |
| T25 | Patrick Fishburn | -2 | 68 | 71 | 72 | 211 |
| T25 | Alex Smalley | -2 | 68 | 69 | 74 | 211 |
| T38 | John Parry | -1 | 72 | 71 | 69 | 212 |
| T38 | Justin Lower | -1 | 71 | 71 | 70 | 212 |
| T38 | Denny McCarthy | -1 | 70 | 72 | 70 | 212 |
| T38 | Jimmy Stanger | -1 | 71 | 71 | 70 | 212 |
| T38 | Webb Simpson | -1 | 68 | 74 | 70 | 212 |
| T38 | Emiliano Grillo | -1 | 71 | 70 | 71 | 212 |
| T38 | Takumi Kanaya | -1 | 73 | 68 | 71 | 212 |
| T38 | Andrew Putnam | -1 | 67 | 73 | 72 | 212 |
| T38 | Chandler Phillips | -1 | 71 | 69 | 72 | 212 |
| T38 | Hank Lebioda | -1 | 71 | 68 | 73 | 212 |
| T48 | John VanDerLaan | Par | 69 | 74 | 70 | 213 |
| T48 | Mackenzie Hughes | Par | 72 | 71 | 70 | 213 |
| T48 | Christiaan Bezuidenhout | Par | 70 | 73 | 70 | 213 |
| T48 | Michael Kim | Par | 74 | 69 | 70 | 213 |
| T48 | Joel Dahmen | Par | 72 | 70 | 71 | 213 |
| T48 | Chad Ramey | Par | 71 | 70 | 72 | 213 |
| T48 | Karl Vilips | Par | 69 | 72 | 72 | 213 |
| T48 | Ricky Castillo | Par | 68 | 73 | 72 | 213 |
| T48 | Sam Ryder | Par | 72 | 69 | 72 | 213 |
| T48 | Blades Brown | Par | 69 | 71 | 73 | 213 |
| T48 | Alejandro Tosti | Par | 71 | 68 | 74 | 213 |
| T48 | Nicolai Højgaard | Par | 69 | 70 | 74 | 213 |
| T60 | Andrew Novak | +1 | 73 | 70 | 71 | 214 |
| T60 | Keegan Bradley | +1 | 73 | 69 | 72 | 214 |
| T60 | Henrik Norlander | +1 | 73 | 68 | 73 | 214 |
| T60 | Kevin Roy | +1 | 72 | 69 | 73 | 214 |
| T60 | Justin Thomas | +1 | 72 | 69 | 73 | 214 |
| T60 | Kensei Hirata | +1 | 71 | 69 | 74 | 214 |
| T60 | Pierceson Coody | +1 | 67 | 73 | 74 | 214 |
| T60 | Billy Horschel | +1 | 67 | 72 | 75 | 214 |
| T68 | Matti Schmid | +2 | 73 | 70 | 72 | 215 |
| T68 | Kevin Streelman | +2 | 74 | 69 | 72 | 215 |
| T70 | Davis Thompson | +3 | 66 | 77 | 73 | 216 |
| T70 | Rasmus Højgaard | +3 | 71 | 71 | 74 | 216 |
| T72 | Bud Cauley | +4 | 69 | 74 | 74 | 217 |
| T72 | David Ford | +4 | 69 | 70 | 78 | 217 |
| 74 | Vince Whaley | +5 | 69 | 74 | 75 | 218 |
| CUT | Wyndham Clark | +2 | 70 | 74 | - | 144 |
| CUT | Ben Griffin | +2 | 70 | 74 | - | 144 |
| CUT | Kristoffer Reitan | +2 | 74 | 70 | - | 144 |
| CUT | Zecheng Dou | +2 | 73 | 71 | - | 144 |
| CUT | Neal Shipley | +2 | 72 | 72 | - | 144 |
| CUT | Thorbjørn Olesen | +2 | 73 | 71 | - | 144 |
| CUT | Steven Fisk | +2 | 74 | 70 | - | 144 |
| CUT | Eric Cole | +2 | 72 | 72 | - | 144 |
| CUT | Kris Ventura | +2 | 71 | 73 | - | 144 |
| CUT | Adrien Saddier | +2 | 71 | 73 | - | 144 |
| CUT | Michael Brennan | +3 | 75 | 70 | - | 145 |
| CUT | Paul Peterson | +3 | 70 | 75 | - | 145 |
| CUT | Paul Waring | +3 | 75 | 70 | - | 145 |
| CUT | Pontus Nyholm | +3 | 74 | 71 | - | 145 |
| CUT | Aaron Rai | +3 | 68 | 77 | - | 145 |
| CUT | Viktor Hovland | +3 | 70 | 75 | - | 145 |
| CUT | Jesper Svensson | +3 | 69 | 76 | - | 145 |
| CUT | Zach Bauchou | +3 | 69 | 76 | - | 145 |
| CUT | Marcelo Rozo | +3 | 73 | 72 | - | 145 |
| CUT | Austin Eckroat | +4 | 78 | 68 | - | 146 |
| CUT | Peter Malnati | +4 | 74 | 72 | - | 146 |
| CUT | Nick Dunlap | +4 | 74 | 72 | - | 146 |
| CUT | Jackson Suber | +4 | 74 | 72 | - | 146 |
| CUT | Dan Brown | +4 | 75 | 71 | - | 146 |
| CUT | Max McGreevy | +4 | 72 | 74 | - | 146 |
| CUT | Nick Taylor | +4 | 72 | 74 | - | 146 |
| CUT | Luke Guthrie | +4 | 70 | 76 | - | 146 |
| CUT | Patton Kizzire | +5 | 74 | 73 | - | 147 |
| CUT | Lucas Glover | +5 | 73 | 74 | - | 147 |
| CUT | Danny Willett | +5 | 73 | 74 | - | 147 |
| CUT | Joe Highsmith | +5 | 76 | 71 | - | 147 |
| CUT | Zac Blair | +5 | 71 | 76 | - | 147 |
| CUT | Beau Hossler | +6 | 72 | 76 | - | 148 |
| CUT | Adam Svensson | +6 | 75 | 73 | - | 148 |
| CUT | Brice Garnett | +6 | 75 | 73 | - | 148 |
| CUT | Mac Meissner | +6 | 74 | 74 | - | 148 |
| CUT | J.J. Spaun | +6 | 77 | 71 | - | 148 |
| CUT | Davis Riley | +6 | 76 | 72 | - | 148 |
| CUT | Mark Hubbard | +6 | 73 | 75 | - | 148 |
| CUT | Gordon Sargent | +6 | 75 | 73 | - | 148 |
| CUT | Adam Hadwin | +7 | 76 | 73 | - | 149 |
| CUT | Adam Schenk | +7 | 73 | 76 | - | 149 |
| CUT | Taylor Pendrith | +7 | 76 | 73 | - | 149 |
| CUT | Sahith Theegala | +7 | 77 | 72 | - | 149 |
| CUT | Greg Koch | +7 | 76 | 73 | - | 149 |
| CUT | Erik van Rooyen | +7 | 73 | 76 | - | 149 |
| CUT | Jeremy Paul | +7 | 76 | 73 | - | 149 |
| CUT | Rafael Campos | +8 | 73 | 77 | - | 150 |
| CUT | Taylor Moore | +8 | 73 | 77 | - | 150 |
| CUT | Garrick Higgo | +8 | 77 | 73 | - | 150 |
| CUT | Tyler Wilkes | +8 | 74 | 76 | - | 150 |
| CUT | Austin Smotherman | +8 | 71 | 79 | - | 150 |
| CUT | Matt Kuchar | +8 | 73 | 77 | - | 150 |
| CUT | Charley Hoffman | +9 | 78 | 73 | - | 151 |
| CUT | Matt McCarty | +9 | 74 | 77 | - | 151 |
| CUT | Max Homa | +10 | 78 | 74 | - | 152 |
| CUT | Cam Davis | +10 | 76 | 76 | - | 152 |
| CUT | Luke Clanton | +11 | 78 | 75 | - | 153 |
| CUT | Jeffrey Kang | +11 | 76 | 77 | - | 153 |
| CUT | Johnny Keefer | +14 | 79 | 77 | - | 156 |
| W/D | Brian Campbell | - | 73 | - | - | 73 |
