Hong Kong’s Taichi Kho birdied the par-5 18th hole to win the US$2 million International Series Morocco by one shot over two-time Masters champion Bubba Watson. The 25-year-old finished at 19-under par at Royal Golf Dar Es Salam in Rabat, collecting the US$360,000 winner’s cheque and securing his first International Series title and second Asian Tour victory.
The win lifted Kho to No. 2 on the Asian Tour Order of Merit behind Australia’s Travis Smyth and to No. 3 in The International Series Ranking.
How the final holes of the International Series Morocco unfolded
Kho was four-under through 10 holes in the final round, with five birdies giving him sole possession of the lead. But overnight leader Watson, 47, drew level after holing out from the bunker for birdie on the 17th.
On 18, Watson pulled his second shot from the fairway toward the LED screen and could not get up and down. Kho’s birdie on the same hole sealed it. Watson signed for a final-round 70.
Kho made three bogeys across four rounds on a demanding course, and the victory helped ease the sting of a playoff loss on the Japan Golf Tour the previous week.

“The child inside me was jumping up and down”
Kho, who made history for Hong Kong by winning golf gold at the 2023 Hangzhou Asian Games, was emotional after the round.
“It’s been a long year. It’s had a lot of hardships and a bit of adversity. Through it all, I think I really grew as a person. I realised the work I put in surpasses any results,” Kho said.
“I was so pumped up on the golf course. I think playing with Bubba is like a dream come true. I remember watching him win two Masters when I was a little kid. For me to be going neck and neck with him for five hours today, the child inside me was jumping up and down.”
Kho said he blocked out thoughts of winning until the decisive putt dropped. “My last four-footer winning putt felt like a truly impossible putt. I did not know how it was going to break. The putt felt so long, and the hole felt so small, but there was a part of me that knew I had the ability to be free in that situation.”

Watson’s praise
Watson, captain of the RangeGoats GC on LIV Golf and still chasing his first title since the 2018 Travelers Championship, was gracious in defeat.
“I played great. I played as well as I could. Taichi beat me by one, and it was great to see a young player like that perform so well. He actually told me after the round that he used to watch me growing up, so that was pretty special. I told him he’s a great player. If he keeps doing what he’s doing, he’s going to have a great career.”
Rest of the leaderboard
Thailand’s Suteepat Prateeptienchai (69) and Jazz Janewattananond (72) shared third at 15-under. Jazz, winner of the inaugural International Series Morocco in November 2022, bogeyed the last from a fairway bunker to miss out on solo third.
Australian Elvis Smylie, winner of LIV Golf Riyadh earlier this year, fired six birdies in his last seven holes for a 66 to join South Africa’s Ian Snyman (67), Zimbabwe’s Kieran Vincent (67), and Japan’s Takanori Konishi (71) in a tie for fifth at 14-under.
Hero image: Ian Walton/Asian Tour

Related: Brooks Koepka withdraws from RBC Canadian Open with numb left hand, US Open status unclear
| Pos. | Player | To Par | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| 1 | Taichi Kho | -19 | 68 | 69 | 68 | 68 |
| 2 | Bubba Watson | -18 | 69 | 66 | 69 | 70 |
| 3 | Suteepat Prateeptienchai | -15 | 69 | 69 | 70 | 69 |
| Jazz Janewattananond | -15 | 71 | 67 | 67 | 72 | |
| 5 | Elvis Smylie | -14 | 74 | 69 | 69 | 66 |
| Ian Snyman | -14 | 71 | 69 | 71 | 67 | |
| Kieran Vincent | -14 | 73 | 67 | 71 | 67 | |
| Takanori Konishi | -14 | 72 | 69 | 66 | 71 | |
| 9 | Kevin Yuan | -13 | 71 | 70 | 70 | 68 |
| 10 | Scott Vincent | -12 | 70 | 67 | 73 | 70 |
| Danthai Boonma | -12 | 71 | 69 | 70 | 70 | |
| Younghan Song | -12 | 67 | 69 | 73 | 71 | |
| Pavit Tangkamolprasert | -12 | 65 | 70 | 72 | 73 | |
| 14 | Brett Rankin | -11 | 72 | 67 | 73 | 69 |
| Branden Grace | -11 | 72 | 69 | 69 | 71 | |
| Jinichiro Kozuma | -11 | 70 | 72 | 68 | 71 | |
| Grant Haefner | -11 | 68 | 72 | 69 | 72 | |
| Julien Sale | -11 | 72 | 68 | 68 | 73 | |
| 19 | Steve Lewton | -10 | 73 | 69 | 72 | 68 |
| Lin, Yuxin | -10 | 74 | 69 | 68 | 71 | |
| Travis Smyth | -10 | 67 | 70 | 73 | 72 | |
| 22 | Lee, Chieh-po | -9 | 69 | 72 | 73 | 69 |
| Wang Wei-hsuan | -9 | 72 | 71 | 73 | 67 | |
| Matt Jones | -9 | 71 | 73 | 69 | 70 | |
| Byeonghun An | -9 | 74 | 70 | 68 | 71 | |
| Ahmad Baig | -9 | 71 | 72 | 68 | 72 | |
| Abraham Ancer | -9 | 71 | 71 | 68 | 73 | |
| 28 | Sadom Kaewkanjana | -8 | 68 | 71 | 75 | 70 |
| Itthipat Buranatanyarat | -8 | 70 | 73 | 71 | 70 | |
| 30 | Cameron Tringale | -7 | 75 | 68 | 69 | 73 |
| 31 | John Catlin | -6 | 71 | 71 | 72 | 72 |
| Doyeob Mun | -6 | 70 | 72 | 73 | 71 | |
| Gaganjeet Bhullar | -6 | 70 | 74 | 69 | 73 | |
| Ekpharit Wu | -6 | 72 | 71 | 70 | 73 | |
| Thanapol Charoensuk | -6 | 73 | 71 | 73 | 69 | |
| Sampson Zheng | -6 | 71 | 73 | 76 | 66 | |
| 37 | Jeunghun Wang | -5 | 71 | 70 | 73 | 73 |
| Bjorn Hellgren | -5 | 74 | 71 | 68 | 74 | |
| Chonlatit Chuenboonngam | -5 | 74 | 70 | 72 | 71 | |
| Khavish Varadan | -5 | 71 | 73 | 73 | 70 | |
| Andy Ogletree | -5 | 68 | 76 | 76 | 67 | |
| 42 | Jed Morgan | -4 | 73 | 69 | 73 | 73 |
| Suradit Yongcharoenchai | -4 | 75 | 70 | 70 | 73 | |
| Will Florimo | -4 | 74 | 68 | 74 | 72 | |
| Sarut Vongchaisit | -4 | 69 | 70 | 73 | 76 | |
| Ollie Schniederjans | -4 | 76 | 68 | 73 | 71 | |
| Marcus Plunkett | -4 | 69 | 70 | 72 | 77 | |
| 48 | Hung, Chien-yao | -3 | 69 | 74 | 73 | 73 |
| Jaco Ahlers | -3 | 74 | 69 | 70 | 76 | |
| Henry Lee | -3 | 74 | 71 | 73 | 71 | |
| Jack Thompson | -3 | 72 | 73 | 74 | 70 | |
| 52 | Justin Quiban | -2 | 73 | 68 | 73 | 76 |
| El Mehdi Fakori | -2 | 74 | 70 | 70 | 76 | |
| Carl Jano Corpus | -2 | 73 | 72 | 68 | 77 | |
| Frederik Kjettrup | -2 | 72 | 67 | 77 | 74 | |
| James Leow | -2 | 70 | 75 | 73 | 72 | |
| Justin Warren | -2 | 75 | 69 | 75 | 71 | |
| 58 | Lucas Bjerregaard | -1 | 68 | 77 | 73 | 73 |
| Justin Harding | -1 | 73 | 72 | 75 | 71 | |
| 60 | Jose Toledo | Par | 75 | 70 | 73 | 74 |
| 61 | Marc Hammer | +1 | 69 | 76 | 69 | 79 |
| Wade Ormsby | +1 | 70 | 72 | 72 | 79 | |
| Karandeep Kochhar | +1 | 72 | 72 | 71 | 78 | |
| Ajeetesh Sandhu | +1 | 72 | 70 | 74 | 77 | |
| Chang, Wei-lun | +1 | 74 | 69 | 75 | 75 | |
| Henry Chung | +1 | 69 | 74 | 76 | 74 | |
| Tawit Polthai | +1 | 71 | 73 | 75 | 74 | |
| Sam Broadhurst | +1 | 71 | 73 | 76 | 73 | |
| Thanpisit Omsin | +1 | 75 | 69 | 76 | 73 | |
| 70 | Shunyat Hak | +2 | 73 | 70 | 74 | 77 |
| Richard T. Lee | +2 | 74 | 70 | 73 | 77 | |
| Dominic Foos | +2 | 72 | 72 | 73 | 77 | |
| Christopher Wood | +2 | 74 | 71 | 75 | 74 | |
| 74 | Tanapat Pichaikool | +4 | 72 | 71 | 81 | 72 |
| 75 | Faisal Salhab | +7 | 71 | 74 | 73 | 81 |
| CUT | ||||||
| 76 | Shaurya Bhattacharya | Par | 72 | 74 | ||
| Sergio Garcia | Par | 74 | 72 | |||
| Chapchai Nirat | Par | 76 | 70 | |||
| Berry Henson | Par | 69 | 77 | |||
| S.S.P. Chawrasia | Par | 72 | 74 | |||
| Michael La Sasso | Par | 73 | 73 | |||
| Ryan Peake | Par | 75 | 71 | |||
| Miguel Tabuena | Par | 73 | 73 | |||
| Anirban Lahiri | Par | 73 | 73 | |||
| Cameron John | Par | 77 | 69 | |||
| Santiago De la Fuente | Par | 75 | 71 | |||
| Maximilian Rottluff | Par | 75 | 71 | |||
| Gregory Foo | Par | 72 | 74 | |||
| 89 | Xiao, Bowen | +1 | 77 | 70 | ||
| Runchanapong Youprayong | +1 | 74 | 73 | |||
| James Marchesani | +1 | 77 | 70 | |||
| Finlay Mason | +1 | 73 | 74 | |||
| Nick Voke | +1 | 73 | 74 | |||
| Poosit Supupramai | +1 | 73 | 74 | |||
| Chan, Shih-chang | +1 | 71 | 76 | |||
| Tomohiro Ishizaka | +1 | 73 | 74 | |||
| Yuwa Kosaihira | +1 | 74 | 73 | |||
| Settee Prakongvech | +1 | 74 | 73 | |||
| Charles Wang | +1 | 74 | 73 | |||
| Matt Killen | +1 | 73 | 74 | |||
| 101 | Yosuke Asaji | +2 | 74 | 74 | ||
| Sarit Suwannarut | +2 | 74 | 74 | |||
| Chase Koepka | +2 | 74 | 74 | |||
| Gunn Charoenkul | +2 | 72 | 76 | |||
| Jbe Kruger | +2 | 77 | 71 | |||
| Xu, Andi | +2 | 72 | 76 | |||
| Hermanus Loubser | +2 | 74 | 74 | |||
| Saud Al Sharif | +2 | 73 | 75 | |||
| Ayoub Id-Omar | +2 | 76 | 72 | |||
| Shergo Al Kurdi | +2 | 75 | 73 | |||
| Hugo Trommetter (a) | +2 | 73 | 75 | |||
| 112 | Ben Campbell | +3 | 73 | 76 | ||
| M.J. Maguire | +3 | 75 | 74 | |||
| Denzel Ieremia | +3 | 77 | 72 | |||
| Maverick Antcliff | +3 | 76 | 73 | |||
| Tomoyo Ikemura | +3 | 77 | 72 | |||
| Ervin Chang | +3 | 73 | 76 | |||
| Nizar Bourehim (a) | +3 | 75 | 74 | |||
| Rattanon Wannasrichan | +3 | 76 | 73 | |||
| Siddikur Rahman | +3 | 74 | 75 | |||
| Cory Crawford | +3 | 75 | 74 | |||
| 122 | Abderrahmane Fakori (a) | +4 | 76 | 74 | ||
| Lloyd Jefferson Go | +4 | 74 | 76 | |||
| Luis Masaveu | +4 | 75 | 75 | |||
| Ayoub Lguirati | +4 | 78 | 72 | |||
| Charlie Lindh | +4 | 78 | 72 | |||
| Bobby Bai | +4 | 75 | 75 | |||
| Poom Saksansin | +4 | 76 | 74 | |||
| Carson Herron | +4 | 77 | 73 | |||
| David Boote | +4 | 73 | 77 | |||
| Joseph Pagdin | +4 | 73 | 77 | |||
| Jin, Zihao | +4 | 75 | 75 | |||
| Niklas Regner | +4 | 72 | 78 | |||
| 134 | Roberto Lebrija | +5 | 76 | 75 | ||
| Matthew Cheung | +5 | 77 | 74 | |||
| Othman Almulla | +5 | 74 | 77 | |||
| Nopparat Panichphol | +5 | 78 | 73 | |||
| 138 | Liu, Yung-hua | +6 | 79 | 73 | ||
| Khalid Attieh | +6 | 76 | 76 | |||
| Daniil Sokolov (a) | +6 | 79 | 73 | |||
| 141 | Youssef El Hali (a) | +7 | 78 | 75 | ||
| Carlos Pigem | +7 | 77 | 76 | |||
| 143 | Minchan Kim | +8 | 78 | 76 | ||
| Rashid Khan | +8 | 75 | 79 | |||
| Naraajie Ramadhanputra | +8 | 72 | 82 | |||
| 146 | Aryan Roopa Anand | +9 | 80 | 75 | ||
| 147 | Atiruj Winaicharoenchai | +10 | 76 | 80 | ||
| 148 | Ahmad Skaik | +11 | 81 | 76 | ||
| 149 | Gary Stal | +12 | 79 | 79 | ||
| Oliver Bekker | +12 | 77 | 81 | |||
| 151 | Udayan Mane | +14 | 83 | 77 | ||
| 152 | Charles Porter | +15 | 86 | 75 | ||
| 153 | Charng-Tai Sudsom | +18 | 81 | 83 | ||
| 154 | Austen Truslow | WDN | 72 | WDN | ||
| Harrison Crowe | WDN | 75 | WDN | |||
| 156 | Shubham Jaglan | RTD | 76 | RTD |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
