Corales Puntacana 2022 R2
March 24-27
Corales Golf Club, Punta Cana, Dominican Republic
$3,700,000
Round 1, Round 3, Round 4
Estimated reading time: 5 minutes
Ben Martin shot another 66 on Friday and takes a two-shot lead at 12-under into the weekend at the Corales Puntacana Championship.
Corales Puntacana 2022 R2
“I think the course was playing a little easier. The wind was up yesterday morning more than it was this afternoon. But it was starting to dry out some in the afternoon, so a little give and take there.
“I’ve just been in a great mindset. I think more than anything, my swing feels in a good place, I’m rolling it nice. So everything kind of feels easy and I’m not putting too much pressure on myself and making some birdies when I have chances, but not trying to do too much.”
Corales Puntacana 2022 R2
Alex Smalley signed for a 65 to move into solo second place while Adam Schenk (68) and a bogey-free Chad Ramey (65) are tied in third place at 9-under.
Englishman Graeme McDowell, the only non-American in the top-6, carded another 68 to move down into solo fifth place.
Corales Puntacana 2022 R2
| Pos. | Player | To Par | R1 | R2 | Total |
| 1 | Ben Martin | -12 | 66 | 66 | 132 |
| 2 | Alex Smalley | -10 | 69 | 65 | 134 |
| T3 | Adam Schenk | -9 | 67 | 68 | 135 |
| T3 | Chad Ramey | -9 | 70 | 65 | 135 |
| 5 | Graeme McDowell | -8 | 68 | 68 | 136 |
| 6 | Nate Lashley | -7 | 69 | 68 | 137 |
| T7 | David Lipsky | -6 | 73 | 65 | 138 |
| T7 | Greyson Sigg | -6 | 69 | 69 | 138 |
| T7 | Vince Whaley | -6 | 70 | 68 | 138 |
| T7 | Wyndham Clark | -6 | 70 | 68 | 138 |
| T7 | Brian Stuard | -6 | 70 | 68 | 138 |
| T7 | Thomas Detry | -6 | 69 | 69 | 138 |
| T13 | Martin Trainer | -5 | 69 | 70 | 139 |
| T13 | Ben Kohles | -5 | 72 | 67 | 139 |
| T13 | David Lingmerth | -5 | 69 | 70 | 139 |
| T13 | Vaughn Taylor | -5 | 68 | 71 | 139 |
| T13 | Cameron Percy | -5 | 71 | 68 | 139 |
| T13 | Bill Haas | -5 | 72 | 67 | 139 |
| T13 | Sahith Theegala | -5 | 71 | 68 | 139 |
| T13 | Andrew Novak | -5 | 70 | 69 | 139 |
| T13 | Justin Lower | -5 | 74 | 65 | 139 |
| T22 | Nick Taylor | -4 | 72 | 68 | 140 |
| T22 | Jhonattan Vegas | -4 | 70 | 70 | 140 |
| T22 | Ryan Armour | -4 | 69 | 71 | 140 |
| T22 | Chase Seiffert | -4 | 70 | 70 | 140 |
| T22 | Kevin Chappell | -4 | 73 | 67 | 140 |
| T22 | Brandon Hagy | -4 | 70 | 70 | 140 |
| T22 | Danny Willett | -4 | 71 | 69 | 140 |
| T22 | Rafael Campos | -4 | 72 | 68 | 140 |
| T22 | Rasmus Hojgaard | -4 | 73 | 67 | 140 |
| T22 | Seth Reeves | -4 | 70 | 70 | 140 |
| T32 | Kramer Hickok | -3 | 73 | 68 | 141 |
| T32 | Kiradech Aphibarnrat | -3 | 68 | 73 | 141 |
| T32 | Brandon Wu | -3 | 69 | 72 | 141 |
| T32 | Brice Garnett | -3 | 74 | 67 | 141 |
| T32 | Hudson Swafford | -3 | 74 | 67 | 141 |
| T32 | Curtis Thompson | -3 | 72 | 69 | 141 |
| T38 | Sean O’Hair | -2 | 71 | 71 | 142 |
| T38 | Robert Garrigus | -2 | 70 | 72 | 142 |
| T38 | Hayden Buckley | -2 | 68 | 74 | 142 |
| T38 | Hank Lebioda | -2 | 71 | 71 | 142 |
| T38 | Wesley Bryan | -2 | 70 | 72 | 142 |
| T38 | Tyler Duncan | -2 | 71 | 71 | 142 |
| T38 | Jonathan Byrd | -2 | 70 | 72 | 142 |
| T38 | Seung-Yul Noh | -2 | 71 | 71 | 142 |
| T38 | Dylan Wu | -2 | 73 | 69 | 142 |
| T38 | Matthias Schwab | -2 | 73 | 69 | 142 |
| T38 | Bryson Nimmer | -2 | 70 | 72 | 142 |
| T38 | Kevin Stadler | -2 | 72 | 70 | 142 |
| T38 | Scott Brown | -2 | 71 | 71 | 142 |
| T38 | Greg Chalmers | -2 | 73 | 69 | 142 |
| T38 | Michael Gligic | -2 | 72 | 70 | 142 |
| T38 | Rick Lamb | -2 | 72 | 70 | 142 |
| T54 | D.A. Points | -1 | 72 | 71 | 143 |
| T54 | Trey Mullinax | -1 | 73 | 70 | 143 |
| T54 | Peter Uihlein | -1 | 75 | 68 | 143 |
| T54 | Scott Gutschewski | -1 | 73 | 70 | 143 |
| T54 | Patrick Flavin | -1 | 72 | 71 | 143 |
| T54 | D.J. Trahan | -1 | 70 | 73 | 143 |
| T54 | John Huh | -1 | 73 | 70 | 143 |
| T54 | Austin Cook | -1 | 73 | 70 | 143 |
| T54 | Jason Dufner | -1 | 70 | 73 | 143 |
| T54 | Camilo Villegas | -1 | 74 | 69 | 143 |
| T54 | Bo Hoag | -1 | 74 | 69 | 143 |
| T54 | Jim Knous | -1 | 73 | 70 | 143 |
| CUT | Mark Hubbard | Par | 72 | 72 | 144 |
| CUT | Chesson Hadley | Par | 75 | 69 | 144 |
| CUT | Paul Barjon | Par | 75 | 69 | 144 |
| CUT | Aaron Baddeley | Par | 75 | 69 | 144 |
| CUT | Tommy Gainey | Par | 70 | 74 | 144 |
| CUT | Rafa Cabrera Bello | Par | 75 | 69 | 144 |
| CUT | Nicolai Hojgaard | Par | 73 | 71 | 144 |
| CUT | Joshua Creel | Par | 72 | 72 | 144 |
| CUT | Kurt Kitayama | Par | 75 | 69 | 144 |
| CUT | Aaron Rai | +1 | 72 | 73 | 145 |
| CUT | George McNeill | +1 | 74 | 71 | 145 |
| CUT | David Hearn | +1 | 74 | 71 | 145 |
| CUT | Doc Redman | +1 | 72 | 73 | 145 |
| CUT | Kelly Kraft | +1 | 75 | 70 | 145 |
| CUT | Bronson Burgoon | +1 | 73 | 72 | 145 |
| CUT | Roger Sloan | +1 | 72 | 73 | 145 |
| CUT | Dominic Bozzelli | +1 | 70 | 75 | 145 |
| CUT | Nick Hardy | +1 | 73 | 72 | 145 |
| CUT | David Skinns | +1 | 71 | 74 | 145 |
| CUT | Willy Pumarol | +1 | 74 | 71 | 145 |
| CUT | Emiliano Grillo | +1 | 74 | 71 | 145 |
| CUT | Kyle Stanley | +1 | 75 | 70 | 145 |
| CUT | Dawie van der Walt | +1 | 75 | 70 | 145 |
| CUT | Brett Drewitt | +1 | 73 | 72 | 145 |
| CUT | Juan Jose Guerra | +1 | 74 | 71 | 145 |
| CUT | J.J. Henry | +2 | 71 | 75 | 146 |
| CUT | Jared Wolfe | +2 | 73 | 73 | 146 |
| CUT | Derek Ernst | +2 | 75 | 71 | 146 |
| CUT | Callum Tarren | +3 | 72 | 75 | 147 |
| CUT | Sung Kang | +3 | 75 | 72 | 147 |
| CUT | Patrick Rodgers | +3 | 74 | 73 | 147 |
| CUT | Max McGreevy | +3 | 77 | 70 | 147 |
| CUT | Victor Perez | +3 | 74 | 73 | 147 |
| CUT | Michael Balcar | +3 | 74 | 73 | 147 |
| CUT | Fabián Gómez | +4 | 73 | 75 | 148 |
| CUT | Bo Van Pelt | +4 | 74 | 74 | 148 |
| CUT | Martin Kaymer | +4 | 78 | 70 | 148 |
| CUT | Adam Svensson | +4 | 74 | 74 | 148 |
| CUT | Manuel Relancio | +5 | 74 | 75 | 149 |
| CUT | Grayson Murray | +5 | 73 | 76 | 149 |
| CUT | John Merrick | +5 | 77 | 72 | 149 |
| CUT | Austin Smotherman | +6 | 75 | 75 | 150 |
| CUT | Richard S. Johnson | +7 | 74 | 77 | 151 |
| CUT | Jeronimo Esteve (a) | +7 | 77 | 74 | 151 |
| CUT | Andrew Filbert | +7 | 72 | 79 | 151 |
| CUT | Haotong Li | +8 | 73 | 79 | 152 |
| CUT | Ricky Barnes | +10 | 78 | 76 | 154 |
| CUT | Brian Davis | +10 | 76 | 78 | 154 |
| CUT | Hiram Silfa | +10 | 80 | 74 | 154 |
| CUT | Ted Potter, Jr. | +10 | 84 | 70 | 154 |
| CUT | Matt Gogel | +12 | 79 | 77 | 156 |
| CUT | Eric Axley | +14 | 80 | 78 | 158 |
| CUT | Marcus Byrd | +19 | 88 | 75 | 163 |
| WD | Joel Dahmen | 71 | 71 | ||
| WD | Parker McLachlin | 87 | 87 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.