Rory McIlroy has won the the CJ Cup in South Carolina with a final round 67 for a 17-under, 267 total.
Kurt Kitayama finished second at 16-under, K.H. Lee third at 15-under and Tommy Fleetwood tied with Jon Rahm for fourth place at 14-under.
McIlroy enters at number 5, Kitayama moves up to number 10 from 96, Lee to 16 from 101, Fleetwood to 36 from 133 and Rahm enters at 37.
| This Week | Last Week | Player | Points | Points behind lead |
|---|---|---|---|---|
| 1 | 1 | Keegan Bradley | 638 | 0 |
| 2 | 4 | Tom Kim | 601 | 37 |
| 3 | 3 | Max Homa | 573 | 65 |
| 4 | 2 | Mackenzie Hughes | 566 | 72 |
| 5 | Rory McIlroy | 500 | 138 | |
| 6 | 5 | Matthew NeSmith | 393 | 245 |
| 7 | 8 | Taylor Montgomery | 369 | 269 |
| 8 | 6 | Andrew Putnam | 365 | 273 |
| 9 | 7 | Rickie Fowler | 358 | 280 |
| 10 | 96 | Kurt Kitayama | 325 | 313 |
| 11 | 10 | Danny Willett | 314 | 324 |
| 12 | 9 | Sepp Straka | 314 | 324 |
| 13 | 13 | Tom Hoge | 299 | 339 |
| 14 | 11 | Emiliano Grillo | 272 | 366 |
| 15 | 12 | Patrick Cantlay | 245 | 393 |
| 16 | 101 | K.H. Lee | 211 | 427 |
| 17 | 14 | Sahith Theegala | 195 | 443 |
| 18 | 16 | S.H. Kim | 190 | 448 |
| 19 | 15 | Garrick Higgo | 190 | 448 |
| 20 | 32 | Brendon Todd | 183 | 455 |
| 21 | 17 | Hayden Buckley | 181 | 457 |
| 22 | 23 | Maverick McNealy | 179 | 459 |
| 23 | 26 | Mito Pereira | 171 | 467 |
| 24 | 18 | Justin Lower | 170 | 468 |
| 25 | 19 | Mark Hubbard | 165 | 473 |
| 26 | 20 | Dean Burmester | 151 | 487 |
| 27 | 40 | Jason Day | 150 | 488 |
| 28 | 30 | Taylor Moore | 144 | 494 |
| 29 | 54 | Lee Hodges | 143 | 495 |
| 30 | 34 | Viktor Hovland | 142 | 496 |
| 31 | 21 | Davis Thompson | 139 | 499 |
| 32 | 28 | Sungjae Im | 136 | 502 |
| 33 | 24 | Byeong Hun An | 136 | 502 |
| 34 | 22 | Nick Taylor | 135 | 503 |
| 35 | 25 | Thomas Detry | 129 | 509 |
| 36 | 133 | Tommy Fleetwood | 129 | 509 |
| 37 | Jon Rahm | 123 | 515 | |
| 38 | 27 | Joel Dahmen | 117 | 521 |
| 39 | 32 | Harris English | 114 | 524 |
| 40 | 29 | Adam Schenk | 113 | 525 |
| 41 | 31 | Nick Hardy | 108 | 530 |
| 42 | 98 | Sam Burns | 105 | 533 |
| 43 | 144 | Aaron Wise | 104 | 534 |
| 44 | 36 | Si Woo Kim | 98 | 540 |
| 45 | 79 | Cam Davis | 96 | 542 |
| 46 | 35 | Robby Shelton | 95 | 543 |
| 47 | 37 | J.J. Spaun | 94 | 544 |
| 48 | 41 | Adam Hadwin | 90 | 548 |
| 49 | 38 | Greyson Sigg | 89 | 549 |
| 50 | 66 | Brian Harman | 86 | 552 |
| 51 | 39 | Cameron Champ | 85 | 553 |
| 52 | 58 | Wyndham Clark | 84 | 554 |
| 53 | Billy Horschel | 83 | 555 | |
| 54 | 45 | Christiaan Bezuidenhout | 82 | 556 |
| 55 | 63 | Matt Kuchar | 80 | 558 |
| 56 | 42 | Dylan Frittelli | 79 | 559 |
| 57 | 43 | Kevin Streelman | 79 | 559 |
| 58 | 44 | Beau Hossler | 79 | 559 |
| 59 | 46 | Patrick Rodgers | 78 | 560 |
| 60 | 47 | Xander Schauffele | 75 | 563 |
| 61 | 49 | Scott Stallings | 73 | 565 |
| 62 | 48 | Matt Wallace | 69 | 569 |
| 63 | 83 | Corey Conners | 68 | 570 |
| 64 | 50 | Adam Svensson | 67 | 571 |
| 65 | 119 | Tyrrell Hatton | 64 | 574 |
| 66 | 51 | Russell Knox | 64 | 574 |
| 67 | 78 | Hideki Matsuyama | 63 | 575 |
| 68 | 52 | Joseph Bramlett | 63 | 575 |
| 69 | 53 | Aaron Rai | 61 | 577 |
| 70 | 110 | Brendan Steele | 61 | 577 |
| 71 | 76 | Denny McCarthy | 61 | 577 |
| 72 | 55 | Paul Haley II | 59 | 579 |
| 73 | 56 | Chun-an Yu | 59 | 579 |
| 74 | 57 | Brian Stuard | 58 | 580 |
| 75 | 59 | Harrison Endycott | 57 | 581 |
| 76 | 60 | Stephan Jaeger | 56 | 582 |
| 77 | Matt Fitzpatrick | 55 | 583 | |
| 78 | 61 | Ryan Armour | 54 | 584 |
| 78 | 61 | Callum Tarren | 54 | 584 |
| 80 | 63 | Zac Blair | 54 | 584 |
| 81 | 70 | Davis Riley | 53 | 585 |
| 82 | 65 | Sam Ryder | 53 | 585 |
| 83 | 66 | Harry Hall | 51 | 587 |
| 84 | 73 | Alex Smalley | 50 | 588 |
| 85 | 68 | Will Gordon | 48 | 590 |
| 86 | 69 | Satoshi Kodaira | 47 | 591 |
| 87 | 71 | Zecheng Dou | 46 | 592 |
| 88 | 72 | Brandon Wu | 45 | 593 |
| 89 | 93 | Alex Noren | 44 | 594 |
| 90 | 74 | Lucas Herbert | 43 | 595 |
| 91 | 75 | Scott Piercy | 43 | 595 |
| 92 | 76 | Ben Taylor | 43 | 595 |
| 93 | 80 | J.T. Poston | 42 | 596 |
| 94 | 133 | Cameron Young | 41 | 597 |
| 95 | 86 | Chris Kirk | 39 | 599 |
| 96 | 81 | Ben Griffin | 38 | 600 |
| 97 | 82 | Austin Smotherman | 36 | 602 |
| 98 | 119 | Collin Morikawa | 36 | 602 |
| 99 | Shane Lowry | 35 | 603 | |
| 100 | 83 | William McGirt | 33 | 605 |
| 100 | 83 | Henrik Norlander | 33 | 605 |
| 102 | 92 | Luke List | 33 | 605 |
| 103 | 102 | Sebastián Muñoz | 33 | 605 |
| 104 | 98 | Seamus Power | 31 | 607 |
| 105 | 87 | Adam Long | 29 | 609 |
| 106 | 88 | Chad Ramey | 28 | 610 |
| 107 | 89 | Kramer Hickok | 28 | 610 |
| 107 | 89 | Cameron Percy | 28 | 610 |
| 107 | 89 | Jimmy Walker | 28 | 610 |
| 110 | Justin Suh | 27 | 611 | |
| 111 | 94 | Martin Laird | 25 | 613 |
| 112 | 95 | Ryan Moore | 25 | 613 |
| 113 | 97 | David Lipsky | 23 | 615 |
| 114 | 98 | Cody Gribble | 23 | 615 |
| 115 | 140 | Keith Mitchell | 19 | 619 |
| 116 | 103 | Stewart Cink | 18 | 620 |
| 117 | 104 | Aaron Baddeley | 17 | 621 |
| 117 | 104 | Vincent Norrman | 17 | 621 |
| 119 | 106 | Brice Garnett | 16 | 622 |
| 120 | 107 | Chesson Hadley | 16 | 622 |
| 121 | 113 | John Huh | 16 | 622 |
| 122 | 108 | Brandon Matthews | 15 | 623 |
| 123 | 109 | Austin Eckroat | 14 | 624 |
| 124 | Justin Thomas | 14 | 624 | |
| 125 | 111 | Chris Stroud | 14 | 624 |
| 126 | 112 | Taylor Pendrith | 12 | 626 |
| 127 | 119 | Chez Reavie | 12 | 626 |
| 128 | 114 | Peter Malnati | 12 | 626 |
| 129 | 129 | Troy Merritt | 11 | 627 |
| 130 | 115 | C.T. Pan | 11 | 627 |
| 131 | 116 | Scott Harrington | 10 | 628 |
| 132 | Russell Henley | 10 | 628 | |
| 132 | Ryan Palmer | 10 | 628 | |
| 132 | Scottie Scheffler | 10 | 628 | |
| 135 | 117 | Nate Lashley | 10 | 628 |
| 136 | 118 | Matthias Schwab | 10 | 628 |
| 137 | 122 | Erik Barnes | 9 | 629 |
| 137 | 122 | Trevor Cone | 9 | 629 |
| 137 | 122 | Michael Gligic | 9 | 629 |
| 140 | 144 | Lucas Glover | 9 | 629 |
| 141 | 125 | Jim Herman | 9 | 629 |
| 142 | 126 | Michael Thompson | 8 | 630 |
| 143 | 127 | Andrew Landry | 8 | 630 |
| 144 | 128 | Doug Ghim | 8 | 630 |
| 145 | 129 | Tano Goya | 8 | 630 |
| 146 | 143 | Gary Woodland | 7 | 631 |
| 147 | 131 | James Hahn | 7 | 631 |
| 148 | 132 | Ben Martin | 7 | 631 |
| 149 | Webb Simpson | 6 | 632 | |
| 149 | Jordan Spieth | 6 | 632 | |
| 151 | 133 | Danny Lee | 6 | 632 |
| 152 | 136 | Kyle Westmoreland | 6 | 632 |
| 153 | 137 | Nick Watney | 6 | 632 |
| 154 | 138 | Matti Schmid | 5 | 633 |
| 154 | 138 | Brandt Snedeker | 5 | 633 |
| 156 | 141 | MJ Daffue | 4 | 634 |
| 156 | 141 | Vince Whaley | 4 | 634 |
| 158 | 144 | Tyson Alexander | 4 | 634 |
| 158 | 144 | Philip Knowles | 4 | 634 |
| 160 | 148 | Samuel Stevens | 3 | 635 |
| 160 | 148 | Dylan Wu | 3 | 635 |
| 162 | Trey Mullinax | 3 | 635 | |
| 163 | 150 | Tyler Duncan | 3 | 635 |
| 164 | Kevin Kisner | 3 | 635 | |
| 165 | 151 | Patton Kizzire | 2 | 636 |
| 166 | 152 | Kevin Roy | 2 | 636 |
| 167 | 153 | Trevor Werbylo | 2 | 636 |
| 167 | 153 | Carson Young | 2 | 636 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
