Austin Smotherman carded a bogey-free 9-under 62 to take a share of the lead in the Butterfield Bermuda Championship.
The American was bracing for the wind but played in calm conditions in the morning and scored his best round on the PGA Tour.
“You always want to start off any tournament with a low number and then you get these conditions, we’re second off. Pace is great. I think that group ahead of us was playing so fast just so that they could play as many holes as possible with no wind in case it was going to pick up.
“To get [a birdie] on the last, I mean, kind of internally told myself and told my caddie a little bit that after turning in six, getting three more would be great. Obviously another six, do something crazy. And to get the one on the last was very nice.”
The early clubhouse lead belongs to @Austin_Smosmo pic.twitter.com/iWbL4NVVrB
— PGA TOUR (@PGATOUR) October 27, 2022
He was joined in the lead by Australian Harrison Endycott in spite of a tricky start with back-to-back bogeys.
“I been hitting it great and really did some good work with the putting over the last two weeks. I’ve been really struggling a little bit just especially with confidence with it, been hitting a lot of good putts and not seeing it going in. My coach and I came down with a pretty good strategy over the last two weeks at home to, you know, really get confident again.
“It was great today, I found a little bit of confidence. Had a slow start, started bogey, bogey. I said to Dave, my caddie, I said I think it’s time to get on a bit of a heater now. It was great, I can’t remember the last time I had a couple eagles, two in a round, and I just hit some really good quality shots out there. You know, obviously I don’t think we’re going to get too many rounds this week where there’s no wind, but yeah, look, just take it day by day and looking
forward to getting at it tomorrow morning.”
https://twitter.com/PGATOUR/status/1585675522360725504?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1585675522360725504%7Ctwgr%5Ef4b51cb3a87a37f6250e50bf3388f108aa99b9a1%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FPGATOUR2Fstatus2F1585675522360725504widget%3DTweet
India’s Arjun Atwal came back from a three-month break and closed with a 63 for a share of third place at 8-under alongside Americans Adam Schenk, Scott Brown, Denny McCarthy and Robby Shelton.
“I haven’t played much golf,” said Atwal. “I lost my father about three months ago in India, so I went over there,” Atwal said. “I just haven’t played golf, and forget walking. I played 18 holes at Isleworth last Friday in a golf cart, and it’s not the same as this place. So I’m really pleased I got through the 18 holes and I’m not worn out as such.”
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| T1 | Austin Smotherman | -9 | 62 |
| T1 | Harrison Endycott | -9 | 62 |
| T3 | Arjun Atwal | -8 | 63 |
| T3 | Adam Schenk | -8 | 63 |
| T3 | Scott Brown | -8 | 63 |
| T3 | Denny McCarthy | -8 | 63 |
| T3 | Robby Shelton | -8 | 63 |
| T8 | Justin Lower | -7 | 64 |
| T8 | Sean O'Hair | -7 | 64 |
| T8 | Harry Higgs | -7 | 64 |
| T8 | Thomas Detry | -7 | 64 |
| T8 | Dylan Wu | -7 | 64 |
| T8 | Ben Martin | -7 | 64 |
| T8 | Greyson Sigg | -7 | 64 |
| T8 | Kevin Yu | -7 | 64 |
| T16 | Brian Stuard | -6 | 65 |
| T16 | Patrick Rodgers | -6 | 65 |
| T16 | Scott Gutschewski | -6 | 65 |
| T16 | Max McGreevy | -6 | 65 |
| T16 | Nick Hardy | -6 | 65 |
| T16 | MJ Daffue | -6 | 65 |
| T16 | Aaron Baddeley | -6 | 65 |
| T16 | Seamus Power | -6 | 65 |
| T16 | Byeong Hun An | -6 | 65 |
| T16 | Alex Smalley | -6 | 65 |
| T16 | Trevor Werbylo | -6 | 65 |
| T16 | Zecheng Dou | -6 | 65 |
| T16 | Ben Griffin | -6 | 65 |
| T29 | Cody Gribble | -5 | 66 |
| T29 | Russell Knox | -5 | 66 |
| T29 | Sangmoon Bae | -5 | 66 |
| T29 | Greg Chalmers | -5 | 66 |
| T29 | Lucas Glover | -5 | 66 |
| T29 | Brian Gay | -5 | 66 |
| T29 | Matthias Schwab | -5 | 66 |
| T29 | Martin Trainer | -5 | 66 |
| T29 | Nate Lashley | -5 | 66 |
| T29 | Cameron Percy | -5 | 66 |
| T29 | Philip Knowles | -5 | 66 |
| T29 | Eric Cole | -5 | 66 |
| T29 | Harry Hall | -5 | 66 |
| T29 | C.T. Pan | -5 | 66 |
| T29 | Ben Crane | -5 | 66 |
| T29 | Chesson Hadley | -5 | 66 |
| T29 | Nick Taylor | -5 | 66 |
| T29 | Tyler Duncan | -5 | 66 |
| T29 | Erik van Rooyen | -5 | 66 |
| T29 | Robert Streb | -5 | 66 |
| T29 | Joseph Bramlett | -5 | 66 |
| T29 | Scott Harrington | -5 | 66 |
| T29 | Chandler Blanchet | -5 | 66 |
| T29 | Nico Echavarria | -5 | 66 |
| T29 | Brent Grant | -5 | 66 |
| T54 | Charley Hoffman | -4 | 67 |
| T54 | David Hearn | -4 | 67 |
| T54 | Scott Piercy | -4 | 67 |
| T54 | Augusto Núñez | -4 | 67 |
| T54 | Erik Barnes | -4 | 67 |
| T54 | Aaron Jarvis (a) | -4 | 67 |
| T54 | Callum Tarren | -4 | 67 |
| T54 | Nick Watney | -4 | 67 |
| T54 | Richy Werenski | -4 | 67 |
| T54 | S.H. Kim | -4 | 67 |
| T54 | Matti Schmid | -4 | 67 |
| T54 | Willie Mack III | -4 | 67 |
| T54 | Kevin Roy | -4 | 67 |
| T67 | Adam Long | -3 | 68 |
| T67 | Garrick Higgo | -3 | 68 |
| T67 | Stephan Jaeger | -3 | 68 |
| T67 | Jonas Blixt | -3 | 68 |
| T67 | David Lingmerth | -3 | 68 |
| T67 | Bill Haas | -3 | 68 |
| T67 | Austin Eckroat | -3 | 68 |
| T67 | Akshay Bhatia | -3 | 68 |
| T67 | Tyson Alexander | -3 | 68 |
| T67 | Tano Goya | -3 | 68 |
| T67 | Seung-Yul Noh | -3 | 68 |
| T67 | Camilo Villegas | -3 | 68 |
| T67 | Wesley Bryan | -3 | 68 |
| T67 | Austin Cook | -3 | 68 |
| T67 | Fabián Gómez | -3 | 68 |
| T67 | Andrew Novak | -3 | 68 |
| T67 | Will Gordon | -3 | 68 |
| T67 | Sam Stevens | -3 | 68 |
| T85 | Ricky Barnes | -2 | 69 |
| T85 | Doug Ghim | -2 | 69 |
| T85 | D.A. Points | -2 | 69 |
| T85 | Henrik Norlander | -2 | 69 |
| T85 | Ryan Armour | -2 | 69 |
| T85 | Jarryd Dillas (a) | -2 | 69 |
| T85 | Aaron Rai | -2 | 69 |
| T85 | Vaughn Taylor | -2 | 69 |
| T85 | Jonathan Byrd | -2 | 69 |
| T85 | John VanDerLaan | -2 | 69 |
| T85 | Adrian Meronk | -2 | 69 |
| T96 | Sam Ryder | -1 | 70 |
| T96 | Mark Hubbard | -1 | 70 |
| T96 | Chris Stroud | -1 | 70 |
| T96 | J.J. Henry | -1 | 70 |
| T96 | William McGirt | -1 | 70 |
| T96 | Kramer Hickok | -1 | 70 |
| T96 | Kyle Westmoreland | -1 | 70 |
| T96 | Michael Gligic | -1 | 70 |
| T96 | Carson Young | -1 | 70 |
| T96 | James Nicholas | -1 | 70 |
| T96 | Robert Garrigus | -1 | 70 |
| T96 | Vincent Norrman | -1 | 70 |
| T96 | Ben Taylor | -1 | 70 |
| T96 | Clay Feagler | -1 | 70 |
| T110 | Chad Ramey | Par | 71 |
| T110 | Ryan Brehm | Par | 71 |
| T110 | Luke Donald | Par | 71 |
| T110 | Nick Jones | Par | 71 |
| T110 | Trevor Cone | Par | 71 |
| T110 | Johnson Wagner | Par | 71 |
| T110 | Brandon Wu | Par | 71 |
| T110 | John Daly | Par | 71 |
| T110 | Brice Garnett | Par | 71 |
| T110 | Kevin Tway | Par | 71 |
| T110 | Hank Lebioda | Par | 71 |
| T110 | Caleb Surratt (a) | Par | 71 |
| T122 | Michael Kim | +1 | 72 |
| T122 | Sung Kang | +1 | 72 |
| T122 | Bo Van Pelt | +1 | 72 |
| T122 | D.J. Trahan | +1 | 72 |
| T122 | Kevin Chappell | +1 | 72 |
| T127 | Brandon Matthews | +2 | 73 |
| T127 | Michael Sims | +2 | 73 |
| T127 | Palmer Jackson (a) | +2 | 73 |
| 130 | Greg Koch | +4 | 75 |
| 131 | Kim Swan | +18 | 89 |
| WD | Tommy Gainey | Par | 72 |
