South African Casey Jarvis started the day with a share of the lead and fired nine birdies and two bogeys for a 7-under 65. He takes a two-shot lead at 12-under heading into the weekend at the AfrAsia Bank Mauritius Open.
“I always love coming to Mauritius so to play nicely, to start well and then back it up with a good round today, lots of positives,” said Jarvis. “There wasn’t much wind out there until the last couple of holes so I took advantage of the good conditions.
“I feel like last week I got a little frustrated with my game and I’m just trying to have fun out here this week. I thought ‘I’m in Mauritius, I might as well have fun’ and yeah, it seems to be working.
“It’s a different course to what I’m used to but it’s a lot of fun. I like it that there are a few driveable holes out there.
“I’ve just got to stay patient, play my game, the game I’ve been playing the last two days, and we’ll see what happens.”
France’s Alexander Levy, who lost his DP World Tour card last season and is playing on a sponsor’s invite, carded a bogey-free 66 to move into second place at 10-under followed in third place at 9-under by Spain’s Manuel Elvira who made two bogeys and recorded a 67.
South African Brandon Stone made five birdies and one bogey for a 68 and fourth place at 8-under.
Tied in fifth place at 7-under are South Africans Dylan Frittelli who made one double bogey at the par-4 13th and shot 69, and Herman Loubser who made three bogeys and closed with a 69, as well as American Ryan Gerard whose own 69 featured just one bogey.
Scotland’s Scott Jamieson, who shared the overnight lead with Jarvis, eagled the par-5 5th and made two birdies, two bogeys and a double bogey at the par-4 6th for a 72 and a share of 13th place at 5-under.

Related: Rory McIlroy wins BBC Sports Personality of the Year 2025
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | JARVIS, Casey | -12 | 67 | 65 |
| 2 | LEVY, Alexander | -10 | 68 | 66 |
| 3 | ELVIRA, Manuel | -9 | 68 | 67 |
| 4 | STONE, Brandon | -8 | 68 | 68 |
| 5 | FRITTELLI, Dylan | -7 | 68 | 69 |
| | GERARD, Ryan | -7 | 68 | 69 |
| | LOUBSER, Herman | -7 | 68 | 69 |
| 8 | HOLLICK, Michael | -6 | 73 | 65 |
| | PARRY, John | -6 | 70 | 68 |
| | LAPORTA, Francesco | -6 | 71 | 67 |
| SCHAPER, Jayden | -6 | 69 | 69 | |
| | JONSSON, Tobias | -6 | 72 | 66 |
| 13 | JAMIESON, Scott | -5 | 67 | 72 |
| | VAILLANT, Tom | -5 | 72 | 67 |
| | QUAYLE, Anthony | -5 | 68 | 71 |
| | DU PLESSIS, Hennie | -5 | 72 | 67 |
| | AYORA, Angel | -5 | 71 | 68 |
| | DAFFUE, MJ | -5 | 69 | 70 |
| | VAN TONDER, Daniel | -5 | 71 | 68 |
| 20 | GUILLAMOUNDEGUY, Oihan | -4 | 71 | 69 |
| | TOWNSEND, Hugo | -4 | 69 | 71 |
| | FITZPATRICK, Alex | -4 | 69 | 71 |
| | SIEM, Marcel | -4 | 73 | 67 |
| | SCHNEIDER, Marcel | -4 | 72 | 68 |
| | LOMBARD, Zander | -4 | 72 | 68 |
| CHACARRA, Eugenio | -4 | 72 | 68 | |
| | DE LEO, Gregorio | -4 | 73 | 67 |
| | REBULA, Jovan | -4 | 73 | 67 |
| | ARNAUS, Adri | -4 | 70 | 70 |
| 30 | CHARMASSON, Clement | -3 | 72 | 69 |
| | LINDELL, Oliver | -3 | 72 | 69 |
| | LAMPRECHT, Christo | -3 | 71 | 70 |
| | ARMITAGE, Marcus | -3 | 72 | 69 |
| | HALVORSEN, Andreas | -3 | 69 | 72 |
| | WINTHER, Jeff | -3 | 71 | 70 |
| | SENIOR, Jack | -3 | 73 | 68 |
| 37 | PEPPERELL, Eddie | -2 | 74 | 68 |
| | BACHEM, Nick | -2 | 72 | 70 |
| | PAVAN, Andrea | -2 | 73 | 69 |
| | THOMAS, Keagan | -2 | 73 | 69 |
| | LAGERGREN, Joakim | -2 | 69 | 73 |
| | REPETTO TAYLOR, Rocco | -2 | 70 | 72 |
| | ROWE, Lyle | -2 | 70 | 72 |
| | WILSNACH, Quintin | -2 | 73 | 69 |
| 45 | NAIDOO, Dylan | -1 | 76 | 67 |
| | NIENABER, Wilco | -1 | 71 | 72 |
| | RITCHIE, JC | -1 | 74 | 69 |
| | KINHULT, Marcus | -1 | 74 | 69 |
| | PARATORE, Renato | -1 | 74 | 69 |
| | VINCENT, Kieran | -1 | 75 | 68 |
| KIMSEY, Nathan | -1 | 72 | 71 | |
| | BROWN, Daniel | -1 | 71 | 72 |
| | SHARMA, Shubhankar | -1 | 74 | 69 |
| | BROOMHEAD, Jonathan | -1 | 75 | 68 |
| | LEMKE, Niklas | -1 | 73 | 70 |
| 56 | RAMA, Nikhil | Par | 72 | 72 |
| | SORDET, Clément | Par | 71 | 73 |
| | ADAM, Cameron | Par | 72 | 72 |
| | FEUERSTEIN, Michael | Par | 73 | 71 |
| | VIDAL, Quim | Par | 70 | 74 |
| | BURNAND, Jordan | Par | 76 | 68 |
| | LINDBERG, Mikael | Par | 76 | 68 |
| | BURKE, Christiaan | Par | 76 | 68 |
| | BIONDI FIGUEIREDO, Frederico | Par | 76 | 68 |
| | SALE, Julien | Par | 77 | 67 |
| | JERLING, Luke | Par | 71 | 73 |
| CUT | ||||
| 67 | VAN WYK, Ben | +1 | 73 | 72 |
| | FISHER, Ross | +1 | 74 | 71 |
| | COCKERILL, Aaron | +1 | 77 | 68 |
| | VIALLANEIX, Pierre | +1 | 72 | 73 |
| | BERGSTROM, Albin | +1 | 74 | 71 |
| | RUTHERFORD, Jamie | +1 | 73 | 72 |
| | PEAKE, Ryan | +1 | 76 | 69 |
| | GERMISHUYS, Deon | +1 | 74 | 71 |
| | HAWKSBY, Jack | +1 | 75 | 70 |
| | VORSTER, Martin | +1 | 76 | 69 |
| | SCHMIDT, Ben | +1 | 75 | 70 |
| 78 | FOLLETT-SMITH, Benjamin | +2 | 73 | 73 |
| | DEBOVE, Quentin | +2 | 76 | 70 |
| | BAUTISTA, Austin | +2 | 76 | 70 |
| | DEAN, Joe | +2 | 77 | 69 |
| | ROBINSON THOMPSON, Brandon | +2 | 73 | 73 |
| | VAN VELZEN, Ryan | +2 | 71 | 75 |
| | GARCIA, Sebastian | +2 | 72 | 74 |
| | SIMPSON, Samuel | +2 | 78 | 68 |
| 86 | BERRY, Joshua | +3 | 77 | 70 |
| | PREMLALL, Yurav | +3 | 75 | 72 |
| | MAZZOLI, Stefano | +3 | 78 | 69 |
| | DAVIDSE, Keenan | +3 | 76 | 71 |
| | BLOMME, Adam | +3 | 74 | 73 |
| | SWART, Stals | +3 | 76 | 71 |
| | LONG, Joe | +3 | 73 | 74 |
| | VAN WYK, Kieron | +3 | 73 | 74 |
| | ENOCH, Rhys | +3 | 73 | 74 |
| | VILJOEN, MJ | +3 | 77 | 70 |
| | DE VILLIERS, Jacques P | +3 | 75 | 72 |
| | JOHNSTON, Ryggs | +3 | 77 | 70 |
| 98 | ROETS, Jason | +4 | 76 | 72 |
| | BLAAUW, Jacques | +4 | 76 | 72 |
| | STERNE, Richard | +4 | 76 | 72 |
| BUCHANAN, Jack | +4 | 73 | 75 | |
| | COLSAERTS, Nicolas | +4 | 79 | 69 |
| 103 | RODRIGUES, Daniel | +5 | 72 | 77 |
| | ALBERTSE, Louis | +5 | 77 | 72 |
| | WILLIAMS, Robin | +5 | 76 | 73 |
| | MORY, Félix | +5 | 81 | 68 |
| | OTTO, Hennie | +5 | 76 | 73 |
| | SCHIETEKAT, Neil | +5 | 76 | 73 |
| | RAVETTO, David | +5 | 79 | 70 |
| | BALDWIN, Matthew | +5 | 78 | 71 |
| | MCKINNEY, Connor | +5 | 73 | 76 |
| | PEPLER, Gerhard | +5 | 80 | 69 |
| | TOOROP, Mike | +5 | 74 | 75 |
| | MOSTERT, Dylan | +5 | 77 | 72 |
| | BARKER, Kyle | +5 | 73 | 76 |
| 116 | MOOLMAN, Pieter | +6 | 79 | 71 |
| | CARRERA, Luis | +6 | 80 | 70 |
| | HENDLER, Ricky | +6 | 71 | 79 |
| | OLESEN, Jacob Skov | +6 | 73 | 77 |
| | FOOS, Dominic | +6 | 75 | 75 |
| | VAN DER MERWE, Altin | +6 | 80 | 70 |
| | KORB, Ruan | +6 | 76 | 74 |
| | STRYDOM, Jean-Paul | +6 | 74 | 76 |
| | CLEMENTS, Todd | +6 | 76 | 74 |
| | COETZEE, George | +6 | 77 | 73 |
| | CANTERO, Ivan | +6 | 79 | 71 |
| 127 | LOGAN, Hunter | +7 | 77 | 74 |
| | MANCHEST, Franklin | +7 | 71 | 80 |
| | SNYDERS, Tyran | +7 | 79 | 72 |
| | KAEWKANJANA, Sadom | +7 | 80 | 71 |
| | THIMBA JNR, Toto | +7 | 78 | 73 |
| | DINGLE, Wynand | +7 | 76 | 75 |
| 133 | WALKER, Euan | +8 | 77 | 75 |
| | PURCHASE, Warwick | +8 | 75 | 77 |
| 135 | BRYANT, Davis | +9 | 80 | 73 |
| | RYAN, Tyrone | +9 | 78 | 75 |
| | PELLEGRIN, Pierre | +9 | 81 | 72 |
| | LESTER, Rowan | +9 | 82 | 71 |
| 139 | BEKKER, Oliver | +10 | 75 | 79 |
| 140 | MITCHELL, Malcolm | +11 | 79 | 76 |
| | KAMINSKI, Rupert | +11 | 80 | 75 |
| 142 | GALLEGOS, Andres German | +12 | 80 | 76 |
| | HESS, Jacquin | +12 | 80 | 76 |
| | WEST, Rhys | +12 | 79 | 77 |
| | DU PLESSIS, CJ | +12 | 79 | 77 |
| 146 | ÅKESSON, Björn | +13 | 81 | 76 |
| | MACK, James | +13 | 82 | 75 |
| 148 | DE BEER, Kyle | +14 | 79 | 79 |
| | VAN DER KLIS, Ryan | +14 | 79 | 79 |
| 150 | BASSON, Xander | +17 | 81 | 80 |
| 151 | FERREIRA, Stephen | +18 | 82 | 80 |
| 152 | YULE, Jack | +19 | 84 | 79 |
| RETD | JOHN, Allen | +14 | 80 | - |
| W/D | DANTORP, Jens | +8 | 80 | - |
| RETD | CHINHOI, Robson | +10 | 81 | - |
| RETD | TAYLOR, Marcus Sandile | +11 | - | - |
