Elvis Smylie has won the BMW Australian PGA Championship, Cam Smith came second, Marc Leishman and Anthony Quayle tied for third and David Micheluzzi finished fifth.

Related: Elvis Smylie wins maiden DP World Tour title
BMW Australian PGA Championship R3
| Pos. | Player | Tournaments | Race to Dubai Points |
|---|---|---|---|
| 1 | MICHELUZZI, David | 1 | 127 |
| 2 | AYORA, Angel | 1 | 97.5 |
| 3 | NEERGAARD-PETERSEN, Rasmus | 1 | 57.47 |
| 3 | NEMECZ, Lukas | 1 | 57.47 |
| 3 | PARRY, John | 1 | 57.47 |
| 6 | KOBORI, Kazuma | 1 | 39.75 |
| 6 | SCHOTT, Freddy | 1 | 39.75 |
| 6 | LEE, Min Woo | 1 | 39.75 |
| 6 | SOUTHGATE, Matthew | 1 | 39.75 |
| 10 | CELLI, Filippo | 1 | 34.2 |
| 10 | DE BRUYN, Jannik | 1 | 34.2 |
| 10 | SMITH, Jordan | 1 | 34.2 |
| 13 | VAN VELZEN, Ryan | 1 | 28.38 |
| 13 | KO, Jeong weon | 1 | 28.38 |
| 13 | VON DELLINGSHAUSEN, Nicolai | 1 | 28.38 |
| 13 | LINDELL, Oliver | 1 | 28.38 |
| 13 | CANTERO, Ivan | 1 | 28.38 |
| 13 | GOUVEIA, Ricardo | 1 | 28.38 |
| 19 | PEREZ, Victor | 1 | 21.6 |
| 19 | SADDIER, Adrien | 1 | 21.6 |
| 19 | WU, Ashun | 1 | 21.6 |
| 19 | ÅKESSON, Björn | 1 | 21.6 |
| 19 | RAMSAY, Richie | 1 | 21.6 |
| 24 | JOHNSTON, Ryggs | 1 | 16.5 |
| 24 | HOPEWELL, Hayden | 1 | 16.5 |
| 24 | SHAUN, Corey | 1 | 16.5 |
| 24 | HILLIER, Daniel | 1 | 16.5 |
| 24 | HERBERT, Lucas | 1 | 16.5 |
| 24 | GARCIA-HEREDIA, Alfredo | 1 | 16.5 |
| 30 | GARCIA, Sebastian | 1 | 10.4 |
| 30 | COLSAERTS, Nicolas | 1 | 10.4 |
| 32 | BARRON, Haydn | 1 | 7.95 |
| 33 | PULKKANEN, Tapio | 1 | 6.9 |
| 34 | CABRERA BELLO, Rafa | 1 | 6.3 |
| 35 | GIRRBACH, Joel | 1 | 6 |
| 36 | CLEMENTS, Todd | 1 | 5.7 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
Updated: November 25, 2024
