John Parry has won the AfrAsia Bank Mauritius Open, Dylan Naidoo and Christo Lamprecht tied for second place, Jovan Rebula came fourth and Christiaan Burke, Andreas Halvorsen, Freddy Schott and Richard Sterne tied for fifth.
Parry moves up five places to number 1, Halvorsen enters at 25, Schott moves up to 11 from 29 and Sterne enters at 25.
Related: John Parry wins long awaited second DP World Tour title
| Pos. | Player | Tournaments | Race to Dubai Points |
|---|---|---|---|
| 1 | PARRY, John | 4 | 781.47 |
| 2 | VEERMAN, Johannes | 1 | 665 |
| 3 | SMYLIE, Elvis | 3 | 644.93 |
| 4 | JOHNSTON, Ryggs | 4 | 577.4 |
| 5 | NORRIS, Shaun | 1 | 500 |
| 6 | LANGASQUE, Romain | 2 | 340.06 |
| 7 | JORDAN, Matthew | 1 | 298.66 |
| 8 | VAN VELZEN, Ryan | 4 | 279.48 |
| 9 | KINHULT, Marcus | 2 | 270 |
| 10 | AYORA, Angel | 4 | 266.75 |
| 11 | SCHOTT, Freddy | 3 | 179.5 |
| 12 | OLESEN, Thorbjørn | 1 | 170 |
| 13 | DING, Wenyi | 5 | 163.53 |
| 14 | SOUTHGATE, Matthew | 4 | 156.87 |
| 15 | VAN DRIEL, Darius | 3 | 149.2 |
| 16 | MICHELUZZI, David | 2 | 138.1 |
| 17 | SMITH, Jordan | 3 | 135.42 |
| 18 | GUERRIER, Julien | 2 | 131.52 |
| 19 | SULLIVAN, Andy | 2 | 130.6 |
| 20 | LINDELL, Oliver | 4 | 126.18 |
| 21 | BEZUIDENHOUT, Christiaan | 2 | 117.27 |
| 22 | STRYDOM, Ockie | 2 | 106.47 |
| 23 | HERBERT, Lucas | 2 | 103.83 |
| 24 | NEMECZ, Lukas | 2 | 101.57 |
| 25 | HALVORSEN, Andreas | 3 | 99.25 |
| 25 | STERNE, Richard | 2 | 99.25 |
| 27 | WHITNELL, Dale | 2 | 96.2 |
| 28 | LAPORTA, Francesco | 2 | 95.97 |
| 29 | HILLIER, Daniel | 3 | 88.05 |
| 30 | APHIBARNRAT, Kiradech | 2 | 87.33 |
| 30 | NIEMANN, Joaquin | 1 | 87.33 |
| 32 | OLESEN, Jacob Skov | 3 | 85.39 |
| 33 | STONE, Brandon | 2 | 80.65 |
| 34 | SHAUN, Corey | 3 | 80.1 |
| 35 | CAMPILLO, Jorge | 2 | 79.1 |
| 36 | VON DELLINGSHAUSEN, Nicolai | 4 | 77.28 |
| 37 | NEERGAARD-PETERSEN, Rasmus | 2 | 76.67 |
| 38 | JAMIESON, Scott | 2 | 76.35 |
| 39 | COUVRA, Martin | 2 | 73 |
| 40 | SADDIER, Adrien | 2 | 71.67 |
| 41 | LACROIX, Frederic | 2 | 71.47 |
| 42 | JARVIS, Casey | 2 | 71.37 |
| 43 | CANTERO, Ivan | 3 | 67.68 |
| 44 | PAVAN, Andrea | 2 | 67.05 |
| 44 | LAW, David | 3 | 67.05 |
| 46 | LEE, Min Woo | 2 | 66.79 |
| 47 | BROWN, Hamish | 2 | 66.37 |
| 48 | OTAEGUI, Adrian | 2 | 65.47 |
| 49 | COUSSAUD, Ugo | 2 | 64.6 |
| 50 | GARCIA, Sebastian | 3 | 63.65 |
| 51 | CANTER, Laurie | 2 | 63.6 |
| 52 | KOBORI, Kazuma | 2 | 62.55 |
| 53 | ELVIRA, Nacho | 2 | 61.95 |
| 54 | FORSSTRÖM, Simon | 2 | 61.67 |
| 55 | CELLI, Filippo | 2 | 61.24 |
| 56 | FITZPATRICK, Alex | 2 | 58.75 |
| 57 | PEPPERELL, Eddie | 2 | 58.35 |
| 58 | LAWRENCE, Thriston | 2 | 57.6 |
| 59 | GIRRBACH, Joel | 3 | 56.07 |
| 60 | HEBERT, Benjamin | 2 | 53.25 |
| 61 | ELVIRA, Manuel | 3 | 52.91 |
| 62 | GUMBERG, Jordan | 4 | 51.7 |
| 63 | SCHMIDT, Ben | 2 | 51.6 |
| 64 | KIMSEY, Nathan | 1 | 50.07 |
| 65 | GALE, Daniel | 3 | 49.8 |
| 66 | KATSURAGAWA, Yuto | 1 | 49.6 |
| 67 | FRITTELLI, Dylan | 2 | 47.58 |
| 68 | DE BRUYN, Jannik | 2 | 47.4 |
| 69 | SORDET, Clément | 1 | 46 |
| 69 | SCHAPER, Jayden | 2 | 46 |
| 71 | WILLETT, Danny | 1 | 45.6 |
| 72 | MCKIBBIN, Tom | 2 | 43.05 |
| 73 | SCHNEIDER, Marcel | 2 | 41.4 |
| 74 | HØJGAARD, Nicolai | 1 | 39.6 |
| 74 | WARING, Paul | 1 | 39.6 |
| 74 | LARRAZÁBAL, Pablo | 2 | 39.6 |
| 77 | WU, Ashun | 2 | 37.8 |
| 78 | MORRISON, James | 3 | 37.2 |
| 79 | NIENABER, Wilco | 2 | 36 |
| 80 | KIM, MK | 3 | 35.1 |
| 81 | CROCKER, Sean | 2 | 34.5 |
| 82 | MIGLIOZZI, Guido | 1 | 32.88 |
| 82 | RAVETTO, David | 3 | 32.88 |
| 82 | HIDALGO, Angel | 1 | 32.88 |
| 82 | FERGUSON, Ewen | 1 | 32.88 |
| 86 | CLEMENTS, Todd | 3 | 32.1 |
| 87 | PARATORE, Renato | 3 | 31.95 |
| 88 | SENIOR, Jack | 4 | 31.8 |
| 89 | LUITEN, Joost | 1 | 31.05 |
| 90 | ÅKESSON, Björn | 4 | 30.3 |
| 91 | BRADBURY, Dan | 2 | 29.2 |
| 91 | SVENSSON, Jesper | 1 | 29.2 |
| 91 | WILLIAMS, Robin | 4 | 29.2 |
| 91 | DETRY, Thomas | 1 | 29.2 |
| 95 | MOSCATEL, Joel | 4 | 28.8 |
| 96 | GOUVEIA, Ricardo | 2 | 28.38 |
| 96 | KO, Jeong weon | 3 | 28.38 |
| 98 | GARCIA-HEREDIA, Alfredo | 2 | 27.6 |
| 99 | PENGE, Marco | 2 | 27.04 |
| 100 | GERMISHUYS, Deon | 2 | 27 |
| 100 | ARNAUS, Adri | 1 | 27 |
| 102 | BURMESTER, Dean | 1 | 25.87 |
| 103 | JIN, Zihao | 1 | 24 |
| 103 | LEMKE, Niklas | 1 | 24 |
| 105 | BROWN, Daniel | 2 | 23.52 |
| 106 | DEAN, Joe | 2 | 23.2 |
| 106 | MANASSERO, Matteo | 1 | 23.2 |
| 108 | FRANCES, Alexander George | 3 | 22.8 |
| 109 | RAMSAY, Richie | 2 | 21.6 |
| 109 | PEREZ, Victor | 2 | 21.6 |
| 111 | MANSELL, Richard | 2 | 21.3 |
| 111 | LINDBERG, Mikael | 2 | 21.3 |
| 113 | BJÖRK, Alexander | 1 | 19.6 |
| 113 | NORGAARD, Niklas | 1 | 19.6 |
| 113 | SÖDERBERG, Sebastian | 1 | 19.6 |
| 116 | GØTH-RASMUSSEN, Jonathan | 3 | 19.2 |
| 116 | RUTHERFORD, Jamie | 2 | 19.2 |
| 118 | PINEAU, Pierre | 4 | 16.95 |
| 119 | BAIRSTOW, Sam | 2 | 16.8 |
| 119 | WIESBERGER, Bernd | 2 | 16.8 |
| 119 | COCKERILL, Aaron | 2 | 16.8 |
| 122 | HURLEY, Gary | 3 | 16.5 |
| 122 | TETAK, Tadeáš | 1 | 16.5 |
| 122 | ROBINSON THOMPSON, Brandon | 2 | 16.5 |
| 122 | LAGERGREN, Joakim | 2 | 16.5 |
| 122 | AIKEN, Thomas | 2 | 16.5 |
| 122 | HOPEWELL, Hayden | 2 | 16.5 |
| 122 | BRYANT, Davis | 1 | 16.5 |
| 129 | PULKKANEN, Tapio | 2 | 15.15 |
| 130 | LEVY, Alexander | 2 | 15 |
| 131 | REITAN, Kristoffer | 4 | 14.7 |
| 131 | FOLLETT-SMITH, Benjamin | 2 | 14.7 |
| 131 | GREEN, Gavin | 2 | 14.7 |
| 131 | DANTORP, Jens | 1 | 14.7 |
| 135 | HILL, Calum | 2 | 14 |
| 135 | HISATSUNE, Ryo | 1 | 14 |
| 137 | BARRON, Haydn | 2 | 13.2 |
| 138 | SYME, Connor | 2 | 12.4 |
| 139 | DE JAGER, Louis | 2 | 12 |
| 139 | HARDING, Justin | 3 | 12 |
| 141 | BALDWIN, Matthew | 1 | 10.5 |
| 142 | COLSAERTS, Nicolas | 4 | 10.4 |
| 143 | VÄLIMÄKI, Sami | 1 | 10.2 |
| 143 | GAVINS, Daniel | 1 | 10.2 |
| 143 | FORREST, Grant | 1 | 10.2 |
| 143 | SIEM, Marcel | 2 | 10.2 |
| 147 | MORY, Félix | 1 | 9.52 |
| 148 | BJERREGAARD, Lucas | 2 | 9.15 |
| 148 | SCHMID, Matti | 1 | 9.15 |
| 150 | ROTTLUFF, Maximilian | 1 | 8.55 |
| 151 | ALBERTSE, Louis | 4 | 8.1 |
| 152 | CABRERA BELLO, Rafa | 2 | 6.3 |
| 152 | WALTERS, Justin | 2 | 6.3 |
| 152 | TARRIO, Santiago | 1 | 6.3 |
| 155 | CHRISTENSEN, Tiger | 1 | 5.55 |
| 156 | HUR, Inhoi | 3 | 5.25 |
| 156 | SCRIVENER, Jason | 2 | 5.25 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
