Casey Jarvis has won the Investec South African Open Championship, Francesco Laporta, Hennie Du Plessis and Frédéric Lacroix tied for second place and Eddie Pepperell finished fifth.
Jarvis moves up one place to number 3 this week, Laporta up fifteen to 19, Du Plessis up six to 12, Lacroix to 23 from 51 and Pepperell to 57 from 121.

Related: Back-to-back wins for Casey Jarvis
Investec South African Open Championship R4
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | REED, Patrick | 5 | 2,282.92 |
| 2 | SCHAPER, Jayden | 8 | 1,831.63 |
| 3 | JARVIS, Casey | 7 | 1,390.25 |
| 4 | SULLIVAN, Andy | 6 | 1,046.17 |
| 5 | HILLIER, Daniel | 6 | 878.82 |
| 6 | GUERRIER, Julien | 7 | 878.02 |
| 7 | PUIG, David | 4 | 872.13 |
| 8 | HILL, Calum | 8 | 794.65 |
| 9 | ELVIRA, Nacho | 6 | 783.52 |
| 10 | SCHOTT, Freddy | 6 | 679.6 |
| 11 | REITAN, Kristoffer | 1 | 665 |
| 12 | DU PLESSIS, Hennie | 7 | 660.91 |
| 13 | NEERGAARD-PETERSEN, Rasmus | 4 | 587.05 |
| 14 | NORRIS, Shaun | 6 | 557.4 |
| 15 | BRADBURY, Dan | 8 | 552.63 |
| 16 | AYORA, Angel | 9 | 530.91 |
| 17 | DING, Wenyi | 7 | 520.82 |
| 18 | BRYANT, Davis | 7 | 489.75 |
| 19 | LAPORTA, Francesco | 7 | 485.46 |
| 20 | ARMITAGE, Marcus | 7 | 436.26 |
| 21 | OLESEN, Jacob Skov | 9 | 432.45 |
| 22 | MOLINARI, Francesco | 3 | 426.81 |
| 23 | LACROIX, Frederic | 7 | 419.38 |
| 24 | LINDELL, Oliver | 8 | 394.02 |
| 25 | VEERMAN, Johannes | 6 | 383.17 |
| 26 | HØJGAARD, Nicolai | 2 | 354.78 |
| 27 | KIMSEY, Nathan | 8 | 345.37 |
| 28 | GOUVEIA, Ricardo | 7 | 342.86 |
| 29 | COUVRA, Martin | 7 | 340.07 |
| 30 | GERARD, Ryan | 1 | 334 |
| 31 | CHACARRA, Eugenio | 7 | 324.25 |
| 32 | HOLLICK, Michael | 9 | 304.41 |
| 33 | FORREST, Grant | 6 | 275.62 |
| 34 | FITZPATRICK, Alex | 8 | 274.83 |
| 35 | ROZNER, Antoine | 8 | 271.58 |
| 36 | OLESEN, Thorbjørn | 3 | 271.06 |
| 37 | MCILROY, Rory | 3 | 269.2 |
| 38 | VAN TONDER, Daniel | 7 | 264.98 |
| 39 | FERGUSON, Ewen | 7 | 259.88 |
| 40 | BEZUIDENHOUT, Christiaan | 2 | 256.28 |
| 41 | CABRERA BELLO, Rafa | 6 | 249.04 |
| 42 | CAMPILLO, Jorge | 7 | 248.42 |
| 43 | PARRY, John | 3 | 248.1 |
| 44 | DETRY, Thomas | 3 | 242.8 |
| 45 | LOWRY, Shane | 2 | 240.4 |
| 46 | DEL REY, Alejandro | 8 | 235.71 |
| 47 | SCOTT, Adam | 2 | 217 |
| 48 | LOMBARD, Zander | 6 | 215.45 |
| 49 | KRUYSWIJK, Jacques | 7 | 213.43 |
| 50 | VAN DRIEL, Darius | 7 | 208.9 |
| 51 | LINDBERG, Mikael | 6 | 208.85 |
| 52 | FRITTELLI, Dylan | 8 | 208.57 |
| 53 | PAVAN, Andrea | 5 | 202.92 |
| 54 | HALVORSEN, Andreas | 6 | 201.45 |
| 55 | COUSSAUD, Ugo | 6 | 190.29 |
| 56 | ELVIRA, Manuel | 7 | 190.07 |
| 57 | PEPPERELL, Eddie | 6 | 189.74 |
| 58 | KIM, Si Woo | 1 | 188 |
| 59 | DE LEO, Gregorio | 7 | 186.75 |
| 60 | SÖDERBERG, Sebastian | 5 | 181.26 |
| 61 | LANGASQUE, Romain | 7 | 179.13 |
| 62 | SCRIVENER, Jason | 7 | 177.85 |
| 63 | RITCHIE, JC | 7 | 172.75 |
| 64 | LAGERGREN, Joakim | 8 | 172.27 |
| 65 | MCKIBBIN, Tom | 3 | 170.55 |
| 66 | LUITEN, Joost | 7 | 170.21 |
| 67 | JORDAN, Matthew | 5 | 168.7 |
| 68 | LAWRENCE, Thriston | 6 | 165.77 |
| 69 | HOSHINO, Rikuya | 7 | 161.5 |
| 70 | LEE, Min Woo | 2 | 159.2 |
| 71 | RODRIGUES, Daniel | 7 | 158.38 |
| 72 | STONE, Brandon | 6 | 156.55 |
| 73 | WIESBERGER, Bernd | 7 | 155.7 |
| 74 | HOVLAND, Viktor | 2 | 154.8 |
| 75 | OTAEGUI, Adrian | 6 | 152.65 |
| 76 | FOX, Ryan | 4 | 141.5 |
| 77 | QUAYLE, Anthony | 6 | 137.66 |
| 78 | GUILLAMOUNDEGUY, Oihan | 5 | 136.2 |
| 79 | BAIRSTOW, Sam | 7 | 131.3 |
| 80 | HIDALGO, Angel | 8 | 130.76 |
| 81 | WALLACE, Matt | 2 | 130.48 |
| 82 | LEMKE, Niklas | 6 | 125.7 |
| 83 | RAVETTO, David | 9 | 122.5 |
| 84 | JONSSON, Tobias | 7 | 120.4 |
| 85 | ADAM, Cameron | 7 | 120.18 |
| 86 | BROOMHEAD, Jonathan | 7 | 119.48 |
| 87 | VAILLANT, Tom | 7 | 116.43 |
| 88 | GIRRBACH, Joel | 8 | 116.31 |
| 89 | MICHELUZZI, David | 6 | 114.93 |
| 90 | LEVY, Alexander | 3 | 113.02 |
| 91 | SIEM, Marcel | 8 | 110.45 |
| 92 | SCHNEIDER, Marcel | 7 | 110.4 |
| 93 | VON DELLINGSHAUSEN, Nicolai | 5 | 109.45 |
| 94 | SCHMIDT, Ben | 6 | 107.81 |
| 95 | CLEMENTS, Todd | 7 | 105.67 |
| 96 | JAMIESON, Scott | 7 | 103.32 |
| 97 | LEE, Junghwan | 6 | 102.12 |
| 98 | MANASSERO, Matteo | 6 | 100.1 |
| 99 | SMYLIE, Elvis | 3 | 98.9 |
| 100 | SENIOR, Jack | 8 | 98.86 |
| 101 | CROCKER, Sean | 5 | 96.3 |
| 102 | TOWNSEND, Hugo | 5 | 94.57 |
| 103 | KOBORI, Kazuma | 5 | 94.08 |
| 104 | DEAN, Joe | 7 | 92.85 |
| 105 | NORGAARD, Niklas | 7 | 91.07 |
| 106 | FLEETWOOD, Tommy | 2 | 87.15 |
| 107 | PULKKANEN, Tapio | 3 | 86.7 |
| 108 | MIGLIOZZI, Guido | 7 | 86.55 |
| 109 | MORRISON, James | 7 | 81.55 |
| 110 | KATSURAGAWA, Yuto | 7 | 80.1 |
| 111 | STERNE, Richard | 7 | 80.01 |
| 112 | JOHNSTON, Ryggs | 9 | 79.96 |
| 113 | APHIBARNRAT, Kiradech | 7 | 77.65 |
| 114 | COCKERILL, Aaron | 6 | 76.26 |
| 115 | WARING, Paul | 4 | 76.25 |
| 116 | KANEKO, Kota | 3 | 73.95 |
| 117 | LI, Haotong | 1 | 69.58 |
| 118 | FOLLETT-SMITH, Benjamin | 8 | 69.04 |
| 119 | LARRAZÁBAL, Pablo | 8 | 69 |
| 120 | DANTORP, Jens | 7 | 68.11 |
| 121 | CHARMASSON, Clement | 6 | 67.92 |
| 122 | GARCIA, Sebastian | 7 | 67.65 |
| 123 | REPETTO TAYLOR, Rocco | 7 | 67.05 |
| 124 | YOUNG, Daniel | 6 | 66.63 |
| 125 | CANTERO, Ivan | 7 | 63.7 |
| 126 | WINTHER, Jeff | 7 | 63.4 |
| 127 | SVENSSON, Jesper | 2 | 62.52 |
| 128 | SHARMA, Shubhankar | 7 | 61.29 |
| 129 | HATTON, Tyrrell | 1 | 60 |
| 130 | WILLIAMS, Robin | 6 | 59.45 |
| 131 | MAZZOLI, Stefano | 6 | 58.95 |
| 132 | ZALATORIS, Will | 1 | 58.8 |
| 133 | ARNAUS, Adri | 5 | 54.9 |
| 134 | CANTER, Laurie | 3 | 54.67 |
| 135 | BERRY, Joshua | 7 | 53.78 |
| 136 | STRYDOM, Ockie | 7 | 52.65 |
| 137 | PENGE, Marco | 2 | 52.35 |
| 138 | LAW, David | 7 | 50.95 |
| 139 | BUCHANAN, Jack | 4 | 50.58 |
| 140 | SADDIER, Adrien | 1 | 49.6 |
| 141 | SYME, Connor | 6 | 48.85 |
| 142 | KINHULT, Marcus | 7 | 48.82 |
| 143 | PEAKE, Ryan | 6 | 48.3 |
| 144 | HARRINGTON, Padraig | 4 | 47.25 |
| 145 | VAN VELZEN, Ryan | 6 | 46.41 |
| 146 | SMITH, Jordan | 1 | 46.2 |
| 147 | NAIDOO, Dylan | 8 | 45.7 |
| 148 | GUMBERG, Jordan | 7 | 44.65 |
| 149 | PARATORE, Renato | 7 | 42.12 |
| 150 | BIONDI FIGUEIREDO, Frederico | 4 | 40.8 |
| 151 | MERONK, Adrian | 2 | 37.6 |
| 152 | PREMLALL, Yurav | 5 | 35.55 |
| 153 | RAMSAY, Richie | 4 | 35.2 |
| 154 | MANSELL, Richard | 2 | 34.8 |
| 155 | GAVINS, Daniel | 4 | 34.15 |
| 156 | DEBOVE, Quentin | 4 | 34.12 |
| 157 | BROWN, Daniel | 1 | 33.75 |
| 158 | REBULA, Jovan | 4 | 28.8 |
| 159 | TOOROP, Mike | 5 | 28.7 |
| 160 | KAEWKANJANA, Sadom | 4 | 27.72 |
| 161 | WU, Ashun | 4 | 26.08 |
| 162 | WALKER, Euan | 5 | 25.55 |
| 162 | STEINLECHNER, Maximilian | 7 | 25.55 |
| 162 | FICHARDT, Darren | 5 | 25.55 |
| 165 | BLOMME, Adam | 5 | 24.15 |
| 166 | ROBINSON THOMPSON, Brandon | 7 | 23.1 |
| 167 | MCKINNEY, Connor | 6 | 21.75 |
| 168 | WILLETT, Danny | 3 | 20.3 |
| 169 | PEREZ, Victor | 1 | 20 |
| 169 | FISHER, Ross | 5 | 20 |
| 171 | OK, Taehoon | 2 | 19.95 |
| 172 | RUTHERFORD, Jamie | 3 | 18.9 |
| 173 | VIDAL, Quim | 7 | 18.3 |
| 173 | SORDET, Clément | 4 | 18.3 |
| 175 | JOHNSTON, Andrew | 4 | 17.5 |
| 176 | KO, Jeong weon | 4 | 16.8 |
| 177 | CELLI, Filippo | 6 | 15.05 |
| 178 | BACHEM, Nick | 3 | 14.7 |
| 179 | PAUL, Yannik | 3 | 14.34 |
| 180 | AHLAWAT, Veer | 1 | 14 |
| 181 | GERMISHUYS, Deon | 3 | 9.6 |
| 182 | GALLEGOS, Andres German | 5 | 9.45 |
| 183 | NEMECZ, Lukas | 1 | 8.4 |
| 184 | BALDWIN, Matthew | 6 | 7.87 |
