Other Rankings
Official World Golf Ranking
DP World Tour Rankings
Fedex Cup
Cameron Smith has won The Open Championship with a final round 64 for a 20-under, 268 total.
Cameron Young came second at 19-under, Rory McIlroy finished third at 18-under and Tommy Fleetwood tied for fourth with Viktor Hovland at 14-under.
McIlroy moves up two places to number 1, Fleetwood up four to number 9 and Hovland also up four to number 4.
***
Chez Reavie has won the Barracuda Championship with a total of 43 points.
Alex Noren came second with 42, Martin Laird third with 38, Mark Hubbard fourth with 37 and Scott Gutschewski fifth with 35.
Noren moves up to 35 from 129.
| Pos. | Player | Events | Points |
| 1 | MCILROY, Rory | 7 | 2,993.10 |
| 2 | ZALATORIS, Will | 6 | 2,661.50 |
| 3 | FITZPATRICK, Matt | 7 | 2,579.30 |
| 4 | HOVLAND, Viktor | 8 | 2,415.20 |
| 5 | FOX, Ryan | 15 | 2,176.00 |
| 6 | PIETERS, Thomas | 11 | 2,173.00 |
| 7 | THOMAS, Justin | 7 | 2,051.60 |
| 8 | MERONK, Adrian | 15 | 2,032.80 |
| 9 | FLEETWOOD, Tommy | 10 | 1,571.50 |
| 10 | LARRAZÁBAL, Pablo | 13 | 1,308.60 |
| 11 | LAWRENCE, Thriston | 19 | 1,266.50 |
| 12 | SMITH, Jordan | 15 | 1,188.30 |
| 13 | LOWRY, Shane | 9 | 1,136.40 |
| 14 | HATTON, Tyrrell | 10 | 1,124.40 |
| 15 | BLAND, Richard | 11 | 1,120.70 |
| 16 | MORIKAWA, Collin | 9 | 1,100.80 |
| 17 | ARNAUS, Adri | 15 | 1,022.60 |
| 18 | LONG, Hurly | 17 | 1,006.70 |
| 19 | OLESEN, Thorbjørn | 15 | 1,004.10 |
| 20 | KITAYAMA, Kurt | 4 | 907.5 |
| 21 | HORSFIELD, Sam | 7 | 906.3 |
| 22 | BEKKER, Oliver | 16 | 898.7 |
| 23 | LI, Haotong | 12 | 877.9 |
| 24 | PEREZ, Victor | 12 | 871.3 |
| 25 | WU, Ashun | 17 | 862.1 |
| 26 | CABRERA BELLO, Rafa | 11 | 822.5 |
| 27 | SHARMA, Shubhankar | 13 | 796.5 |
| 28 | POWER, Seamus | 7 | 771.3 |
| 29 | SCOTT, Adam | 8 | 767.3 |
| 30 | OTAEGUI, Adrian | 14 | 745.6 |
| 31 | BURMESTER, Dean | 14 | 729.8 |
| 32 | SAMOOJA, Kalle | 16 | 713.4 |
| 33 | SODERBERG, Sebastian | 17 | 689 |
| 34 | FERGUSON, Ewen | 15 | 679.5 |
| 35 | NOREN, Alex | 7 | 671.1 |
| 36 | LANGASQUE, Romain | 16 | 665.8 |
| 37 | KIM, Joohyung | 5 | 661 |
| 38 | ANCER, Abraham | 4 | 626.5 |
| 39 | HARDING, Justin | 12 | 618.6 |
| 40 | PAUL, Yannik | 18 | 615.8 |
| 41 | ZANOTTI, Fabrizio | 13 | 585.7 |
| 42 | HERBERT, Lucas | 8 | 578.5 |
| 43 | HANNA, Chase | 19 | 574.2 |
| 44 | BESSELING, Wil | 17 | 554.3 |
| 45 | HØJGAARD, Nicolai | 13 | 551.3 |
| 46 | RAHM, Jon | 7 | 548.5 |
| 47 | FISHER, Ross | 15 | 540.5 |
| 48 | LAW, David | 16 | 533.9 |
| 49 | WALTERS, Justin | 18 | 527.2 |
| 50 | MOLINARI, Edoardo | 16 | 518.7 |
| 51 | NORRIS, Shaun | 8 | 516 |
| 52 | PAVON, Matthieu | 15 | 509 |
| 53 | MORRISON, James | 15 | 497.2 |
| 54 | CAMPILLO, Jorge | 17 | 491.2 |
| 55 | ARMITAGE, Marcus | 15 | 484 |
| 56 | RAMSAY, Richie | 14 | 483 |
| 57 | LEE, Min Woo | 8 | 482.6 |
| 58 | STENSON, Henrik | 8 | 480.3 |
| 59 | COCKERILL, Aaron | 13 | 474.7 |
| 60 | HØJGAARD, Rasmus | 13 | 470.7 |
| 61 | JAMIESON, Scott | 14 | 454 |
| 62 | SCHMID, Matti | 19 | 453.9 |
| 63 | DU PLESSIS, Hennie | 10 | 452.7 |
| 64 | SYME, Connor | 16 | 449.2 |
| 65 | SCRIVENER, Jason | 15 | 445.6 |
| 66 | SCHNEIDER, Marcel | 15 | 443.9 |
| 67 | MACINTYRE, Robert | 13 | 438.7 |
| 68 | WIESBERGER, Bernd | 12 | 433 |
| 69 | DONALDSON, Jamie | 16 | 430.5 |
| 70 | VAN ROOYEN, Erik | 7 | 430.3 |
| 71 | DETRY, Thomas | 14 | 426.6 |
| 72 | KORHONEN, Mikko | 14 | 420.9 |
| 73 | WARREN, Marc | 15 | 420.3 |
| 74 | BRUN, Julien | 18 | 418.2 |
| 75 | NIEMANN, Joaquin | 6 | 412.1 |
| 76 | LOMBARD, Zander | 17 | 409.7 |
| 77 | WESTWOOD, Lee | 8 | 405.6 |
| 78 | MANSELL, Richard | 11 | 404.3 |
| 79 | KOFSTAD, Espen | 19 | 403 |
| 80 | BJÖRK, Alexander | 14 | 402.1 |
| 81 | CATLIN, John | 14 | 402 |
| 82 | ROZNER, Antoine | 16 | 385.9 |
| 83 | DUBUISSON, Victor | 5 | 383 |
| 84 | NEMECZ, Lukas | 17 | 373.9 |
| 85 | VÄLIMÄKI, Sami | 16 | 372.8 |
| 86 | TARRIO, Santiago | 19 | 372.4 |
| 87 | STONE, Brandon | 17 | 361.4 |
| 88 | HORSCHEL, Billy | 7 | 356 |
| 89 | CANTER, Laurie | 12 | 354.1 |
| 90 | KIEFFER, Maximilian | 13 | 351.8 |
| 91 | GARCIA, Sergio | 7 | 334.7 |
| 92 | JORDAN, Matthew | 17 | 333.6 |
| 93 | HARRINGTON, Padraig | 9 | 326.7 |
| 94 | REED, Patrick | 5 | 321.3 |
| 95 | ELVIRA, Nacho | 17 | 315.6 |
| 96 | VEERMAN, Johannes | 15 | 307.4 |
| 97 | HELLIGKILDE, Marcus | 14 | 303.5 |
| 98 | KAWAMURA, Masahiro | 15 | 303.2 |
| 99 | ROSE, Justin | 6 | 298.9 |
| 100 | GAVINS, Daniel | 18 | 298.1 |
| 101 | POULTER, Ian | 7 | 295.9 |
| 102 | FINAU, Tony | 5 | 294.2 |
| 103 | MØLLER, Niklas Nørgaard | 16 | 293.5 |
| 104 | IM, Sungjae | 5 | 293.3 |
| 104 | WHITNELL, Dale | 20 | 293.3 |
| 106 | COETZEE, George | 15 | 287.8 |
| 107 | KINHULT, Marcus | 13 | 284 |
| 108 | SCHWARTZEL, Charl | 4 | 284 |
| 109 | GUERRIER, Julien | 15 | 283.1 |
| 110 | GOUVEIA, Ricardo | 17 | 281.5 |
| 111 | PULKKANEN, Tapio | 14 | 280.6 |
| 112 | SHINKWIN, Callum | 13 | 280.3 |
| 113 | WINTHER, Jeff | 14 | 278.8 |
| 114 | WILLETT, Danny | 8 | 268 |
| 115 | LAGERGREN, Joakim | 17 | 267.6 |
| 116 | LACROIX, Frederic | 15 | 262.2 |
| 117 | GARCIA RODRIGUEZ, Sebastian | 16 | 261.7 |
| 118 | VAN TONDER, Daniel | 17 | 257.6 |
| 119 | PAVAN, Andrea | 17 | 242.7 |
| 120 | VON DELLINGSHAUSEN, Nicolai | 17 | 242.3 |
| 121 | VAN DRIEL, Darius | 16 | 238.8 |
| 122 | SOUTHGATE, Matthew | 15 | 238.5 |
| 123 | HORSEY, David | 14 | 236.4 |
| 124 | BERTASIO, Nino | 17 | 228.6 |
| 125 | MIGLIOZZI, Guido | 17 | 226.8 |
| 126 | GARCIA-HEREDIA, Alfredo | 15 | 226.4 |
| 127 | CROCKER, Sean | 16 | 218 |
| 128 | WALLACE, Matt | 5 | 213 |
| 129 | KANAYA, Takumi | 7 | 211.4 |
| 130 | MCEVOY, Richard | 15 | 209.6 |
| 131 | BEZUIDENHOUT, Christiaan | 5 | 201.9 |
| 132 | JANEWATTANANOND, Jazz | 15 | 199.9 |
| 133 | CHESTERS, Ashley | 16 | 195.1 |
| 134 | HOWIE, Craig | 13 | 192 |
| 135 | CINK, Stewart | 5 | 182.4 |
| 136 | CASEY, Paul | 5 | 179.9 |
| 137 | GAGLI, Lorenzo | 14 | 174.5 |
| 138 | FICHARDT, Darren | 16 | 173.7 |
| 139 | SIEM, Marcel | 14 | 167.7 |
| 140 | GREEN, Gavin | 12 | 167.1 |
| 141 | MOLINARI, Francesco | 5 | 166.7 |
| 142 | HANSEN, Joachim B. | 15 | 166.5 |
| 143 | LAPORTA, Francesco | 18 | 164.6 |
| 144 | BROBERG, Kristoffer | 13 | 161.5 |
| 145 | LORENZO-VERA, Mike | 14 | 158.6 |
| 146 | FORREST, Grant | 15 | 157.8 |
| 147 | HIDALGO, Angel | 9 | 157.2 |
| 148 | STERNE, Richard | 15 | 156.8 |
| 149 | RITCHIE, JC | 7 | 152.6 |
| 150 | WARING, Paul | 11 | 151.4 |
| 151 | KRUYSWIJK, Jacques | 12 | 150 |
| 152 | KJELDSEN, Søren | 11 | 148.4 |
| 153 | SENIOR, Jack | 10 | 147.6 |
| 154 | ORMSBY, Wade | 9 | 147.6 |
| 155 | FRITTELLI, Dylan | 3 | 146.9 |
| 156 | STRAKA, Sepp | 6 | 141.4 |
| 157 | HUIZING, Daan | 16 | 140 |
| 158 | WILSON, Andrew | 16 | 139.8 |
| 159 | WILSON, Oliver | 15 | 135.4 |
| 160 | NIENABER, Wilco | 9 | 127.9 |
| 161 | KEARNEY, Niall | 8 | 125.9 |
| 162 | SANTOS, Ricardo | 14 | 120.7 |
| 163 | SINGH BRAR, Jack | 15 | 117.8 |
| 164 | RAI, Aaron | 3 | 116.8 |
| 165 | ROCK, Robert | 9 | 116.4 |
| 166 | BJØRN, Thomas | 11 | 114.8 |
| 167 | LUITEN, Joost | 12 | 108.3 |
| 168 | LEON, Hugo | 17 | 105.6 |
| 169 | SULLIVAN, Andy | 15 | 104.8 |
| 170 | FARR, Oliver | 12 | 93.2 |
| 171 | PEPPERELL, Eddie | 12 | 90 |
| 172 | HIGGO, Garrick | 6 | 87.6 |
| 173 | DE JAGER, Louis | 7 | 87.4 |
| 174 | LEMKE, Niklas | 12 | 86 |
| 175 | ANGLES, Pep | 11 | 84.1 |
| 176 | DRYSDALE, David | 17 | 82 |
| 177 | GRACE, Branden | 3 | 80.4 |
| 178 | ANTCLIFF, Maverick | 17 | 79.2 |
| 179 | ROUSSEL, Robin | 16 | 78.7 |
| 180 | HEISELE, Sebastian | 9 | 73.4 |
| 181 | KARLBERG, Rikard | 16 | 72.9 |
| 182 | PORTEOUS, Garrick | 9 | 68.1 |
| 183 | JACQUELIN, Raphaël | 9 | 67.5 |
| 184 | LEWIS, Tom | 5 | 66.9 |
| 185 | SADDIER, Adrien | 4 | 66.1 |
| 186 | BJERREGAARD, Lucas | 16 | 65.8 |
| 187 | SURI, Julian | 9 | 62 |
| 188 | SJÖHOLM, Joel | 11 | 59.7 |
| 189 | VAN MEIJEL, Lars | 6 | 58.5 |
| 190 | HIGA, Kazuki | 3 | 58.1 |
| 191 | QUIROS, Alvaro | 11 | 58.1 |
| 192 | MANLEY, Stuart | 1 | 56.5 |
| 193 | McGOWAN, Ross | 11 | 55.7 |
| 194 | DANTORP, Jens | 5 | 54.6 |
| 195 | SCHMITT, Max | 5 | 54.2 |
| 196 | HEND, Scott | 14 | 54 |
| 197 | CALDWELL, Jonathan | 19 | 51.3 |
| 198 | GALLACHER, Stephen | 12 | 49.7 |
| 199 | KNOX, Russell | 2 | 48 |
| 200 | PARATORE, Renato | 17 | 46.3 |
| 201 | BROWN, Steven | 17 | 46 |
| 202 | CAÑIZARES, Alejandro | 18 | 42.8 |
| 203 | PIGEM, Carlos | 9 | 40.4 |
| 204 | APHIBARNRAT, Kiradech | 7 | 39.4 |
| 205 | HEBERT, Benjamin | 11 | 39.4 |
| 206 | KENNEDY, Brad | 1 | 36.3 |
| 207 | KIM, Sihwan | 5 | 32.9 |
| 208 | SLATTERY, Lee | 3 | 32.5 |
| 209 | SCHAPER, Jayden | 4 | 29.6 |
| 210 | BLAAUW, Jacques | 4 | 29.3 |
| 211 | KRUGER, Jbe | 3 | 28.6 |
| 212 | KNAPPE, Alexander | 1 | 27.6 |
| 213 | GEARY, Josh | 2 | 27.4 |
| 214 | PARRY, John | 1 | 26.5 |
| 215 | RITTHAMMER, Bernd | 4 | 25.6 |
| 216 | SVENSSON, Jesper | 1 | 25.2 |
| 217 | STALTER, Joël | 14 | 24.2 |
| 218 | COUPLAND, Dave | 9 | 23.4 |
| 219 | LIESER, Ondrej | 6 | 23.3 |
| 220 | MURRAY, Zach | 9 | 23.1 |
| 221 | SCALISE, Lorenzo | 1 | 20.6 |
| 222 | PAISLEY, Chris | 17 | 19.6 |
| 223 | KAYMER, Martin | 3 | 17.9 |
| 223 | VAHLENKAMP, Timo | 1 | 17.9 |
| 225 | MCLEOD, Jake | 1 | 17.1 |
| 225 | SORDET, Clément | 2 | 17.1 |
| 225 | THOMSON, Jonathan | 2 | 17.1 |
| 228 | FDEZ-CASTAÑO, Gonzalo | 7 | 16.5 |
| 229 | JAIDEE, Thongchai | 2 | 16 |
| 230 | LEVY, Alexander | 4 | 15 |
| 231 | EASTON, Bryce | 6 | 14.8 |
| 232 | CANTERO GUTIERREZ, Ivan | 3 | 14.5 |
| 233 | PORTEOUS, Haydn | 15 | 12.2 |
| 234 | SCIOT-SIEGRIST, Robin | 2 | 11.1 |
| 235 | RUTHERFORD, Jamie | 1 | 11 |
| 236 | GONNET, Jean-Baptiste | 5 | 10.7 |
| 236 | SCHOTT, Freddy | 2 | 10.7 |
| 238 | WOOD, Chris | 12 | 10.6 |
| 239 | DUNNE, Paul | 5 | 10.5 |
| 240 | ENOCH, Rhys | 4 | 8.8 |
| 241 | POKE, Benjamin | 3 | 8.5 |
| 241 | CHAWRASIA, S.S.P. | 5 | 8.5 |
| 241 | CUARTERO BLANCO, Emilio | 1 | 8.5 |
| 244 | DEL REY, Alejandro | 2 | 8 |
| 245 | FORD, Matt | 7 | 7.7 |
| 246 | FAHRBRING, Jens | 2 | 7.3 |
| 247 | KENNEGARD, Jesper | 6 | 6.6 |
| 248 | STUREHED, Henric | 1 | 6.5 |
| 248 | WINDRED, Blake | 1 | 6.5 |
| 248 | PLANT, Alfie | 1 | 6.5 |
| 248 | EVANS, Ben | 1 | 6.5 |
| 252 | HOWELL, David | 14 | 6.1 |
| 253 | STOW, Ben | 4 | 4.7 |
| 253 | STALLINGS JR, Stephen | 1 | 4.7 |
| 253 | BHULLAR, Gaganjeet | 2 | 4.7 |
| 256 | SHARVIN, Cormac | 13 | 4.5 |
| 257 | DA SILVA, Adilson | 2 | 4.2 |
| 258 | KARLSSON, Anton | 3 | 4 |
| 258 | BAI, Zheng-kai | 3 | 4 |
| 260 | FISHER, Oliver | 12 | 3.9 |
DP World Tour 34/2022

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
