Matthieu Pavon has won the acciona Open de España with a final round 64 for a 23-under, 261 total.
Zander Lombard came second at 19-under, Nathan Kimsey third at 18-under and Fabrizio Zanotti tied for fourth with Marcel Siem at 17-under.
Pavon moves up to 20 from 65 this week, Lombard to 31 from 58, Kimsey to 27 from 39, Zanotti to 89 from 127 and Siem up seven places to 18.

Related: Wire-to-wire first win on the DP World Tour for Matthieu Pavon
acciona Open de España R4
| Pos. | Player | Events | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 9 | 5,164.47 |
| 2 | RAHM, Jon | 7 | 3,081.94 |
| 3 | FOX, Ryan | 16 | 2,755.97 |
| 4 | MERONK, Adrian | 21 | 2,065.19 |
| 5 | LEE, Min Woo | 14 | 2,003.03 |
| 6 | PEREZ, Victor | 19 | 1,967.67 |
| 7 | BJÖRK, Alexander | 21 | 1,916.63 |
| 8 | HOVLAND, Viktor | 7 | 1,884.58 |
| 9 | NORRMAN, Vincent | 5 | 1,847.29 |
| 10 | MACINTYRE, Robert | 23 | 1,758.67 |
| 11 | FITZPATRICK, Matt | 9 | 1,629.08 |
| 12 | HISATSUNE, Ryo | 24 | 1,614.80 |
| 13 | HATTON, Tyrrell | 10 | 1,614.55 |
| 14 | LUITEN, Joost | 24 | 1,573.43 |
| 15 | PAUL, Yannik | 23 | 1,526.82 |
| 16 | OLESEN, Thorbjørn | 20 | 1,505.55 |
| 17 | KIM, Tom | 7 | 1,454.94 |
| 18 | SIEM, Marcel | 25 | 1,444.07 |
| 19 | HØJGAARD, Rasmus | 20 | 1,432.39 |
| 20 | PAVON, Matthieu | 25 | 1,424.24 |
| 21 | LANGASQUE, Romain | 25 | 1,420.88 |
| 22 | FLEETWOOD, Tommy | 10 | 1,347.12 |
| 23 | LAWRENCE, Thriston | 24 | 1,342.66 |
| 24 | SÖDERBERG, Sebastian | 21 | 1,342.29 |
| 25 | CAMPILLO, Jorge | 27 | 1,300.97 |
| 26 | LARRAZÁBAL, Pablo | 19 | 1,293.05 |
| 27 | KIMSEY, Nathan | 19 | 1,273.79 |
| 28 | SMITH, Jordan | 22 | 1,262.79 |
| 29 | HILLIER, Daniel | 23 | 1,258.13 |
| 30 | VÄLIMÄKI, Sami | 25 | 1,251.99 |
| 31 | LOMBARD, Zander | 27 | 1,219.13 |
| 32 | HERBERT, Lucas | 9 | 1,212.45 |
| 33 | HØJGAARD, Nicolai | 15 | 1,204.93 |
| 34 | FORREST, Grant | 25 | 1,198.57 |
| 35 | STRAKA, Sepp | 8 | 1,164.80 |
| 36 | ROZNER, Antoine | 25 | 1,163.05 |
| 37 | SOUTHGATE, Matthew | 28 | 1,159.60 |
| 38 | OTAEGUI, Adrian | 24 | 1,140.86 |
| 39 | GUERRIER, Julien | 25 | 1,138.51 |
| 40 | BRUN, Julien | 22 | 1,065.96 |
| 41 | LOWRY, Shane | 11 | 1,022.63 |
| 42 | MCKIBBIN, Tom | 27 | 952.82 |
| 43 | SYME, Connor | 24 | 926.8 |
| 44 | STRYDOM, Ockie | 23 | 915.4 |
| 45 | FERGUSON, Ewen | 24 | 914.3 |
| 46 | HILL, Calum | 23 | 908.7 |
| 47 | BROWN, Daniel | 25 | 904.74 |
| 48 | HELLIGKILDE, Marcus | 22 | 896.63 |
| 49 | LONG, Hurly | 22 | 892.95 |
| 50 | DANTORP, Jens | 28 | 875.57 |
| 51 | BRADBURY, Dan | 25 | 862.61 |
| 52 | WHITNELL, Dale | 27 | 847.16 |
| 53 | FORSSTRÖM, Simon | 26 | 840.53 |
| 54 | ÅBERG, Ludvig | 5 | 821.91 |
| 55 | SHARMA, Shubhankar | 21 | 809.03 |
| 56 | RAMSAY, Richie | 20 | 800.7 |
| 57 | BACHEM, Nick | 25 | 795.57 |
| 58 | WALLACE, Matt | 10 | 793 |
| 59 | KIEFFER, Maximilian | 22 | 784.59 |
| 60 | ARMITAGE, Marcus | 26 | 748.67 |
| 61 | SHINKWIN, Callum | 17 | 743.1 |
| 62 | JORDAN, Matthew | 25 | 742.27 |
| 63 | WINTHER, Jeff | 19 | 736.86 |
| 64 | RAI, Aaron | 4 | 733.5 |
| 65 | SCOTT, Adam | 10 | 724.04 |
| 66 | BALDWIN, Matthew | 27 | 711.34 |
| 67 | CLEMENTS, Todd | 27 | 693.15 |
| 68 | SCRIVENER, Jason | 19 | 689.96 |
| 69 | HARRINGTON, Padraig | 12 | 686.67 |
| 70 | NØRGAARD, Niklas | 27 | 682.45 |
| 71 | DU PLESSIS, Hennie | 20 | 679.03 |
| 72 | GAVINS, Daniel | 25 | 669.56 |
| 73 | ELVIRA, Nacho | 26 | 669.27 |
| 74 | KAWAMURA, Masahiro | 24 | 665.67 |
| 75 | COCKERILL, Aaron | 22 | 664.19 |
| 76 | CROCKER, Sean | 19 | 663.04 |
| 77 | FITZPATRICK, Alex | 12 | 631.04 |
| 78 | ARNAUS, Adri | 21 | 596.21 |
| 79 | HOSHINO, Rikuya | 19 | 586.37 |
| 80 | GREEN, Gavin | 24 | 584.14 |
| 81 | ROSE, Justin | 8 | 577.36 |
| 82 | WILSON, Oliver | 24 | 576.94 |
| 83 | DEL REY, Alejandro | 25 | 575.11 |
| 84 | SAMOOJA, Kalle | 23 | 573.47 |
| 85 | SADDIER, Adrien | 19 | 568.93 |
| 86 | SCHNEIDER, Marcel | 24 | 565.92 |
| 87 | MANSELL, Richard | 22 | 555.02 |
| 88 | LAW, David | 23 | 552.01 |
| 89 | ZANOTTI, Fabrizio | 21 | 535.4 |
| 90 | KINHULT, Marcus | 19 | 527.98 |
| 91 | MIGLIOZZI, Guido | 21 | 527.81 |
| 92 | SULLIVAN, Andy | 25 | 524.42 |
| 93 | TARRIO, Santiago | 30 | 516.76 |
| 94 | DE JAGER, Louis | 30 | 506.88 |
| 95 | HORSCHEL, Billy | 10 | 505.88 |
| 96 | CABRERA BELLO, Rafa | 24 | 491.16 |
| 97 | NOREN, Alex | 8 | 486.54 |
| 98 | VEERMAN, Johannes | 20 | 484.73 |
| 99 | SORDET, Clément | 24 | 482.25 |
| 100 | DETRY, Thomas | 8 | 481.9 |
| 101 | WIEBE, Gunner | 25 | 479.66 |
| 102 | MOLINARI, Edoardo | 24 | 476.82 |
| 103 | WARING, Paul | 22 | 474.9 |
| 104 | SCHAPER, Jayden | 21 | 470.56 |
| 105 | MORRISON, James | 29 | 470.25 |
| 106 | PEPPERELL, Eddie | 21 | 469.59 |
| 107 | HIDALGO, Angel | 28 | 469.41 |
| 108 | NEMECZ, Lukas | 26 | 463.13 |
| 109 | HUIZING, Daan | 22 | 446.9 |
| 110 | AXELSEN, John | 28 | 427.94 |
| 111 | LORENZO-VERA, Mike | 18 | 425.04 |
| 112 | KNAPPE, Alexander | 30 | 422.49 |
| 113 | FISHER, Ross | 22 | 410.95 |
| 114 | JAMIESON, Scott | 22 | 409.73 |
| 115 | VAN TONDER, Daniel | 20 | 408.63 |
| 116 | GARCIA-HEREDIA, Alfredo | 16 | 404.48 |
| 117 | WU, Ashun | 20 | 402.69 |
| 118 | WARREN, Marc | 25 | 396.52 |
| 119 | WANG, Jeunghun | 24 | 393.62 |
| 120 | PIETERS, Thomas | 6 | 390.1 |
| 121 | LEVY, Alexander | 26 | 383.76 |
| 122 | HIGA, Kazuki | 18 | 380.57 |
| 123 | GERMISHUYS, Deon | 26 | 367.33 |
| 124 | JOHANNESSEN, Kristian Krogh | 22 | 363.98 |
| 125 | NIENABER, Wilco | 19 | 359.71 |
| 126 | CANTER, Laurie | 7 | 358.93 |
| 127 | BEKKER, Oliver | 26 | 353.7 |
| 128 | PARRY, John | 25 | 352.83 |
| 129 | RAVETTO, David | 28 | 347.31 |
| 130 | KO, Jeong weon | 29 | 344.36 |
| 131 | VAN DRIEL, Darius | 27 | 342.3 |
| 132 | WALTERS, Justin | 25 | 339.27 |
| 133 | IM, Sungjae | 6 | 336.35 |
| 134 | RITCHIE, JC | 26 | 335.46 |
| 135 | MOLINARI, Francesco | 9 | 331.35 |
| 136 | EASTON, Bryce | 28 | 327.1 |
| 137 | KJELDSEN, Søren | 23 | 321.86 |
| 138 | JANEWATTANANOND, Jazz | 21 | 298.59 |
| 139 | SCHOTT, Freddy | 30 | 294.73 |
| 140 | DONALDSON, Jamie | 16 | 290.17 |
| 141 | FINAU, Tony | 5 | 288.85 |
| 142 | VAN ROOYEN, Erik | 6 | 286.99 |
| 143 | LINDBERG, Mikael | 29 | 286.37 |
| 144 | PARATORE, Renato | 18 | 284.74 |
| 145 | HANNA, Chase | 28 | 280.98 |
| 146 | APHIBARNRAT, Kiradech | 18 | 276.01 |
| 147 | LACROIX, Frederic | 10 | 268.83 |
| 148 | SCIOT-SIEGRIST, Robin | 27 | 268.08 |
| 149 | FIGUEIREDO, Pedro | 24 | 262.22 |
| 150 | MICHELUZZI, David | 8 | 255.85 |
| 151 | PULKKANEN, Tapio | 25 | 253.47 |
| 152 | WILSON, Andrew | 17 | 235.25 |
| 153 | CATLIN, John | 26 | 227.49 |
| 154 | SCHMID, Matti | 9 | 224.08 |
| 155 | BESSELING, Wil | 25 | 216.14 |
| 156 | CAÑIZARES, Alejandro | 9 | 210.53 |
| 157 | SCHMITT, Maximilian | 10 | 207.4 |
| 158 | BEZUIDENHOUT, Christiaan | 7 | 203.6 |
| 159 | COLSAERTS, Nicolas | 21 | 199.34 |
| 160 | POWER, Seamus | 7 | 198.24 |
| 161 | AIKEN, Thomas | 22 | 190.16 |
| 162 | NEERGAARD-PETERSEN, Rasmus | 5 | 186.6 |
| 163 | VIRTO, Borja | 9 | 179.92 |
| 164 | SIMONSEN, Martin | 28 | 178.77 |
| 165 | FAHRBRING, Jens | 9 | 177.99 |
| 166 | KRUYSWIJK, Jacques | 13 | 172.08 |
| 167 | SANTOS, Ricardo | 14 | 164.46 |
| 168 | VON DELLINGSHAUSEN, Nicolai | 25 | 163.03 |
| 169 | BRING, Christoffer | 24 | 162.62 |
| 170 | DONALD, Luke | 9 | 155.75 |
| 171 | DAFFUE, MJ | 4 | 152.74 |
| 172 | HUNDEBØLL, Oliver | 27 | 146.89 |
| 173 | LAGERGREN, Joakim | 19 | 144.18 |
| 174 | GOUVEIA, Ricardo | 8 | 140.43 |
| 175 | KANAYA, Takumi | 6 | 137.44 |
| 176 | FICHARDT, Darren | 10 | 132.84 |
| 177 | NORRIS, Shaun | 11 | 132.79 |
| 178 | WIESBERGER, Bernd | 2 | 123.2 |
| 179 | COETZEE, George | 11 | 120.22 |
| 180 | LEMKE, Niklas | 14 | 118.28 |
| 181 | JARVIS, Casey | 9 | 116.19 |
| 182 | GANDAS, Manu | 23 | 116.18 |
| 183 | PINEAU, Pierre | 7 | 114.57 |
| 184 | LAPORTA, Francesco | 8 | 111.98 |
| 185 | GARCIA, Sebastian | 17 | 107.94 |
| 186 | PRINSLOO, Jaco | 8 | 103.46 |
| 187 | HOWIE, Craig | 5 | 100.75 |
| 188 | KRISTJANSSON, Gudmundur | 21 | 97.12 |
| 189 | FREIBURGHAUS, Jeremy | 29 | 95.52 |
| 190 | LEE, Joshua | 26 | 95.26 |
| 191 | ENOCH, Rhys | 10 | 88.5 |
| 192 | STALTER, Joël | 20 | 84.93 |
| 193 | LEWIS, Tom | 7 | 84.52 |
| 194 | SCOTT, Sandy | 5 | 79.97 |
| 195 | POWER, Mark | 3 | 74.25 |
| 196 | DAVIDSE, Keenan | 9 | 72.77 |
| 197 | BROBERG, Kristoffer | 3 | 72.22 |
| 198 | KORHONEN, Mikko | 9 | 70.17 |
| 199 | HURLEY, Gary | 12 | 67.64 |
| 200 | STONE, Brandon | 9 | 67.6 |
| 201 | CHESTERS, Ashley | 2 | 66.89 |
| 202 | CELLI, Filippo | 4 | 65.55 |
| 203 | VENTER, Albert | 9 | 64.72 |
| 204 | KIM, Yeongsu | 16 | 64.5 |
| 205 | BJØRN, Thomas | 16 | 62.51 |
| 206 | PURCELL, Conor | 2 | 60.46 |
| 207 | STAL, Gary | 20 | 55.11 |
| 208 | GRADECKI, Mateusz | 16 | 53.62 |
| 209 | McGOWAN, Ross | 4 | 53.2 |
| 210 | MURPHY, John | 22 | 50.01 |
| 211 | ROBINSON THOMPSON, Brandon | 3 | 49.7 |
| 212 | JOHNSTON, Andrew | 1 | 49.6 |
| 213 | DE BRUYN, Jannik | 3 | 49.39 |
| 214 | BARRON, Haydn | 4 | 49.13 |
| 215 | HARDING, Justin | 5 | 47.65 |
| 216 | PENGE, Marco | 4 | 46.2 |
| 217 | DU PREEZ, James Hart | 6 | 46.14 |
| 218 | MEYER, Velten | 9 | 46.1 |
| 219 | THOMAS, Justin | 5 | 45.9 |
| 220 | HORSEY, David | 15 | 45.45 |
| 221 | PORTEOUS, Garrick | 15 | 43.46 |
| 222 | STEWART, Michael | 2 | 42 |
| 223 | WILLETT, Danny | 7 | 41 |
| 224 | SMYLIE, Elvis | 3 | 40.7 |
| 225 | HOPEWELL, Hayden | 2 | 40.65 |
| 226 | WALKER, Euan | 1 | 40.53 |
| 227 | MURRAY, Tom | 3 | 38.85 |
| 228 | FELTON, Jarryd | 2 | 38.43 |
| 229 | ANTCLIFF, Maverick | 4 | 36.33 |
| 230 | HAVRET, Grégory | 3 | 35.82 |
| 231 | VAN MEIJEL, Lars | 1 | 35.64 |
| 232 | PAPADATOS, Dimitrios | 4 | 35.1 |
| 233 | MCKINNEY, Connor | 4 | 35 |
| 234 | JIMÉNEZ, Miguel Ángel | 2 | 33.9 |
| 235 | THOMPSON, Jack | 2 | 33.8 |
| 236 | SENIOR, Jack | 8 | 32.55 |
| 237 | STERNE, Richard | 4 | 31.55 |
| 238 | ROTTLUFF, Maximilian | 2 | 30.96 |
| 239 | FARRELL, OJ | 4 | 29.42 |
| 240 | LI, Haotong | 20 | 28.24 |
| 241 | QUAYLE, Anthony | 4 | 28.02 |
| 242 | COUSSAUD, Ugo | 5 | 27.51 |
| 243 | SCHUETZ, Yannick | 2 | 26.81 |
| 244 | KARLSSON, Anton | 6 | 26.1 |
| 245 | MOSTERT, Dylan | 9 | 26.05 |
| 246 | JOHNSTON, Liam | 3 | 25.9 |
| 247 | BAIRSTOW, Sam | 1 | 25.8 |
| 248 | BROWN, Luke | 6 | 25 |
| 249 | PIKE, Aaron | 4 | 24.85 |
| 250 | JERLING, Luke | 6 | 24.2 |
| 251 | HORSFIELD, Sam | 2 | 23.6 |
| 251 | ZALATORIS, Will | 2 | 23.6 |
| 253 | VILJOEN, MJ | 8 | 23.42 |
| 254 | HUTSBY, Sam | 15 | 23 |
| 255 | ELS, Ernie | 3 | 22.6 |
| 256 | IEREMIA, Denzel | 2 | 22.56 |
| 256 | LIU, Yan Wei | 6 | 22.56 |
| 258 | HALL, Harry | 2 | 22.4 |
| 259 | STRYDOM, Tristen | 17 | 22.16 |
| 260 | CUARTERO BLANCO, Emilio | 6 | 21.22 |
| 261 | IWASAKI, Aguri | 15 | 20.77 |
| 262 | GALLACHER, Stephen | 16 | 20.61 |
| 263 | VAILLANT, Tom | 1 | 20.35 |
| 264 | MOOLMAN, Pieter | 7 | 20.3 |
| 265 | ACKERMAN, Derek | 4 | 19.6 |
| 266 | ELVIRA, Manuel | 2 | 19.4 |
| 267 | GOUGH, John | 4 | 18.7 |
| 267 | SURI, Julian | 5 | 18.7 |
| 269 | PASTOR, Victor | 1 | 18.6 |
| 269 | RUTHERFORD, Jamie | 1 | 18.6 |
| 269 | GUILLAMOUNDEGUY, Oihan | 3 | 18.6 |
| 272 | STUREHED, Henric | 3 | 17.3 |
| 273 | BJERREGAARD, Lucas | 8 | 17.09 |
| 274 | THOMSON, Jonathan | 1 | 16.6 |
| 275 | DE BONDT, Alan | 1 | 15.95 |
| 275 | MORY, Félix | 1 | 15.95 |
| 277 | NAIDOO, Dylan | 7 | 15.7 |
| 278 | WINDRED, Blake | 16 | 15.26 |
| 279 | BARROW, Callan | 3 | 15.2 |
| 280 | SEMIKAWA, Taiga | 4 | 14.57 |
| 281 | HAMMER, Marc | 2 | 14.32 |
| 282 | ZUNIC, Jordan | 3 | 13.8 |
| 283 | GUPTA, Aman | 1 | 13.2 |
| 284 | CHENGYAO, Ma | 18 | 13.14 |
| 285 | VINCENT, Scott | 1 | 13 |
| 286 | MORGAN, Jediah | 2 | 12.8 |
| 286 | TREE, Toby | 3 | 12.8 |
| 288 | BLAAUW, Jacques | 5 | 11.8 |
| 289 | DUBUISSON, Victor | 8 | 11.45 |
| 290 | REDMAN, Jake | 9 | 11.22 |
| 291 | ZEMMER, Aron | 1 | 10.83 |
| 292 | HANSEN, Joachim B | 5 | 10.8 |
| 293 | COUPLAND, Dave | 1 | 10.6 |
| 293 | BOYD, Gary | 2 | 10.6 |
| 295 | BERARDO, Clément | 1 | 9.4 |
| 296 | PILKADARIS, Terry | 1 | 8.8 |
| 297 | DAVIDSON, Jack | 1 | 8.6 |
| 298 | GARCIA BROTO, Victor | 1 | 8.5 |
| 299 | SAINZ, Javier | 5 | 7.7 |
| 300 | MEJOW, Philipp | 1 | 7.42 |
| 301 | SCALISE, Lorenzo | 2 | 7.2 |
| 301 | BERTHEUSSEN, Elias | 5 | 7.2 |
| 303 | GUMBERG, Jordan | 5 | 7 |
| 304 | KENNEDY, Frank | 2 | 6.8 |
| 305 | HIRMER, Michael | 1 | 6.45 |
| 306 | LENGDEN, Oscar | 1 | 6.33 |
| 307 | JAIDEE, Thongchai | 1 | 6.1 |
| 308 | ERIKSSON, Philip | 6 | 5.9 |
| 309 | AGUILAR, Felipe | 2 | 5.65 |
| 310 | VAN VEEN, Vince | 1 | 5.24 |
| 311 | DOBBELAAR, Louis | 4 | 5 |
| 311 | MIVIS, Christopher | 6 | 5 |
| 311 | REBULA, Jovan | 2 | 5 |
| 314 | GALE, Daniel | 4 | 4.8 |
| 315 | DE LEO, Gregorio | 2 | 4.5 |
| 315 | KEARNEY, Niall | 1 | 4.5 |
| 315 | FERNANDEZ, Scott | 1 | 4.5 |
| 318 | REITAN, Kristoffer | 6 | 4.3 |
| 319 | MCEVOY, Richard | 10 | 4.13 |
| 320 | EDÉN, Tobias | 20 | 4 |
| 320 | FDEZ-CASTAÑO, Gonzalo | 4 | 4 |
| 322 | CONRADIE, Ruan | 6 | 3.4 |
| 323 | FOLLETT-SMITH, Benjamin | 3 | 3.2 |
