Justin Rose started the day at the Farmers Insurance Open with a four-stroke lead and carded seven birdies and three bogeys for a 4-under 68 to reach 21-under and increase his lead to six shots at 21-under.
“Today I played well, gave myself a lot of chances,” said Rose. “In some ways, you walk off like thinking maybe it could have been lower, you know. You never want to say that after a 68 at Torrey or, you know, obviously being in the position that I’m in, but yeah I played really, really well today. Like I thought that was the round of the week from tee to green anyway.
“I kind of have to just control what I can control from the first hole tomorrow. But I’ve enjoyed playing the golf course this week. I want to continue to enjoy the week as a whole, and yeah, it’s another great round in good weather on an awesome golf course.
“Obviously I want to play as well as I can tomorrow, whether it be winning by one, two, three, four, five, six, seven, eight, whatever it might be, obviously I want to do the job and hopefully do whatever it takes to do that. But I want to come out and kind of control myself as best I can and guess that’s all you can do.”
The Englishman holds the largest 54-hole lead at the Farmers Insurance Open since 1983 (8/Tiger Woods/2008/Won).
Rose also holds the largest 54-hole lead on the PGA Tour since Scottie Scheffler at the 2025 The CJ Cup Byron Nelson (8 strokes).
With a victory on Sunday, Rose would extend his record to 13 wins on Tour, the most by a player from England (next: Nick Faldo/9).
He would also become the oldest wire-to-wire winner on Tour since Rocco Mediate (2010 Procore Championship). The most recent wire-to wire winner at the Farmers Insurance Open was Tommy Bolt in 1955.
American Joel Dahmen, playing out of the No. 111-125 FedExCup Fall standings, got into the field on Monday when Patton Kizzire withdrew. He lies in second place at 15-under following a third-round 68 having made one bogey.
Japan’s Ryo Hisatsune, aiming to improve his best Tour result in his 65th start (T3/2024 Wyndham Championship), fired six birdies and two bogeys for a 68 and is tied in third place at 13-under.
Korean Si Woo Kim made seven birdies, two bogeys and a double bogey at the par-4 12th to close with a 69 and tie for third place.
Defending champion Harris English carded a bogey-free 67, one stroke shy of his low 18-hole score at the Farmers Insurance Open (66/R3/2025; 66/R2/2015) and is T20 at 8-under.
Making his first start in a non-major on the PGA Tour since the 2022 WGC-Dell Technologies Match Play via the Returning Member Program, American Brooks Koepka posted a 1-over 73 having made four bogeys and a double bogey at the par-3 11th and lies in T61 at 2-under. The nine-time winner is making his 187th Tour start and fifth at the Farmers Insurance Open.

Related: Grade “A” Architecture – Sara Bay CC
| Pos. | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Justin Rose(SC) | -17 | 62 | 65 | 127 |
| 2 | Seamus Power(NC) | -13 | 65 | 66 | 131 |
| T3 | Joel Dahmen(NC) | -11 | 70 | 63 | 133 |
| T3 | Max McGreevy(NC) | -11 | 66 | 67 | 133 |
| 5 | Si Woo Kim(NC) | -10 | 68 | 66 | 134 |
| T6 | Danny Walker(SC) | -9 | 67 | 68 | 135 |
| T6 | Justin Lower(SC) | -9 | 63 | 72 | 135 |
| T6 | Michael Thorbjornsen(NC) | -9 | 68 | 67 | 135 |
| T6 | Sahith Theegala(SC) | -9 | 66 | 69 | 135 |
| T6 | Ryo Hisatsune(SC) | -9 | 69 | 66 | 135 |
| T6 | Eric Cole(NC) | -9 | 69 | 66 | 135 |
| T6 | Maverick McNealy(SC) | -9 | 65 | 70 | 135 |
| T13 | David Lipsky(NC) | -8 | 71 | 65 | 136 |
| T13 | Kris Ventura(SC) | -8 | 66 | 70 | 136 |
| T13 | Mac Meissner(SC) | -8 | 68 | 68 | 136 |
| T13 | Jake Knapp(SC) | -8 | 66 | 70 | 136 |
| T13 | Rasmus Neergaard-Petersen(NC) | -8 | 69 | 67 | 136 |
| T18 | Hideki Matsuyama(SC) | -7 | 64 | 73 | 137 |
| T18 | Ryan Gerard(NC) | -7 | 70 | 67 | 137 |
| T18 | Austin Eckroat(SC) | -7 | 67 | 70 | 137 |
| T18 | Nicolai Højgaard(NC) | -7 | 70 | 67 | 137 |
| T18 | Zach Bauchou(SC) | -7 | 68 | 69 | 137 |
| T18 | Haotong Li(SC) | -7 | 69 | 68 | 137 |
| T24 | Andrew Novak(NC) | -6 | 69 | 69 | 138 |
| T24 | Matt McCarty(NC) | -6 | 70 | 68 | 138 |
| T24 | Cameron Young(NC) | -6 | 70 | 68 | 138 |
| T24 | Chris Gotterup(SC) | -6 | 68 | 70 | 138 |
| T24 | Keegan Bradley(SC) | -6 | 69 | 69 | 138 |
| T24 | John Parry(SC) | -6 | 67 | 71 | 138 |
| T24 | Pierceson Coody(SC) | -6 | 68 | 70 | 138 |
| T24 | John VanDerLaan(SC) | -6 | 68 | 70 | 138 |
| T24 | Dan Brown(NC) | -6 | 68 | 70 | 138 |
| T33 | Christiaan Bezuidenhout(NC) | -5 | 68 | 71 | 139 |
| T33 | Keith Mitchell(SC) | -5 | 67 | 72 | 139 |
| T33 | Adam Scott(SC) | -5 | 68 | 71 | 139 |
| T33 | Tony Finau(NC) | -5 | 72 | 67 | 139 |
| T33 | Tom Hoge(NC) | -5 | 71 | 68 | 139 |
| T33 | Taylor Moore(SC) | -5 | 68 | 71 | 139 |
| T33 | Wyndham Clark(SC) | -5 | 70 | 69 | 139 |
| T33 | Adam Schenk(SC) | -5 | 69 | 70 | 139 |
| T33 | Karl Vilips(SC) | -5 | 67 | 72 | 139 |
| T33 | Jackson Suber(SC) | -5 | 69 | 70 | 139 |
| T33 | Ricky Castillo(SC) | -5 | 68 | 71 | 139 |
| T33 | Johnny Keefer(NC) | -5 | 70 | 69 | 139 |
| T45 | Sam Stevens(SC) | -4 | 68 | 72 | 140 |
| T45 | Patrick Rodgers(SC) | -4 | 70 | 70 | 140 |
| T45 | S.H. Kim(SC) | -4 | 68 | 72 | 140 |
| T45 | Matti Schmid(NC) | -4 | 73 | 67 | 140 |
| T45 | Davis Thompson(SC) | -4 | 67 | 73 | 140 |
| T45 | Kensei Hirata(SC) | -4 | 70 | 70 | 140 |
| T45 | Kristoffer Reitan(SC) | -4 | 67 | 73 | 140 |
| T45 | A.J. Ewart(NC) | -4 | 71 | 69 | 140 |
| T45 | Doug Ghim(SC) | -4 | 71 | 69 | 140 |
| T45 | Stephan Jaeger(SC) | -4 | 65 | 75 | 140 |
| T45 | Cam Davis(NC) | -4 | 69 | 71 | 140 |
| T45 | Keita Nakajima(SC) | -4 | 69 | 71 | 140 |
| T45 | Sam Ryder(NC) | -4 | 68 | 72 | 140 |
| T58 | Mackenzie Hughes(NC) | -3 | 71 | 70 | 141 |
| T58 | Tom Kim(NC) | -3 | 71 | 70 | 141 |
| T58 | Jason Day(SC) | -3 | 67 | 74 | 141 |
| T58 | Matthieu Pavon(SC) | -3 | 67 | 74 | 141 |
| T58 | Zecheng Dou(SC) | -3 | 72 | 69 | 141 |
| T58 | Marcelo Rozo(SC) | -3 | 66 | 75 | 141 |
| T58 | Emilio Gonzalez(NC) | -3 | 74 | 67 | 141 |
| T58 | Emiliano Grillo(NC) | -3 | 72 | 69 | 141 |
| T58 | Isaiah Salinda(SC) | -3 | 71 | 70 | 141 |
| T58 | Rasmus Højgaard(NC) | -3 | 74 | 67 | 141 |
| T58 | Chad Ramey(NC) | -3 | 74 | 67 | 141 |
| T58 | Denny McCarthy(NC) | -3 | 72 | 69 | 141 |
| T58 | Mark Hubbard(SC) | -3 | 66 | 75 | 141 |
| T58 | Rico Hoey(NC) | -3 | 71 | 70 | 141 |
| T58 | Brooks Koepka(NC) | -3 | 73 | 68 | 141 |
| T58 | Harris English(NC) | -3 | 73 | 68 | 141 |
| T58 | Sudarshan Yellamaraju(NC) | -3 | 74 | 67 | 141 |
| CUT | Sami Valimaki | -2 | 68 | 74 | 142 |
| CUT | Patrick Cantlay | -2 | 72 | 70 | 142 |
| CUT | Steven Fisk | -2 | 74 | 68 | 142 |
| CUT | Jesper Svensson | -2 | 70 | 72 | 142 |
| CUT | Max Greyserman | -2 | 64 | 78 | 142 |
| CUT | Kevin Yu | -2 | 74 | 68 | 142 |
| CUT | Taylor Pendrith | -2 | 70 | 72 | 142 |
| CUT | William Mouw | -2 | 74 | 68 | 142 |
| CUT | Xander Schauffele | -2 | 73 | 69 | 142 |
| CUT | Christo Lamprecht | -2 | 70 | 72 | 142 |
| CUT | Dylan Wu | -2 | 70 | 72 | 142 |
| CUT | Chandler Blanchet | -2 | 73 | 69 | 142 |
| CUT | Thorbjørn Olesen | -1 | 72 | 71 | 143 |
| CUT | Gordon Sargent | -1 | 68 | 75 | 143 |
| CUT | Gary Woodland | -1 | 71 | 72 | 143 |
| CUT | Chandler Phillips | -1 | 74 | 69 | 143 |
| CUT | Austin Smotherman | -1 | 70 | 73 | 143 |
| CUT | Marcus Byrd | -1 | 72 | 71 | 143 |
| CUT | Beau Hossler | -1 | 70 | 73 | 143 |
| CUT | Will Zalatoris | -1 | 68 | 75 | 143 |
| CUT | Justin Hastings | -1 | 73 | 70 | 143 |
| CUT | Lanto Griffin | Par | 74 | 70 | 144 |
| CUT | Peter Malnati | Par | 74 | 70 | 144 |
| CUT | Davis Riley | Par | 76 | 68 | 144 |
| CUT | Alex Noren | Par | 75 | 69 | 144 |
| CUT | Jeremy Paul | Par | 72 | 72 | 144 |
| CUT | Matt Kuchar | Par | 71 | 73 | 144 |
| CUT | J.J. Spaun | Par | 75 | 69 | 144 |
| CUT | Adrien Saddier | Par | 71 | 73 | 144 |
| CUT | Hunter Logan | Par | 73 | 71 | 144 |
| CUT | Kevin Roy | +1 | 71 | 74 | 145 |
| CUT | Vince Whaley | +1 | 74 | 71 | 145 |
| CUT | Akshay Bhatia | +1 | 76 | 69 | 145 |
| CUT | Aaron Wise | +1 | 75 | 70 | 145 |
| CUT | Brandt Snedeker | +1 | 69 | 76 | 145 |
| CUT | Pontus Nyholm | +1 | 76 | 69 | 145 |
| CUT | David Ford | +1 | 72 | 73 | 145 |
| CUT | Jordan Smith | +1 | 73 | 72 | 145 |
| CUT | Henrik Norlander | +1 | 72 | 73 | 145 |
| CUT | Max Homa | +1 | 75 | 70 | 145 |
| CUT | Luke List | +2 | 72 | 74 | 146 |
| CUT | Adam Svensson | +2 | 71 | 75 | 146 |
| CUT | Charley Hoffman | +2 | 71 | 75 | 146 |
| CUT | Takumi Kanaya | +2 | 75 | 71 | 146 |
| CUT | Alex Smalley | +2 | 70 | 76 | 146 |
| CUT | Luke Clanton | +2 | 75 | 71 | 146 |
| CUT | Aldrich Potgieter | +2 | 71 | 75 | 146 |
| CUT | Adrien Dumont de Chassart | +3 | 72 | 75 | 147 |
| CUT | Lee Hodges | +3 | 69 | 78 | 147 |
| CUT | Rafael Campos | +3 | 77 | 70 | 147 |
| CUT | Erik van Rooyen | +3 | 75 | 72 | 147 |
| CUT | Garrick Higgo | +3 | 69 | 78 | 147 |
| CUT | Jeffrey Kang | +3 | 75 | 72 | 147 |
| CUT | Andrew Putnam | +3 | 75 | 72 | 147 |
| CUT | Patrick Fishburn | +3 | 72 | 75 | 147 |
| CUT | Alejandro Tosti | +3 | 72 | 75 | 147 |
| CUT | Thomas Rosenmueller | +3 | 70 | 77 | 147 |
| CUT | Neal Shipley | +3 | 76 | 71 | 147 |
| CUT | Marco Penge | +4 | 75 | 73 | 148 |
| CUT | Davis Chatfield | +4 | 76 | 72 | 148 |
| CUT | Joe Highsmith | +4 | 69 | 79 | 148 |
| CUT | Hank Lebioda | +4 | 77 | 71 | 148 |
| CUT | Matt Wallace | +4 | 78 | 70 | 148 |
| CUT | Kevin Streelman | +5 | 78 | 71 | 149 |
| CUT | Billy Horschel | +5 | 74 | 75 | 149 |
| CUT | Brice Garnett | +5 | 74 | 75 | 149 |
| CUT | Camilo Villegas | +6 | 78 | 72 | 150 |
| CUT | Mark Geddes | +6 | 76 | 74 | 150 |
| CUT | Ludvig Åberg | +6 | 78 | 72 | 150 |
| CUT | Frankie Capan III | +7 | 75 | 76 | 151 |
| CUT | Jhonattan Vegas | +8 | 75 | 77 | 152 |
| CUT | S.T. Lee | +10 | 76 | 78 | 154 |
| DQ | Michael Brennan | - | 70 | - | 70 |
