Marcel Siem ended his long wait for a fifth DP World Tour victory as he won the Hero Indian Open by a single shot.
https://twitter.com/DPWorldTour/status/1629816366411677696?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1629816366411677696%7Ctwgr%5Ec99a400e085a1cc3de7c72f3094a60320b8856cd%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1629816366411677696widget%3DTweet
The German’s previous win at this level had come eight years and 116 days ago at the 2014 BMW Masters but a closing 68 saw him edge out countryman Yannik Paul to return to the winner’s circle.
The 42-year-old, who secured his card for the 2023 season at the Qualifying School in November, went into the final round one shot behind overnight leader Paul but sank a 20-foot birdie putt at the fourth to grab a share of the lead.
“Now I’m a winner again, come on!” 💪
Hear from @SiemMarcel after his comes a five-time winner on Tour. #HIO2023 pic.twitter.com/lOC5rpjXZM
— DP World Tour (@DPWorldTour) February 26, 2023
After picking up another shot on the par-five eighth, Siem made back-to-back gains on the 10th and 11th to establish a two-shot cushion.
But a bogey on the 13th led to a two-shot swing, with Paul birdieing the same hole to join Siem at the top on 13 under.
After saving par on the tough 14th, Siem holed from 15 feet for a birdie at the next to regain the outright lead.
And he closed his round with three more pars to finish the tournament on 14 under par and claim a long-awaited fifth title.
Paul finished alone in second on 13 under, with Dutchman Joost Luiten another shot further back in third.
Scot Euan Walker was in a tie for 13th on four under after signing for a final-round 70.
Siem said: “This means a lot because two years ago I wasn’t even sure if I could still compete on the DP World Tour and now I’m a winner again, come on!”
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | SIEM, Marcel | -14 | 69 | 70 | 67 | 68 | 274 |
| 2 | PAUL, Yannik | -13 | 65 | 69 | 71 | 70 | 275 |
| 3 | LUITEN, Joost | -12 | 70 | 70 | 68 | 68 | 276 |
| 4 | CAMPILLO, Jorge | -8 | 73 | 71 | 67 | 69 | 280 |
| | HIGA, Kazuki | -8 | 75 | 66 | 71 | 68 | 280 |
| 6 | OLESEN, Thorbjørn | -7 | 73 | 72 | 66 | 70 | 281 |
| | KNAPPE, Alexander | -7 | 73 | 71 | 71 | 66 | 281 |
| 8 | FORSSTRÖM, Simon | -6 | 71 | 72 | 72 | 67 | 282 |
| | GREEN, Gavin | -6 | 72 | 70 | 73 | 67 | 282 |
| 10 | HIDALGO, Angel | -5 | 72 | 73 | 67 | 71 | 283 |
| LARRAZÁBAL, Pablo | -5 | 72 | 73 | 69 | 69 | 283 | |
| | HISATSUNE, Ryo | -5 | 75 | 71 | 69 | 68 | 283 |
| 13 | AHLAWAT, Veer | -4 | 73 | 70 | 68 | 73 | 284 |
| | WALKER, Euan | -4 | 76 | 70 | 68 | 70 | 284 |
| | SCHAPER, Jayden | -4 | 72 | 71 | 71 | 70 | 284 |
| | SHARMA, Shubhankar | -4 | 68 | 74 | 74 | 68 | 284 |
| | TARRIO, Santiago | -4 | 70 | 71 | 75 | 68 | 284 |
| 18 | KAWAMURA, Masahiro | -3 | 71 | 71 | 73 | 70 | 285 |
| | KO, Jeong weon | -3 | 75 | 71 | 74 | 65 | 285 |
| 20 | CHEEMA, Angad | -2 | 68 | 71 | 73 | 74 | 286 |
| | BAISOYA, Honey | -2 | 66 | 74 | 73 | 73 | 286 |
| | JANEWATTANANOND, Jazz | -2 | 72 | 70 | 71 | 73 | 286 |
| 23 | CAÑIZARES, Alejandro | -1 | 71 | 73 | 71 | 72 | 287 |
| | BACHEM, Nick | -1 | 71 | 73 | 73 | 70 | 287 |
| 25 | FITZPATRICK, Alex | Par | 75 | 69 | 71 | 73 | 288 |
| KORHONEN, Mikko | Par | 67 | 72 | 76 | 73 | 288 | |
| | WILSON, Andrew | Par | 71 | 70 | 76 | 71 | 288 |
| | HUIZING, Daan | Par | 77 | 71 | 70 | 70 | 288 |
| | SANDHU, Yuvraj | Par | 70 | 71 | 77 | 70 | 288 |
| 30 | SADDIER, Adrien | +1 | 73 | 68 | 74 | 74 | 289 |
| | BALDWIN, Matthew | +1 | 73 | 73 | 72 | 71 | 289 |
| 32 | LAPORTA, Francesco | +2 | 76 | 72 | 68 | 74 | 290 |
| | GANDAS, Manu | +2 | 70 | 73 | 73 | 74 | 290 |
| | WANG, Jeunghun | +2 | 76 | 71 | 71 | 72 | 290 |
| | SAMOOJA, Kalle | +2 | 73 | 70 | 75 | 72 | 290 |
| | HØJGAARD, Nicolai | +2 | 75 | 70 | 75 | 70 | 290 |
| 37 | BAISOYA, Sachin | +3 | 75 | 69 | 72 | 75 | 291 |
| | AIKEN, Thomas | +3 | 71 | 75 | 71 | 74 | 291 |
| | MACINTYRE, Robert | +3 | 74 | 74 | 71 | 72 | 291 |
| | CHIKKARANGAPPA, S | +3 | 75 | 69 | 75 | 72 | 291 |
| | EASTON, Bryce | +3 | 71 | 77 | 74 | 69 | 291 |
| 42 | AXELSEN, John | +4 | 74 | 72 | 69 | 77 | 292 |
| | SHARMA, Kartik | +4 | 74 | 73 | 70 | 75 | 292 |
| 44 | BHULLAR, Gaganjeet | +5 | 75 | 73 | 68 | 77 | 293 |
| | FAHRBRING, Jens | +5 | 71 | 71 | 74 | 77 | 293 |
| | MOLINARI, Edoardo | +5 | 74 | 73 | 73 | 73 | 293 |
| | STAL, Gary | +5 | 73 | 72 | 77 | 71 | 293 |
| 48 | KRISTJANSSON, Gudmundur | +6 | 68 | 71 | 77 | 78 | 294 |
| | KAPUR, Shiv | +6 | 75 | 73 | 69 | 77 | 294 |
| | CHAWRASIA, S.S.P. | +6 | 75 | 73 | 71 | 75 | 294 |
| STALTER, Joël | +6 | 73 | 73 | 73 | 75 | 294 | |
| | NEMECZ, Lukas | +6 | 71 | 73 | 75 | 75 | 294 |
| | NORRIS, Shaun | +6 | 75 | 69 | 76 | 74 | 294 |
| 54 | CHANDRA, Yashas | +7 | 71 | 71 | 73 | 80 | 295 |
| | PARRY, John | +7 | 75 | 73 | 68 | 79 | 295 |
| | KOCHHAR, Karandeep | +7 | 77 | 70 | 74 | 74 | 295 |
| 57 | LACROIX, Frederic | +8 | 74 | 70 | 71 | 81 | 296 |
| | VAN TONDER, Daniel | +8 | 72 | 75 | 71 | 78 | 296 |
| 59 | VILJOEN, MJ | +10 | 70 | 77 | 73 | 78 | 298 |
| 60 | HANNA, Chase | +11 | 73 | 74 | 67 | 85 | 299 |
| | IWASAKI, Aguri | +11 | 72 | 75 | 72 | 80 | 299 |
| 62 | WINDRED, Blake | +13 | 75 | 72 | 75 | 79 | 301 |
| 63 | REDMAN, Jake | +14 | 75 | 73 | 76 | 78 | 302 |
| 64 | JOSHI, Khalin H | +16 | 72 | 75 | 79 | 78 | 304 |
| 65 | DHARMA, M | +17 | 70 | 78 | 75 | 82 | 305 |
| 66 | VENTER, Albert | +19 | 77 | 71 | 78 | 81 | 307 |
| 67 | QUAYLE, Anthony | +21 | 70 | 78 | 81 | 80 | 309 |
| CUT | |||||||
| 68 | THANGARAJA, N | +5 | 74 | 75 | - | - | 149 |
| | PERERA, Mithun | +5 | 76 | 73 | - | - | 149 |
| | SCOTT, Sandy | +5 | 74 | 75 | - | - | 149 |
| | SANTOS, Ricardo | +5 | 78 | 71 | - | - | 149 |
| | SIMONSEN, Martin | +5 | 73 | 76 | - | - | 149 |
| | ANTCLIFF, Maverick | +5 | 77 | 72 | - | - | 149 |
| 74 | ARMITAGE, Marcus | +6 | 75 | 75 | - | - | 150 |
| | LEMKE, Niklas | +6 | 73 | 77 | - | - | 150 |
| | GALE, Daniel | +6 | 78 | 72 | - | - | 150 |
| | GALLACHER, Stephen | +6 | 77 | 73 | - | - | 150 |
| | MANE, Udayan | +6 | 79 | 71 | - | - | 150 |
| 79 | SINGH, Yuvraj (AM) | +7 | 77 | 74 | - | - | 151 |
| | MCEVOY, Richard | +7 | 75 | 76 | - | - | 151 |
| | BEDI, Aadil | +7 | 73 | 78 | - | - | 151 |
| | SHEORAN, Dhruv | +7 | 75 | 76 | - | - | 151 |
| | KJELDSEN, Søren | +7 | 78 | 73 | - | - | 151 |
| | BJØRN, Thomas | +7 | 74 | 77 | - | - | 151 |
| | GOUVEIA, Ricardo | +7 | 77 | 74 | - | - | 151 |
| 86 | RAVETTO, David | +8 | 78 | 74 | - | - | 152 |
| | WIEBE, Gunner | +8 | 73 | 79 | - | - | 152 |
| | LEE, Joshua | +8 | 77 | 75 | - | - | 152 |
| | MURPHY, John | +8 | 76 | 76 | - | - | 152 |
| | EDÉN, Tobias | +8 | 81 | 71 | - | - | 152 |
| 91 | GRADECKI, Mateusz | +9 | 79 | 74 | - | - | 153 |
| | FIGUEIREDO, Pedro | +9 | 81 | 72 | - | - | 153 |
| | HURLEY, Gary | +9 | 80 | 73 | - | - | 153 |
| 94 | CHADHA, Abhijit Singh | +10 | 73 | 81 | - | - | 154 |
| | KHAN, Shamim | +10 | 78 | 76 | - | - | 154 |
| | RANDHAWA, Jyoti | +10 | 76 | 78 | - | - | 154 |
| | CHOUHAN, Om Prakash | +10 | 77 | 77 | - | - | 154 |
| 98 | HOSSAIN, Jamal | +11 | 74 | 81 | - | - | 155 |
| | SCHOTT, Freddy | +11 | 80 | 75 | - | - | 155 |
| 100 | VON DELLINGSHAUSEN, Nicolai | +12 | 77 | 79 | - | - | 156 |
| WINTHER, Jeff | +12 | 74 | 82 | - | - | 156 | |
| | PARIKH, Varun | +12 | 82 | 74 | - | - | 156 |
| | HILLIER, Daniel | +12 | 79 | 77 | - | - | 156 |
| 104 | MIGLIOZZI, Guido | +13 | 79 | 78 | - | - | 157 |
| | LOHAN, Abhinav | +13 | 83 | 74 | - | - | 157 |
| | BRING, Christoffer | +13 | 81 | 76 | - | - | 157 |
| | SHARMA, Akshay | +13 | 74 | 83 | - | - | 157 |
| | KHAN, Rashid | +13 | 76 | 81 | - | - | 157 |
| 109 | BJERREGAARD, Lucas | +14 | 81 | 77 | - | - | 158 |
| | HOWELL, David | +14 | 77 | 81 | - | - | 158 |
| | SINGH AHLAWAT, Anant (AM) | +14 | 77 | 81 | - | - | 158 |
| 112 | ACKERMAN, Derek | +15 | 82 | 77 | - | - | 159 |
| 113 | SURI, Julian | +17 | 75 | 86 | - | - | 161 |
| | BEKKER, Oliver | +17 | 81 | 80 | - | - | 161 |
| 115 | KAUL, Kshitij Naveed | +21 | 85 | 80 | - | - | 165 |
| 116 | YADAV, Sandeep (AM) | +31 | 91 | 84 | - | - | 175 |
| W/D | PORTEOUS, Garrick | +5 | 77 | - | - | - | 77 |
| W/D | SANDHU, Ajeetesh | +1 | 73 | - | - | - | 73 |
| RETD | PARATORE, Renato | +7 | - | - | - | - | 54 |
| RETD | LAW, David | +5 | - | - | - | - | 49 |
