Hideki Matsuyama started the day three shots behind the lead and carded a bogey-free, 8-under 64 featuring an eagle at the par-4 10th to reach 22-under and enter a playoff for the Hero World Challenge.
The Japanese player led the field in Strokes Gained: Approach the Green (2.337) in the final round and led the field in Strokes Gained: Around the Green (4.082) for the week.
He won his 11th PGA Tour title at The Sentry in 2025 and went on to qualify for his 12th career Tour Championship.
Sweden’s Alex Noren started the day tied with Matsuyama and fired nine birdies and one bogey to join him in the playoff.
Matsuyama made a birdie at the first extra hole for the win while Noren parred to finish runner-up.
“Tiger told me to shoot 10-under today,” said Matsuyama. “I didn’t shoot 10-under, but I’m very happy to win this week.”
Overnight leader Sepp Straka of Austria made six birdies and two bogeys for a 68 and finished third at 21-under.
Americans J.J. Spaun and Scottie Scheffler, who was aiming to win for the third consecutive time, tied for fourth place at 20-under. Spaun made one bogey for a 65 while Scheffler eagled the par-5 15th and made three bogeys for a 68.

Related: Shangri-La Mauritius: Golf in an Island Paradise
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hideki Matsuyama | -22 | 68 | 66 | 68 | 64 | 266 |
| 2 | Alex Noren | -22 | 69 | 66 | 67 | 64 | 266 |
| 3 | Sepp Straka | -21 | 66 | 69 | 64 | 68 | 267 |
| T4 | J.J. Spaun | -20 | 66 | 68 | 69 | 65 | 268 |
| T4 | Scottie Scheffler | -20 | 66 | 69 | 65 | 68 | 268 |
| 6 | Justin Rose | -18 | 68 | 68 | 68 | 66 | 270 |
| 7 | Corey Conners | -17 | 67 | 70 | 69 | 65 | 271 |
| T8 | Harris English | -15 | 70 | 67 | 69 | 67 | 273 |
| T8 | Wyndham Clark | -15 | 66 | 68 | 69 | 70 | 273 |
| 10 | Cameron Young | -14 | 70 | 64 | 70 | 70 | 274 |
| 11 | Sam Burns | -12 | 71 | 70 | 65 | 70 | 276 |
| 12 | Robert MacIntyre | -11 | 73 | 67 | 69 | 68 | 277 |
| 13 | Keegan Bradley | -10 | 67 | 72 | 69 | 70 | 278 |
| 14 | Akshay Bhatia | -9 | 66 | 68 | 74 | 71 | 279 |
| 15 | Billy Horschel | -7 | 71 | 68 | 69 | 73 | 281 |
| 16 | Brian Harman | -6 | 72 | 70 | 71 | 69 | 282 |
| 17 | Andrew Novak | -4 | 68 | 72 | 73 | 71 | 284 |
| 18 | Aaron Rai | -3 | 71 | 71 | 71 | 72 | 285 |
| T19 | Jordan Spieth | Par | 72 | 73 | 70 | 73 | 288 |
| T19 | Chris Gotterup | Par | 74 | 73 | 74 | 67 | 288 |
