Reigning Charles Schwab Cup winner Steven Alker opened with 7-under 63, featuring three birdies and one bogey on the front nine to make the turn in 33. He went on to fire an eagle at the par-5 14th as well as three birdies for a back-nine 30 to take the first-round lead at the ISPS HANDA Senior Open.
“I was just efficient today. Drove it in the fairway when I needed to and iron play was solid and just made some putts, especially on the back nine, just kind of kept things rolling. So I think I bogeyed 7 and after that, I just got a bit of momentum and kept it going. Always need momentum. It’s a nice opening round in the Senior Open.
“It’s hard at our age just to keep it up and maintain our bodies, but just across the board, I probably don’t practise as much as I used to. I don’t grind as much but I might spend more time on the body. Just try and balance everything and keep it in shape. Short game has been solid. Everything has just been, as I said, kind of efficient and consistent.”
The 53-year-old New Zealander seeks his tenth win in his 88th start on PGA Tour Champions and his second major title having previously won the 2022 Senior PGA Championship.
Steven Alker’s finishes in Senior Majors in 2025:
Regions Tradition: 4th
Senior PGA Championship: T14
Kaulig Companies Championship: 2nd (Lost in a playoff)
U.S. Senior Open Championship: 7thAfter an opening round 7-under 63 he sits atop the leaderboard at the ISPS Handa… pic.twitter.com/1Qq4NsaVhW
— PGA TOUR Champions (@ChampionsTour) July 24, 2025
Australia’s Mark Hensby made one bogey and seven birdies including five consecutively from the 1st for a 64 and lies in second place. His front-nine 29 matched the low 9-hole score of the 2025 season on PGA Tour Champions. The 54-year-old seeks his second win on Tour in his 70th start.
Defending champion K.J. Choi of South Korea made two bogeys and four consecutive birdies from the 3rd to open with a 66 for a share of third place at 4-under alongside compatriot Charlie Wi who also made two bogeys and carded a 67 and American Joe Durant who fired an eagle at the par-5 1st hole and made three bogeys.

Related: LIV Golf announces major schedule news before UK event
| Pos. | Player | Total | R1 |
|---|---|---|---|
| 1 | Steven Alker | -7 | 63 |
| 2 | Mark Hensby | -6 | 64 |
| T3 | Joe Durant | -4 | 66 |
| T3 | K.J. Choi | -4 | 66 |
| T5 | Charlie Wi | -3 | 67 |
| T5 | Tim O'Neal | -3 | 67 |
| T5 | Ricardo Gonzalez | -3 | 67 |
| T5 | Retief Goosen | -3 | 67 |
| T5 | Padraig Harrington | -3 | 67 |
| T5 | Tag Ridings | -3 | 67 |
| T5 | Miguel Angel Jiménez | -3 | 67 |
| T5 | Ernie Els | -3 | 67 |
| T5 | Arjun Atwal | -3 | 67 |
| T14 | Maarten Lafeber | -2 | 68 |
| T14 | Paul Stankowski | -2 | 68 |
| T14 | Rod Pampling | -2 | 68 |
| T14 | Darren Fichardt | -2 | 68 |
| T14 | Scott Hend | -2 | 68 |
| T14 | Stephen Gallacher | -2 | 68 |
| T14 | Steve Allan | -2 | 68 |
| T14 | Tom Pernice Jr. | -2 | 68 |
| T14 | Billy Mayfair | -2 | 68 |
| T14 | Anthony Wall | -2 | 68 |
| T14 | Corey Pavin | -2 | 68 |
| T14 | Richard Green | -2 | 68 |
| T26 | John Rollins | -1 | 69 |
| T26 | Phillip Price | -1 | 69 |
| T26 | Kevin Sutherland | -1 | 69 |
| T26 | Adilson da Silva | -1 | 69 |
| T26 | Colin Montgomerie | -1 | 69 |
| T26 | Justin Leonard | -1 | 69 |
| T26 | Doug Barron | -1 | 69 |
| T26 | Cameron Percy | -1 | 69 |
| T26 | Stephen Ames | -1 | 69 |
| T26 | Paul Lawrie | -1 | 69 |
| T26 | Jerry Kelly | -1 | 69 |
| T26 | Ángel Cabrera | -1 | 69 |
| T26 | Ian Woosnam | -1 | 69 |
| T26 | Joakim Haeggman | -1 | 69 |
| T26 | Ken Tanigawa | -1 | 69 |
| T26 | Ariel Cañete | -1 | 69 |
| T42 | Bryan Hoops(a) | E | 70 |
| T42 | David Drysdale | E | 70 |
| T42 | Clark Dennis | E | 70 |
| T42 | Jyoti Randhawa | E | 70 |
| T42 | Thomas Gögele | E | 70 |
| T42 | Bob Estes | E | 70 |
| T42 | Simon Griffiths | E | 70 |
| T42 | Chad Campbell | E | 70 |
| T42 | Paul Broadhurst | E | 70 |
| T42 | Y.E. Yang | E | 70 |
| T42 | Michael Campbell | E | 70 |
| T42 | Greg Chalmers | E | 70 |
| T42 | J.J. Henry | E | 70 |
| T42 | Tim Petrovic | E | 70 |
| T42 | Shane Bertsch | E | 70 |
| T42 | Matthew Cort | E | 70 |
| T42 | Mario Tiziani | E | 70 |
| T42 | Keith Horne | E | 70 |
| T42 | Steve Webster | E | 70 |
| T42 | Mark Brown | E | 70 |
| T42 | Jeff Maggert | E | 70 |
| T42 | Darren Clarke | E | 70 |
| T42 | Stuart Appleby | E | 70 |
| T42 | Thomas Bjørn | E | 70 |
| T42 | Billy Andrade | E | 70 |
| T42 | Michael Jonzon | E | 70 |
| T42 | Gordon Burns | E | 70 |
| T69 | Brian Gay | 1 | 71 |
| T69 | Matt Gogel | 1 | 71 |
| T69 | Paul Goydos | 1 | 71 |
| T69 | Michael Long | 1 | 71 |
| T69 | Jeev Milkha Singh | 1 | 71 |
| T69 | Fred Funk | 1 | 71 |
| T69 | Greg Owen | 1 | 71 |
| T69 | Niclas Fasth | 1 | 71 |
| T69 | Jeff Williams | 1 | 71 |
| T69 | Miguel Angel Martin | 1 | 71 |
| T69 | Andrew Marshall | 1 | 71 |
| T69 | Shaun Micheel | 1 | 71 |
| T69 | Peter Baker | 1 | 71 |
| T69 | James Kingston | 1 | 71 |
| T69 | Robert Coles | 1 | 71 |
| T69 | Jason Caron | 1 | 71 |
| T69 | Euan McIntosh | 1 | 71 |
| T69 | Rob Labritz | 1 | 71 |
| T87 | Scott Drummond | 2 | 72 |
| T87 | Steve Flesch | 2 | 72 |
| T87 | Chris DiMarco | 2 | 72 |
| T87 | Anders Hansen | 2 | 72 |
| T87 | Simon Khan | 2 | 72 |
| T87 | Phillip Archer | 2 | 72 |
| T87 | Emanuele Canonica | 2 | 72 |
| T87 | Michael Wright | 2 | 72 |
| T87 | Shinichi Yokota | 2 | 72 |
| T87 | Rafael Benitez | 2 | 72 |
| T87 | Ik Jae Jang | 2 | 72 |
| T87 | Gary Evans | 2 | 72 |
| T87 | Robert Karlsson | 2 | 72 |
| T87 | Paul McGinley | 2 | 72 |
| T87 | Bernhard Langer | 2 | 72 |
| T87 | Alex Cejka | 2 | 72 |
| T87 | Jarmo Sandelin | 2 | 72 |
| T104 | Bradley Dredge | 3 | 73 |
| T104 | Ken Duke | 3 | 73 |
| T104 | Mark Wilson | 3 | 73 |
| T104 | Markus Brier | 3 | 73 |
| T104 | Greig Hutcheon | 3 | 73 |
| T104 | Bo Van Pelt | 3 | 73 |
| T104 | David Duval | 3 | 73 |
| T104 | David Howell | 3 | 73 |
| T112 | Carl Suneson | 4 | 74 |
| T112 | Ryan Dreyer | 4 | 74 |
| T112 | Mikael Lundberg | 4 | 74 |
| T112 | Brad Adamonis | 4 | 74 |
| T112 | Felipe Aguilar | 4 | 74 |
| T112 | Thomas Levet | 4 | 74 |
| T112 | Patrik Sjöland | 4 | 74 |
| T112 | Hiroyuki Fujita | 4 | 74 |
| T112 | Philip Golding | 4 | 74 |
| T112 | José María Olazábal | 4 | 74 |
| T112 | Scott McCarron | 4 | 74 |
| T112 | Scott Dunlap | 4 | 74 |
| T112 | Gary Orr | 4 | 74 |
| T112 | Lionel Alexandre | 4 | 74 |
| T126 | Paul Streeter | 5 | 75 |
| T126 | Richard Warburton(a) | 5 | 75 |
| T126 | Carlos Balmaseda | 5 | 75 |
| T126 | David Bransdon | 5 | 75 |
| T126 | Rodrigo Lacerda Soares(a) | 5 | 75 |
| T126 | Brian Davis | 5 | 75 |
| T126 | Stephen Dodd | 5 | 75 |
| T126 | Søren Kjeldsen | 5 | 75 |
| T134 | Rich Beem | 6 | 76 |
| T134 | Jeff Sluman | 6 | 76 |
| T134 | Andre Bossert | 6 | 76 |
| T134 | Van Phillips | 6 | 76 |
| 138 | Paul Smith | 7 | 77 |
| 139 | Freddie Jacobson | 8 | 78 |
| T140 | Gary Wolstenholme | 9 | 79 |
| T140 | Graham Laing | 9 | 79 |
| T140 | Tom Kalinowski | 9 | 79 |
| 143 | John Kennedy(a) | 10 | 80 |
| W/D | Nobuhiro Masuda | - | - |

