Pádraig Harrington started the day four shots behind the lead and fired a bogey-free, 5-under 65 to reach 8-under and take a one-shot lead at the ISPS HANDA Senior Open.
“I rode my luck a lot today,” said the Irishman. “Got my head in the game. Did a lot of good stuff mentally. Short game was sharp.
“Hit some recovery shots and managed my game, but I never showed much confidence out there at all in my swing.”
Harrington is aiming to follow in the footsteps of Bob Charles, Gary Player, Tom Watson and Darren Clarke as the fifth player to win the Open Championship and Senior Open.
He seeks his eleventhth win on PGA Tour Champions and third senior major championship title in his 59th career start.
With a victory Harrington would become the only player on Tour with multiple wins in 2022, 2023, 2024 and 2025.
Pádraig Harrington will take a one-shot lead going into the weekend #SeniorOpen | @padraig_h
— Legends Tour (@euLegendsTour) July 25, 2025
After concluding his first-round 70 with a double-bogey on the 18th hole, Dane Thomas Bjørn posted the lowest round of his Champions Tour career with a 7-under 63 having eagled the par-4 11th and made seven birdies and two bogeys. He is tied in second place at 7-under alongside defending champion KJ Choi of Korea whose 67 was also marred by a pair of bogeys.
Bjørn seeks his first individual title on PGA Tour Champions after winning the American Family Insurance Championship with teammate Darren Clarke last month.
Australian Cameron Percy eagled the par-5 1st holes and made five birdies and two bogeys for a 65 and a share of fourth place at 6-under alongside Argentinian Ricardo Gonzalez who made one bogey for a 67, South African Ernie Els who made who made one eagle at the par-5 14th and one bogey for a 65 and American Justin Leonard who eagled the par-5 14th and made one bogey for a 65
New Zealand’s Steven Alker, who held the overnight lead after a first-round 63, had a difficult time on Friday making three birdies, two bogeys and two double bogeys at the par-3 4th and the par-4 11th for a 3-over 73 and a share of tenth place at 4-under.
https://youtu.be/ogXMmiqEQYY?si=iili1oyTBv–N90M

Related: OGIO Funday Carry Bag review: Stylish, spacious, and perfect for summer
| Pos. | Player | Total | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Padraig Harrington | -8 | 67 | 65 | 132 |
| T2 | Thomas Bjørn | -7 | 70 | 63 | 133 |
| T2 | K.J. Choi | -7 | 66 | 67 | 133 |
| T4 | Cameron Percy | -6 | 69 | 65 | 134 |
| T4 | Ernie Els | -6 | 67 | 67 | 134 |
| T4 | Ricardo Gonzalez | -6 | 67 | 67 | 134 |
| T4 | Justin Leonard | -6 | 69 | 65 | 134 |
| T8 | Steve Allan | -5 | 68 | 67 | 135 |
| T8 | Greg Owen | -5 | 71 | 64 | 135 |
| T10 | Corey Pavin | -4 | 68 | 68 | 136 |
| T10 | Paul Lawrie | -4 | 69 | 67 | 136 |
| T10 | Mark Hensby | -4 | 64 | 72 | 136 |
| T10 | Kevin Sutherland | -4 | 69 | 67 | 136 |
| T10 | Steven Alker | -4 | 63 | 73 | 136 |
| T10 | Y.E. Yang | -4 | 70 | 66 | 136 |
| T10 | Stephen Gallacher | -4 | 68 | 68 | 136 |
| T10 | Greg Chalmers | -4 | 70 | 66 | 136 |
| T18 | Tom Pernice Jr. | -3 | 68 | 69 | 137 |
| T18 | Alex Cejka | -3 | 72 | 65 | 137 |
| T18 | Miguel Angel Jiménez | -3 | 67 | 70 | 137 |
| T18 | Richard Green | -3 | 68 | 69 | 137 |
| T18 | Retief Goosen | -3 | 67 | 70 | 137 |
| T18 | Shane Bertsch | -3 | 70 | 67 | 137 |
| T18 | Michael Wright | -3 | 72 | 65 | 137 |
| T25 | Jerry Kelly | -2 | 69 | 69 | 138 |
| T25 | Ángel Cabrera | -2 | 69 | 69 | 138 |
| T25 | Stuart Appleby | -2 | 70 | 68 | 138 |
| T25 | Joakim Haeggman | -2 | 69 | 69 | 138 |
| T25 | Joe Durant | -2 | 66 | 72 | 138 |
| T25 | Charlie Wi | -2 | 67 | 71 | 138 |
| T25 | Clark Dennis | -2 | 70 | 68 | 138 |
| T25 | Bob Estes | -2 | 70 | 68 | 138 |
| T25 | Simon Griffiths | -2 | 70 | 68 | 138 |
| T25 | Darren Fichardt | -2 | 68 | 70 | 138 |
| T25 | Chad Campbell | -2 | 70 | 68 | 138 |
| T36 | Matthew Cort | -1 | 70 | 69 | 139 |
| T36 | Keith Horne | -1 | 70 | 69 | 139 |
| T36 | Steve Webster | -1 | 70 | 69 | 139 |
| T36 | Mark Brown | -1 | 70 | 69 | 139 |
| T36 | Anthony Wall | -1 | 68 | 71 | 139 |
| T36 | Darren Clarke | -1 | 70 | 69 | 139 |
| T36 | Ian Woosnam | -1 | 69 | 70 | 139 |
| T36 | Arjun Atwal | -1 | 67 | 72 | 139 |
| T36 | Matt Gogel | -1 | 71 | 68 | 139 |
| T36 | Paul Goydos | -1 | 71 | 68 | 139 |
| T36 | Thomas Gögele | -1 | 70 | 69 | 139 |
| T36 | John Rollins | -1 | 69 | 70 | 139 |
| T36 | Scott Hend | -1 | 68 | 71 | 139 |
| T49 | Tag Ridings | Par | 67 | 73 | 140 |
| T49 | Bo Van Pelt | Par | 73 | 67 | 140 |
| T49 | Bernhard Langer | Par | 72 | 68 | 140 |
| T49 | Robert Coles | Par | 71 | 69 | 140 |
| T49 | Ken Tanigawa | Par | 69 | 71 | 140 |
| T49 | Jason Caron | Par | 71 | 69 | 140 |
| T49 | Euan McIntosh | Par | 71 | 69 | 140 |
| T49 | David Drysdale | Par | 70 | 70 | 140 |
| T49 | Paul Stankowski | Par | 68 | 72 | 140 |
| T49 | Phillip Price | Par | 69 | 71 | 140 |
| T49 | Jeev Milkha Singh | Par | 71 | 69 | 140 |
| T49 | Colin Montgomerie | Par | 69 | 71 | 140 |
| T49 | J.J. Henry | Par | 70 | 70 | 140 |
| T49 | Mikael Lundberg | Par | 74 | 66 | 140 |
| T63 | Billy Mayfair | +1 | 68 | 73 | 141 |
| T63 | Stephen Ames | +1 | 69 | 72 | 141 |
| T63 | Peter Baker | +1 | 71 | 70 | 141 |
| T63 | James Kingston | +1 | 71 | 70 | 141 |
| T63 | Billy Andrade | +1 | 70 | 71 | 141 |
| T63 | Ariel Cañete | +1 | 69 | 72 | 141 |
| T63 | Tim O'Neal | +1 | 67 | 74 | 141 |
| T63 | Maarten Lafeber | +1 | 68 | 73 | 141 |
| T63 | Jyoti Randhawa | +1 | 70 | 71 | 141 |
| T63 | Steve Flesch | +1 | 72 | 69 | 141 |
| T63 | Bradley Dredge | +1 | 73 | 68 | 141 |
| T63 | Tim Petrovic | +1 | 70 | 71 | 141 |
| T63 | Mark Wilson | +1 | 73 | 68 | 141 |
| CUT | Mario Tiziani | +2 | 70 | 72 | 142 |
| CUT | Andrew Marshall | +2 | 71 | 71 | 142 |
| CUT | David Duval | +2 | 73 | 69 | 142 |
| CUT | Søren Kjeldsen | +2 | 75 | 67 | 142 |
| CUT | Paul McGinley | +2 | 72 | 70 | 142 |
| CUT | Scott McCarron | +2 | 74 | 68 | 142 |
| CUT | Scott Dunlap | +2 | 74 | 68 | 142 |
| CUT | Bryan Hoops(a) | +2 | 70 | 72 | 142 |
| CUT | Brian Gay | +2 | 71 | 71 | 142 |
| CUT | Scott Drummond | +2 | 72 | 70 | 142 |
| CUT | Rod Pampling | +2 | 68 | 74 | 142 |
| CUT | Simon Khan | +2 | 72 | 70 | 142 |
| CUT | Phillip Archer | +2 | 72 | 70 | 142 |
| CUT | Ken Duke | +2 | 73 | 69 | 142 |
| CUT | Markus Brier | +2 | 73 | 69 | 142 |
| CUT | Rob Labritz | +3 | 71 | 72 | 143 |
| CUT | Michael Long | +3 | 71 | 72 | 143 |
| CUT | Fred Funk | +3 | 71 | 72 | 143 |
| CUT | Shinichi Yokota | +4 | 72 | 72 | 144 |
| CUT | Greig Hutcheon | +4 | 73 | 71 | 144 |
| CUT | Miguel Angel Martin | +4 | 71 | 73 | 144 |
| CUT | Gordon Burns | +4 | 70 | 74 | 144 |
| CUT | Paul Broadhurst | +4 | 70 | 74 | 144 |
| CUT | Chris DiMarco | +4 | 72 | 72 | 144 |
| CUT | Doug Barron | +5 | 69 | 76 | 145 |
| CUT | Ik Jae Jang | +5 | 72 | 73 | 145 |
| CUT | Brian Davis | +5 | 75 | 70 | 145 |
| CUT | Van Phillips | +5 | 76 | 69 | 145 |
| CUT | Robert Karlsson | +5 | 72 | 73 | 145 |
| CUT | Jeff Maggert | +5 | 70 | 75 | 145 |
| CUT | Gary Orr | +5 | 74 | 71 | 145 |
| CUT | Adilson da Silva | +5 | 69 | 76 | 145 |
| CUT | Anders Hansen | +5 | 72 | 73 | 145 |
| CUT | Brad Adamonis | +5 | 74 | 71 | 145 |
| CUT | Gary Evans | +6 | 72 | 74 | 146 |
| CUT | Hiroyuki Fujita | +6 | 74 | 72 | 146 |
| CUT | Shaun Micheel | +6 | 71 | 75 | 146 |
| CUT | Stephen Dodd | +6 | 75 | 71 | 146 |
| CUT | David Howell | +6 | 73 | 73 | 146 |
| CUT | Lionel Alexandre | +6 | 74 | 72 | 146 |
| CUT | Michael Campbell | +6 | 70 | 76 | 146 |
| CUT | Emanuele Canonica | +6 | 72 | 74 | 146 |
| CUT | Jeff Williams | +7 | 71 | 76 | 147 |
| CUT | Rafael Benitez | +7 | 72 | 75 | 147 |
| CUT | Thomas Levet | +7 | 74 | 73 | 147 |
| CUT | Patrik Sjöland | +7 | 74 | 73 | 147 |
| CUT | José María Olazábal | +7 | 74 | 73 | 147 |
| CUT | Jarmo Sandelin | +7 | 72 | 75 | 147 |
| CUT | Niclas Fasth | +7 | 71 | 76 | 147 |
| CUT | Felipe Aguilar | +8 | 74 | 74 | 148 |
| CUT | Andre Bossert | +8 | 76 | 72 | 148 |
| CUT | Rodrigo Lacerda Soares(a) | +8 | 75 | 73 | 148 |
| CUT | Tom Kalinowski | +9 | 79 | 70 | 149 |
| CUT | Jeff Sluman | +9 | 76 | 73 | 149 |
| CUT | Philip Golding | +10 | 74 | 76 | 150 |
| CUT | Michael Jonzon | +10 | 70 | 80 | 150 |
| CUT | Freddie Jacobson | +11 | 78 | 73 | 151 |
| CUT | Richard Warburton(a) | +11 | 75 | 76 | 151 |
| CUT | Carlos Balmaseda | +11 | 75 | 76 | 151 |
| CUT | Carl Suneson | +11 | 74 | 77 | 151 |
| CUT | David Bransdon | +11 | 75 | 76 | 151 |
| CUT | Rich Beem | +11 | 76 | 75 | 151 |
| CUT | Paul Streeter | +12 | 75 | 77 | 152 |
| CUT | Gary Wolstenholme | +12 | 79 | 73 | 152 |
| CUT | Paul Smith | +12 | 77 | 75 | 152 |
| CUT | John Kennedy(a) | +13 | 80 | 73 | 153 |
| CUT | Ryan Dreyer | +13 | 74 | 79 | 153 |
| CUT | Graham Laing | +21 | 79 | 82 | 161 |
| W/D | Nobuhiro Masuda | - | - | - | - |
