South African Luke Brown is currently bogey-free and 7-under through 12 holes at the Joburg Open with play suspended overnight following an earlier weather delay due to thunder and lightning.
Compatriot Jayden Schaper fired an eagle at the par-5 5th and closed with a 64 for a share of second place at 6-under alongside England’s Nathan Kimsey and Austrian Maximilian Steinlechner who both made one bogey for their 64s as well as Spain’s Ángel Ayora who made an eagle at the 5th and still has three holes to play.
“On this golf course it is always nice to go bogey-free, especially on the first day and get off to a nice start,” said Schaper.
“You always look forward to the second day and the rest of the week after a start like that, but I guess you have to wait to see what the weather has planned for us.”
Round 1 of the Joburg Open will resume at 6:30 tomorrow morning.
Eagle number seven of the season for Angel Ayora 💪
Only Jorge Campillo and Casey Jarvis have more than the Spaniard. Last season, he was second in total number of eagles (20) with Marco Penge topping the list with 23. #JoburgOpen pic.twitter.com/WLudEAVCcO
— DP World Tour (@DPWorldTour) March 5, 2026

Related: LIV Golf Hong Kong 2026: Key Storylines and All You Need to Know
| Pos. | Player | Thru | To Par | R1 |
|---|---|---|---|---|
| 1 | BROWN, Luke | 12 | -7 | - |
| 2 | SCHAPER, Jayden | 18 | -6 | 64 |
| | KIMSEY, Nathan | 18 | -6 | 64 |
| | STEINLECHNER, Maximilian | 18 | -6 | 64 |
| | AYORA, Angel | 15 | -6 | - |
| 6 | OLESEN, Jacob Skov | 18 | -5 | 65 |
| | NIENABER, Wilco | 18 | -5 | 65 |
| | VAN DRIEL, Darius | 18 | -5 | 65 |
| | TOWNSEND, Hugo | 18 | -5 | 65 |
| | BRADBURY, Dan | 14 | -5 | - |
| VINCENT, Kieran | 10 | -5 | - | |
| 12 | HAWKSBY, Jack | 18 | -4 | 66 |
| | RAVETTO, David | 18 | -4 | 66 |
| | DU PLESSIS, Hennie | 18 | -4 | 66 |
| | LAW, David | 17 | -4 | - |
| | PRINSLOO, Jaco | 17 | -4 | - |
| | BURKE, Christiaan | 14 | -4 | - |
| | SHARMA, Shubhankar | 14 | -4 | - |
| 19 | OTAEGUI, Adrian | 18 | -3 | 67 |
| | REPETTO TAYLOR, Rocco | 18 | -3 | 67 |
| | FITZPATRICK, Alex | 18 | -3 | 67 |
| | VAN TONDER, Daniel | 18 | -3 | 67 |
| | FISHER, Ross | 18 | -3 | 67 |
| | RAMSAY, Richie | 18 | -3 | 67 |
| | GARCIA, Sebastian | 18 | -3 | 67 |
| VAN VELZEN, Ryan | 18 | -3 | 67 | |
| | LANGASQUE, Romain | 18 | -3 | 67 |
| | STRYDOM, Ockie | 18 | -3 | 67 |
| | ADAM, Cameron | 18 | -3 | 67 |
| | JARVIS, Casey | 15 | -3 | - |
| | CROCKER, Sean | 13 | -3 | - |
| | CAMPILLO, Jorge | 12 | -3 | - |
| | KAMINSKI, Rupert | 11 | -3 | - |
| | BAUTISTA, Austin | 11 | -3 | - |
| | KANEKO, Kota | 10 | -3 | - |
| 36 | KORB, Ruan | 18 | -2 | 68 |
| | KRUYSWIJK, Jacques | 18 | -2 | 68 |
| | STERNE, Richard | 18 | -2 | 68 |
| | VORSTER, Martin | 18 | -2 | 68 |
| | O'KENNEDY, Hennie | 18 | -2 | 68 |
| | SCHMIDT, Ben | 18 | -2 | 68 |
| | STONE, Brandon | 18 | -2 | 68 |
| | FERGUSON, Ewen | 16 | -2 | - |
| | WILLIAMS, Robin | 16 | -2 | - |
| | HOSHINO, Rikuya | 16 | -2 | - |
| | LAPORTA, Francesco | 15 | -2 | - |
| | LUITEN, Joost | 15 | -2 | - |
| | HILL, Calum | 15 | -2 | - |
| | CLEMENTS, Todd | 14 | -2 | - |
| | DEAN, Joe | 13 | -2 | - |
| GUMBERG, Jordan | 12 | -2 | - | |
| 52 | GIRRBACH, Joel | 18 | -1 | 69 |
| | PREMLALL, Yurav | 18 | -1 | 69 |
| | CONRADIE, Estiaan | 18 | -1 | 69 |
| | REBULA, Jovan | 18 | -1 | 69 |
| | JONSSON, Tobias | 18 | -1 | 69 |
| | FICHARDT, Darren | 18 | -1 | 69 |
| | REED, Patrick | 18 | -1 | 69 |
| | HIDALGO, Angel | 18 | -1 | 69 |
| | JOHNSTON, Ryggs | 18 | -1 | 69 |
| | LOMBARD, Zander | 18 | -1 | 69 |
| | HARDING, Justin | 18 | -1 | 69 |
| | SIEM, Marcel | 18 | -1 | 69 |
| | SÖDERBERG, Sebastian | 18 | -1 | 69 |
| | COUSSAUD, Ugo | 17 | -1 | - |
| | PORTEOUS, Haydn | 15 | -1 | - |
| | GOUVEIA, Ricardo | 13 | -1 | - |
| | MORRISON, James | 13 | -1 | - |
| | ROBINSON THOMPSON, Brandon | 13 | -1 | - |
| | LOUBSER, Herman | 13 | -1 | - |
| | BAIRSTOW, Sam | 13 | -1 | - |
| | SENEKAL, JJ | 13 | -1 | - |
| | ARMITAGE, Marcus | 12 | -1 | - |
| | ALBERTSE, Louis | 12 | -1 | - |
| | MACK, James | 11 | -1 | - |
| | RUTHERFORD, Jamie | 11 | -1 | - |
| | NETHUNZWI, Musiwalo | 10 | -1 | - |
| 78 | SWART, Stals | 18 | Par | 70 |
| | BERGSTROM, Albin | 18 | Par | 70 |
| | CABRERA BELLO, Rafa | 18 | Par | 70 |
| | BEKKER, Oliver | 18 | Par | 70 |
| | DEL REY, Alejandro | 18 | Par | 70 |
| | GUERRIER, Julien | 18 | Par | 70 |
| | PEPPERELL, Eddie | 18 | Par | 70 |
| | NAIDOO, Dylan | 18 | Par | 70 |
| | AHLERS, Jaco | 18 | Par | 70 |
| | HOLLICK, Michael | 18 | Par | 70 |
| | VILJOEN, MJ | 18 | Par | 70 |
| | DE BEER, Kyle | 18 | Par | 70 |
| | JOHN, Allen | 18 | Par | 70 |
| | FRITTELLI, Dylan | 18 | Par | 70 |
| | SCHIETEKAT, Neil | 15 | Par | - |
| | SYME, Connor | 14 | Par | - |
| | BLAAUW, Jacques | 13 | Par | - |
| | DAVIDSE, Keenan | 13 | Par | - |
| | MOOLMAN, Pieter | 12 | Par | - |
| | ROETS, Jason | 11 | Par | - |
| 98 | SCHNEIDER, Marcel | 18 | +1 | 71 |
| | RITCHIE, JC | 18 | +1 | 71 |
| | CANTERO, Ivan | 18 | +1 | 71 |
| WALKER, Euan | 18 | +1 | 71 | |
| | BRUINERS, Heinrich | 18 | +1 | 71 |
| | HUGO, Jean | 18 | +1 | 71 |
| | VAN DER MERWE, Graham | 18 | +1 | 71 |
| | VAN DER MERWE, Altin | 18 | +1 | 71 |
| | SCRIVENER, Jason | 18 | +1 | 71 |
| | BROOMHEAD, Jonathan | 13 | +1 | - |
| | DAFFUE, MJ | 13 | +1 | - |
| | VAN WYK, Keelan | 12 | +1 | - |
| | BERRY, Joshua | 11 | +1 | - |
| 111 | MANCHEST, Franklin | 18 | +2 | 72 |
| | BACHEM, Nick | 18 | +2 | 72 |
| | MOSTERT, Dylan | 18 | +2 | 72 |
| | KATSURAGAWA, Yuto | 18 | +2 | 72 |
| | PURCHASE, Warwick | 18 | +2 | 72 |
| | JAMIESON, Scott | 18 | +2 | 72 |
| | CARRERA, Luis | 18 | +2 | 72 |
| | VIDAL, Quim | 18 | +2 | 72 |
| | ROHWER, Martin | 13 | +2 | - |
| | SIMPSON, Samuel | 11 | +2 | - |
| 121 | FERREIRA, Stephen | 18 | +3 | 73 |
| | WEARS-TAYLOR, Stefan | 18 | +3 | 73 |
| | COUVRA, Martin | 18 | +3 | 73 |
| | GERMISHUYS, Deon | 18 | +3 | 73 |
| | FISHER JNR, Trevor | 18 | +3 | 73 |
| | MCCLATCHIE, Kyle | 18 | +3 | 73 |
| | YOUNG, Daniel | 18 | +3 | 73 |
| | DE KOCK, Allister | 18 | +3 | 73 |
| | MAZIBUKO, Makhetha | 18 | +3 | 73 |
| | ROZNER, Antoine | 18 | +3 | 73 |
| | PEPLER, Gerhard | 18 | +3 | 73 |
| | NORRIS, Shaun | 15 | +3 | - |
| | LAWRENCE, Thriston | 15 | +3 | - |
| | WIESBERGER, Bernd | 14 | +3 | - |
| | KO, Jeong weon | 13 | +3 | - |
| 136 | MAART, Mark | 18 | +4 | 74 |
| | MAVUNDLA, Thanda | 18 | +4 | 74 |
| | PARATORE, Renato | 18 | +4 | 74 |
| | JOHNSTON, Andrew | 18 | +4 | 74 |
| | ÅKESSON, Björn | 18 | +4 | 74 |
| | MITCHELL, Malcolm | 11 | +4 | - |
| | THIMBA JNR, Toto | 11 | +4 | - |
| 143 | WYKES, Kayle | 18 | +5 | 75 |
| | CHINHOI, Robson | 18 | +5 | 75 |
| | FOLLETT-SMITH, Benjamin | 18 | +5 | 75 |
| | SENIOR, Jack | 18 | +5 | 75 |
| | BARKER, Kyle | 18 | +5 | 75 |
| | SULLIVAN, Andy | 18 | +5 | 75 |
| | ELVIRA, Manuel | 18 | +5 | 75 |
| | ROWE, Lyle | 18 | +5 | 75 |
| 151 | ENOCH, Rhys | 18 | +6 | 76 |
| | OTTO, Hennie | 18 | +6 | 76 |
| 153 | MAZZOLI, Stefano | 18 | +7 | 77 |
| 154 | RAMA, Nikhil | 18 | +9 | 79 |
| 155 | MOKOENA, Karabo | 18 | +10 | 80 |
| 156 | JERLING, Luke | 18 | +11 | 81 |
