Bryson DeChambeau set a testing target with a 65, beating his personal par by two shots as a driven Scottie Scheffler made a start to his bid for a second Masters title.
Almost three and a half years after claiming that Augusta National was a “par 67 for me” due to his prodigious hitting, DeChambeau carded a seven-under-par 65 on a windswept opening day which followed a lengthy weather delay.
But that was only good enough for a one-shot lead over Scheffler, the world number one and 2022 champion posting a bogey-free 66 that left playing partner Rory McIlroy trailing in his wake.
McIlroy, who is making his 10th attempt to win the Masters and complete a career grand slam, made four birdies and three bogeys in his 71, while defending champion Jon Rahm bogeyed the last two holes in a 73.
Former champion Danny Willett posted a superb 68 in his first event since undergoing shoulder surgery in September, the 36-year-old only deciding on Sunday that he was ready to compete in the year’s first major.
DeChambeau birdied his first three holes and bounced back from his only dropped shot of the day on the ninth with a back nine of 31, which included birdies on the 12th, 13th, 15th, 16th and 17th.
The 30-year-old’s par-67 comment came two months after he won the 2020 US Open, but left him open to ridicule after he could only manage a best score of 69 and finished 18 shots behind winner Dustin Johnson, now a fellow LIV Golf player.
“Regarding the 67 comment, you know, You mess up, I’m not a perfect person,” DeChambeau admitted. “Everyone messes up.
“You learn from your mistakes and that was definitely one.”

Asked if his comment actually had merit given his round today, DeChambeau was not about to take the bait.
“You’re trying to pigeonhole me into saying that again, aren’t you?” he said with a smile. I’m not going to comment on that.
“Sure, if you want to line the math up that way, that is a perspective you can take. It was a perspective I had, and it cost me a lot of slack, I guess you could say. It definitely hurt some things.
“But look, I’ll say this again. I shot 65 today, and that was one of the best rounds of golf I’ve played in a long time. There’s three more days to go, and I’m not losing sight of that fact.”
McIlroy will be pleased there are 54 holes remaining after battling to remain in red figures over the closing stretch, the four-time major winner having earlier been the subject of a mixture of criticism and encouragement from Jack Nicklaus.

Related: Jack Nicklaus blames concentration lapses for Rory McIlroy not winning Masters
| Pos. | Player | To Par | Thru | R1 |
|---|---|---|---|---|
| 1 | Bryson DeChambeau | -7 | F | 65 |
| 2 | Scottie Scheffler | -6 | F | 66 |
| 3 | Nicolai Højgaard | -5 | 15 | - |
| T4 | Danny Willett | -4 | F | 68 |
| T4 | Max Homa | -4 | 13 | - |
| T6 | Ryan Fox | -3 | F | 69 |
| T6 | Cam Davis | -3 | F | 69 |
| T6 | Tyrrell Hatton | -3 | 14 | - |
| T9 | Corey Conners | -2 | F | 70 |
| T9 | Byeong Hun An | -2 | F | 70 |
| T9 | Joaquin Niemann | -2 | F | 70 |
| T9 | Will Zalatoris | -2 | F | 70 |
| T9 | Patrick Reed | -2 | 14 | - |
| T9 | Matthieu Pavon | -2 | 14 | - |
| T9 | Ludvig Åberg | -2 | 11 | - |
| T9 | Tommy Fleetwood | -2 | 10 | - |
| T17 | Erik van Rooyen | -1 | F | 71 |
| T17 | Taylor Moore | -1 | F | 71 |
| T17 | Thorbjørn Olesen | -1 | F | 71 |
| T17 | Lucas Glover | -1 | F | 71 |
| T17 | Tony Finau | -1 | F | 71 |
| T17 | Patrick Cantlay | -1 | F | 71 |
| T17 | Matt Fitzpatrick | -1 | F | 71 |
| T17 | Rory McIlroy | -1 | F | 71 |
| T17 | Viktor Hovland | -1 | F | 71 |
| T17 | Cameron Smith | -1 | F | 71 |
| T17 | Neal Shipley(a) | -1 | F | 71 |
| T17 | Akshay Bhatia | -1 | 16 | - |
| T17 | Kurt Kitayama | -1 | 14 | - |
| T17 | Cameron Young | -1 | 14 | - |
| T17 | Tiger Woods | -1 | 13 | - |
| T32 | Sergio Garcia | Par | F | 72 |
| T32 | Harris English | Par | F | 72 |
| T32 | Justin Thomas | Par | F | 72 |
| T32 | Xander Schauffele | Par | F | 72 |
| T32 | Shane Lowry | Par | 16 | - |
| T32 | Adam Schenk | Par | 15 | - |
| T32 | Jason Day | Par | 13 | - |
| T32 | Brian Harman | Par | 12 | - |
| T32 | Brooks Koepka | Par | 11 | - |
| T32 | Tom Kim | Par | 11 | - |
| T42 | Phil Mickelson | +1 | F | 73 |
| T42 | Sepp Straka | +1 | F | 73 |
| T42 | Russell Henley | +1 | F | 73 |
| T42 | Jon Rahm | +1 | F | 73 |
| T42 | Wyndham Clark | +1 | F | 73 |
| T42 | Justin Rose | +1 | F | 73 |
| T42 | Eric Cole | +1 | F | 73 |
| T42 | Bubba Watson | +1 | 15 | - |
| T42 | Adam Scott | +1 | 13 | - |
| T42 | Sahith Theegala | +1 | 11 | - |
| T42 | Dustin Johnson | +1 | 10 | - |
| T42 | Collin Morikawa | +1 | 10 | - |
| T54 | Jake Knapp | +2 | F | 74 |
| T54 | Austin Eckroat | +2 | F | 74 |
| T54 | Stephan Jaeger | +2 | F | 74 |
| T54 | Charl Schwartzel | +2 | F | 74 |
| T54 | Christo Lamprecht(a) | +2 | F | 74 |
| T54 | Chris Kirk | +2 | F | 74 |
| T54 | Min Woo Lee | +2 | F | 74 |
| T54 | Lee Hodges | +2 | F | 74 |
| T54 | Camilo Villegas | +2 | F | 74 |
| T54 | Denny McCarthy | +2 | F | 74 |
| T54 | Mike Weir | +2 | F | 74 |
| T54 | Si Woo Kim | +2 | F | 74 |
| T54 | Stewart Hagestad(a) | +2 | F | 74 |
| T54 | J.T. Poston | +2 | 16 | - |
| T54 | Jordan Spieth | +2 | 11 | - |
| T69 | Luke List | +3 | F | 75 |
| T69 | Vijay Singh | +3 | F | 75 |
| T69 | Adam Hadwin | +3 | F | 75 |
| T69 | Sungjae Im | +3 | 14 | - |
| T69 | Keegan Bradley | +3 | 14 | - |
| T69 | Sam Burns | +3 | 14 | - |
| T75 | Santiago De la Fuente(a) | +4 | F | 76 |
| T75 | Gary Woodland | +4 | F | 76 |
| T75 | Zach Johnson | +4 | F | 76 |
| T75 | Rickie Fowler | +4 | F | 76 |
| T75 | Hideki Matsuyama | +4 | F | 76 |
| T75 | Grayson Murray | +4 | F | 76 |
| T75 | Emiliano Grillo | +4 | F | 76 |
| T82 | José María Olazábal | +5 | F | 77 |
| T82 | Nick Taylor | +5 | F | 77 |
| T82 | Nick Dunlap | +5 | F | 77 |
| T85 | Adrian Meronk | +6 | F | 78 |
| T85 | Ryo Hisatsune | +6 | F | 78 |
| T87 | Jasper Stubbs(a) | +8 | F | 80 |
| T87 | Fred Couples | +8 | F | 80 |
| 89 | Peter Malnati | +10 | F | 82 |
