Official World Golf Ranking 08/2022

Week 08 – 20/02/2022

World Golf Ranking 08/2022

 


Joaquin Niemann has won the Genesis Invitational with a final round 71 for a 19-under, 265 total.
Collin Morikawa and Cameron Young tied for second at 17-under while Adam Scott and Viktor Hovland tied for fourth at 14-under.

Niemann moves up twelve places to 20 this week, Morikawa stays at number 2, Young up to 53 from 113, Scott to 34 from 46 and Hovland stays at number 4.

 

World Golf Ranking 08/2022




World Golf Ranking 08/2022

This Week Last week Nat Player Avg Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 ESP Jon Rahm 8.87 407.81 -64.7 72.1 46
2 2 USA Collin Morikawa 8.53 434.81 -55.15 52.08 51
3 3 USA Patrick Cantlay 7.50 299.9 -34.44 75.86 40
4 4 NOR Viktor Hovland 7.24 376.53 -35.25 82.59 55
5 5 NIR Rory McIlroy 6.18 271.74 -37.68 32.9 44
6 9 USA Scottie Scheffler 6.03 313.32 -30.38 80.34 55
7 8 USA Justin Thomas 5.93 290.36 -49.76 40.53 49
8 7 USA Xander Schauffele 5.90 283.01 -45.01 40.52 48
9 6 USA Dustin Johnson 5.89 241.31 -53.24 9.75 41
10 10 JPN Hideki Matsuyama 5.36 278.47 -33.08 67.03 52
11 11 AUS Cameron Smith 5.31 249.51 -27.18 78.34 47
12 12 USA Bryson DeChambeau 5.03 221.5 -45.39 3.22 44
13 13 RSA Louis Oosthuizen 5.00 199.98 -33.26 5.27 40
14 14 USA Jordan Spieth 4.74 222.64 -26.69 28.85 47
15 15 USA Brooks Koepka 4.56 191.62 -25.78 22.35 42

World Golf Ranking 08/2022

 


World Golf Ranking 08/2022


16 16 USA Sam Burns 4.47 223.63 -24.88 4.5 50
17 17 USA Harris English 4.46 205.37 -33.55 2.73 46
18 18 MEX Abraham Ancer 4.43 230.17 -34.84 14.89 57
19 19 USA Tony Finau 4.39 228.33 -36.08 11.03 55
20 32 CHI Joaquin Niemann 4.33 225.31 -22.32 88.71 54
21 20 USA Daniel Berger 4.28 171 -31.83 16.52 40
22 21 USA Billy Horschel 4.21 210.74 -28.95 23.68 50
23 22 ENG Tyrrell Hatton 4.14 178.08 -35.02 20.44 43
24 24 KOR Sungjae Im 4.05 210.39 -32.64 28.66 65
25 23 ENG Matt Fitzpatrick 3.98 198.76 -29.2 14.23 50
26 25 USA Jason Kokrak 3.94 197.21 -25.3 10.74 50
27 27 ENG Paul Casey 3.60 165.46 -25.3 14.6 46
28 26 USA Patrick Reed 3.40 176.77 -37.15 8.61 59
29 28 USA Kevin Na 3.37 165.1 -23.22 11.37 49
30 29 USA Will Zalatoris 3.25 165.62 -19.52 48.37 51
31 30 USA Webb Simpson 3.13 125.37 -30.52 40
32 31 BEL Thomas Pieters 3.00 120.01 -8.94 53.45 39
33 33 USA Talor Gooch 2.86 148.75 -14.67 14.08 57
34 46 AUS Adam Scott 2.84 113.57 -17.1 34.54 36
35 34 USA Matthew Wolff 2.78 122.41 -20.04 9.5 44
36 35 USA Max Homa 2.77 144.25 -20.03 20.06 52
37 36 AUS Marc Leishman 2.68 128.78 -20.62 23.1 48
38 38 USA Tom Hoge 2.63 136.88 -10.28 71.27 65
39 37 USA Kevin Kisner 2.61 130.63 -20.04 27.88 50
40 39 USA Russell Henley 2.54 121.97 -14.05 37.08 48
41 40 ENG Lee Westwood 2.48 106.75 -21.19 7.91 43
42 41 USA Phil Mickelson 2.48 104.03 -16.65 6.48 42
43 42 CAN Corey Conners 2.43 126.48 -19.01 8.15 56
44 43 ENG Tommy Fleetwood 2.42 116.09 -23.03 12.76 48
45 44 ENG Justin Rose 2.41 101.21 -15.84 11.91 42
46 45 IRL Seamus Power 2.41 96.39 -6.43 30.7 40
47 51 USA Cameron Tringale 2.40 120.18 -12.57 26.36 50
48 47 USA Harold Varner III 2.36 122.7 -10.95 52.9 53
49 48 ESP Sergio Garcia 2.34 109.88 -16.92 9.75 47
50 49 IRL Shane Lowry 2.34 121.47 -17.28 11.74 52
51 50 AUS Lucas Herbert 2.32 94.95 -13.82 8.68 41
52 52 CAN Mackenzie Hughes 2.28 118.6 -16.95 2.62 53
53 113 USA Cameron Young 2.25 90.09 -5.58 44.17 39
54 54 KOR Siwoo Kim 2.23 115.86 -15.69 19.36 60
55 57 USA Luke List 2.19 114.11 -7.39 64.16 57
56 55 AUS Min Woo Lee 2.19 94.02 -10.86 10.41 43
57 61 ENG Richard Bland 2.18 102.36 -9.34 28.8 47
58 56 RSA Christiaan Bezuidenhout 2.18 113.18 -18.84 10.22 53
59 53 USA Bubba Watson 2.17 89.08 -12.8 35.27 41
60 58 JPN Takumi Kanaya 2.16 86.47 -9.93 6.89 37
61 60 USA Brian Harman 2.13 110.52 -14.75 22.15 53
62 59 USA Ryan Palmer 2.08 97.68 -19.03 9.69 47
63 62 ENG Ian Poulter 2.06 103.07 -15.2 7.94 50
64 63 RSA Erik van Rooyen 2.06 107.01 -14.65 22.97 52
65 66 SCO Robert MacIntyre 2.05 98.25 -13.8 10.81 48
66 64 AUT Bernd Wiesberger 1.99 91.44 -12.39 6.98 46
67 65 USA Stewart Cink 1.98 91.12 -12.86 7.41 46
68 77 USA Maverick McNealy 1.97 98.65 -11.68 18.26 50
69 71 COL Sebastian Munoz 1.97 102.26 -13.92 9.67 63
70 67 SWE Alex Noren 1.94 97.08 -12.85 15.49 50
71 69 MEX Carlos Ortiz 1.93 100.4 -13.98 4.81 54
72 68 USA Hudson Swafford 1.92 95.87 -6.73 51.21 50
73 70 DEN Nicolai Hojgaard 1.90 89.42 -5.17 24 47
74 72 RSA Garrick Higgo 1.88 97.83 -14.16 8.34 53
75 73 RSA Dean Burmester 1.87 97.46 -10.1 9.94 55
76 74 JPN Ryosuke Kinoshita 1.84 73.56 -7.8 6.75 35
77 76 KOR Kyoung-Hoon Lee 1.83 95 -12.71 9.32 58
78 83 AUS Matt Jones 1.78 92.63 -13.28 30.74 57
79 75 RSA Shaun Norris 1.78 81.73 -10.58 3.36 46
80 78 USA Keith Mitchell 1.77 92.05 -9.21 19.14 53
81 79 USA Chan Kim 1.76 70.59 -8.38 34
82 81 RSA Daniel van Tonder 1.73 83.22 -8.29 5.25 48
83 82 KOR Joohyung Kim 1.69 67.72 -6.68 22.38 34
84 80 USA Aaron Wise 1.67 75.35 -9.47 45
85 84 AUS Cameron Davis 1.64 85.36 -11.83 12.14 52
86 85 VEN Jhonattan Vegas 1.64 80.15 -9.06 10.02 49
87 89 USA Lanto Griffin 1.62 84.45 -12.37 23.2 57
88 87 ESP Adri Arnaus 1.61 75.78 -7.44 25.41 47
89 86 RSA Branden Grace 1.61 83.69 -14.61 4.09 54
90 88 AUS Jason Day 1.59 66.92 -11.51 21.94 42
91 90 USA Keegan Bradley 1.59 77.76 -10.69 9.37 49
92 91 ENG Sam Horsfield 1.56 67.18 -9.07 14.71 43
93 92 DEN Marcus Helligkilde 1.54 63.28 -5.59 1.4 41
94 105 CHI Guillermo Mito Pereira 1.53 79.52 -9.21 8.94 52
95 94 RSA Justin Harding 1.53 79.43 -9.13 17.72 57
96 99 ENG Laurie Canter 1.51 68.07 -9.18 2.93 45
97 96 USA Kevin Streelman 1.50 77.84 -15.47 1.98 54
98 97 ENG Matt Wallace 1.49 77.56 -13.03 1.75 56
99 93 USA Charley Hoffman 1.49 77.36 -12.55 52
100 95 ENG Aaron Rai 1.49 74.26 -10.13 9.96 50
101 100 USA Troy Merritt 1.48 76.75 -9.52 11.89 59
102 102 USA Lucas Glover 1.47 76.58 -9.25 16.88 53
103 101 JPN Rikuya Hoshino 1.47 58.79 -7.97 2.13 37
104 98 USA Joel Dahmen 1.46 75.88 -12.21 9.4 52
105 104 ITA Guido Migliozzi 1.45 66.68 -9.48 46
106 103 FRA Victor Perez 1.44 63.4 -14.17 44
107 106 USA Chris Kirk 1.44 66.21 -9.3 7.31 46
108 114 ARG Emiliano Grillo 1.42 74.05 -11.16 4.22 59
109 109 ESP Rafa Cabrera Bello 1.40 72.83 -8.09 24.24 58
110 108 BEL Thomas Detry 1.39 72.17 -12.87 3.36 52
111 107 USA Cameron Champ 1.39 63.75 -10.99 1.47 46
112 110 DEN Rasmus Hojgaard 1.38 63.66 -11.53 4.08 46
113 111 USA Johannes Veerman 1.38 62.24 -7.35 4.63 45
114 112 JPN Yuki Inamori 1.35 54.04 -6.67 33
115 117 ZIM Scott Vincent 1.34 65.69 -8.08 49
116 115 ESP Santiago Tarrio Ben 1.33 53.34 -6.62 39
117 116 DEN Joachim B Hansen 1.33 67.71 -7.04 51
118 122 SCO Martin Laird 1.32 52.97 -7.93 9.05 39
119 119 NZL Ryan Fox 1.31 57.5 -6.01 26.35 44
120 124 RSA Dylan Frittelli 1.30 67.83 -10.68 5.28 59
121 118 USA Rickie Fowler 1.30 61.18 -9.72 1.29 47
122 120 FRA Julien Brun 1.29 52.77 -5.49 4.44 41
123 121 SVK Rory Sabbatini 1.28 66.53 -9.29 2.51 52
124 137 USA Taylor Moore 1.26 60.42 -5.82 6.84 48
125 130 SCO Calum Hill(Nov1994) 1.25 56.41 -7.91 45
126 127 JPN Jinichiro Kozuma 1.25 49.82 -4.93 33
127 159 TPE C.T. Pan 1.24 63.48 -7.35 10.8 51
128 132 FRA Antoine Rozner 1.24 58.47 -9.51 1.24 47
129 128 WAL Jamie Donaldson 1.24 55.87 -7.23 1.21 45
130 131 JPN Hideto Tanihara 1.23 49.31 -3.18 26
131 138 USA Andrew Putnam 1.23 63.96 -6.61 14.38 55
132 134 POL Adrian Meronk 1.23 59.03 -5.84 14.69 48
133 135 SWE Alexander Bjork 1.23 55.21 -4.63 2.84 45
134 126 USA Kramer Hickok 1.22 57.57 -5.71 3.99 47
135 123 USA Matt Kuchar 1.22 59.92 -13.39 7.24 49
136 133 JPN Tomoharu Otsuki 1.22 48.75 -6.56 37
137 129 USA Patton Kizzire 1.22 63.31 -7.85 12.05 52
138 125 USA Brendan Steele 1.22 57.18 -11.18 47
139 136 GER Martin Kaymer 1.19 47.41 -8.88 36
140 141 IRL Padraig Harrington 1.19 47.41 -4.91 10.76 38
141 140 RSA Charl Schwartzel 1.18 55.43 -8.67 1.61 47
142 139 USA Gary Woodland 1.18 55.28 -11.78 1.98 47
143 142 USA Brendon Todd 1.17 60.96 -14.27 6.73 53
144 143 ENG Danny Willett 1.17 59.65 -9.11 51
145 148 RSA Oliver Bekker 1.15 55.27 -3.8 5.92 48
146 146 USA Harry Higgs 1.15 59.85 -9.62 4.36 55
147 145 JPN Mikumu Horikawa 1.15 45.97 -3.99 36
148 144 USA Robert Streb 1.14 59.48 -8.4 52
149 147 ENG Jordan Smith 1.14 58.26 -5.28 25.46 51
150 149 JPN Shugo Imahira 1.12 44.72 -7.98 35
151 154 DEN Jeff Winther 1.12 51.32 -4.74 7.94 46
152 152 USA Denny McCarthy 1.11 57.73 -5.72 14.35 57
153 150 USA John Catlin 1.11 57.46 -10.28 53
154 156 ENG Marcus Armitage 1.10 56.24 -7.71 7.36 51
155 153 THA Sadom Kaewkanjana 1.10 44.06 -1.76 14 24
156 151 CAN Adam Hadwin 1.09 56.52 -7.93 7.92 52
157 155 ENG Andy Sullivan 1.08 50.76 -10.46 1.24 47
158 157 USA Michael Thompson 1.07 52.42 -7.89 16.78 49
159 165 USA Sahith Theegala 1.07 42.65 -1.7 27.32 34
160 158 USA Greyson Sigg 1.06 55.18 -7 7.5 53
161 162 IND Shubhankar Sharma 1.05 54.73 -3.8 24.2 56
162 160 GER Stephan Jaeger 1.05 54.68 -7.97 52
163 161 POR Ricardo Gouveia 1.05 41.88 -3.92 38
164 163 AUS Jason Scrivener 1.03 43.26 -8.05 2.56 42
165 164 USA Sean Crocker 1.02 52.22 -6.84 51
166 190 KOR Seonghyeon Kim 1.01 40.33 -4.13 10.99 30
167 166 JPN Yuta Ikeda(Dec1985) 1.00 40.17 -4.4 31
168 168 JPN Masahiro Kawamura 0.99 51.68 -7.24 5.52 57
169 167 USA Adam Long 0.98 51.16 -10.96 60
170 171 ITA Francesco Laporta 0.98 46.07 -5.36 1.38 47
171 172 SCO Grant Forrest 0.97 47.38 -5.88 1.46 49
172 169 USA Adam Schenk 0.96 50.04 -6.9 59
173 170 JPN Kazuki Higa 0.96 38.48 -3.96 35
174 183 ITA Francesco Molinari 0.95 37.99 -4.18 12.12 30
175 176 RSA Brandon Stone 0.94 47.94 -8.54 3.83 51
176 199 AUT Sepp Straka 0.94 48.84 -7.3 13.52 61
177 175 JPN Naoyuki Kataoka 0.94 37.43 -3.05 28
178 174 AUT Matthias Schwab 0.93 44.75 -8.27 48
179 182 RSA George Coetzee 0.93 41.79 -8.82 5 45
180 173 USA J.T. Poston 0.93 48.27 -9.27 7.27 57
181 177 CAN Adam Svensson 0.93 48.18 -5.05 8.47 52
182 178 JPN Hiroshi Iwata 0.92 36.89 -4.38 33
183 181 USA Hayden Buckley 0.92 43.27 -4.48 4.74 47
184 179 GER Marcel Schneider 0.92 39.57 -5.32 43
185 180 FIN Kalle Samooja 0.92 40.3 -6.48 4.8 44
186 195 RSA Neil Schietekat 0.91 37.37 -3.33 5.68 41
187 186 ENG Daniel Gavins 0.91 39.09 -4 1.77 43
188 184 USA Zach Johnson 0.91 40.8 -7.14 5.96 45
189 240 USA Chez Reavie 0.90 46.88 -7.65 9.36 57
190 185 SWE Henrik Stenson 0.90 36.84 -8.15 5.87 41
191 188 ESP Adrian Otaegui 0.89 46.21 -6.83 8.08 52
192 196 USA Pat Perez 0.89 46.2 -4.83 17.3 54
193 187 USA David Lipsky 0.88 45.98 -7.33 6.04 52
194 189 SWE Henrik Norlander 0.88 45.91 -8.75 55
195 191 THA Phachara Khongwatmai 0.88 35.06 -2.73 3.35 25
196 288 RSA JC Ritchie 0.87 41.7 -4.41 17.59 48
197 197 GER Marcel Siem 0.86 37.04 -3.75 3.94 43
198 193 USA Joseph Bramlett 0.86 44.5 -6.29 5.94 56
199 192 USA Scott Stallings 0.85 43.38 -5.7 5.35 51
200 200 ESP Pablo Larrazabal 0.85 37.38 -4.42 20.91 44

World Golf Ranking 08/2022

 

Updated: October 6, 2022