Genesis Invitational 2022 R4
February 17-20
The Riviera Country Club, Pacific Palisades, CA
$12,000,000
Round 1, Round 2, Round 3
The smile says it all. 🏆 pic.twitter.com/sLNJsGkG7D
— PGA TOUR (@PGATOUR) February 21, 2022
Estimated reading time: 7 minutes
Joaquinn Niemann started the final day of the Genesis Invitational with a three-shot lead and a chance to break the tournament record of 20-under set by Lenny Wadkins in 1985.
Genesis Invitational 2022 R4
“The first two days I think it was a different tournament for me. Obviously I played my best golf on Thursday and Friday. Obviously I knew that the weekend was going to be hard, it was going to be a battle. I knew I had to be fighting myself a lot during those two days.”
The Chilean produced an eagle at the 11th, a birdie and three bogeys for a 71 to close with a 19-under, 265 total and win his second PGA Tour title. He is the tournament’s first wire-to-wire winner since Charlie Sifford in 1969.
¡Vamos!
— PGA TOUR (@PGATOUR) February 20, 2022
@JoacoNiemann rules at Riv. 🏆 pic.twitter.com/XjPINDzXKJ
Genesis Invitational 2022 R4
“It’s the toughest tournament I think during the year. It’s got the best field, the best players are here and that proves myself that I can be competing with the top guys, I can be up there in the world ranking.
“I think it’s going to give me a lot of confidence for what is coming next. I think at the beginning of the year, just started playing great golf at Torrey. Coming this week I was feeling really confident about my game and I was able to handle it during the week.”
Genesis Invitational 2022 R4
American Collin Morikawa signed for a 65 to finish in a tie for second place at 17-under alongside compatriot Cameron Young, in his twelfth start on Tour, who carded a 70.
“Game felt really good coming into the week especially after the couple of not changes but fixes and back to normal, and putting obviously was great,” said Morikawa. “You know, I just had to put together a few better rounds and make a few less mistakes, but overall I’m happy with the way things kind of played out.”
Australian Adam Scott closed with a 66 for a share of fourth place at 14-under alongside Norwegian Viktor Hovland who carded a 70.
Genesis Invitational 2022 R4
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
| 1 | Joaquin Niemann | -19 | 63 | 63 | 68 | 71 | 265 |
| T2 | Collin Morikawa | -17 | 67 | 67 | 68 | 65 | 267 |
| T2 | Cameron Young | -17 | 66 | 62 | 69 | 70 | 267 |
| T4 | Adam Scott | -14 | 68 | 65 | 71 | 66 | 270 |
| T4 | Viktor Hovland | -14 | 71 | 64 | 65 | 70 | 270 |
| 6 | Justin Thomas | -13 | 67 | 64 | 70 | 70 | 271 |
| T7 | Maverick McNealy | -12 | 68 | 68 | 67 | 69 | 272 |
| T7 | Scottie Scheffler | -12 | 66 | 72 | 65 | 69 | 272 |
| 9 | C.T. Pan | -11 | 67 | 70 | 69 | 67 | 273 |
| T10 | Chez Reavie | -10 | 74 | 68 | 66 | 66 | 274 |
| T10 | Rory McIlroy | -10 | 69 | 70 | 67 | 68 | 274 |
| T10 | Max Homa | -10 | 66 | 70 | 67 | 71 | 274 |
| T13 | Cameron Tringale | -9 | 69 | 68 | 69 | 69 | 275 |
| T13 | Xander Schauffele | -9 | 69 | 70 | 66 | 70 | 275 |
| T15 | Sepp Straka | -8 | 74 | 68 | 66 | 68 | 276 |
| T15 | Matt Jones | -8 | 70 | 67 | 71 | 68 | 276 |
| T15 | Mito Pereira | -8 | 70 | 68 | 68 | 70 | 276 |
| T15 | Robert MacIntyre | -8 | 71 | 67 | 67 | 71 | 276 |
| T15 | Paul Casey | -8 | 68 | 71 | 66 | 71 | 276 |
| T15 | Marc Leishman | -8 | 70 | 66 | 67 | 73 | 276 |
| T21 | Taylor Moore | -7 | 69 | 69 | 69 | 70 | 277 |
| T21 | Sebastián Muñoz | -7 | 70 | 66 | 69 | 72 | 277 |
| T21 | Danny Lee | -7 | 70 | 70 | 65 | 72 | 277 |
| T21 | Emiliano Grillo | -7 | 69 | 70 | 65 | 73 | 277 |
| T21 | Jon Rahm | -7 | 69 | 73 | 70 | 65 | 277 |
| T26 | Dylan Frittelli | -6 | 68 | 73 | 68 | 69 | 278 |
| T26 | Sam Ryder | -6 | 70 | 69 | 68 | 71 | 278 |
| T26 | Will Zalatoris | -6 | 69 | 70 | 68 | 71 | 278 |
| T26 | Jordan Spieth | -6 | 66 | 67 | 73 | 72 | 278 |
| T26 | Peter Malnati | -6 | 69 | 68 | 69 | 72 | 278 |
| T26 | K.H. Lee | -6 | 72 | 67 | 67 | 72 | 278 |
| T26 | Jason Kokrak | -6 | 67 | 72 | 66 | 73 | 278 |
| T33 | Patrick Cantlay | -5 | 70 | 72 | 66 | 71 | 279 |
| T33 | Russell Henley | -5 | 72 | 66 | 69 | 72 | 279 |
| T33 | Russell Knox | -5 | 68 | 67 | 74 | 70 | 279 |
| T33 | Cameron Smith | -5 | 67 | 68 | 74 | 70 | 279 |
| T33 | Tony Finau | -5 | 69 | 71 | 71 | 68 | 279 |
| T33 | Sungjae Im | -5 | 71 | 66 | 75 | 67 | 279 |
| T39 | Lanto Griffin | -4 | 74 | 66 | 68 | 72 | 280 |
| T39 | Pat Perez | -4 | 70 | 68 | 70 | 72 | 280 |
| T39 | Abraham Ancer | -4 | 69 | 72 | 68 | 71 | 280 |
| T39 | Sergio Garcia | -4 | 71 | 68 | 69 | 72 | 280 |
| T39 | Lee Hodges | -4 | 71 | 70 | 68 | 71 | 280 |
| T39 | Carlos Ortiz | -4 | 68 | 71 | 68 | 73 | 280 |
| T39 | Erik van Rooyen | -4 | 74 | 65 | 68 | 73 | 280 |
| T39 | Martin Laird | -4 | 68 | 71 | 68 | 73 | 280 |
| T39 | Hideki Matsuyama | -4 | 72 | 70 | 68 | 70 | 280 |
| T48 | Keegan Bradley | -3 | 69 | 68 | 71 | 73 | 281 |
| T48 | Andrew Putnam | -3 | 70 | 70 | 69 | 72 | 281 |
| T48 | Sahith Theegala | -3 | 69 | 72 | 69 | 71 | 281 |
| T48 | Kevin Tway | -3 | 68 | 69 | 74 | 70 | 281 |
| T48 | Beau Hossler | -3 | 69 | 69 | 68 | 75 | 281 |
| T48 | Alex Noren | -3 | 70 | 70 | 72 | 69 | 281 |
| T48 | Cam Davis | -3 | 71 | 71 | 70 | 69 | 281 |
| T55 | Jhonattan Vegas | -2 | 70 | 72 | 68 | 72 | 282 |
| T55 | Harry Higgs | -2 | 75 | 67 | 69 | 71 | 282 |
| T55 | Rickie Fowler | -2 | 71 | 71 | 69 | 71 | 282 |
| T55 | Nick Watney | -2 | 71 | 67 | 74 | 70 | 282 |
| T55 | Matthew NeSmith | -2 | 69 | 73 | 70 | 70 | 282 |
| T55 | Francesco Molinari | -2 | 70 | 70 | 74 | 68 | 282 |
| T61 | Doc Redman | -1 | 69 | 70 | 70 | 74 | 283 |
| T61 | Patton Kizzire | -1 | 68 | 72 | 69 | 74 | 283 |
| T61 | Scott Piercy | -1 | 70 | 67 | 72 | 74 | 283 |
| T61 | James Hahn | -1 | 72 | 69 | 69 | 73 | 283 |
| T61 | Aaron Rai | -1 | 72 | 70 | 68 | 73 | 283 |
| T61 | Brian Stuard | -1 | 73 | 68 | 71 | 71 | 283 |
| T67 | Aaron Wise | Par | 70 | 70 | 71 | 73 | 284 |
| T67 | Hank Lebioda | Par | 69 | 73 | 70 | 72 | 284 |
| T67 | Cameron Champ | Par | 72 | 70 | 70 | 72 | 284 |
| T67 | Matt Kuchar | Par | 69 | 73 | 71 | 71 | 284 |
| 71 | Charley Hoffman | +1 | 67 | 75 | 72 | 71 | 285 |
| 72 | Alex Smalley | +2 | 69 | 72 | 72 | 73 | 286 |
| 73 | Si Woo Kim | +3 | 69 | 69 | 74 | 75 | 287 |
| 74 | Joel Dahmen | +4 | 70 | 72 | 73 | 73 | 288 |
| 75 | Adam Long | +6 | 68 | 73 | 74 | 75 | 290 |
| CUT | Corey Conners | +1 | 72 | 71 | 143 | ||
| CUT | Vince Whaley | +1 | 75 | 68 | 143 | ||
| CUT | J.T. Poston | +1 | 70 | 73 | 143 | ||
| CUT | Luke List | +1 | 72 | 71 | 143 | ||
| CUT | Kramer Hickok | +2 | 73 | 71 | 144 | ||
| CUT | Anirban Lahiri | +2 | 75 | 69 | 144 | ||
| CUT | Dustin Johnson | +2 | 73 | 71 | 144 | ||
| CUT | Mackenzie Hughes | +2 | 72 | 72 | 144 | ||
| CUT | Kyle Stanley | +2 | 71 | 73 | 144 | ||
| CUT | David Lipsky | +2 | 72 | 72 | 144 | ||
| CUT | Michael Brennan (a) | +2 | 71 | 73 | 144 | ||
| CUT | Thomas Pieters | +2 | 73 | 71 | 144 | ||
| CUT | Seamus Power | +2 | 70 | 74 | 144 | ||
| CUT | Bubba Watson | +2 | 70 | 74 | 144 | ||
| CUT | Adam Schenk | +3 | 75 | 70 | 145 | ||
| CUT | Taylor Pendrith | +3 | 73 | 72 | 145 | ||
| CUT | Tom Hoge | +3 | 74 | 71 | 145 | ||
| CUT | Brooks Koepka | +3 | 71 | 74 | 145 | ||
| CUT | Patrick Rodgers | +3 | 69 | 76 | 145 | ||
| CUT | Brandon Hagy | +3 | 71 | 74 | 145 | ||
| CUT | Jaekyeong Lee | +3 | 72 | 73 | 145 | ||
| CUT | Scott Stallings | +3 | 73 | 72 | 145 | ||
| CUT | Kevin Na | +3 | 72 | 73 | 145 | ||
| CUT | Troy Merritt | +4 | 71 | 75 | 146 | ||
| CUT | Adam Hadwin | +4 | 73 | 73 | 146 | ||
| CUT | Harold Varner III | +4 | 77 | 69 | 146 | ||
| CUT | J.J. Spaun | +4 | 71 | 75 | 146 | ||
| CUT | Branden Grace | +5 | 73 | 74 | 147 | ||
| CUT | Brendan Steele | +5 | 75 | 72 | 147 | ||
| CUT | Christiaan Bezuidenhout | +5 | 74 | 73 | 147 | ||
| CUT | Min Woo Lee | +5 | 77 | 70 | 147 | ||
| CUT | Sam Burns | +5 | 71 | 76 | 147 | ||
| CUT | Robert Streb | +6 | 77 | 71 | 148 | ||
| CUT | Patrick Reed | +6 | 77 | 71 | 148 | ||
| CUT | Roger Sloan | +6 | 78 | 70 | 148 | ||
| CUT | Doug Ghim | +6 | 74 | 74 | 148 | ||
| CUT | Henrik Norlander | +6 | 77 | 71 | 148 | ||
| CUT | Chesson Hadley | +6 | 69 | 79 | 148 | ||
| CUT | Ryan Palmer | +7 | 75 | 74 | 149 | ||
| CUT | Matt Wallace | +8 | 71 | 79 | 150 | ||
| CUT | Talor Gooch | +8 | 77 | 73 | 150 | ||
| CUT | Charl Schwartzel | +9 | 74 | 77 | 151 | ||
| CUT | Andrew Landry | +9 | 77 | 74 | 151 | ||
| CUT | Aaron Beverly | +14 | 82 | 74 | 156 | ||
| DQ | Wyndham Clark | 77 | 77 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
