Official World Golf Ranking 12/2022

Week 12 – 20/03/2022

World Golf Ranking 12/2022

 

Sam Burns has won the Valspar Championship in a playoff after playing a final round 69 for a 17-under, 267 total.
Davis Riley came second, Justin Thomas and Matthew NeSmith tied for third at 16-under and Matt Fitzpatrick shares fifth place with Brian Harman at 14-under.

Burns moves up seven places to number 10 this week, Riley to 172 from 399, Thomas up one to number 7, NeSmith to 173 from 279, Fitzpatrick up one to 25 and Harman up thirteen to 50.

 

Shaun Norris has won the Steyn City Championship with a final round 70 for a 25-under, 263 total.
Dean Burmester came second at 22-under, Oliver Bekker and Matti Schmid tied for third at 19-under and Tapio Pulkkanen, James Hart Du Preez and Joachim B. Hansen finished fifth at 18-under.

Norris moves up to 62 from 85, Burmester up twelve places to 64, Bekker to 117 from 134, Schmid to 208 from 265, Pulkkanen to 236 from 250, Du Preez to 789 from 1415 and Hansen up ten to 121.

 

 

World Golf Ranking 12/2022




World Golf Ranking 12/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events Played
1 1 ESP Jon Rahm 8.19 384.88 -94.19 78.66 47
2 2 USA Collin Morikawa 7.78 404.79 -85.08 52.08 53
3 3 NOR Viktor Hovland 7.59 394.44 -55.87 123.17 58
4 4 USA Patrick Cantlay 7.07 282.82 -51.52 75.86 40
5 5 USA Scottie Scheffler 6.96 361.98 -47.32 145.78 57
6 6 AUS Cameron Smith 6.86 315.55 -41.14 158.34 46
7 8 USA Justin Thomas 5.73 286.74 -74.61 61.77 50
8 7 NIR Rory McIlroy 5.72 263.34 -55.44 42.26 46
9 9 USA Xander Schauffele 5.45 266.88 -66.66 46.04 49
10 17 USA Sam Burns 5.29 275.24 -38.3 69.53 53
11 10 USA Dustin Johnson 5.28 227.13 -79.89 22.21 43
12 11 JPN Hideki Matsuyama 5.12 266.15 -49.18 70.91 53
13 12 USA Bryson DeChambeau 4.62 198.79 -68.1 3.22 43

World Golf Ranking 12/2022

 


World Golf Ranking 12/2022


14 13 RSA Louis Oosthuizen 4.50 188.99 -48.43 9.45 42
15 14 USA Jordan Spieth 4.46 209.42 -39.91 28.85 47
16 16 USA Billy Horschel 4.37 227.29 -43.12 54.4 53
17 15 ENG Tyrrell Hatton 4.33 199.25 -51.54 58.12 46
18 18 CHI Joaquin Niemann 4.21 218.84 -33.75 93.27 56
19 20 MEX Abraham Ancer 4.16 216.56 -52.23 17.93 58
20 21 USA Brooks Koepka 4.16 186.99 -38.92 30.86 45
21 19 USA Daniel Berger 4.15 174.34 -47.94 35.97 42
22 22 USA Harris English 4.10 188.73 -50.18 2.73 46
23 23 USA Tony Finau 4.04 210.2 -54.23 11.03 55
24 24 ENG Paul Casey 3.94 185.03 -37.73 46.6 47
25 26 ENG Matt Fitzpatrick 3.92 203.62 -44.35 34.95 53
26 25 KOR Sungjae Im 3.91 203.08 -48.87 33.98 68
27 27 USA Jason Kokrak 3.61 187.86 -39.4 15.5 53
28 28 USA Patrick Reed 3.17 164.69 -55.51 12.35 61
29 29 USA Will Zalatoris 3.11 161.7 -29.35 54.39 53
30 30 USA Kevin Na 3.07 153.53 -34.79 11.37 50
31 31 BEL Thomas Pieters 2.95 117.84 -13.7 56.04 40
32 32 USA Talor Gooch 2.89 150.06 -23.94 24.96 59
33 36 IRL Shane Lowry 2.89 150.04 -25.79 49.31 55
34 33 USA Kevin Kisner 2.83 146.96 -29.76 53.94 52
35 34 USA Max Homa 2.81 146.35 -29.88 32.03 54
36 35 USA Webb Simpson 2.73 111.73 -45.42 1.26 41
37 37 AUS Adam Scott 2.71 108.32 -25.4 37.58 36
38 38 USA Tom Hoge 2.65 138.02 -15.96 76.91 67
39 39 USA Russell Henley 2.55 127.7 -21.48 50.25 50
40 40 USA Harold Varner III 2.53 131.67 -16.38 67.3 55
41 41 CAN Corey Conners 2.48 129.2 -28.28 19.9 58
42 42 AUS Marc Leishman 2.42 118.4 -31 23.1 49
43 43 USA Matthew Wolff 2.38 111.81 -30.64 9.5 47
44 44 AUS Lucas Herbert 2.34 98.33 -21.31 19.56 42
45 46 USA Cameron Young 2.30 96.57 -8.4 53.48 42
46 47 ENG Tommy Fleetwood 2.30 119.37 -32.34 25.35 52
47 45 USA Phil Mickelson 2.28 95.79 -24.89 6.48 42
48 48 IRL Seamus Power 2.28 95.6 -10.26 33.74 42
49 49 ESP Sergio Garcia 2.24 107.47 -25.36 15.77 48
50 63 USA Brian Harman 2.20 114.47 -22.03 33.59 56
51 50 USA Cameron Tringale 2.18 113.59 -19.16 26.36 52
52 51 ENG Justin Rose 2.17 93.43 -23.62 11.91 43
53 52 ENG Lee Westwood 2.13 97.86 -31.36 9.19 46
54 54 KOR Siwoo Kim 2.12 110.17 -23.51 22.4 62
55 56 AUS Min Woo Lee 2.10 88.36 -16.53 10.41 42
56 62 SWE Alex Noren 2.10 109.31 -19.09 34 53
57 55 CAN Mackenzie Hughes 2.09 108.85 -26.7 2.62 56
58 53 RSA Christiaan Bezuidenhout 2.09 108.51 -28.23 16.2 55
59 58 USA Luke List 2.08 108.41 -11.58 64.16 59
60 57 ENG Richard Bland 2.08 97.64 -14.06 28.8 47
61 59 RSA Erik van Rooyen 2.06 106.9 -21.4 29.81 54
62 85 RSA Shaun Norris 2.04 95.91 -15.39 22.36 47
63 60 JPN Takumi Kanaya 2.04 81.48 -14.93 6.89 37
64 76 RSA Dean Burmester 2.01 104.58 -16.12 24.16 57
65 61 USA Bubba Watson 1.97 82.84 -19.04 35.27 42
66 65 COL Sebastian Munoz 1.96 101.88 -21.3 15.75 65
67 64 ENG Ian Poulter 1.96 101.88 -22.91 14.46 53
68 73 USA Stewart Cink 1.93 92.6 -19.28 15.32 48
69 66 USA Keegan Bradley 1.92 99.67 -15.98 36.57 52
70 67 SCO Robert MacIntyre 1.91 91.56 -20.49 10.81 48
71 68 USA Keith Mitchell 1.91 99.09 -14.15 31.23 56
72 69 AUT Sepp Straka 1.86 96.48 -10.98 66.32 64
73 71 AUT Bernd Wiesberger 1.82 87.53 -18.35 9.04 48
74 70 USA Maverick McNealy 1.82 94.75 -17.78 20.46 52
75 72 USA Ryan Palmer 1.80 88.19 -28.52 9.69 49
76 74 JPN Ryosuke Kinoshita 1.80 71.93 -11.93 9.25 37
77 77 DEN Nicolai Hojgaard 1.79 86.09 -8.51 24 48
78 75 MEX Carlos Ortiz 1.78 92.62 -21.36 4.81 57
79 79 USA Hudson Swafford 1.78 92.36 -10.24 51.21 53
80 78 KOR Kyoung-Hoon Lee 1.77 92.16 -18.92 12.59 61
81 80 ESP Adri Arnaus 1.77 86.66 -11.42 40.27 49
82 81 RSA Garrick Higgo 1.74 90.66 -21.33 8.34 55
83 83 AUS Matt Jones 1.71 88.78 -18.88 32.03 59
84 82 USA Chan Kim 1.71 68.22 -12.61 1.86 34
85 84 USA Chris Kirk 1.69 82.75 -13.98 28.53 49
86 86 KOR Joohyung Kim 1.64 65.51 -10.1 23.58 35
87 95 USA Kevin Streelman 1.61 83.85 -23.22 17.43 58
88 88 RSA Daniel van Tonder 1.59 79.7 -13.33 6.78 50
89 87 USA Aaron Wise 1.58 77.42 -14.44 7.04 49
90 89 IND Anirban Lahiri 1.57 70.82 -4.56 49.47 45
91 90 USA Lanto Griffin 1.53 79.65 -18.58 24.49 60
92 92 RSA Branden Grace 1.53 79.54 -21.69 5.81 57
93 94 USA Gary Woodland 1.53 76.47 -17.03 28.41 50
94 91 AUS Cameron Davis 1.53 79.5 -17.7 12.14 52
95 93 VEN Jhonattan Vegas 1.52 79.02 -13.87 13.69 52
96 96 CHI Guillermo Mito Pereira 1.49 77.69 -13.97 12.99 54
97 97 RSA Justin Harding 1.46 76.11 -13.58 18.98 59
98 100 USA Troy Merritt 1.45 75.54 -14.42 16.49 62
99 98 ENG Sam Horsfield 1.45 62.4 -13.85 14.71 43
100 103 USA Joel Dahmen 1.43 74.13 -18.58 14.1 54
101 101 USA Lucas Glover 1.42 73.63 -13.8 18.54 56
102 99 AUS Jason Day 1.39 61.25 -17.19 21.94 44
103 102 ENG Laurie Canter 1.37 64.58 -13.92 4.19 47
104 132 CAN Adam Hadwin 1.37 71.18 -11.88 26.62 54
105 106 JPN Rikuya Hoshino 1.37 54.73 -12.03 2.13 36
106 105 USA Charley Hoffman 1.37 71.07 -18.84 54
107 107 ENG Matt Wallace 1.36 70.79 -19.56 1.75 59
108 104 DEN Marcus Helligkilde 1.36 59.89 -8.98 1.4 44
109 109 ESP Rafa Cabrera Bello 1.34 69.57 -12.05 24.24 59
110 110 ENG Aaron Rai 1.33 69.07 -15.31 9.96 52
111 108 USA Johannes Veerman 1.33 59.75 -11.04 5.84 45
112 111 ARG Emiliano Grillo 1.33 68.92 -16.73 4.22 61
113 112 ITA Guido Migliozzi 1.33 62.28 -13.88 47
114 120 USA Patton Kizzire 1.32 68.59 -11.78 21.26 55
115 118 ENG Jordan Smith 1.32 68.58 -7.9 38.49 53
116 113 RSA Dylan Frittelli 1.31 68.08 -16.08 12.01 62
117 134 RSA Oliver Bekker 1.31 65.41 -6.32 18.58 50
118 117 NZL Ryan Fox 1.30 54.59 -8.92 26.35 42
119 114 DEN Rasmus Hojgaard 1.30 58.43 -16.75 4.08 45
120 115 BEL Thomas Detry 1.30 67.47 -18.78 4.56 52
121 131 DEN Joachim B Hansen 1.30 67.46 -11.23 3.93 54
122 116 ESP Pablo Larrazabal 1.28 59 -5.8 43.91 46
123 121 ZIM Scott Vincent 1.27 63.54 -11.78 1.56 50
124 119 FRA Victor Perez 1.27 56.98 -20.59 45
125 122 JPN Yuki Inamori 1.26 50.34 -10.36 33
126 124 USA Cameron Champ 1.24 58.45 -16.28 1.47 47
127 164 USA Sahith Theegala 1.24 49.7 -2.56 35.22 37
128 130 THA Sadom Kaewkanjana 1.24 49.45 -3.37 21 24
129 133 TPE C.T. Pan 1.23 64.14 -10.93 15.04 53
130 123 FRA Julien Brun 1.23 54.08 -8.63 8.89 44
131 129 SCO Calum Hill(Nov1994) 1.23 52.69 -11.63 43
132 127 USA Rickie Fowler 1.22 58.79 -14.68 3.86 48
133 126 USA Brendan Steele 1.22 61.14 -17.1 9.88 50
134 125 ESP Santiago Tarrio Ben 1.22 51.18 -9.99 1.2 42
135 158 USA Robert Streb 1.21 62.92 -12.86 7.9 55
136 128 SCO Martin Laird 1.19 50.18 -12.01 10.34 42
137 135 SVK Rory Sabbatini 1.19 61.87 -13.9 2.51 54
138 136 SWE Alexander Bjork 1.18 51.91 -7.93 2.84 44
139 141 USA Kramer Hickok 1.18 58.85 -9.01 8.56 50
140 137 JPN Jinichiro Kozuma 1.17 46.95 -7.79 33
141 138 USA Andrew Putnam 1.17 60.84 -9.94 14.38 58
142 139 IRL Padraig Harrington 1.17 46.68 -7.46 12.59 40
143 140 JPN Hideto Tanihara 1.16 46.56 -5.92 26
144 147 USA Matt Kuchar 1.15 57.48 -19.99 11.4 50
145 143 POL Adrian Meronk 1.14 56.04 -8.83 14.69 49
146 144 JPN Tomoharu Otsuki 1.14 45.51 -9.8 34
147 142 USA Taylor Moore 1.14 59.06 -9.01 8.67 52
148 148 USA Denny McCarthy 1.13 58.8 -8.88 18.46 61
149 159 RSA Thriston Lawrence 1.11 45.57 -3.85 18.22 41
150 145 WAL Jamie Donaldson 1.11 52.2 -10.9 1.21 47
151 152 GER Martin Kaymer 1.11 44.27 -13.28 1.26 38
152 146 FRA Antoine Rozner 1.10 53.77 -14.2 1.24 49
153 157 USA Harry Higgs 1.09 56.86 -14.25 6.03 58
154 153 CHN Wu Ashun 1.09 43.7 -4.55 31.74 38
155 149 ENG Danny Willett 1.09 56.72 -13.27 1.29 54
156 154 JPN Mikumu Horikawa 1.08 43.34 -6.62 34
157 151 ENG Marcus Armitage 1.08 56.17 -11.76 11.62 53
158 155 DEN Jeff Winther 1.08 48.46 -7.61 7.94 45
159 150 RSA JC Ritchie 1.07 54.77 -6.83 33.08 51
160 160 IND Shubhankar Sharma 1.07 55.4 -5.5 26.57 57
161 156 USA Brendon Todd 1.06 55.29 -19.62 6.73 57
162 161 JPN Shugo Imahira 1.05 42.05 -10.65 34
163 163 THA Phachara Khongwatmai 1.04 41.71 -4.48 11.75 25
164 162 USA John Catlin 1.03 53.81 -15.38 1.44 52
165 171 USA Greyson Sigg 1.01 52.7 -10.59 8.76 56
166 165 AUT Matthias Schwab 1.01 51.63 -11.7 10.3 51
167 167 SCO Russell Knox 1.01 52.47 -7.04 28.37 62
168 174 CAN Adam Svensson 1.01 52.44 -7.63 15.39 55
169 166 RSA Charl Schwartzel 1.01 51.32 -12.78 1.61 51
170 168 GER Stephan Jaeger 1.00 51.89 -12.05 1.29 56
171 172 POR Ricardo Gouveia 0.99 39.69 -6.11 39
172 399 USA Davis Riley 0.99 51.41 -6.84 35.21 57
173 279 USA Matthew NeSmith 0.98 51.07 -9.38 23.93 59
174 170 USA Adam Long 0.98 50.77 -16.36 4.79 63
175 169 RSA George Coetzee 0.97 44.56 -12.95 11.9 46
176 176 ITA Francesco Molinari 0.97 38.6 -6.1 14.64 32
177 290 CHN Yuan Carl Yechun 0.96 38.58 -4.73 24.45 39
178 178 KOR Seonghyeon Kim 0.96 38.32 -6.15 10.99 31
179 179 KOR Bio Kim 0.96 38.2 -2.56 12.75 33
180 177 USA Michael Thompson 0.95 49.53 -11.94 17.98 53
181 173 AUS Jason Scrivener 0.95 39.96 -11.35 2.56 42
182 180 JPN Yuta Ikeda(Dec1985) 0.95 37.97 -6.6 30
183 181 USA Doug Ghim 0.95 48.34 -6.93 18.26 51
184 184 USA Pat Perez 0.94 48.76 -7.05 22.17 57
185 183 USA Sean Crocker 0.93 48.59 -10.42 54
186 175 ENG Andy Sullivan 0.93 45.68 -15.53 1.24 49
187 185 JPN Masahiro Kawamura 0.93 48.38 -10.71 5.52 60
188 182 ENG Daniel Gavins 0.92 41.62 -6.03 6.33 45
189 186 USA Adam Schenk 0.92 48.03 -10.47 1.82 63
190 191 USA Sihwan Kim 0.92 37.55 -2.18 25.2 41
191 189 JPN Kazuki Higa 0.91 36.31 -6.12 33
192 206 USA Scott Stallings 0.90 47.01 -8.7 12.03 54
193 192 CAN Taylor Pendrith 0.90 46.98 -8.91 15.72 58
194 187 ITA Francesco Laporta 0.90 45.11 -7.93 3 50
195 188 USA Kurt Kitayama 0.89 39.27 -8.67 16.8 44
196 190 SCO Grant Forrest 0.89 44.35 -8.91 1.46 50
197 193 JPN Naoyuki Kataoka 0.89 35.44 -5.04 28
198 194 RSA Brandon Stone 0.87 45.46 -12.64 5.45 53
199 196 USA David Lipsky 0.87 45.06 -10.9 9.08 55
200 197 JPN Hiroshi Iwata 0.87 34.62 -6.65 33

World Golf Ranking 12/2022


Updated: October 6, 2022